Section 32: Revenues
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 32: Transfer payments
- Section 32: Table of contents: Section 32: Women, Gender Equality and Youth
| Description | Current year | Previous year |
|---|---|---|
| Department for Women and Gender Equality | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 2,478,637 | 671,719 |
| Adjustments to prior year's payables | 793,754 | 1,083,849 |
| Recovery of salary overpayment, receivable transferred from other government departments | 55,289 | 22,444 |
| Subtotal | 3,327,680 | 1,778,012 |
| Proceeds from the disposal of surplus Crown assets | 12 | 461 |
| Total Ministry | 3,327,692 | 1,778,473 |
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 32: Transfer payments
- Section 32: Table of contents: Section 32: Women, Gender Equality and Youth
- Date modified: