Section 6: Budgetary details by allotment
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 6: Ministry summary
- Section 6: Table of contents: Section 6: Democratic Institutions
- Next page: Section 6: Core responsibilities
| Description | Allotments | Expenditures | Lapsed or (overexpended) |
Available for use in subsequent years |
|---|---|---|---|---|
| Leaders' Debates Commission | ||||
| Vote 1—Program expenditures | ||||
| Operating budget | 626,932 | 616,660 | 10,272 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 15,712 | – | 15,712 | – |
| Other | 2,811,152 | – | 2,811,152 | – |
| Subtotal | 3,453,796 | 616,660 | 2,837,136 | – |
| Statutory amounts | 52,569 | 52,569 | – | – |
| Total | 3,506,365 | 669,229 | 2,837,136 | – |
| Office of the Chief Electoral Officer | ||||
| Vote 1—Program expenditures | ||||
| Operating budget | 64,630,225 | 64,033,614 | 596,611 | – |
| Statutory amounts | 249,246,078 | 249,246,078 | – | – |
| Total | 313,876,303 | 313,279,692 | 596,611 | – |
| Secretariat of the National Security and Intelligence Committee of Parliamentarians | ||||
| Vote 1—Program expenditures | ||||
| Operating budget | 3,660,787 | 2,877,425 | 783,362 | – |
| Statutory amounts | 215,929 | 215,929 | – | – |
| Total | 3,876,716 | 3,093,354 | 783,362 | – |
| Total Ministry | 321,259,384 | 317,042,275 | 4,217,109 | – |
Table 1 notes
| ||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 6: Ministry summary
- Section 6: Table of contents: Section 6: Democratic Institutions
- Next page: Section 6: Core responsibilities
- Date modified: