Section 15: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 15: Budgetary details by allotment
- Section 15: Table of contents: Section 15: Housing, Infrastructure and Communities
- Next page: Section 15: Transfer payments
| Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Department of Housing, Infrastructure and Communities | ||||||||||||
| Public Infrastructure and Communities Investment Stewardship and Delivery | 108,435,366 | 98,831,726 | 35,682,857 | 9,046,158 | 7,513,691,662 | 7,071,180,413 | – | – | 7,657,809,885 | 7,179,058,297 | – | – |
| Public Infrastructure, Communities, Affordable Housing and Homelessness Policy | 67,088,854 | 60,328,384 | 92,063 | – | 7,034,255 | 4,107,956 | – | – | 74,215,172 | 64,436,340 | – | – |
| Public Infrastructure, Communities, and Homelessness Investments | 32,673,189 | 32,673,189 | – | – | – | – | – | – | 32,673,189 | 32,673,189 | – | – |
| Internal Services | 74,732,992 | 74,732,992 | 1,005,668 | 427,536 | – | – | – | – | 75,738,660 | 75,160,528 | – | – |
| Total Department | 282,930,401 | 266,566,291 | 36,780,588 | 9,473,694 | 7,520,725,917 | 7,075,288,369 | – | – | 7,840,436,906 | 7,351,328,354 | – | – |
| Canada Mortgage and Housing Corporation | ||||||||||||
| Assistance for housing needs | 3,075,131,171 | 2,740,796,521 | – | – | – | – | – | – | 3,075,131,171 | 2,740,796,521 | (negative 194,777,830) | (negative 194,777,830) |
| Financing for housing | 2,120,003,219 | 1,360,786,484 | – | – | – | – | – | – | 2,120,003,219 | 1,360,786,484 | – | – |
| Housing expertise and capacity development | 1,343,633,418 | 1,342,006,619 | – | – | – | – | – | – | 1,343,633,418 | 1,342,006,619 | – | – |
| Total Agency | 6,538,767,808 | 5,443,589,624 | – | – | – | – | – | – | 6,538,767,808 | 5,443,589,624 | (negative 194,777,830) | (negative 194,777,830) |
| Office of Infrastructure of Canada | ||||||||||||
| Public Infrastructure and Communities Investment Stewardship and Delivery | 19,828,395 | 19,828,395 | 1,408,318 | 1,408,318 | 558,310,172 | 558,310,171 | – | – | 579,546,885 | 579,546,884 | – | – |
| Public Infrastructure, Communities, Affordable Housing and Homelessness Policy | 17,009,559 | 17,009,558 | – | – | 313,500 | 313,500 | – | – | 17,323,059 | 17,323,058 | – | – |
| Public Infrastructure, Communities, and Homelessness Investments | 6,842,713 | 6,842,713 | – | – | – | – | – | – | 6,842,713 | 6,842,713 | – | – |
| Internal Services | 13,872,053 | 13,837,244 | – | – | – | – | – | – | 13,872,053 | 13,837,244 | – | – |
| Total Agency | 57,552,720 | 57,517,910 | 1,408,318 | 1,408,318 | 558,623,672 | 558,623,671 | – | – | 617,584,710 | 617,549,899 | – | – |
| The Jacques-Cartier and Champlain Bridges Inc. | 262,413,187 | 189,641,990 | – | – | – | – | – | – | 262,413,187 | 189,641,990 | – | – |
| Windsor-Detroit Bridge Authority | 1,208,023,322 | 944,189,291 | – | – | – | – | – | – | 1,208,023,322 | 944,189,291 | – | – |
| Total Ministry | 8,349,687,438 | 6,901,505,106 | 38,188,906 | 10,882,012 | 8,079,349,589 | 7,633,912,040 | – | – | 16,467,225,933 | 14,546,299,158 | (negative 194,777,830) | (negative 194,777,830) |
Table 1 notes
|
||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 15: Budgetary details by allotment
- Section 15: Table of contents: Section 15: Housing, Infrastructure and Communities
- Next page: Section 15: Transfer payments
- Date modified: