Section 16: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 16: Budgetary details by allotment
- Section 16: Table of contents: Section 16: Immigration, Refugees and Citizenship
- Next page: Section 16: Transfer payments
| Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Department of Citizenship and Immigration | ||||||||||||
| Immigrant and Refugee Selection and Integration | 1,690,385,839 | 1,687,912,329 | 636,096 | 74,164 | 3,684,339,801 | 3,572,858,382 | – | – | 5,375,361,736 | 5,260,844,875 | 145,702,063 | 70,892,642 |
| Visitors, International Students and Temporary Workers | 456,920,718 | 421,537,639 | – | – | – | – | 14,248,500 | 12,501,796 | 442,672,218 | 409,035,843 | – | – |
| Citizenship and Passports | 963,927,490 | 830,675,125 | 582,992 | 74,165 | – | – | 667,641,536 | 608,202,248 | 296,868,946 | 222,547,042 | – | – |
| Internal Services | 639,756,776 | 609,323,108 | 15,800,729 | 6,789,028 | – | – | – | – | 655,557,505 | 616,112,136 | – | – |
| Subtotal | 3,750,990,823 | 3,549,448,201 | 17,019,817 | 6,937,357 | 3,684,339,801 | 3,572,858,382 | 681,890,036 | 620,704,044 | 6,770,460,405 | 6,508,539,896 | 145,702,063 | 70,892,642 |
| Revenues netted against expenditures | (negative 681,890,036) | (negative 620,704,044) | – | – | – | – | (negative 681,890,036) | (negative 620,704,044) | – | – | – | – |
| Total Department | 3,069,100,787 | 2,928,744,157 | 17,019,817 | 6,937,357 | 3,684,339,801 | 3,572,858,382 | – | – | 6,770,460,405 | 6,508,539,896 | 145,702,063 | 70,892,642 |
| Immigration and Refugee Board | ||||||||||||
| Adjudication of immigration and refugee cases | 277,697,367 | 273,278,219 | – | – | – | – | – | – | 277,697,367 | 273,278,219 | – | – |
| Internal Services | 82,747,841 | 79,596,812 | – | – | – | – | – | – | 82,747,841 | 79,596,812 | – | – |
| Total Agency | 360,445,208 | 352,875,031 | – | – | – | – | – | – | 360,445,208 | 352,875,031 | – | – |
| Total Ministry | 3,429,545,995 | 3,281,619,188 | 17,019,817 | 6,937,357 | 3,684,339,801 | 3,572,858,382 | – | – | 7,130,905,613 | 6,861,414,927 | 145,702,063 | 70,892,642 |
Table 1 notes
|
||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 16: Budgetary details by allotment
- Section 16: Table of contents: Section 16: Immigration, Refugees and Citizenship
- Next page: Section 16: Transfer payments
- Date modified: