Section 16: Details of respendable amounts
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 16: Transfer payments
- Section 16: Table of contents: Section 16: Immigration, Refugees and Citizenship
- Next page: Section 16: Revenues
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| Department of Citizenship and Immigration | |||
| Budgetary (respendable revenues) | |||
| Visitors, International Students and Temporary Workers | |||
| International Experience Canada | 14,248,500 | 12,501,796 | 12,073,198 |
| Citizenship and Passports | |||
| Passport fees | 667,641,536 | 608,202,248 | 604,166,263 |
| Total budgetary | 681,890,036 | 620,704,044 | 616,239,461 |
| Non-budgetary (respendable receipts) | |||
| Immigrant and Refugee Selection and Integration | |||
| Loan repayments pursuant to the Immigration and Refugee Protection Act | – | 40,228,874 | 26,853,508 |
| Total Ministry—Budgetary | 681,890,036 | 620,704,044 | 616,239,461 |
| Total Ministry—Non-budgetary | – | 40,228,874 | 26,853,508 |
Table 1 notes
|
|||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 16: Transfer payments
- Section 16: Table of contents: Section 16: Immigration, Refugees and Citizenship
- Next page: Section 16: Revenues
- Date modified: