Section 16: Ministry summary
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 16: Core responsibility descriptions
- Section 16: Table of contents: Section 16: Immigration, Refugees and Citizenship
- Next page: Section 16: Budgetary details by allotment
| Vote | Description | Source of authorities | Disposition of authorities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) |
Available for use in subsequent years | Used in the previous year | ||
| Department of Citizenship and Immigration | ||||||||||
| 1 | Operating expenditures | – | 1,550,671,102 | – | – | 1,550,671,102 | ||||
| 1a | Operating expenditures | – | – | 637,094,932 | – | 637,094,932 | ||||
| 1b | Operating expenditures | – | – | 398,814,693 | – | 398,814,693 | ||||
| Transfer from: | ||||||||||
| Vote 1 (Department of Foreign Affairs, Trade and Development) | – | – | – | 4,581,265 | 4,581,265 | |||||
| Vote 1 (Treasury Board Secretariat) | – | – | – | 50,000 | 50,000 | |||||
| TB Vote 10Links to footnote 1 in Table 1 | – | – | – | 23,138 | 23,138 | |||||
| TB Vote 15Links to footnote 1 in Table 1 | – | – | – | 2,500 | 2,500 | |||||
| TB Vote 25Links to footnote 1 in Table 1 | – | – | – | 85,815,598 | 85,815,598 | |||||
| TB Vote 30Links to footnote 1 in Table 1 | – | – | – | 16,938,107 | 16,938,107 | |||||
| Transfer to: | ||||||||||
| Vote 1 (Treasury Board Secretariat) | – | – | – | (negative 259,415) | (negative 259,415) | |||||
| Vote 10 (Department of Crown-Indigenous Relations and Northern Affairs) | – | – | – | (negative 48,334) | (negative 48,334) | |||||
| Total—Vote 1 | – | 1,550,671,102 | 1,035,909,625 | 107,102,859 | 2,693,683,586 | 2,626,838,893 | 66,844,693 | – | 2,705,357,268 | |
| 5 | Capital expenditures | – | 11,846,201 | – | – | 11,846,201 | ||||
| 5b | Capital expenditures | – | – | 619,135 | – | 619,135 | ||||
| Transfer from TB Vote 35Links to footnote 1 in Table 1 | – | – | – | 4,554,481 | 4,554,481 | |||||
| Total—Vote 5 | – | 11,846,201 | 619,135 | 4,554,481 | 17,019,817 | 6,937,357 | 10,082,460 | – | 13,658,436 | |
| 10 | Grants and contributions | – | 2,454,878,172 | – | – | 2,454,878,172 | ||||
| 10a | Grants and contributions | – | – | 314,451,220 | – | 314,451,220 | ||||
| 10b | Grants and contributions | – | – | 822,739,409 | – | 822,739,409 | ||||
| Transfer from TB Vote 5Links to footnote 1 in Table 1 | – | – | – | 92,271,000 | 92,271,000 | |||||
| Total—Vote 10 | – | 2,454,878,172 | 1,137,190,629 | 92,271,000 | 3,684,339,801 | 3,572,858,382 | 111,481,419 | – | 2,993,638,276 | |
| Links to footnote S in Table 1 | Contributions to employee benefit plans | – | 135,856,747 | 7,392,846 | 13,983,196 | 157,232,789 | 157,232,789 | – | – | 162,175,592 |
| Links to footnote S in Table 1 | Minister of Immigration, Refugees and Citizenship—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | – | 98,600 | – | 466 | 99,066 | 99,066 | – | – | 94,800 |
| Links to footnote S in Table 1 | Passport Canada Revolving Fund (Revolving Funds Act (R.S.C., 1985, c. R-8)) | 194,137,880 | 41,097,803 | – | (negative 41,097,803) | 194,137,880 | 120,626,725 | – | 73,511,155 | 101,361,976 |
| Links to footnote S in Table 1 | Spending of proceeds from the disposal of surplus Crown assets | 537 | – | – | 11,539 | 12,076 | 11,294 | – | 782 | 42,565 |
| Links to footnote S in Table 1 | Payment pursuant to section 24(1) of the Financial Administration Act | – | – | – | 1,788,960 | 1,788,960 | 1,788,960 | – | – | 39,000 |
| Links to footnote S in Table 1 | Collection agency fees under section 17.1 of the Financial Administration Act | – | – | – | 19,746 | 19,746 | 19,746 | – | – | 17,413 |
| Links to footnote S in Table 1 | Refunds of amounts credited to revenues in previous years | – | – | – | 22,020,020 | 22,020,020 | 22,020,020 | – | – | 17,351,665 |
| Links to footnote S in Table 1 | Court awards | – | – | – | 86,914 | 86,914 | 86,914 | – | – | 416,165 |
| Links to footnote S in Table 1 | Fees returned in connection with a terminated application | – | – | – | 16,950 | 16,950 | 16,950 | – | – | 88,010 |
| Links to footnote S in Table 1 | Fees returned in connection with a terminated application in Investor and Entrepreneur Classes | – | – | – | 2,800 | 2,800 | 2,800 | – | – | 14,150 |
| Total budgetary | 194,138,417 | 4,194,448,625 | 2,181,112,235 | 200,761,128 | 6,770,460,405 | 6,508,539,896 | 188,408,572 | 73,511,937 | 5,994,255,316 | |
| Links to footnote S in Table 1 | Links to footnote L in Table 1 Loans to immigrants and refugees to facilitate the arrival of newcomers pursuant to subsection 88 (1) of the Immigration and Refugee Protection Act. Limit $400,000,000 (Net) | 45,702,063 | – | – | 100,000,000 | 145,702,063 | 70,892,642 | – | 74,809,421 | 104,341,322 |
| Total Department—Budgetary | 194,138,417 | 4,194,448,625 | 2,181,112,235 | 200,761,128 | 6,770,460,405 | 6,508,539,896 | 188,408,572 | 73,511,937 | 5,994,255,316 | |
| Total Department—Non-budgetary | 45,702,063 | – | – | 100,000,000 | 145,702,063 | 70,892,642 | – | 74,809,421 | 104,341,322 | |
| Immigration and Refugee Board | ||||||||||
| 1 | Program expenditures | – | 303,087,523 | – | – | 303,087,523 | ||||
| Transfer from: | ||||||||||
| TB Vote 10Links to footnote 1 in Table 1 | – | – | – | 2,718 | 2,718 | |||||
| TB Vote 15Links to footnote 1 in Table 1 | – | – | – | 3,720,607 | 3,720,607 | |||||
| TB Vote 25Links to footnote 1 in Table 1 | – | – | – | 14,479,069 | 14,479,069 | |||||
| TB Vote 30Links to footnote 1 in Table 1 | – | – | – | 567,954 | 567,954 | |||||
| Total—Vote 1 | – | 303,087,523 | – | 18,770,348 | 321,857,871 | 314,287,694 | 7,570,177 | – | 304,748,694 | |
| Links to footnote S in Table 1 | Contributions to employee benefit plans | – | 31,420,536 | – | 7,121,347 | 38,541,883 | 38,541,883 | – | – | 36,506,584 |
| Links to footnote S in Table 1 | Spending of proceeds from the disposal of surplus Crown assets | 39,060 | – | – | 6,394 | 45,454 | 45,454 | – | – | 1,237 |
| Total Agency—Budgetary | 39,060 | 334,508,059 | – | 25,898,089 | 360,445,208 | 352,875,031 | 7,570,177 | – | 341,256,515 | |
| Total Ministry—Budgetary | 194,177,477 | 4,528,956,684 | 2,181,112,235 | 226,659,217 | 7,130,905,613 | 6,861,414,927 | 195,978,749 | 73,511,937 | 6,335,511,831 | |
| Total Ministry—Non-budgetary | 45,702,063 | – | – | 100,000,000 | 145,702,063 | 70,892,642 | – | 74,809,421 | 104,341,322 | |
Table 1 notesGeneral notes:
|
||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 16: Core responsibility descriptions
- Section 16: Table of contents: Section 16: Immigration, Refugees and Citizenship
- Next page: Section 16: Budgetary details by allotment
- Date modified: