Section 18: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 18: Budgetary details by allotment
- Section 18: Table of contents: Section 18: Innovation, Science and Industry
- Next page: Section 18: Transfer payments
| Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Department of Industry | ||||||||||||
| Companies, Investment and Growth | 853,717,243 | 793,512,651 | 77,151,784 | 15,397,634 | 3,820,646,747 | 2,620,220,670 | 342,835,827 | 329,186,398 | 4,408,679,947 | 3,099,944,557 | (negative 1,397,250,000) | (negative 1,400,000,000) |
| Science, Technology, Research and Commercialization | 19,928,137 | 19,088,294 | – | – | 1,060,450,674 | 1,010,819,638 | – | – | 1,080,378,811 | 1,029,907,932 | – | – |
| People, Skills and Communities | 30,472,990 | 26,874,244 | – | – | 665,641,219 | 453,384,477 | – | – | 696,114,209 | 480,258,721 | – | – |
| Internal Services | 264,826,495 | 257,995,543 | 3,785,754 | 2,969,702 | – | – | 31,555,000 | 27,616,567 | 237,057,249 | 233,348,678 | – | – |
| Subtotal | 1,168,944,865 | 1,097,470,732 | 80,937,538 | 18,367,336 | 5,546,738,640 | 4,084,424,785 | 374,390,827 | 356,802,965 | 6,422,230,216 | 4,843,459,888 | (negative 1,397,250,000) | (negative 1,400,000,000) |
| Revenues netted against expenditures | (negative 374,390,827) | (negative 356,802,965) | – | – | – | – | (negative 374,390,827) | (negative 356,802,965) | – | – | – | – |
| Total Department | 794,554,038 | 740,667,767 | 80,937,538 | 18,367,336 | 5,546,738,640 | 4,084,424,785 | – | – | 6,422,230,216 | 4,843,459,888 | (negative 1,397,250,000) | (negative 1,400,000,000) |
| Atlantic Canada Opportunities Agency | ||||||||||||
| Economic Development in Atlantic Canada | 55,719,345 | 54,513,791 | – | – | 318,241,329 | 314,333,155 | – | – | 373,960,674 | 368,846,946 | – | – |
| Internal Services | 31,227,666 | 31,621,353 | – | – | – | – | – | – | 31,227,666 | 31,621,353 | – | – |
| Total Agency | 86,947,011 | 86,135,144 | – | – | 318,241,329 | 314,333,155 | – | – | 405,188,340 | 400,468,299 | – | – |
| Canadian Northern Economic Development Agency | ||||||||||||
| Economic Development in the Territories | 16,335,266 | 17,062,284 | – | – | 55,421,869 | 55,182,410 | – | – | 71,757,135 | 72,244,694 | – | – |
| Internal Services | 9,590,410 | 8,731,676 | – | – | – | – | – | – | 9,590,410 | 8,731,676 | – | – |
| Total Agency | 25,925,676 | 25,793,960 | – | – | 55,421,869 | 55,182,410 | – | – | 81,347,545 | 80,976,370 | – | – |
| Canadian Space Agency | ||||||||||||
| Canada in space | 216,379,773 | 199,443,226 | 374,696,186 | 270,323,795 | 79,468,000 | 79,428,212 | – | – | 670,543,959 | 549,195,233 | – | – |
| Internal Services | 67,879,800 | 78,459,889 | 3,554,911 | 7,071,419 | – | – | – | – | 71,434,711 | 85,531,308 | – | – |
| Total Agency | 284,259,573 | 277,903,115 | 378,251,097 | 277,395,214 | 79,468,000 | 79,428,212 | – | – | 741,978,670 | 634,726,541 | – | – |
| Canadian Tourism Commission | 115,967,712 | 115,967,712 | – | – | – | – | – | – | 115,967,712 | 115,967,712 | – | – |
| Copyright Board | ||||||||||||
| Copyright Tariffs and Licences | 4,147,035 | 4,062,309 | – | – | – | – | – | – | 4,147,035 | 4,062,309 | – | – |
| Internal Services | 1,036,759 | 1,010,997 | – | – | – | – | – | – | 1,036,759 | 1,010,997 | – | – |
| Total Agency | 5,183,794 | 5,073,306 | – | – | – | – | – | – | 5,183,794 | 5,073,306 | – | – |
| Department of Western Economic Diversification | ||||||||||||
| Economic development in the Prairies | 38,639,328 | 36,723,117 | – | – | 312,630,900 | 312,052,429 | – | – | 351,270,228 | 348,775,546 | – | – |
| Internal Services | 18,197,760 | 15,774,578 | – | – | – | – | 3,800,000 | 1,855,976 | 14,397,760 | 13,918,602 | – | – |
| Subtotal | 56,837,088 | 52,497,695 | – | – | 312,630,900 | 312,052,429 | 3,800,000 | 1,855,976 | 365,667,988 | 362,694,148 | – | – |
| Revenues netted against expenditures | (negative 3,800,000) | (negative 1,855,976) | – | – | – | – | (negative 3,800,000) | (negative 1,855,976) | – | – | – | – |
| Total Department | 53,037,088 | 50,641,719 | – | – | 312,630,900 | 312,052,429 | – | – | 365,667,988 | 362,694,148 | – | – |
| Economic Development Agency of Canada for the Regions of Quebec | ||||||||||||
| Economic Development in Quebec | 30,985,910 | 30,456,298 | – | – | 284,428,043 | 282,428,043 | – | – | 315,413,953 | 312,884,341 | – | – |
| Internal Services | 25,416,721 | 24,746,099 | – | – | – | – | – | – | 25,416,721 | 24,746,099 | – | – |
| Total Agency | 56,402,631 | 55,202,397 | – | – | 284,428,043 | 282,428,043 | – | – | 340,830,674 | 337,630,440 | – | – |
| Federal Economic Development Agency for Northern Ontario | ||||||||||||
| Economic Development in Northern Ontario | 12,815,325 | 8,888,548 | – | – | 47,927,226 | 47,927,226 | – | – | 60,742,551 | 56,815,774 | – | – |
| Internal Services | 5,248,021 | 7,247,357 | – | – | – | – | – | – | 5,248,021 | 7,247,357 | – | – |
| Total Agency | 18,063,346 | 16,135,905 | – | – | 47,927,226 | 47,927,226 | – | – | 65,990,572 | 64,063,131 | – | – |
| Federal Economic Development Agency for Southern Ontario | ||||||||||||
| Economic Development in Southern Ontario | 26,397,981 | 25,806,970 | – | – | 216,068,069 | 216,068,069 | – | – | 242,466,050 | 241,875,039 | – | – |
| Internal Services | 17,103,673 | 16,720,746 | – | – | – | – | – | – | 17,103,673 | 16,720,746 | – | – |
| Total Agency | 43,501,654 | 42,527,716 | – | – | 216,068,069 | 216,068,069 | – | – | 259,569,723 | 258,595,785 | – | – |
| National Research Council of Canada | ||||||||||||
| Science and Innovation | 925,982,066 | 711,521,573 | 159,732,671 | 150,350,353 | 641,396,477 | 639,726,205 | – | – | 1,727,111,214 | 1,501,598,131 | – | – |
| Internal Services | 197,400,073 | 196,838,508 | 10,000,000 | 9,577,432 | – | – | – | – | 207,400,073 | 206,415,940 | – | – |
| Total Agency | 1,123,382,139 | 908,360,081 | 169,732,671 | 159,927,785 | 641,396,477 | 639,726,205 | – | – | 1,934,511,287 | 1,708,014,071 | – | – |
| Natural Sciences and Engineering Research Council | ||||||||||||
| Funding Natural Sciences and Engineering Research and Training | 49,854,049 | 47,499,074 | 5,574,780 | – | 1,398,782,107 | 1,396,360,221 | – | – | 1,454,210,936 | 1,443,859,295 | – | – |
| Internal Services | 27,045,994 | 24,718,954 | – | – | – | – | – | – | 27,045,994 | 24,718,954 | – | – |
| Total Agency | 76,900,043 | 72,218,028 | 5,574,780 | – | 1,398,782,107 | 1,396,360,221 | – | – | 1,481,256,930 | 1,468,578,249 | – | – |
| Pacific Economic Development Agency of Canada | ||||||||||||
| Economic Development in British Columbia | 26,708,460 | 25,770,537 | – | – | 105,093,598 | 100,220,272 | – | – | 131,802,058 | 125,990,809 | – | – |
| Internal Services | 10,621,042 | 10,557,823 | – | – | – | – | – | – | 10,621,042 | 10,557,823 | – | – |
| Total Agency | 37,329,502 | 36,328,360 | – | – | 105,093,598 | 100,220,272 | – | – | 142,423,100 | 136,548,632 | – | – |
| Social Sciences and Humanities Research Council | ||||||||||||
| Funding Social Sciences and Humanities Research and Training | 39,919,799 | 37,918,795 | – | – | 769,857,018 | 768,153,357 | – | – | 809,776,817 | 806,072,152 | – | – |
| Institutional support for the indirect costs of research | 1,142,662 | 926,629 | – | – | 466,482,892 | 466,451,926 | – | – | 467,625,554 | 467,378,555 | – | – |
| Internal Services | 24,263,414 | 23,817,251 | – | – | – | – | – | – | 24,263,414 | 23,817,251 | – | – |
| Total Agency | 65,325,875 | 62,662,675 | – | – | 1,236,339,910 | 1,234,605,283 | – | – | 1,301,665,785 | 1,297,267,958 | – | – |
| Standards Council of Canada | 25,591,119 | 25,591,119 | – | – | – | – | – | – | 25,591,119 | 25,591,119 | – | – |
| Statistics Canada | ||||||||||||
| Statistical Information | 804,605,580 | 763,566,349 | – | – | – | – | 128,407,475 | 128,407,475 | 676,198,105 | 635,158,874 | – | – |
| Internal Services | 99,181,795 | 99,113,780 | – | – | – | – | – | – | 99,181,795 | 99,113,780 | – | – |
| Subtotal | 903,787,375 | 862,680,129 | – | – | – | – | 128,407,475 | 128,407,475 | 775,379,900 | 734,272,654 | – | – |
| Revenues netted against expenditures | (negative 128,407,475) | (negative 128,407,475) | – | – | – | – | (negative 128,407,475) | (negative 128,407,475) | – | – | – | – |
| Total Agency | 775,379,900 | 734,272,654 | – | – | – | – | – | – | 775,379,900 | 734,272,654 | – | – |
| Total Ministry | 3,587,751,101 | 3,255,481,658 | 634,496,086 | 455,690,335 | 10,242,536,168 | 8,762,756,310 | – | – | 14,464,783,355 | 12,473,928,303 | (negative 1,397,250,000) | (negative 1,400,000,000) |
Table 1 notes
|
||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 18: Budgetary details by allotment
- Section 18: Table of contents: Section 18: Innovation, Science and Industry
- Next page: Section 18: Transfer payments
- Date modified: