Section 18: Budgetary details by allotment
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 18: Ministry summary
- Section 18: Table of contents: Section 18: Innovation, Science and Industry
- Next page: Section 18: Core responsibilities
| Description | Allotments | Expenditures | Lapsed or (overexpended) |
Available for use in subsequent years |
|---|---|---|---|---|
| Department of Industry | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 796,823,273 | 774,428,697 | 22,394,576 | – |
| Advertising initiatives | 1,500,000 | 1,500,000 | – | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 4,360,033 | – | 4,360,033 | – |
| Other | 2,455,440 | – | 2,455,440 | – |
| Revenues netted against expenditures | (negative 130,112,734) | (negative 121,773,835) | (negative 8,338,899) | – |
| Subtotal | 675,026,012 | 654,154,862 | 20,871,150 | – |
| Vote 5—Capital expenditures | ||||
| Capital budget | 24,082,470 | 18,367,336 | 5,715,134 | – |
| Frozen Allotments | ||||
| Reprofile | 56,421,700 | – | 56,421,700 | – |
| Transferred or reallocated | 433,368 | – | 433,368 | – |
| Subtotal | 80,937,538 | 18,367,336 | 62,570,202 | – |
| Vote 10—Grants and contributions | ||||
| Grants and contributions | 4,720,823,087 | 3,968,763,750 | 752,059,337 | – |
| Innovative Solutions Canada | 2,500,000 | 1,986,126 | 513,874 | – |
| Battery Manufacturing in Canada | 236,846,691 | 40,625,350 | 196,221,341 | – |
| Frozen Allotments | ||||
| Reprofile | 443,749,932 | – | 443,749,932 | – |
| Transferred or reallocated | 69,092,331 | – | 69,092,331 | – |
| Other | 677,040 | – | 677,040 | – |
| Subtotal | 5,473,689,081 | 4,011,375,226 | 1,462,313,855 | – |
| Statutory amounts | 192,577,585 | 159,562,464 | 5,268 | 33,009,853 |
| Total | 6,422,230,216 | 4,843,459,888 | 1,545,760,475 | 33,009,853 |
| Atlantic Canada Opportunities Agency | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 77,017,540 | 76,791,304 | 226,236 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 551,783 | – | 551,783 | – |
| Subtotal | 77,569,323 | 76,791,304 | 778,019 | – |
| Vote 5—Grants and contributions | ||||
| Grants and contributions | 314,769,910 | 314,333,155 | 436,755 | – |
| Frozen Allotments | ||||
| Reprofile | 3,471,419 | – | 3,471,419 | – |
| Subtotal | 318,241,329 | 314,333,155 | 3,908,174 | – |
| Statutory amounts | 9,377,688 | 9,343,840 | – | 33,848 |
| Total | 405,188,340 | 400,468,299 | 4,686,193 | 33,848 |
| Canadian Northern Economic Development Agency | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 23,733,196 | 23,609,050 | 124,146 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 7,500 | – | 7,500 | – |
| Subtotal | 23,740,696 | 23,609,050 | 131,646 | – |
| Vote 5—Grants and contributions | ||||
| Grants and contributions | 55,421,869 | 55,182,410 | 239,459 | – |
| Statutory amounts | 2,184,980 | 2,184,910 | 6 | 64 |
| Total | 81,347,545 | 80,976,370 | 371,111 | 64 |
| Canadian Space Agency | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 264,369,179 | 261,016,684 | 3,352,495 | – |
| Innovative Solutions Canada | 707,484 | 707,202 | 282 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 2,372,236 | – | 2,372,236 | – |
| Reduction | 592,516 | – | 592,516 | – |
| Subtotal | 268,041,415 | 261,723,886 | 6,317,529 | – |
| Vote 5—Capital expenditures | ||||
| Capital budget | 348,293,665 | 277,395,214 | 70,898,451 | – |
| Frozen Allotments | ||||
| Reprofile | 29,957,432 | – | 29,957,432 | – |
| Subtotal | 378,251,097 | 277,395,214 | 100,855,883 | – |
| Vote 10—Grants and contributions | ||||
| Grants and contributions | 79,468,000 | 79,428,212 | 39,788 | – |
| Statutory amounts | 16,218,158 | 16,179,229 | – | 38,929 |
| Total | 741,978,670 | 634,726,541 | 107,213,200 | 38,929 |
| Canadian Tourism Commission | ||||
| Vote 1—Payments to the Commission | ||||
| Payments to Crown Corporation | 115,967,712 | 115,967,712 | – | – |
| Copyright Board | ||||
| Vote 1—Program expenditures | ||||
| Operating budget | 4,610,480 | 4,557,132 | 53,348 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 57,140 | – | 57,140 | – |
| Subtotal | 4,667,620 | 4,557,132 | 110,488 | – |
| Statutory amounts | 516,174 | 516,174 | – | – |
| Total | 5,183,794 | 5,073,306 | 110,488 | – |
| Department of Western Economic Diversification | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 50,665,742 | 47,326,693 | 3,339,049 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 1,000,344 | – | 1,000,344 | – |
| Revenues netted against expenditures | (negative 3,800,000) | (negative 1,855,976) | (negative 1,944,024) | – |
| Subtotal | 47,866,086 | 45,470,717 | 2,395,369 | – |
| Vote 5—Grants and contributions | ||||
| Grants and contributions | 312,630,900 | 312,052,429 | 578,471 | – |
| Statutory amounts | 5,171,002 | 5,171,002 | – | – |
| Total | 365,667,988 | 362,694,148 | 2,973,840 | – |
| Economic Development Agency of Canada for the Regions of Quebec | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 50,219,889 | 49,134,291 | 1,085,598 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 114,636 | – | 114,636 | – |
| Subtotal | 50,334,525 | 49,134,291 | 1,200,234 | – |
| Vote 5—Grants and contributions | ||||
| Grants and contributions | 282,428,043 | 282,428,043 | – | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 2,000,000 | – | 2,000,000 | – |
| Subtotal | 284,428,043 | 282,428,043 | 2,000,000 | – |
| Statutory amounts | 6,068,106 | 6,068,106 | – | – |
| Total | 340,830,674 | 337,630,440 | 3,200,234 | – |
| Federal Economic Development Agency for Northern Ontario | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 16,452,454 | 14,525,013 | 1,927,441 | – |
| Vote 5—Grants and contributions | ||||
| Grants and contributions | 47,927,226 | 47,927,226 | – | – |
| Statutory amounts | 1,610,892 | 1,610,892 | – | – |
| Total | 65,990,572 | 64,063,131 | 1,927,441 | – |
| Federal Economic Development Agency for Southern Ontario | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 38,364,253 | 38,017,713 | 346,540 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 626,747 | – | 626,747 | – |
| Subtotal | 38,991,000 | 38,017,713 | 973,287 | – |
| Vote 5—Grants and contributions | ||||
| Grants and contributions | 216,068,069 | 216,068,069 | – | – |
| Statutory amounts | 4,510,654 | 4,510,003 | – | 651 |
| Total | 259,569,723 | 258,595,785 | 973,287 | 651 |
| National Research Council of Canada | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 652,117,460 | 650,955,814 | 1,161,646 | – |
| Innovative Solutions Canada | 2,750,000 | 2,071,485 | 678,515 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 99,552 | – | 99,552 | – |
| Subtotal | 654,967,012 | 653,027,299 | 1,939,713 | – |
| Vote 5—Capital expenditures | ||||
| Capital budget | 168,124,978 | 159,927,785 | 8,197,193 | – |
| Frozen Allotments | ||||
| Reprofile | 1,607,693 | – | 1,607,693 | – |
| Subtotal | 169,732,671 | 159,927,785 | 9,804,886 | – |
| Vote 10—Grants and contributions | ||||
| Grants and contributions | 639,941,720 | 638,271,450 | 1,670,270 | – |
| Innovative Solutions Canada | 1,454,757 | 1,454,755 | 2 | – |
| Subtotal | 641,396,477 | 639,726,205 | 1,670,272 | – |
| Statutory amounts | 468,415,127 | 255,332,782 | – | 213,082,345 |
| Total | 1,934,511,287 | 1,708,014,071 | 13,414,871 | 213,082,345 |
| Natural Sciences and Engineering Research Council | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 65,682,822 | 63,699,558 | 1,983,264 | – |
| Capital budget | 540,159 | 540,159 | – | – |
| Frozen Allotments | ||||
| Reprofile | 6,500,688 | – | 6,500,688 | – |
| Transferred or reallocated | 119,353 | – | 119,353 | – |
| Subtotal | 72,843,022 | 64,239,717 | 8,603,305 | – |
| Vote 5—Grants | ||||
| Grants and contributions | 1,398,069,581 | 1,396,360,221 | 1,709,360 | – |
| Frozen Allotments | ||||
| Reprofile | 712,526 | – | 712,526 | – |
| Subtotal | 1,398,782,107 | 1,396,360,221 | 2,421,886 | – |
| Statutory amounts | 9,631,801 | 7,978,311 | 215 | 1,653,275 |
| Total | 1,481,256,930 | 1,468,578,249 | 11,025,406 | 1,653,275 |
| Pacific Economic Development Agency of Canada | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 33,995,587 | 33,347,559 | 648,028 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 353,114 | – | 353,114 | – |
| Subtotal | 34,348,701 | 33,347,559 | 1,001,142 | – |
| Vote 5—Grants and contributions | ||||
| Grants and contributions | 105,093,598 | 100,220,272 | 4,873,326 | – |
| Statutory amounts | 2,980,801 | 2,980,801 | – | – |
| Total | 142,423,100 | 136,548,632 | 5,874,468 | – |
| Social Sciences and Humanities Research Council | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 56,548,655 | 55,538,118 | 1,010,537 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 838,160 | – | 838,160 | – |
| Subtotal | 57,386,815 | 55,538,118 | 1,848,697 | – |
| Vote 5—Grants | ||||
| Grants and contributions | 1,236,339,910 | 1,234,605,283 | 1,734,627 | – |
| Statutory amounts | 7,939,060 | 7,124,557 | – | 814,503 |
| Total | 1,301,665,785 | 1,297,267,958 | 3,583,324 | 814,503 |
| Standards Council of Canada | ||||
| Vote 1—Payments to the Council | ||||
| Payments to Crown Corporation | 25,591,119 | 25,591,119 | – | – |
| Statistics Canada | ||||
| Vote 1—Program expenditures | ||||
| Operating budget | 788,741,146 | 766,430,983 | 22,310,163 | – |
| Frozen Allotments | ||||
| Reprofile | 18,439,609 | – | 18,439,609 | – |
| Transferred or reallocated | 357,474 | – | 357,474 | – |
| Revenues netted against expenditures | (negative 128,407,475) | (negative 128,407,475) | – | – |
| Subtotal | 679,130,754 | 638,023,508 | 41,107,246 | – |
| Statutory amounts | 96,249,146 | 96,249,146 | – | – |
| Total | 775,379,900 | 734,272,654 | 41,107,246 | – |
| Total Ministry | 14,464,783,355 | 12,473,928,303 | 1,742,221,584 | 248,633,468 |
Table 1 notes
|
||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 18: Ministry summary
- Section 18: Table of contents: Section 18: Innovation, Science and Industry
- Next page: Section 18: Core responsibilities
- Date modified: