Section 18: Details of respendable amounts
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 18: Transfer payments
- Section 18: Table of contents: Section 18: Innovation, Science and Industry
- Next page: Section 18: Revenues
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| Department of Industry | |||
| Budgetary (respendable revenues) | |||
| Companies, Investment and Growth | |||
| Canadian Intellectual Property Office—Revolving Fund | 244,278,093 | 235,029,130 | 203,117,335 |
| Communications Research Centre | 12,519,000 | 6,260,780 | 7,452,924 |
| Office of the Superintendent of Bankruptcy Canada | 52,485,638 | 55,820,678 | 50,477,291 |
| Corporations Canada | 18,433,096 | 17,858,546 | 20,033,983 |
| Competition Bureau | 15,120,000 | 14,217,264 | 11,589,706 |
| Subtotal | 342,835,827 | 329,186,398 | 292,671,239 |
| Internal Services | 31,555,000 | 27,616,567 | 31,498,711 |
| Total Department—Budgetary | 374,390,827 | 356,802,965 | 324,169,950 |
| Department of Western Economic Diversification Links to footnote 1 in Table 1 | |||
| Budgetary (respendable revenues) | |||
| Internal Services | 3,800,000 | 1,855,976 | 3,482,953 |
| Total Department—Budgetary | 3,800,000 | 1,855,976 | 3,482,953 |
| Statistics Canada | |||
| Budgetary (respendable revenues) | |||
| Statistical Information | 128,407,475 | 128,407,475 | 132,999,611 |
| Total Agency—Budgetary | 128,407,475 | 128,407,475 | 132,999,611 |
| Total Ministry—Budgetary | 506,598,302 | 487,066,416 | 460,652,514Links to footnote 1 in Table 1 |
Table 1 notes
|
|||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 18: Transfer payments
- Section 18: Table of contents: Section 18: Innovation, Science and Industry
- Next page: Section 18: Revenues
- Date modified: