Section 18: Transfer payments
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 18: Core responsibilities
- Section 18: Table of contents: Section 18: Innovation, Science and Industry
- Next page: Section 18: Details of respendable amounts
| Description | Source of authorities | Disposition of authorities | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Variance | Available for use in subsequent years | Used in the previous year | |
| Department of Industry | |||||||||
| Grants | |||||||||
| Grants under the Canada Digital Adoption Program: Stream 2 | – | 227,025,131 | – | (negative 33,955,054) | 193,070,077 | 134,892,735 | 58,177,342 | – | 250,200,182 |
| Grant to the International Telecommunication Union, Geneva, Switzerland | – | 5,508,000 | – | – | 5,508,000 | 5,508,000 | – | – | 5,164,466 |
| Grant under the Innovative Solutions Canada program | – | 1,200,000 | – | 1,300,000 | 2,500,000 | 1,986,126 | 513,874 | – | 2,300,000 |
| Grant to the Internal Trade Secretariat Corporation | – | 535,000 | – | – | 535,000 | 375,000 | 160,000 | – | 535,000 |
| Grant under the Intellectual Property Legal Clinics Program | – | 400,000 | – | – | 400,000 | 399,910 | 90 | – | 350,000 |
| Grant to the Organization for Economic Co-operation and Development | – | 300,000 | – | 54,000 | 354,000 | 352,800 | 1,200 | – | 486,000 |
| Grant to the Radio Advisory Board of Canada | – | 150,000 | – | – | 150,000 | 111,000 | 39,000 | – | 111,000 |
| Grants related to the Indigenous Intellectual Property Program Grant | – | 150,000 | – | – | 150,000 | 150,000 | – | – | 144,607 |
| Total—Grants | – | 235,268,131 | – | (negative 32,601,054) | 202,667,077 | 143,775,571 | 58,891,506 | – | 259,291,255 |
| Contributions | |||||||||
| Contributions under the Strategic Innovation Fund | – | 2,380,139,038 | 58,690,000 | – | 2,438,829,038 | 1,703,467,211 | 735,361,827 | – | 1,404,605,079 |
| Contributions under the Canada Foundation for Innovation | – | 574,097,692 | – | – | 574,097,692 | 549,054,615 | 25,043,077 | – | 375,805,058 |
| Contributions under the Universal Broadband Fund | – | 432,896,121 | – | 2,000,000 | 434,896,121 | 257,120,579 | 177,775,542 | – | 288,572,613 |
| Contributions to electric vehicle battery manufacturers | – | 236,846,691 | – | – | 236,846,691 | 40,625,350 | 196,221,341 | – | – |
| Contribution under the Digital Research Infrastructure Strategy | – | 202,987,255 | – | (negative 18,571,814) | 184,415,441 | 168,737,584 | 15,677,857 | – | 43,563,847 |
| Contributions under the Global Innovation Clusters | – | 202,305,634 | 20,000,000 | (negative 554,000) | 221,751,634 | 208,945,285 | 12,806,349 | – | 222,657,064 |
| Contributions to the Canada Foundation for Sustainable Development Technology | – | 191,380,819 | – | – | 191,380,819 | 84,610,362 | 106,770,457 | – | 139,173,431 |
| Contributions to Mitacs Inc. | – | 172,000,000 | – | – | 172,000,000 | 135,000,000 | 37,000,000 | – | 126,000,000 |
| Contributions under the Canada Digital Adoption Program: Stream 1 | – | 103,905,861 | – | (negative 23,756,180) | 80,149,681 | 65,707,184 | 14,442,497 | – | 40,663,014 |
| Contributions to the Upskilling for Industry Initiative | – | 95,343,484 | – | – | 95,343,484 | 86,159,523 | 9,183,961 | – | 37,867,884 |
| Contributions under the Women Entrepreneurship Strategy | – | 40,450,720 | 1,650,693 | (negative 1,300,000) | 40,801,413 | 39,450,748 | 1,350,665 | – | 50,335,679 |
| Contributions under the Connect to Innovate Program | – | 38,264,266 | – | (negative 2,000,000) | 36,264,266 | 33,994,350 | 2,269,916 | – | 44,679,944 |
| Contributions to CANARIE Inc. | – | 38,000,000 | – | – | 38,000,000 | 37,000,000 | 1,000,000 | – | 40,600,000 |
| Contributions to Genome Canada | – | 33,800,000 | – | – | 33,800,000 | 26,600,000 | 7,200,000 | – | 59,400,000 |
| Contributions under the ElevateIP program | – | 31,027,069 | – | – | 31,027,069 | 24,036,641 | 6,990,428 | – | 27,799,379 |
| Contributions to adMare BioInnovations | – | 27,000,000 | – | – | 27,000,000 | 27,000,000 | – | – | 27,000,000 |
| Contributions to the Canadian Institute for Advanced Research— Pan Canadian Artificial Intelligence Strategy | – | 22,701,679 | – | – | 22,701,679 | 22,701,679 | – | – | 12,453,558 |
| Contributions under the Small Business and Entrepreneurship Development Program | – | 21,447,000 | 2,400,000 | 1,500,000 | 25,347,000 | 24,277,518 | 1,069,482 | – | 15,366,077 |
| Contribution under the Cyber Security Innovation Network | – | 20,458,117 | – | – | 20,458,117 | 6,193,290 | 14,264,827 | – | 2,802,953 |
| Contributions under the Canada Digital Adoption Program: Stream 2 | – | 15,594,112 | – | 43,695,000 | 59,289,112 | 51,053,175 | 8,235,937 | – | 7,984,741 |
| Contributions to the Stem Cell Network | – | 15,000,000 | – | – | 15,000,000 | 15,000,000 | – | – | 15,000,000 |
| Contributions to the National Artificial Intelligence Institutes | – | 15,000,000 | – | – | 15,000,000 | 15,000,000 | – | – | 15,869,931 |
| Contributions under the Telesat Low Earth Orbit (LEO) Satellite Capacity | – | 15,000,000 | – | – | 15,000,000 | – | 15,000,000 | – | – |
| Contributions for the Indigenous Tourism Fund | – | 12,500,000 | – | 61,180 | 12,561,180 | 12,561,180 | – | – | 7,400,000 |
| Contributions to the Canadian Institute for Advanced Research | – | 11,200,000 | – | – | 11,200,000 | 11,200,000 | – | – | 11,000,000 |
| Contributions to the Coordinated Accessible National Health Network | – | 10,000,000 | – | 2,000,000 | 12,000,000 | 10,000,000 | 2,000,000 | – | 7,800,000 |
| Contributions for dedicated computing capacity in Artificial Intelligence | – | 7,454,180 | – | 14,550,148 | 22,004,328 | 22,004,327 | 1 | – | 2,309,193 |
| Contributions under the Digital Literacy Exchange Program | – | 7,049,784 | – | – | 7,049,784 | 6,726,573 | 323,211 | – | 6,809,660 |
| Contributions under the Diverse and Inclusive Economy Program | – | 6,870,790 | – | (negative 2,600,000) | 4,270,790 | 4,245,361 | 25,429 | – | 12,558,128 |
| Contributions under the Youth Employment Strategy—Digital Skills for Youth program | – | 5,380,000 | – | 2,700,000 | 8,080,000 | 8,080,000 | – | – | 5,300,000 |
| Contributions for the Business/Higher Education Roundtable | – | 5,313,108 | – | – | 5,313,108 | 5,269,300 | 43,808 | – | 5,218,448 |
| Contributions under the Program for Non-Profit Consumer and Voluntary Organizations | – | 5,000,000 | – | – | 5,000,000 | 3,576,205 | 1,423,795 | – | 2,266,424 |
| Contributions under the Computers for Schools program | – | 4,663,157 | – | 1,173,000 | 5,836,157 | 5,836,157 | – | – | 4,879,113 |
| Contributions under the Youth Employment Strategy—Computer for Schools intern program | – | 4,437,085 | – | – | 4,437,085 | 4,397,773 | 39,312 | – | 4,399,085 |
| Contributions under the Strategic Activities Program | – | 1,542,700 | – | 661,666 | 2,204,366 | 2,082,960 | 121,406 | – | – |
| Contributions under the Black Entrepreneurship Program: Knowledge Hub and Loan Fund | – | 951,007 | – | – | 951,007 | 951,007 | – | – | 1,847,384 |
| Contributions under the Affordable Access Initiative | – | 675,000 | – | – | 675,000 | 675,000 | – | – | 675,000 |
| Contributions under the Strategic Science Fund | – | – | 96,110,585 | – | 96,110,585 | 96,110,585 | – | – | – |
| Contributions for Canada's association to Horizon Europe | – | – | 25,400,000 | – | 25,400,000 | 24,722,960 | 677,040 | – | – |
| Contributions under the CanCode program | – | – | 14,142,357 | (negative 13,000) | 14,129,357 | 4,101,116 | 10,028,241 | – | 36,617,244 |
| Contributions to Futurpreneur Canada | – | – | 12,000,000 | – | 12,000,000 | 12,000,000 | – | – | 7,675,000 |
| Contributions under the Patent Collective Pilot Program | – | – | 7,000,000 | – | 7,000,000 | 5,924,512 | 1,075,488 | – | – |
| Contributions to the Canadian Institute for Advanced Research— Canadian Artificial Intelligence Safety Institute | – | – | 3,000,000 | – | 3,000,000 | 2,999,545 | 455 | – | – |
| Contributions for the Business Data Lab | – | – | – | 2,400,000 | 2,400,000 | 2,400,000 | – | – | – |
| Links to footnote S in Table 1 Liabilities under the Canada Small Business Financing Act (S.C., 1998, c. 36) | – | 100,657,039 | – | (negative 33,598,368) | 67,058,671 | 67,058,671 | – | – | 88,972,630 |
| Links to footnote S in Table 1 CIFAR - Pan-Canadian Institute for Advanced Research - Pan Canadian Artificial Intelligence (Budget Implementation Act, 2017, No. 1) | – | 5,337,890 | 411,993 | – | 5,749,883 | 5,749,883 | – | – | 15,981,567 |
| Links to footnote S in Table 1 Contributions under the Technology Partnership Canada Program | – | – | – | 241,005 | 241,005 | 241,005 | – | – | – |
| Items not required for the current year | – | – | – | – | – | – | – | – | 56,311,692 |
| Total—Contributions | – | 5,114,677,298 | 240,805,628 | (negative 11,411,363) | 5,344,071,563 | 3,940,649,214 | 1,403,422,349 | – | 3,276,220,820 |
| Total Department | – | 5,349,945,429 | 240,805,628 | (negative 44,012,417) | 5,546,738,640 | 4,084,424,785 | 1,462,313,855 | – | 3,535,512,075 |
| Atlantic Canada Opportunities Agency Links to footnote 1 in Table 1 | |||||||||
| Grants | |||||||||
| Grants to organizations to promote economic cooperation and development | – | – | – | 1,550,000 | 1,550,000 | 438,126 | 1,111,874 | – | 414,011 |
| Grants under the Regional Economic Growth through Innovation program | – | – | – | 1,000,000 | 1,000,000 | 297,672 | 702,328 | – | 353,022 |
| Total—Grants | – | – | – | 2,550,000 | 2,550,000 | 735,798 | 1,814,202 | – | 767,033 |
| Contributions | |||||||||
| Contributions under the Regional Economic Growth through Innovation program | – | – | – | 195,934,732 | 195,934,732 | 205,562,159 | (negative 9,627,427) | – | 228,956,787 |
| Contribution for the Innovative Communities Fund | – | – | – | 53,085,498 | 53,085,498 | 57,990,081 | (negative 4,904,583) | – | 67,742,556 |
| Contributions under the Business Development Program | – | – | – | 48,429,099 | 48,429,099 | 35,225,807 | 13,203,292 | – | 80,275,096 |
| Contributions under the Community Futures Program | – | – | – | 12,642,000 | 12,642,000 | 12,756,986 | (negative 114,986) | – | 14,097,000 |
| Contributions for the Atlantic Innovation Fund | – | – | – | 5,000,000 | 5,000,000 | 1,560,018 | 3,439,982 | – | 4,625,614 |
| Contributions under the Atlantic Policy Research Initiatives | – | – | – | 600,000 | 600,000 | 502,306 | 97,694 | – | 334,863 |
| Total—Contributions | – | – | – | 315,691,329 | 315,691,329 | 313,597,357 | 2,093,972 | – | 396,031,916 |
| Total Agency | – | – | – | 318,241,329 | 318,241,329 | 314,333,155 | 3,908,174 | – | 396,798,949 |
| Canadian Northern Economic Development Agency Links to footnote 2 in Table 1 | |||||||||
| Grants | |||||||||
| Grants for the Inclusive Diversification and Economic Advancement in the North initiative | – | – | – | 309,665 | 309,665 | 309,665 | – | – | 591,833 |
| Regional Training Center in Pond Inlet for the Qikiqtani Inuit Association | – | – | – | 4,325,500 | 4,325,500 | 4,325,500 | – | – | 2,500,000 |
| Grants for Investments made under the Northern Isolated Community Initiatives Fund | – | – | – | 360,103 | 360,103 | 170,646 | 189,457 | – | – |
| Grants under the Regional Economic Growth through Innovation program | – | – | – | 11,502 | 11,502 | 11,500 | 2 | – | – |
| Total—Grants | – | – | – | 5,006,770 | 5,006,770 | 4,817,311 | 189,459 | – | 3,091,833 |
| Contributions | |||||||||
| Contributions for promoting regional development in Canada's three territories | – | – | – | 31,862,395 | 31,862,395 | 31,862,395 | – | – | 36,474,640 |
| Northern Indigenous Economic Opportunities Program | – | – | – | 13,200,000 | 13,200,000 | 13,150,000 | 50,000 | – | 2,186,666 |
| Contributions under the Regional Economic Growth through Innovation program | – | – | – | 5,352,704 | 5,352,704 | 5,352,704 | – | – | 9,363,290 |
| Items not required for the current year | – | – | – | – | – | – | – | – | 11,013,334 |
| Total—Contributions | – | – | – | 50,415,099 | 50,415,099 | 50,365,099 | 50,000 | – | 59,037,930 |
| Total Agency | – | – | – | 55,421,869 | 55,421,869 | 55,182,410 | 239,459 | – | 62,129,763 |
| Canadian Space Agency | |||||||||
| Grants | |||||||||
| Class Grant Program to Support Research, Awareness and Learning in Space Science and Technology | – | 14,135,000 | – | (negative 966,510) | 13,168,490 | 13,168,490 | – | – | 14,924,589 |
| Contributions | |||||||||
| Contributions to the Canada/European Space Agency Cooperation Agreement | – | 38,969,000 | – | 1,656,234 | 40,625,234 | 40,585,446 | 39,788 | – | 32,670,014 |
| Class Contribution Program to Support Research, Awareness and Learning in Space Science and Technology | – | 26,364,000 | – | (negative 689,724) | 25,674,276 | 25,674,276 | – | – | 25,301,081 |
| Total—Contributions | – | 65,333,000 | – | 966,510 | 66,299,510 | 66,259,722 | 39,788 | – | 57,971,095 |
| Total Agency | – | 79,468,000 | – | – | 79,468,000 | 79,428,212 | 39,788 | – | 72,895,684 |
| Department of Western Economic Diversification Links to footnote 2 in Table 1 | |||||||||
| Contributions | |||||||||
| Contributions under the Regional Economic Growth through Innovation program | – | – | – | 178,551,888 | 178,551,888 | 177,975,284 | 576,604 | – | 168,836,341 |
| Contributions for the Western Diversification Program | – | – | – | 113,486,144 | 113,486,144 | 113,484,277 | 1,867 | – | 138,016,711 |
| Contributions for the Community Futures Program | – | – | – | 17,667,868 | 17,667,868 | 17,667,868 | – | – | 17,667,868 |
| Contributions for the Women's Enterprise Initiative | – | – | – | 2,925,000 | 2,925,000 | 2,925,000 | – | – | 2,925,000 |
| Total Department | – | – | – | 312,630,900 | 312,630,900 | 312,052,429 | 578,471 | – | 327,445,920 |
| Economic Development Agency of Canada for the Regions of Quebec Links to footnote 3 in Table 1 | |||||||||
| Grants | |||||||||
| Grants under the Quebec Economic Development Program | – | – | – | 1,072,427 | 1,072,427 | 1,072,427 | – | – | 112,885 |
| Contributions | |||||||||
| Contributions under the Regional Economic Growth through Innovation program | – | – | – | 178,652,090 | 178,652,090 | 178,652,090 | – | – | 289,072,346 |
| Contributions under the Quebec Economic Development Program | – | – | – | 69,813,257 | 69,813,257 | 67,813,257 | 2,000,000 | – | 183,727,582 |
| Contributions under the Community Futures Program | – | – | – | 34,890,269 | 34,890,269 | 34,890,269 | – | – | 34,263,288 |
| Total—Contributions | – | – | – | 283,355,616 | 283,355,616 | 281,355,616 | 2,000,000 | – | 507,063,216 |
| Total Agency | – | – | – | 284,428,043 | 284,428,043 | 282,428,043 | 2,000,000 | – | 507,176,101 |
| Federal Economic Development Agency for Northern Ontario Links to footnote 4 in Table 1 | |||||||||
| Contributions | |||||||||
| Contributions under the Northern Ontario Development Program | – | – | – | 27,435,000 | 27,435,000 | 27,191,738 | 243,262 | – | 24,918,333 |
| Contributions under the Community Futures Program | – | – | – | 8,360,008 | 8,360,008 | 8,318,110 | 41,898 | – | 8,401,906 |
| Contributions under the Regional Economic Growth through Innovation Program | – | – | – | 11,332,218 | 11,332,218 | 11,617,378 | (negative 285,160) | – | 22,354,639 |
| Contributions under the Economic Development Initiative— Official Languages | – | – | – | 800,000 | 800,000 | 800,000 | – | – | 800,000 |
| Total Agency | – | – | – | 47,927,226 | 47,927,226 | 47,927,226 | – | – | 56,474,878 |
| Federal Economic Development Agency for Southern Ontario | |||||||||
| Contributions | |||||||||
| Contributions under the Regional Economic Growth through Innovation program | – | 137,020,636 | 26,047,710 | 479,423 | 163,547,769 | 163,547,769 | – | – | 311,132,101 |
| Contributions for Southern Ontario Prosperity Program | – | 39,710,613 | – | (negative 479,423) | 39,231,190 | 39,231,190 | – | – | 91,232,967 |
| Contributions under the Community Futures Program | – | 13,289,110 | – | – | 13,289,110 | 13,289,110 | – | – | 13,289,110 |
| Total Agency | – | 190,020,359 | 26,047,710 | – | 216,068,069 | 216,068,069 | – | – | 415,654,178 |
| National Research Council of Canada | |||||||||
| Grants | |||||||||
| Grant for the Collaborative Science, Technology and Innovation Program | – | 37,397,053 | – | (negative 773,061) | 36,623,992 | 36,623,992 | – | – | 35,309,999 |
| Grant under the Innovative Solutions Canada program | – | 5,500,000 | – | (negative 4,045,244) | 1,454,756 | 1,454,755 | 1 | – | 3,523,509 |
| International Affiliations | – | 773,400 | – | – | 773,400 | 773,311 | 89 | – | 893,633 |
| Total—Grants | – | 43,670,453 | – | (negative 4,818,305) | 38,852,148 | 38,852,058 | 90 | – | 39,727,141 |
| Contributions | |||||||||
| Industrial Research Assistance Program—Contributions to Firms | – | 375,500,600 | 18,222,214 | (negative 12,523,215) | 381,199,599 | 380,974,502 | 225,097 | – | 408,981,271 |
| Contributions to the International Astronomical Observatories Program | – | 70,895,511 | – | 3,452,173 | 74,347,684 | 74,347,684 | – | – | 36,692,788 |
| Contribution to TRIUMF (Canada's National Laboratory for Particle and Nuclear Physics) | – | 61,196,196 | – | – | 61,196,196 | 61,196,196 | – | – | 60,100,000 |
| Industrial Research Assistance Program—Contributions to Youth Employment and Skills Strategy | – | 21,100,000 | – | – | 21,100,000 | 20,238,274 | 861,726 | – | 21,096,651 |
| Biologics Manufacturing Centre Contribution Program | – | 17,000,000 | – | 6,500,000 | 23,500,000 | 23,500,000 | – | – | 18,724,700 |
| Industrial Research Assistance Program—Contributions to Organizations | – | 13,800,000 | – | 20,671,955 | 34,471,955 | 34,339,874 | 132,081 | – | 34,162,693 |
| Contributions under the Collaborative Science, Technology and Innovation Program | – | 6,875,000 | – | (negative 831,887) | 6,043,113 | 5,591,835 | 451,278 | – | 4,888,633 |
| Payment of an assessed contribution for the Bureau International des Poids et Mesures | – | 659,000 | – | 26,782 | 685,782 | 685,782 | – | – | 638,795 |
| Total—Contributions | – | 567,026,307 | 18,222,214 | 17,295,808 | 602,544,329 | 600,874,147 | 1,670,182 | – | 585,285,531 |
| Total Agency | – | 610,696,760 | 18,222,214 | 12,477,503 | 641,396,477 | 639,726,205 | 1,670,272 | – | 625,012,672 |
| Natural Sciences and Engineering Research Council | |||||||||
| Grants | |||||||||
| Grants and Scholarships | – | 1,033,791,400 | 61,367,329 | 5,289,595 | 1,100,448,324 | 1,100,448,229 | 95 | – | 1,013,969,433 |
| College and Community Innovation Program | – | 103,509,479 | – | 1,198,937 | 104,708,416 | 103,995,890 | 712,526 | – | 108,964,405 |
| Canada First Research Excellence Fund | – | 78,586,304 | – | – | 78,586,304 | 78,586,293 | 11 | – | 96,422,060 |
| Canada Graduate Scholarships | – | 51,330,000 | 13,154,500 | – | 64,484,500 | 64,483,584 | 916 | – | 50,488,317 |
| Canada Excellence Research Chairs | – | 24,368,137 | – | – | 24,368,137 | 24,368,131 | 6 | – | 20,521,996 |
| Canada 150 Research Chairs | – | 9,450,000 | – | – | 9,450,000 | 7,750,000 | 1,700,000 | – | 7,918,488 |
| Lab-to-Market | – | 8,786,188 | – | (negative 399,762) | 8,386,426 | 8,386,426 | – | – | 1,803,968 |
| Vanier Canada Graduate Scholarships | – | 8,350,000 | – | – | 8,350,000 | 8,341,668 | 8,332 | – | 8,320,834 |
| Items not required for the current year | – | – | – | – | – | – | – | – | 1,300,000 |
| Total Agency | – | 1,318,171,508 | 74,521,829 | 6,088,770 | 1,398,782,107 | 1,396,360,221 | 2,421,886 | – | 1,309,709,501 |
| Pacific Economic Development Agency of Canada Links to footnote 5 in Table 1 | |||||||||
| Grants | |||||||||
| Grants for the Lytton Homeowner Resilient Rebuild Program | – | – | – | 795,000 | 795,000 | 212,576 | 582,424 | – | 5,000 |
| Contributions | |||||||||
| Contributions under the Regional Economic Growth through Innovation program | – | – | – | 78,316,833 | 78,316,833 | 75,947,355 | 2,369,478 | – | 107,486,093 |
| Contributions for the Western Diversification Program | – | – | – | 13,418,311 | 13,418,311 | 13,172,274 | 246,037 | – | 34,331,144 |
| Contributions for the Community Futures Program | – | – | – | 10,488,454 | 10,488,454 | 9,790,697 | 697,757 | – | 11,186,211 |
| Contributions for the Women's Enterprise Initiative | – | – | – | 975,000 | 975,000 | 893,750 | 81,250 | – | 1,056,250 |
| Contributions for the Lytton Business Restart Program | – | – | – | 1,100,000 | 1,100,000 | 203,620 | 896,380 | – | – |
| Total—Contributions | – | – | – | 104,298,598 | 104,298,598 | 100,007,696 | 4,290,902 | – | 154,059,698 |
| Total Agency | – | – | – | 105,093,598 | 105,093,598 | 100,220,272 | 4,873,326 | – | 154,064,698 |
| Social Sciences and Humanities Research Council | |||||||||
| Grants | |||||||||
| Research Support Fund | – | 452,358,090 | 15,000,000 | (negative 875,198) | 466,482,892 | 466,451,926 | 30,966 | – | 451,451,621 |
| Grants and Scholarships | – | 342,331,935 | 53,864,035 | 91,855 | 396,287,825 | 396,287,824 | 1 | – | 349,997,394 |
| New Frontiers in Research Fund | – | 123,562,580 | – | – | 123,562,580 | 123,554,063 | 8,517 | – | 121,635,699 |
| Canada Biomedical Research Fund | – | 73,500,000 | – | – | 73,500,000 | 72,479,329 | 1,020,671 | – | 37,500,000 |
| Canada Graduate Scholarships | – | 70,121,000 | 19,797,500 | – | 89,918,500 | 89,914,837 | 3,663 | – | 72,702,625 |
| Canada First Research Excellence Fund | – | 59,762,681 | – | – | 59,762,681 | 59,762,681 | – | – | 53,130,521 |
| College and Community Innovation Program | – | 10,946,406 | – | (negative 816,699) | 10,129,707 | 9,842,233 | 287,474 | – | 8,084,960 |
| Vanier Canada Graduate Scholarships | – | 8,300,000 | – | – | 8,300,000 | 8,266,666 | 33,334 | – | 8,300,000 |
| Canada Excellence Research Chairs | – | 5,293,962 | – | – | 5,293,962 | 5,293,962 | – | – | 4,584,000 |
| Canada 150 Research Chairs | – | 2,100,000 | – | – | 2,100,000 | 1,750,000 | 350,000 | – | 1,750,000 |
| Mobilizing Insights in Defence and Security Grant program | – | 602,000 | – | – | 602,000 | 602,000 | – | – | 602,000 |
| Lab-to-Market | – | – | – | 399,763 | 399,763 | 399,762 | 1 | – | – |
| Items not required for the current year | – | – | – | – | – | – | – | – | 250,000 |
| Total Agency | – | 1,148,878,654 | 88,661,535 | (negative 1,200,279) | 1,236,339,910 | 1,234,605,283 | 1,734,627 | – | 1,109,988,820 |
| Total Ministry | – | 8,697,180,710 | 448,258,916 | 1,097,096,542 | 10,242,536,168 | 8,762,756,310 | 1,479,779,858 | – | 8,572,863,239Links to footnote 6 in Table 1 |
Table 1 notes
|
|||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 18: Core responsibilities
- Section 18: Table of contents: Section 18: Innovation, Science and Industry
- Next page: Section 18: Details of respendable amounts
- Date modified: