Section 18: Revenues
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 18: Details of respendable amounts
- Section 18: Table of contents: Section 18: Innovation, Science and Industry
| Description | Current year | Previous year |
|---|---|---|
| Department of Industry | ||
| Other revenues | ||
| Return on investments Links to footnote 1 in Table 1 | ||
| Loans, investments and advances | ||
| Business Development Bank of Canada—Dividends | 337,000,000 | 337,000,000 |
| Interest on loans receivable | 13,472,973 | 11,753,439 |
| Total | 350,472,973 | 348,753,439 |
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | ||
| Refunds of operating and maintenance expenditures | 2,209,239 | 2,189,296 |
| Refunds of transfer payments | 17,118,764 | 3,017,473 |
| Adjustments to prior year's payables | 28,953,947 | 18,601,167 |
| Total | 48,281,950 | 23,807,936 |
| Sales of goods and services | ||
| Rights and privileges | ||
| Fees for the registration of trademarks, patents and copyrights | 213,716,590 | 183,111,639 |
| Fees for the registration of trademarks, patents and copyrights—Deferred revenues | 20,936,108 | 18,687,743 |
| Royalties | 1,706,737 | 1,634,166 |
| Licence fees | 184,590,911 | 38,651,976 |
| Licence fees—Deferred revenues | 1,898,635,374 | 612,909,691 |
| Subtotal | 2,319,585,720 | 854,995,215 |
| Services of a regulatory nature | ||
| Inspection fees | 110,891 | 62,356 |
| Other services | 84,888,397 | 78,788,115 |
| Other services—Deferred revenue | 1,414,629 | 1,179,057 |
| Subtotal | 86,413,917 | 80,029,528 |
| Services of a non-regulatory nature | 2,917,195 | 2,600,204 |
| Sales of goods and information products | ||
| Sales of information products | 347,655 | 341,715 |
| Other fees and charges | ||
| Fees from Canada Small Business Financing Act | 104,478,284 | 101,617,632 |
| Services to other government departments | 31,773,408 | 31,517,602 |
| Sundries | 6,325,944 | 7,497,996 |
| Subtotal | 142,577,636 | 140,633,230 |
| Total | 2,551,842,123 | 1,078,599,892 |
| Proceeds from the disposal of surplus Crown assets | 198,945 | 97,384 |
| Miscellaneous revenues | ||
| Fines—Competition Act and consumer products (various acts) | 4,004,991 | 60,886,747 |
| Loans | 51,220,749 | 77,282,451 |
| Contingently recoverable payments | 99,774,807 | 97,212,133 |
| Interest on overdue accounts receivables | 1,355,334 | 449,799 |
| Sundries | 32,425,063 | 30,892,985 |
| Total | 188,780,944 | 266,724,115 |
| Total Department | 3,139,576,935 | 1,717,982,766 |
| Atlantic Canada Opportunities Agency Links to footnote 2 in Table 1 | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 14,012,952 | 26,725,566 |
| Adjustments to prior year's payables | 442,963 | 493,573 |
| Total | 14,455,915 | 27,219,139 |
| Proceeds from the disposal of surplus Crown assets | 33,848 | 39,859 |
| Miscellaneous revenues | ||
| Contribution recoveries (loans, advances and accounts receivables) | 98,628,557 | 93,882,872 |
| Interest and other charges to clients | 84,453 | 223,541 |
| Sundries | 4,564 | 3,929 |
| Total | 98,717,574 | 94,110,342 |
| Total Agency | 113,207,337 | 121,369,340 |
| Canadian Northern Economic Development Agency Links to footnote 3 in Table 1 | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 2,483,364 | 3,915,825 |
| Adjustments to prior year's payables | 3,494,858 | 13,641,587 |
| Refund of payments related to public health events of national concern and income support | 1,908 | 39,981 |
| Total | 5,980,130 | 17,597,393 |
| Proceeds from the disposal of surplus Crown assets | 64 | 6 |
| Miscellaneous revenues | ||
| Interest on Overdue Accounts Receivable | 14,546 | 8,502 |
| Repayable contributions | 8,915,420 | 5,754,562 |
| Miscellaneous revenues | – | 12,911 |
| Total | 8,929,966 | 5,775,975 |
| Total Agency | 14,910,160 | 23,373,374 |
| Canadian Space Agency | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | ||
| Refunds of previous years' expenditures | 128,837 | 560,647 |
| Accountable advances | 77,244 | 60,032 |
| Adjustments to prior year's payables | 717,483 | 748,057 |
| Recovery of salary overpayment, receivable transferred from other government departments | 2,012 | – |
| Total | 925,576 | 1,368,736 |
| Sales of goods and services | ||
| Lease and use of public property | 269,180 | 255,745 |
| Services of a non-regulatory nature | ||
| Revenues from testing services provided by the David Florida Laboratory | 426,980 | 799,429 |
| Total | 696,160 | 1,055,174 |
| Proceeds from the disposal of surplus Crown assets | 53,933 | 66,907 |
| Miscellaneous revenues | ||
| Interest and penalties | 1,243 | 3,618 |
| Net gain on exchange | 42,500 | 28,226 |
| Sundries | 272,950 | 311,805 |
| Total | 316,693 | 343,649 |
| Total Agency | 1,992,362 | 2,834,466 |
| Copyright Board | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 354 | 499 |
| Adjustments to prior year's payables | 9,566 | 12,798 |
| Recovery of salary overpayment, receivable transferred from other government departments | 2,747 | – |
| Total | 12,667 | 13,297 |
| Sales of goods and services | ||
| Other fees and charges | – | 5 |
| Total Agency | 12,667 | 13,302 |
| Department of Western Economic Diversification Links to footnote 3 in Table 1 | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 2,370,913 | 1,971,160 |
| Recovery of salary overpayment, receivable transferred from other government departments | 6,486,579 | 8,667,502 |
| Total | 8,857,492 | 10,638,662 |
| Sales of goods and services | ||
| User charges of internal support services | 2,326,504 | 4,083,683 |
| Miscellaneous revenues | ||
| Interest on repayable contributions | 2,024,928 | 783,001 |
| Repayable contributions | 67,161,751 | 99,864,110 |
| Sundries | 60,464 | 13,355 |
| Total | 69,247,143 | 100,660,466 |
| Total Department | 80,431,139 | 115,382,811 |
| Economic Development Agency of Canada for the Regions of Quebec Links to footnote 4 in Table 1 | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | ||
| Operating expenditures | 203,510 | 113,152 |
| Grants and contributions | – | 4,699,521 |
| Adjustments to prior year's payables | 5,267,086 | 509,619 |
| Refund of payments related to public health events of national concern and income support | 2,986,491 | 4,866,246 |
| Total | 8,457,087 | 10,188,538 |
| Proceeds from the disposal of surplus Crown assets | 14,364 | – |
| Miscellaneous revenues | ||
| Interest and penalties | ||
| Interest on repayable contributions | 1,534,380 | 215,579 |
| Repayable contributions | 126,794,365 | 119,886,520 |
| Total | 128,328,745 | 120,102,099 |
| Total Agency | 136,800,196 | 130,290,637 |
| Federal Economic Development Agency for Northern Ontario Links to footnote 5 in Table 1 | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 841,848 | 1,306,888 |
| Adjustments to prior year's payables | 196,013 | 726,910 |
| Total | 1,037,861 | 2,033,798 |
| Miscellaneous revenues | ||
| Loans | 18,434,918 | 12,220,901 |
| Contingently recoverable payments | 477,439 | 308,704 |
| Total | 18,912,357 | 12,529,605 |
| Total Agency | 19,950,218 | 14,563,403 |
| Federal Economic Development Agency for Southern Ontario | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | ||
| Refunds of previous years' expenditures | 173,684 | 180,309 |
| Contributions | 415,576 | 54,309 |
| Adjustments to prior year's payables | 1,406,280 | 368,329 |
| Refund of payments related to public health events of national concern and income support | 57,382,501 | 57,546,929 |
| Total | 59,378,041 | 58,149,876 |
| Proceeds from the disposal of surplus Crown assets | 846 | 22,528 |
| Miscellaneous revenues | ||
| Loans | 86,012,422 | 104,214,848 |
| Interest | 1,037,049 | 1,086,131 |
| Sundries | 36,992 | – |
| Total | 87,086,463 | 105,300,979 |
| Total Agency | 146,465,350 | 163,473,383 |
| National Research Council of Canada | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | ||
| Repayment for goods and services not provided and other miscellaneous refunds | 2,832,914 | 3,758,029 |
| Adjustments to prior year's payables | 422,291 | 853,618 |
| Recovery of salary overpayment, receivable transferred from other government departments | – | 42,377 |
| Total | 3,255,205 | 4,654,024 |
| Sales of goods and services | ||
| Rights and privileges | ||
| Pursuant to paragraph 5(1)(e) of the National Research Council Act | 3,572,308 | 4,719,626 |
| Lease and use of public property | ||
| Pursuant to paragraph 5(1)(e) of the National Research Council Act | 5,442,278 | 5,436,872 |
| Services of a non-regulatory nature | ||
| Pursuant to paragraph 5(1)(e) of the National Research Council Act | 176,740,007 | 146,450,043 |
| Deferred revenues | (negative 18,871,814) | 1,151,508 |
| Subtotal | 157,868,193 | 147,601,551 |
| Sales of goods and information products | ||
| Pursuant to paragraph 5(1)(e) of the National Research Council Act | 3,891,321 | 4,221,477 |
| Other fees and charges | ||
| Pursuant to paragraph 5(1)(e) of the National Research Council Act | 8,669,875 | 5,568,982 |
| Total | 179,443,975 | 167,548,508 |
| Proceeds from the disposal of surplus Crown assets | 251,808 | 197,219 |
| Miscellaneous revenues | ||
| Interest and penalties | 175,501 | 208,235 |
| Sundries | 56,841 | 6,178 |
| Total | 232,342 | 214,413 |
| Total Agency | 183,183,330 | 172,614,164 |
| Natural Sciences and Engineering Research Council | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | ||
| Refunds of previous years' expenditures | 6,168 | 121,859 |
| Repayment of grants and scholarships | 5,650,843 | 5,181,826 |
| Repayment of Salary and Overpayment | 28,677 | 83,307 |
| Adjustments to prior year's payables | 473,950 | 396,237 |
| Refund of payments related to public health events of national concern and income support | 8,000 | 4,000 |
| Total | 6,167,638 | 5,787,229 |
| Sales of goods and services | ||
| Other fees and charges | ||
| Deferred revenues | 1,498,987 | – |
| Other fees and charges—SharePoint | 153,744 | 160,752 |
| Total | 1,652,731 | 160,752 |
| Proceeds from the disposal of surplus Crown assets | 544 | 215 |
| Miscellaneous revenues | ||
| Net gain on exchange | 1 | – |
| Other miscellaneous revenues | 4,182 | 6,500 |
| Total | 4,183 | 6,500 |
| Total Agency | 7,825,096 | 5,954,696 |
| Pacific Economic Development Agency of Canada Links to footnote 6 in Table 1 | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 3,105,677 | 2,893,863 |
| Adjustments to prior year's payables | 3,737,643 | 2,699,992 |
| Total | 6,843,320 | 5,593,855 |
| Miscellaneous revenues | ||
| Interest on repayable contributions | 897,644 | 242,643 |
| Repayable contributions | 44,647,682 | 62,875,555 |
| Sundries | 31,625 | 7,400 |
| Total | 45,576,951 | 63,125,598 |
| Total Agency | 52,420,271 | 68,719,453 |
| Social Sciences and Humanities Research Council | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | ||
| Refunds—Operating expenditures | 8,347 | 1,423 |
| Refunds—Transfer payments | 2,781,372 | 2,364,011 |
| Repayment of Salary Overpayment | 124,724 | 64,958 |
| Adjustments to prior year's payables | 59,163 | 148,276 |
| Refund of payments related to public health events of national concern and income support | – | 5,833 |
| Total | 2,973,606 | 2,584,501 |
| Sales of goods and services | ||
| Services of a non-regulatory nature | 693,704 | – |
| Other fees and charges | 120,799 | 116,399 |
| Total | 814,503 | 116,399 |
| Miscellaneous revenues | ||
| Sundries | 2,484 | 6,142 |
| Total Agency | 3,790,593 | 2,707,042 |
| Statistics Canada | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 951,980 | 1,094,022 |
| Adjustments to prior year's payables | 708,686 | 1,022,882 |
| Total | 1,660,666 | 2,116,904 |
| Sales of goods and services | ||
| Sales of goods and information products | 157,019,883 | 166,287,811 |
| Other fees and charges | (negative 40) | (negative 29) |
| Total | 157,019,843 | 166,287,782 |
| Proceeds from the disposal of surplus Crown assets | 13,344 | 32,837 |
| Miscellaneous revenues | ||
| Interest and penalties | 4,936 | 4,413 |
| Sundries | 50 | 122 |
| Total | 4,986 | 4,535 |
| Total Agency | 158,698,839 | 168,442,058 |
| Ministry Summary | ||
| Other revenues | ||
| Return on investments | 350,472,973 | 348,753,439 |
| Refunds and adjustments | 168,287,154 | 171,753,888 |
| Sales of goods and services | 2,893,795,839 | 1,417,852,195 |
| Proceeds from the disposal of surplus Crown assets | 567,696 | 456,955 |
| Miscellaneous revenues | 646,140,831 | 768,904,418 |
| Total Ministry | 4,059,264,493 | 2,707,720,895Links to footnote 7 in Table 1 |
Table 1 notes
|
||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 18: Details of respendable amounts
- Section 18: Table of contents: Section 18: Innovation, Science and Industry
- Date modified: