Section 19: Budgetary details by allotment
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 19: Ministry summary
- Section 19: Table of contents: Section 19: Justice
- Next page: Section 19: Core responsibilities
| Description | Allotments | Expenditures | Lapsed or (overexpended) |
Available for use in subsequent years |
|---|---|---|---|---|
| Department of Justice | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 992,725,306 | 990,557,887 | 2,167,419 | – |
| Immigration and Refugee Protection Act | 1,794,661 | 1,198,851 | 595,810 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 2,392,458 | – | 2,392,458 | – |
| Other | 102,242 | – | 102,242 | – |
| Revenues netted against expenditures | (negative 482,670,527) | (negative 482,670,527) | – | – |
| Subtotal | 514,344,140 | 509,086,211 | 5,257,929 | – |
| Vote 5—Grants and contributions | ||||
| Grants and contributions | 728,922,195 | 717,589,151 | 11,333,044 | – |
| Immigration and Refugee Protection Act | 250,000 | 42,207 | 207,793 | – |
| Subtotal | 729,172,195 | 717,631,358 | 11,540,837 | – |
| Statutory amounts | 124,225,991 | 124,223,556 | – | 2,435 |
| Total | 1,367,742,326 | 1,350,941,125 | 16,798,766 | 2,435 |
| Administrative Tribunals Support Service of Canada | ||||
| Vote 1—Program expenditures | ||||
| Operating budget | 114,779,974 | 104,594,319 | 10,185,655 | – |
| Translation costs (Devinat case) | 120,000 | 120,000 | – | – |
| Revenues netted against expenditures | (negative 39,296,988) | (negative 31,753,508) | (negative 7,543,480) | – |
| Subtotal | 75,602,986 | 72,960,811 | 2,642,175 | – |
| Statutory amounts | 12,998,490 | 12,998,490 | – | – |
| Total | 88,601,476 | 85,959,301 | 2,642,175 | – |
| Canadian Human Rights Commission | ||||
| Vote 1—Program expenditures | ||||
| Operating budget | 39,402,679 | 38,607,100 | 795,579 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 99,789 | – | 99,789 | – |
| Revenues netted against expenditures | (negative 2,508,558) | (negative 1,985,022) | (negative 523,536) | – |
| Subtotal | 36,993,910 | 36,622,078 | 371,832 | – |
| Statutory amounts | 4,942,024 | 4,942,014 | – | 10 |
| Total | 41,935,934 | 41,564,092 | 371,832 | 10 |
| Courts Administration Service | ||||
| Vote 1—Program expenditures | ||||
| Operating budget | 104,315,702 | 101,760,029 | 2,555,673 | – |
| Immigration and Refugee Protection Act | 3,757,748 | 3,757,748 | – | – |
| Courts and Registry Management System | 6,674,581 | 5,116,430 | 1,558,151 | – |
| National Court Facilities Modernization Program | 15,147,463 | 12,642,218 | 2,505,245 | – |
| Frozen Allotments | ||||
| Reprofile | 63,059,078 | – | 63,059,078 | – |
| Transferred or reallocated | 1,592,245 | – | 1,592,245 | – |
| Subtotal | 194,546,817 | 123,276,425 | 71,270,392 | – |
| Statutory amounts | 12,459,494 | 12,444,882 | 14,421 | 191 |
| Total | 207,006,311 | 135,721,307 | 71,284,813 | 191 |
| Law Commission of Canada | ||||
| Vote 1—Program expenditures | ||||
| Operating expenditures | 4,535,299 | 3,814,333 | 720,966 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 110,829 | – | 110,829 | – |
| Subtotal | 4,646,128 | 3,814,333 | 831,795 | – |
| Statutory amounts | 225,896 | 225,896 | – | – |
| Total | 4,872,024 | 4,040,229 | 831,795 | – |
| Office of the Commissioner for Federal Judicial Affairs | ||||
| Vote 1—Office of the Commissioner for Federal Judicial Affairs—Operating expenditures | ||||
| Operating budget | 12,280,450 | 11,703,225 | 577,225 | – |
| Revenues netted against expenditures | (negative 275,000) | – | (negative 275,000) | – |
| Subtotal | 12,005,450 | 11,703,225 | 302,225 | – |
| Vote 5—Canadian Judicial Council—Operating expenditures | ||||
| Operating budget | 2,990,000 | 2,756,109 | 233,891 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 19,334 | – | 19,334 | – |
| Subtotal | 3,009,334 | 2,756,109 | 253,225 | – |
| Statutory amounts | 789,739,126 | 789,739,126 | – | – |
| Total | 804,753,910 | 804,198,460 | 555,450 | – |
| Office of the Director of Public Prosecutions | ||||
| Vote 1—Program expenditures | ||||
| Operating budget | 252,560,602 | 241,226,478 | 11,334,124 | – |
| Fine recovery costs | 3,419,819 | 2,301,153 | 1,118,666 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 434,055 | – | 434,055 | – |
| Revenues netted against expenditures | (negative 22,742,000) | (negative 15,054,449) | (negative 7,687,551) | – |
| Subtotal | 233,672,476 | 228,473,182 | 5,199,294 | – |
| Statutory amounts | 25,778,743 | 25,776,880 | 1,863 | – |
| Total | 259,451,219 | 254,250,062 | 5,201,157 | – |
| Offices of the Information and Privacy Commissioners of Canada | ||||
| Vote 1—Office of the Information Commissioner of Canada—Program expenditures | ||||
| Operating budget | 16,601,458 | 16,109,571 | 491,887 | – |
| Frozen Allotments | ||||
| Reduction | 34,325 | – | 34,325 | – |
| Subtotal | 16,635,783 | 16,109,571 | 526,212 | – |
| Vote 5—Office of the Privacy Commissioner of Canada—Program expenditures | ||||
| Operating budget | 33,518,431 | 32,581,382 | 937,049 | – |
| Grants and contributions | 500,000 | 500,000 | – | – |
| Revenues netted against expenditures | (negative 200,000) | (negative 190,057) | (negative 9,943) | – |
| Subtotal | 33,818,431 | 32,891,325 | 927,106 | – |
| Statutory amounts | 6,044,633 | 6,016,233 | – | 28,400 |
| Total | 56,498,847 | 55,017,129 | 1,453,318 | 28,400 |
| Registrar of the Supreme Court of Canada | ||||
| Vote 1—Program expenditures | ||||
| Operating budget | 37,755,096 | 36,670,250 | 1,084,846 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 8,784 | – | 8,784 | – |
| Subtotal | 37,763,880 | 36,670,250 | 1,093,630 | – |
| Statutory amounts | 14,651,744 | 14,651,744 | – | – |
| Total | 52,415,624 | 51,321,994 | 1,093,630 | – |
| Total Ministry | 2,883,277,671 | 2,783,013,699 | 100,232,936 | 31,036 |
Table 1 notes
|
||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 19: Ministry summary
- Section 19: Table of contents: Section 19: Justice
- Next page: Section 19: Core responsibilities
- Date modified: