Section 19: Revenues
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 19: Details of respendable amounts
- Section 19: Table of contents: Section 19: Justice
| Description | Current year | Previous year |
|---|---|---|
| Department of Justice | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | ||
| Other government departments | 1,348 | 42,074 |
| Sundries | 4,758,473 | 3,654,958 |
| Adjustments to prior year's payables | 6,581,597 | 9,987,907 |
| Recovery of salary overpayment, receivable transferred from other government departments | 23,167 | 4,309 |
| Total | 11,364,585 | 13,689,248 |
| Sales of goods and services | ||
| Services of a regulatory nature | ||
| Divorce registrations | 648,990 | 621,060 |
| Family orders and agreements enforcements assistance | 5,746,561 | 5,906,407 |
| Subtotal | 6,395,551 | 6,527,467 |
| Services of a non-regulatory nature | ||
| Net Vote Legal Services Revenues | 22,612,838 | 21,328,083 |
| Other fees and charges | ||
| Internal support provided to other government departments | 3,049,290 | 2,981,091 |
| Deferred revenues | 560,704,015 | 545,808,697 |
| Subtotal | 563,753,305 | 548,789,788 |
| Total | 592,761,694 | 576,645,338 |
| Proceeds from the disposal of surplus Crown assets | 2,435 | 1,547 |
| Miscellaneous revenues | ||
| Fines and forfeitures | 1,605,625 | 2,497,064 |
| Rental of dwellings and utilities | 25,077 | 22,256 |
| Proceeds from other court awards | 179,450 | 142,962 |
| Sundries | 40 | 55 |
| Total | 1,810,192 | 2,662,337 |
| Total Department | 605,938,906 | 592,998,470 |
| Administrative Tribunals Support Service of Canada | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 195,980 | 102,402 |
| Adjustments to prior year's payables | 13,159 | 17,594 |
| Total | 209,139 | 119,996 |
| Proceeds from the disposal of surplus Crown assets | 167 | 454 |
| Miscellaneous revenues | ||
| Recovery of Administration Costs | ||
| Employment Insurance | 19,012,987 | 20,172,065 |
| Canada Pension Plan | 19,066,634 | 20,331,465 |
| Sundries | 750 | 136 |
| Access to Information and Privacy | 115 | – |
| Total | 38,080,486 | 40,503,666 |
| Total Agency | 38,289,792 | 40,624,116 |
| Canadian Human Rights Commission | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 114,874 | 94,985 |
| Adjustments to prior year's payables | 9,992 | 146,842 |
| Total | 124,866 | 241,827 |
| Sales of goods and services | ||
| Other fees and charges | ||
| Internal support services | 1,985,022 | 2,104,448 |
| Proceeds from the disposal of surplus Crown assets | 93 | 905 |
| Miscellaneous revenues | 428,785 | 454,571 |
| Total Agency | 2,538,766 | 2,801,751 |
| Courts Administration Service | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 166,221 | 213,078 |
| Adjustments to prior year's payables | – | 62,093 |
| Total | 166,221 | 275,171 |
| Sales of goods and services | ||
| Services of a regulatory nature | ||
| Filing fees | 2,294,358 | 1,810,693 |
| Court costs | 4,800 | 4,893 |
| Subtotal | 2,299,158 | 1,815,586 |
| Sales of goods and information products | ||
| Sales from photocopies and audio recordings | 3,782 | 17,708 |
| Total | 2,302,940 | 1,833,294 |
| Proceeds from the disposal of surplus Crown assets | 191 | 14,612 |
| Miscellaneous revenues | ||
| Court fines | – | 64,217 |
| Recovery of administration costs—Employment Insurance | 1,212,494 | 1,685,463 |
| Sundries | 53,740 | 15 |
| Total | 1,266,234 | 1,749,695 |
| Total Agency | 3,735,586 | 3,872,772 |
| Office of the Commissioner for Federal Judicial Affairs | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 155 | 4,040 |
| Miscellaneous revenues | ||
| Judges' Public Service Superannuation Account deductions | 21,697,411 | 20,216,956 |
| Total Agency | 21,697,566 | 20,220,996 |
| Office of the Director of Public Prosecutions | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 598,958 | 371,431 |
| Adjustments to prior year's payable | 687,475 | 640 |
| Total | 1,286,433 | 372,071 |
| Sales of goods and services | ||
| Services of a non-regulatory nature | ||
| Charge revenues credited to the vote | 17,751,878 | 18,019,148 |
| Proceeds from the disposal of surplus Crown assets | 155 | 1,974 |
| Miscellaneous revenues | ||
| Fines and forfeitures | 31,507,397 | 66,353,532 |
| Rental of dwellings and utilities | 927,976 | 838,142 |
| Crown corporation billing | – | 440 |
| Sundries | – | 799Links to footnote 1 in Table 1 |
| Total | 32,435,373 | 67,192,913 |
| Total Agency | 51,473,839 | 85,586,106 |
| Offices of the Information and Privacy Commissioners of Canada | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 186,474 | 90,285 |
| Adjustments to prior year's payables | 115,864 | 23,972 |
| Recovery of salary overpayment, receivable transferred from other government departments | – | 12,506 |
| Total | 302,338 | 126,763 |
| Sales of goods and services | ||
| Other fees and charges | ||
| Net voted revenues | ||
| User charges for internal support services | 190,057 | 238,138 |
| Proceeds from the disposal of surplus Crown assets | 28,787 | 89 |
| Miscellaneous revenues | 52,018 | 1,025 |
| Total Agency | 573,200 | 366,015 |
| Registrar of the Supreme Court of Canada | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 56,227 | 61,855 |
| Adjustments to prior year's payables | 41,947 | 31,528 |
| Recovery of salary overpayment, receivable transferred from other government departments | 2,110 | 12,713 |
| Total | 100,284 | 106,096 |
| Sales of goods and services | ||
| Services of a non-regulatory nature | ||
| Other revenues from non-regulatory services | 1,921 | 4,091 |
| Sales of goods and information products | ||
| Deferred revenues | – | 4,550 |
| Revenues from sale of goods and information products | 5,040 | 175 |
| Subtotal | 5,040 | 4,725 |
| Other fees and charges | ||
| Revenues from other fees and charges | 54,373 | 96,589 |
| Total | 61,334 | 105,405 |
| Proceeds from the disposal of surplus Crown assets | 517 | 13,088 |
| Miscellaneous revenues | ||
| Other Miscellaneous Revenue | 92,042 | 120,707Links to footnote 1 in Table 1 |
| Miscellaneous | 131 | 215Links to footnote 1 in Table 1 |
| Total | 92,173 | 120,922 |
| Total Agency | 254,308 | 345,511 |
| Ministry Summary | ||
| Other revenues | ||
| Refunds and adjustments | 13,554,021 | 14,935,212 |
| Sales of goods and services | 615,052,925 | 598,945,771 |
| Proceeds from the disposal of surplus Crown assets | 32,345 | 32,669 |
| Miscellaneous revenues | 95,862,672 | 132,902,085 |
| Total Ministry | 724,501,963 | 746,815,737 |
Table 1 notes
| ||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 19: Details of respendable amounts
- Section 19: Table of contents: Section 19: Justice
- Date modified: