Section 20: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 20: Budgetary details by allotment
- Section 20: Table of contents: Section 20: National Defence
- Next page: Section 20: Transfer payments
| Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Department of National Defence | ||||||||||||
| Ready Forces | 12,011,912,379 | 11,475,940,261 | 322,588,424 | 507,240,097 | 2,000,000 | 648,962 | 79,631,987 | 23,482,208 | 12,256,868,816 | 11,960,347,112 | 8,838,346 | 9,449,275 |
| Procurement of Capabilities | 970,832,208 | 868,397,486 | 6,990,590,438 | 6,515,434,816 | – | – | 131,907 | 17,523 | 7,961,290,739 | 7,383,814,779 | – | – |
| Sustainable Bases, Information Technology Systems and Infrastructure | 3,632,605,662 | 3,608,705,072 | 1,086,104,774 | 1,045,062,365 | 79,397,008 | 55,059,291 | 174,278,704 | 226,227,513 | 4,623,828,740 | 4,482,599,215 | 54,412,604 | 10,153,341 |
| Defence Team | 4,440,116,524 | 4,560,678,269 | 24,978,687 | 20,466,802 | 3,532,484 | 3,532,484 | 69,963,388 | 63,603,966 | 4,398,664,307 | 4,521,073,589 | 4,001,743 | 10,666,882 |
| Operations | 1,372,121,700 | 1,374,812,523 | 185,111,171 | 109,279,467 | 1,510,607,531 | 1,496,799,157 | 60,861 | 143,368 | 3,067,779,541 | 2,980,747,779 | 16,389,718 | 9,131,506 |
| Future Force Design | 720,853,756 | 913,036,882 | 321,059,645 | 541,488,195 | 59,091,463 | 36,654,891 | 207,964 | 432,587 | 1,100,796,900 | 1,490,747,381 | – | – |
| Internal Services | 1,284,596,782 | 1,093,000,881 | 32,054,945 | 23,017,131 | – | – | 14,367,299 | 10,552,616 | 1,302,284,428 | 1,105,465,396 | (negative 6,450,969) | (negative 42,911,237) |
| Subtotal | 24,433,039,011 | 23,894,571,374 | 8,962,488,084 | 8,761,988,873 | 1,654,628,486 | 1,592,694,785 | 338,642,110 | 324,459,781 | 34,711,513,471 | 33,924,795,251 | 77,191,442 | (negative 3,510,233) |
| Revenues netted against expenditures | (negative 338,642,110) | (negative 324,459,781) | – | – | – | – | (negative 338,642,110) | (negative 324,459,781) | – | – | – | – |
| Total Department | 24,094,396,901 | 23,570,111,593 | 8,962,488,084 | 8,761,988,873 | 1,654,628,486 | 1,592,694,785 | – | – | 34,711,513,471 | 33,924,795,251 | 77,191,442 | (negative 3,510,233) |
| Communications Security Establishment | ||||||||||||
| Defend and advance Canada's interests and values in and through cyberspace, and through foreign intelligence | 1,152,031,785 | 1,108,805,509 | – | – | – | – | 20,849,256 | 20,273,249 | 1,131,182,529 | 1,088,532,260 | – | – |
| Revenues netted against expenditures | (negative 20,849,256) | (negative 20,273,249) | – | – | – | – | (negative 20,849,256) | (negative 20,273,249) | – | – | – | – |
| Total Agency | 1,131,182,529 | 1,088,532,260 | – | – | – | – | – | – | 1,131,182,529 | 1,088,532,260 | – | – |
| Military Grievances External Review Committee | ||||||||||||
| Independent review of military grievances | 6,547,276 | 5,859,315 | – | – | – | – | – | – | 6,547,276 | 5,859,315 | – | – |
| Internal Services | 2,611,586 | 2,543,878 | – | – | – | – | – | – | 2,611,586 | 2,543,878 | – | – |
| Total Agency | 9,158,862 | 8,403,193 | – | – | – | – | – | – | 9,158,862 | 8,403,193 | – | – |
| Military Police Complaints Commission | ||||||||||||
| Independent oversight of the Military Police | 3,819,360 | 3,449,928 | – | – | – | – | – | – | 3,819,360 | 3,449,928 | – | – |
| Internal Services | 2,349,096 | 2,326,740 | – | – | – | – | – | – | 2,349,096 | 2,326,740 | – | – |
| Total Agency | 6,168,456 | 5,776,668 | – | – | – | – | – | – | 6,168,456 | 5,776,668 | – | – |
| Total Ministry | 25,240,906,748 | 24,672,823,714 | 8,962,488,084 | 8,761,988,873 | 1,654,628,486 | 1,592,694,785 | – | – | 35,858,023,318 | 35,027,507,372 | 77,191,442 | (negative 3,510,233) |
Table 1 notes
|
||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 20: Budgetary details by allotment
- Section 20: Table of contents: Section 20: National Defence
- Next page: Section 20: Transfer payments
- Date modified: