Section 20: Details of respendable amounts
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 20: Transfer payments
- Section 20: Table of contents: Section 20: National Defence
- Next page: Section 20: Revenues
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| Department of National Defence | |||
| Budgetary (respendable revenues) | |||
| Ready Forces | |||
| Recovery from members | 609,603 | 4,166,607 | 1,681,092 |
| Recovery from other government departments | 1,110,258 | 1,605,757 | 1,623,552 |
| Recovery from other governments/UN/NATO | 69,366,948 | 11,144,003 | 75,169,395 |
| Other Recoveries | 8,545,178 | 6,565,841 | 7,713,455 |
| Subtotal | 79,631,987 | 23,482,208 | 86,187,494 |
| Procurement of Capabilities | |||
| Recovery from members | 5,757 | – | – |
| Recovery from other governments/UN/NATO | 126,150 | – | – |
| Other Recoveries | – | 17,523 | 3,960 |
| Subtotal | 131,907 | 17,523 | 3,960 |
| Sustainable Bases, Information Technology Systems and Infrastructure | |||
| Recovery from members | 129,606,051 | 146,472,216 | 133,502,793 |
| Recovery from other government departments | 12,399,363 | 11,856,993 | 9,948,931 |
| Recovery from other governments/UN/NATO | 185,242 | 40,244,375 | 255,878 |
| Other Recoveries | 32,088,048 | 27,653,929 | 24,105,089 |
| Subtotal | 174,278,704 | 226,227,513 | 167,812,691 |
| Defence Team | |||
| Recovery from members | 11,437,339 | 9,016,348 | 10,643,926 |
| Recovery from other government departments | 215,026 | 75,480 | 228,546 |
| Other Recoveries | 58,311,023 | 54,512,138 | 55,385,316 |
| Subtotal | 69,963,388 | 63,603,966 | 66,257,788 |
| Operations | |||
| Recovery from members | 19,688 | 71,775 | 17,042 |
| Recovery from other government departments | 23,873 | – | – |
| Other Recoveries | 17,300 | 71,593 | 75,596 |
| Subtotal | 60,861 | 143,368 | 92,638 |
| Future Force Design | |||
| Recovery from members | – | – | 7,860 |
| Recovery from other governments/UN/NATO | – | 235,193 | 107,204 |
| Other Recoveries | 207,964 | 197,394 | 323,061 |
| Subtotal | 207,964 | 432,587 | 438,125 |
| Internal Services | |||
| Recovery from members | 13,018,241 | (negative 1,214,505) | 10,228,124 |
| Recovery from other government departments | 83 | (negative 2,150) | 34,128 |
| Recovery from other governments/UN/NATO | 102,291 | – | – |
| Other recoveries | 1,246,684 | 11,769,271 | 5,052,336 |
| Subtotal | 14,367,299 | 10,552,616 | 15,314,588 |
| Total budgetary | 338,642,110 | 324,459,781 | 336,107,284 |
| Non-budgetary (respendable receipts) | |||
| Ready Forces | 54,923,995 | 54,923,995 | 46,879,247 |
| Sustainable Bases, Information Technology Systems and Infrastructure | 386,155,803 | 386,155,803 | 371,630,689 |
| Defence Team | 18,479,444 | 18,479,444 | 20,031,587 |
| Operations | 110,241,482 | 110,241,482 | 94,540,035 |
| Internal services | (negative 4,073,794) | (negative 4,073,794) | – |
| Total non-budgetary | 565,726,930 | 565,726,930 | 533,081,558 |
| Total Department—Budgetary | 338,642,110 | 324,459,781 | 336,107,284 |
| Total Department—Non-budgetary | 565,726,930 | 565,726,930 | 533,081,558 |
| Communications Security Establishment | |||
| Budgetary (respendable revenues) | |||
| Defend and advance Canada's interests and values in and through cyberspace, and through foreign intelligence | 20,849,256 | 20,273,249 | 18,404,766 |
| Total Agency—Budgetary | 20,849,256 | 20,273,249 | 18,404,766 |
| Total Ministry—Budgetary | 359,491,366 | 344,733,030 | 354,512,050 |
| Total Ministry—Non-budgetary | 565,726,930 | 565,726,930 | 533,081,558 |
Table 1 notes
|
|||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 20: Transfer payments
- Section 20: Table of contents: Section 20: National Defence
- Next page: Section 20: Revenues
- Date modified: