Section 24: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 24: Budgetary details by allotment
- Section 24: Table of contents: Section 24: Parliament
- Next page: Section 24: Transfer payments
| Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| House of Commons | ||||||||||||
| Members and House Officers | 382,008,133 | 364,531,163 | – | – | 1,282,440 | 1,282,440 | 3,689,611 | 3,689,611 | 379,600,962 | 362,123,992 | – | – |
| House Administration | 314,795,491 | 314,795,491 | – | – | 188,207 | 188,207 | 33,005,408 | 33,005,408 | 281,978,290 | 281,978,290 | – | – |
| Subtotal | 696,803,624 | 679,326,654 | – | – | 1,470,647 | 1,470,647 | 36,695,019 | 36,695,019 | 661,579,252 | 644,102,282 | – | – |
| Revenues netted against expenditures | (negative 36,695,019) | (negative 36,695,019) | – | – | – | – | (negative 36,695,019) | (negative 36,695,019) | – | – | – | – |
| Total Agency | 660,108,605 | 642,631,635 | – | – | 1,470,647 | 1,470,647 | – | – | 661,579,252 | 644,102,282 | – | – |
| Library of Parliament | ||||||||||||
| Information Support for Parliament | 48,741,650 | 46,684,351 | – | – | – | – | 1,000,000 | 861,297 | 47,741,650 | 45,823,054 | – | – |
| Internal Services | 15,303,612 | 16,256,380 | – | – | – | – | – | – | 15,303,612 | 16,256,380 | – | – |
| Subtotal | 64,045,262 | 62,940,731 | – | – | – | – | 1,000,000 | 861,297 | 63,045,262 | 62,079,434 | – | – |
| Revenues netted against expenditures | (negative 1,000,000) | (negative 861,297) | – | – | – | – | (negative 1,000,000) | (negative 861,297) | – | – | – | – |
| Total Agency | 63,045,262 | 62,079,434 | – | – | – | – | – | – | 63,045,262 | 62,079,434 | – | – |
| Office of the Conflict of Interest and Ethics Commissioner | ||||||||||||
| Administration and Interpretation of the Conflict of Interest Act and the Conflict of Interest Code for Members of the House of Commons | 6,144,698 | 5,887,274 | – | – | – | – | – | – | 6,144,698 | 5,887,274 | – | – |
| Internal Services | 2,502,751 | 2,645,555 | – | – | – | – | – | – | 2,502,751 | 2,645,555 | – | – |
| Total Agency | 8,647,449 | 8,532,829 | – | – | – | – | – | – | 8,647,449 | 8,532,829 | – | – |
| Office of the Parliamentary Budget Officer | ||||||||||||
| Economic and fiscal analysis | 7,802,160 | 6,650,298 | – | – | – | – | – | – | 7,802,160 | 6,650,298 | – | – |
| Total Agency | 7,802,160 | 6,650,298 | – | – | – | – | – | – | 7,802,160 | 6,650,298 | – | – |
| Office of the Senate Ethics Officer | ||||||||||||
| Administration and Interpretation of the Ethics and Conflict of Interest Code for Senators | 1,562,653 | 1,104,690 | – | – | – | – | – | – | 1,562,653 | 1,104,690 | – | – |
| Total Agency | 1,562,653 | 1,104,690 | – | – | – | – | – | – | 1,562,653 | 1,104,690 | – | – |
| Parliamentary Protective Service | ||||||||||||
| Physical Security | 111,916,963 | 109,413,768 | – | – | – | – | 1,589,001 | 1,589,001 | 110,327,962 | 107,824,767 | – | – |
| Revenues netted against expenditures | (negative 1,589,001) | (negative 1,589,001) | – | – | – | – | (negative 1,589,001) | (negative 1,589,001) | – | – | – | – |
| Total Agency | 110,327,962 | 107,824,767 | – | – | – | – | – | – | 110,327,962 | 107,824,767 | – | – |
| Senate | ||||||||||||
| Senators, House Officers, and their Offices | 64,845,572 | 59,988,322 | – | – | – | – | – | – | 64,845,572 | 59,988,322 | – | – |
| Administrative Support | 43,798,759 | 44,200,078 | – | – | 5,000 | 5,000 | – | – | 43,803,759 | 44,205,078 | – | – |
| Chamber, Committees and Associations | 25,876,310 | 25,184,810 | – | – | 561,625 | 561,625 | – | – | 26,437,935 | 25,746,435 | – | – |
| Total Agency | 134,520,641 | 129,373,210 | – | – | 566,625 | 566,625 | – | – | 135,087,266 | 129,939,835 | – | – |
| Total Ministry | 986,014,732 | 958,196,863 | – | – | 2,037,272 | 2,037,272 | – | – | 988,052,004 | 960,234,135 | – | – |
Table 1 notes
| ||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 24: Budgetary details by allotment
- Section 24: Table of contents: Section 24: Parliament
- Next page: Section 24: Transfer payments
- Date modified: