Section 24: Details of respendable amounts
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 24: Transfer payments
- Section 24: Table of contents: Section 24: Parliament
- Next page: Section 24: Revenues
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| House of Commons | |||
| Budgetary (respendable revenues) | |||
| Members and House Officers | |||
| Proceeds from the disposal of assets | 10,000 | 10,000 | – |
| Parliamentary associations' membership fees | 45,825 | 45,825 | 43,925 |
| Cost recoveries with government departments and parliamentary institutions | 3,545,878 | 3,545,878 | 1,968,462 |
| Other recoveries | 87,908 | 87,908 | 599,597 |
| Subtotal | 3,689,611 | 3,689,611 | 2,611,984 |
| House Administration | |||
| Proceeds from the disposal of assets | 21,285 | 21,285 | 111,038 |
| Proceeds from Food Services | 3,584,037 | 3,584,037 | 4,508,961 |
| Cost recoveries with government departments and parliamentary institutions | 29,343,761 | 29,343,761 | 23,726,967 |
| Other recoveries | 56,325 | 56,325 | 345,658 |
| Subtotal | 33,005,408 | 33,005,408 | 28,692,624 |
| Total Agency—Budgetary | 36,695,019 | 36,695,019 | 31,304,608 |
| Library of Parliament | |||
| Budgetary (respendable revenues) | |||
| Information Support for Parliament | 1,000,000 | 861,297 | 717,289 |
| Total Agency—Budgetary | 1,000,000 | 861,297 | 717,289 |
| Parliamentary Protective Service | |||
| Budgetary (respendable revenues) | |||
| Physical Security | |||
| Cost recoveries with government departments and parliamentary institutions | 1,589,001 | 1,575,301 | 1,461,183 |
| Other recoveries | – | 13,700 | – |
| Total Agency—Budgetary | 1,589,001 | 1,589,001 | 1,461,183 |
| Total Ministry—Budgetary | 39,284,020 | 39,145,317 | 33,483,080 |
Table 1 notes
| |||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 24: Transfer payments
- Section 24: Table of contents: Section 24: Parliament
- Next page: Section 24: Revenues
- Date modified: