Section 24: Transfer payments
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 24: Core responsibilities
- Section 24: Table of contents: Section 24: Parliament
- Next page: Section 24: Details of respendable amounts
| Description | Source of authorities | Disposition of authorities | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Variance | Available for use in subsequent years | Used in the previous year | |
| House of Commons | |||||||||
| Contributions | |||||||||
| Payments to Parliamentary and Procedural Associations | – | 1,189,219 | – | 281,428 | 1,470,647 | 1,470,647 | – | – | 1,416,782 |
| Total Agency | – | 1,189,219 | – | 281,428 | 1,470,647 | 1,470,647 | – | – | 1,416,782 |
| Senate | |||||||||
| Contributions | |||||||||
| Contributions to Parliamentary Associations and Group(s) | – | 450,000 | – | 116,625 | 566,625 | 566,625 | – | – | 481,206 |
| Total Agency | – | 450,000 | – | 116,625 | 566,625 | 566,625 | – | – | 481,206 |
| Total Ministry | – | 1,639,219 | – | 398,053 | 2,037,272 | 2,037,272 | – | – | 1,897,988 |
Table 1 notes
| |||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 24: Core responsibilities
- Section 24: Table of contents: Section 24: Parliament
- Next page: Section 24: Details of respendable amounts
- Date modified: