Section 24: Revenues
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 24: Details of respendable amounts
- Section 24: Table of contents: Section 24: Parliament
| Description | Current year | Previous year |
|---|---|---|
| House of Commons | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 459,857 | 500,018 |
| Adjustments to prior year's payables | 153,167 | 189,408 |
| Total | 613,024 | 689,426 |
| Sales of goods and services | ||
| Services of a non-regulatory nature | 17,962,488 | 15,503,645 |
| Sales of goods and information products | 18,550,475 | 15,547,779 |
| Lease and use of public property | 26,509 | 31,651 |
| Other fees and charges | ||
| Users charges respendable | 51,225 | 51,525 |
| Sundries | 73,037 | 58,969 |
| Subtotal | 124,262 | 110,494 |
| Total | 36,663,734 | 31,193,569 |
| Proceeds from the disposal of surplus Crown assets | 31,285 | 111,038 |
| Miscellaneous revenues | ||
| Sundries | 713 | 190 |
| Total Agency | 37,308,756 | 31,994,223 |
| Library of Parliament | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 108,107 | 27,189 |
| Adjustments to prior year's payables | 8,406 | 861 |
| Recovery of salary overpayment, receivable transferred from other government departments | 2,585 | – |
| Total | 119,098 | 28,050 |
| Sales of goods and services | ||
| Sales of goods and information products | 861,464 | 724,555 |
| Total Agency | 980,562 | 752,605 |
| Office of the Conflict of Interest and Ethics Commissioner | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 7,922 | 501 |
| Adjustments to prior year's payables | 13,065 | – |
| Total | 20,987 | 501 |
| Miscellaneous revenues | ||
| Revenues from penalties | 2,850 | 1,100 |
| Total Agency | 23,837 | 1,601 |
| Office of the Parliamentary Budget Officer | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 17,932 | 29,768 |
| Adjustments to prior year's payables | 30,881 | 22,437 |
| Total Agency | 48,813 | 52,205 |
| Office of the Senate Ethics Officer | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 8,991 | – |
| Adjustments to prior year's payables | 317 | – |
| Total Agency | 9,308 | – |
| Parliamentary Protective Service | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 121,975 | 186,679 |
| Adjustments to prior year's payables | 2,714,026 | 25,221 |
| Total | 2,836,001 | 211,900 |
| Sales of goods and services | ||
| Services of a non-regulatory nature | 1,431,385 | 1,253,810 |
| Sales of goods and information products | 13,700 | 5,737 |
| Other fees and charges | ||
| Users charges respendable | 143,916 | 201,636 |
| Total | 1,589,001 | 1,461,183 |
| Proceeds from the disposal of surplus Crown assets | 1,293 | 1,643 |
| Miscellaneous revenues | ||
| Other miscellaneous revenues | 727 | – |
| Total Agency | 4,427,022 | 1,674,726 |
| Senate | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 29,479 | 33,262 |
| Adjustments to prior year's payables | 14,361 | 28,113 |
| Total | 43,840 | 61,375 |
| Proceeds from the disposal of surplus Crown assets | 20,333 | 1,804 |
| Miscellaneous revenues | ||
| Sundries | 8,439 | 10,753 |
| Total Agency | 72,612 | 73,932 |
| Ministry Summary | ||
| Other revenues | ||
| Refunds and adjustments | 3,691,071 | 1,043,457 |
| Sales of goods and services | 39,114,199 | 33,379,307 |
| Proceeds from the disposal of surplus Crown assets | 52,911 | 114,485 |
| Miscellaneous revenues | 12,729 | 12,043 |
| Total Ministry | 42,870,910 | 34,549,292Links to footnote 1 in Table 1 |
Table 1 notes
|
||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 24: Details of respendable amounts
- Section 24: Table of contents: Section 24: Parliament
- Date modified: