Section 23: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 23: Budgetary details by allotment
- Section 23: Table of contents: Section 23: Parks Canada
- Next page: Section 23: Transfer payments
| Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Parks Canada Agency | ||||||||||||
| Protecting and Presenting Canada's Natural and Cultural Heritage | 927,424,088 | 830,839,597 | 330,607,052 | 257,996,140 | 103,617,642 | 103,617,642 | – | – | 1,361,648,782 | 1,192,453,379 | – | – |
| Internal Services | 139,618,108 | 172,454,890 | 9,143,931 | 3,837,579 | – | – | – | – | 148,762,039 | 176,292,469 | – | – |
| Total Ministry | 1,067,042,196 | 1,003,294,487 | 339,750,983 | 261,833,719 | 103,617,642 | 103,617,642 | – | – | 1,510,410,821 | 1,368,745,848 | – | – |
Table 1 notes
| ||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 23: Budgetary details by allotment
- Section 23: Table of contents: Section 23: Parks Canada
- Next page: Section 23: Transfer payments
- Date modified: