Section 23: Revenues
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 23: Transfer payments
- Section 23: Table of contents: Section 23: Parks Canada
| Description | Current year | Previous year |
|---|---|---|
| Parks Canada Agency | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 4,273,739 | 3,338,907 |
| Adjustments to prior year's payables | 1,402,959 | 737,825 |
| Recovery of salary overpayment, receivable transferred from other government departments | 85,892 | 11,553 |
| Total | 5,762,590 | 4,088,285 |
| Sales of goods and services | ||
| Lease and use of public property | ||
| Lease and use of public property | 35,265,867 | 41,317,961 |
| Deferred revenue | 19,645,787 | – |
| Subtotal | 54,911,654 | 41,317,961 |
| Services of a non-regulatory nature | ||
| Services of a non-regulatory nature | 162,056,832 | 158,157,892 |
| Deferred revenue | (negative 10,121,331) | 3,119,441 |
| Subtotal | 151,935,501 | 161,277,333 |
| Sales of goods and information products | 2,461,939 | 2,410,348 |
| Other fees and charges | 12,554,726 | 12,315,205 |
| Total | 221,863,820 | 217,320,847 |
| Miscellaneous revenues | ||
| Interest on Overdue Accounts Receivable | 93,005 | 72,618 |
| Revenue from Fines | 29,436 | 18,506 |
| Other miscellaneous revenues | 90 | – |
| Miscellaneous Revenue Received from Crown corporations | 2,370,775 | – |
| Total | 2,493,306 | 91,124 |
| Total Ministry | 230,119,716 | 221,500,256 |
Table 1 notes
| ||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 23: Transfer payments
- Section 23: Table of contents: Section 23: Parks Canada
- Date modified: