Section 4: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 4: Budgetary details by allotment
- Section 4: Table of contents: Section 4: Canadian Heritage
- Next page: Section 4: Transfer payments
| Description | Budgetary | Total Budgetary | Non‑budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Department of Canadian Heritage | ||||||||||||
| Official Languages | 25,070,145 | 24,901,658 | – | – | 602,610,495 | 600,584,157 | – | – | 627,680,640 | 625,485,815 | – | – |
| Creativity, Arts and Culture | 56,561,155 | 54,696,678 | – | – | 647,625,356 | 646,780,774 | 7,207,926 | 7,207,926 | 696,978,585 | 694,269,526 | – | – |
| Sport | 24,091,200 | 21,829,935 | – | – | 300,956,793 | 300,833,754 | – | – | 325,047,993 | 322,663,689 | – | – |
| Diversity and Inclusion | 31,482,195 | 31,284,725 | – | – | 268,798,679 | 243,201,785 | – | – | 300,280,874 | 274,486,510 | – | – |
| Heritage and Celebration | 56,425,987 | 54,317,686 | – | – | 68,074,604 | 67,894,507 | 791,823 | 791,823 | 123,708,768 | 121,420,370 | – | – |
| Internal Services | 105,084,619 | 105,071,802 | – | – | – | – | 2,747,738 | 2,747,738 | 102,336,881 | 102,324,064 | – | – |
| Subtotal | 298,715,301 | 292,102,484 | – | – | 1,888,065,927 | 1,859,294,977 | 10,747,487 | 10,747,487 | 2,176,033,741 | 2,140,649,974 | – | – |
| Revenues netted against expenditures | (negative 10,747,487) | (negative 10,747,487) | – | – | – | – | (negative 10,747,487) | (negative 10,747,487) | – | – | – | – |
| Total Department | 287,967,814 | 281,354,997 | – | – | 1,888,065,927 | 1,859,294,977 | – | – | 2,176,033,741 | 2,140,649,974 | – | – |
| Canada Council for the Arts | 364,283,160 | 364,283,160 | – | – | – | – | – | – | 364,283,160 | 364,283,160 | – | – |
| Canadian Broadcasting Corporation | 1,313,339,411 | 1,313,339,411 | 111,898,000 | 111,898,000 | – | – | – | – | 1,425,237,411 | 1,425,237,411 | – | – |
| Canadian Museum for Human Rights | 28,589,790 | 28,589,790 | – | – | – | – | – | – | 28,589,790 | 28,589,790 | – | – |
| Canadian Museum of History | 83,226,822 | 83,226,822 | – | – | – | – | – | – | 83,226,822 | 83,226,822 | – | – |
| Canadian Museum of Immigration at Pier 21 | 10,024,370 | 10,024,370 | – | – | – | – | – | – | 10,024,370 | 10,024,370 | – | – |
| Canadian Museum of Nature | 36,378,308 | 36,378,308 | – | – | – | – | – | – | 36,378,308 | 36,378,308 | – | – |
| Canadian Race Relations Foundation | 12,092,410 | 12,092,410 | – | – | – | – | – | – | 12,092,410 | 12,092,410 | – | – |
| Canadian Radio-television and Telecommunications Commission | ||||||||||||
| Regulate and Supervise the Communications System | 88,297,834 | 83,006,141 | – | – | – | – | 69,600,151 | 66,123,500 | 18,697,683 | 16,882,641 | – | – |
| Internal Services | 26,229,630 | 26,754,743 | – | – | – | – | 21,020,874 | 22,368,865 | 5,208,756 | 4,385,878 | – | – |
| Subtotal | 114,527,464 | 109,760,884 | – | – | – | – | 90,621,025 | 88,492,365 | 23,906,439 | 21,268,519 | – | – |
| Revenues netted against expenditures | (negative 90,621,025) | (negative 88,492,365) | – | – | – | – | (negative 90,621,025) | (negative 88,492,365) | – | – | – | – |
| Total Agency | 23,906,439 | 21,268,519 | – | – | – | – | – | – | 23,906,439 | 21,268,519 | – | – |
| Library and Archives of Canada | ||||||||||||
| Providing access to documentary heritage | 54,740,380 | 48,787,883 | 45,252,308 | 32,885,262 | 2,656,000 | 2,655,996 | 3,134,433 | 808,332 | 99,514,255 | 83,520,809 | – | – |
| Acquiring and preserving documentary heritage | 73,302,225 | 72,968,683 | 16,804,604 | 8,912,919 | – | – | 291,357 | 283,851 | 89,815,472 | 81,597,751 | – | – |
| Internal Services | 47,493,718 | 47,259,929 | 64,837 | 62,780 | – | – | 74,210 | 68,106 | 47,484,345 | 47,254,603 | – | – |
| Subtotal | 175,536,323 | 169,016,495 | 62,121,749 | 41,860,961 | 2,656,000 | 2,655,996 | 3,500,000 | 1,160,289 | 236,814,072 | 212,373,163 | – | – |
| Revenues netted against expenditures | (negative 3,500,000) | (negative 1,160,289) | – | – | – | – | (negative 3,500,000) | (negative 1,160,289) | – | – | – | – |
| Total Agency | 172,036,323 | 167,856,206 | 62,121,749 | 41,860,961 | 2,656,000 | 2,655,996 | – | – | 236,814,072 | 212,373,163 | – | – |
| National Arts Centre Corporation | 59,524,537 | 59,524,537 | – | – | – | – | – | – | 59,524,537 | 59,524,537 | – | – |
| National Film Board | ||||||||||||
| Audiovisual programming and production | 51,241,621 | 39,025,275 | – | – | – | – | 1,096,000 | 591,653 | 50,145,621 | 38,433,622 | – | – |
| Content accessibility and audience engagement | 40,027,329 | 32,212,922 | – | – | – | – | 7,254,000 | 3,159,444 | 32,773,329 | 29,053,478 | – | – |
| Internal Services | 15,668,356 | 15,011,622 | – | – | – | – | 50,000 | 23,727 | 15,618,356 | 14,987,895 | – | – |
| Subtotal | 106,937,306 | 86,249,819 | – | – | – | – | 8,400,000 | 3,774,824 | 98,537,306 | 82,474,995 | – | – |
| Revenues netted against expenditures | (negative 8,400,000) | (negative 3,774,824) | – | – | – | – | (negative 8,400,000) | (negative 3,774,824) | – | – | – | – |
| Total Agency | 98,537,306 | 82,474,995 | – | – | – | – | – | – | 98,537,306 | 82,474,995 | – | – |
| National Gallery of Canada | 50,020,493 | 50,020,493 | – | – | – | – | – | – | 50,020,493 | 50,020,493 | – | – |
| National Museum of Science and Technology | 38,440,940 | 38,440,940 | – | – | – | – | – | – | 38,440,940 | 38,440,940 | – | – |
| Telefilm Canada | ||||||||||||
| Funding the production of Canadian content | 107,075,431 | 105,294,165 | – | – | – | – | – | – | 107,075,431 | 105,294,165 | – | – |
| Promoting Canadian talent and content | 35,091,886 | 38,117,123 | – | – | – | – | – | – | 35,091,886 | 38,117,123 | – | – |
| Internal Services | 16,135,014 | 14,891,043 | – | – | – | – | – | – | 16,135,014 | 14,891,043 | – | – |
| Total Agency | 158,302,331 | 158,302,331 | – | – | – | – | – | – | 158,302,331 | 158,302,331 | – | – |
| The National Battlefields Commission | ||||||||||||
| Conservation | 16,756,699 | 8,907,505 | – | – | – | – | – | – | 16,756,699 | 8,907,505 | – | – |
| Promotion of Heritage | 3,200,000 | 3,059,710 | – | – | – | – | – | – | 3,200,000 | 3,059,710 | – | – |
| Internal Services | 7,054,072 | 6,961,165 | – | – | – | – | – | – | 7,054,072 | 6,961,165 | – | – |
| Total Agency | 27,010,771 | 18,928,380 | – | – | – | – | – | – | 27,010,771 | 18,928,380 | – | – |
| Total Ministry | 2,763,681,225 | 2,726,105,669 | 174,019,749 | 153,758,961 | 1,890,721,927 | 1,861,950,973 | – | – | 4,828,422,901 | 4,741,815,603 | – | – |
Table 1 notes
|
||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 4: Budgetary details by allotment
- Section 4: Table of contents: Section 4: Canadian Heritage
- Next page: Section 4: Transfer payments
- Date modified: