Section 4: Details of respendable amounts
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 4: Transfer payments
- Section 4: Table of contents: Section 4: Canadian Heritage
- Next page: Section 4: Revenues
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| Department of Canadian Heritage | |||
| Budgetary (respendable revenues) | |||
| Creativity, Arts and Culture | 7,207,926 | 7,207,926 | 7,129,950 |
| Heritage and Celebration | 791,823 | 791,823 | 794,785 |
| Internal Services | 2,747,738 | 2,747,738 | 2,501,136 |
| Total Department—Budgetary | 10,747,487 | 10,747,487 | 10,425,871 |
| Canadian Radio-television and Telecommunications Commission | |||
| Budgetary (respendable revenues) | |||
| Regulate and Supervise the Communications System | |||
| Broadcasting Licence Fees Part I, Telecommunications Fees and Unsolicited Telecommunications Fees | 69,600,151 | 66,123,500 | 53,166,589 |
| Internal Services | |||
| Broadcasting Licence Fees Part I, Telecommunications Fees and Unsolicited Telecommunications Fees | 21,020,874 | 22,368,865 | 19,508,801 |
| Total Agency—Budgetary | 90,621,025 | 88,492,365 | 72,675,390 |
| Library and Archives of Canada | |||
| Budgetary (respendable revenues) | |||
| Providing access to documentary heritage | 3,134,433 | 808,332 | 1,997,722 |
| Acquiring and preserving documentary heritage | 291,357 | 283,851 | 396,960 |
| Internal Services | 74,210 | 68,106 | 117,635 |
| Total Agency—Budgetary | 3,500,000 | 1,160,289 | 2,512,317 |
| National Film Board | |||
| Budgetary (respendable revenues) | |||
| Audiovisual programming and production | 1,096,000 | 591,653 | 1,124,825 |
| Content accessibility and audience engagement | 7,254,000 | 3,159,444 | 3,645,569 |
| Internal Services | 50,000 | 23,727 | 74,442 |
| Total Agency—Budgetary | 8,400,000 | 3,774,824 | 4,844,836 |
| Total Ministry—Budgetary | 113,268,512 | 104,174,965 | 90,458,414 |
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 4: Transfer payments
- Section 4: Table of contents: Section 4: Canadian Heritage
- Next page: Section 4: Revenues
- Date modified: