Section 12: Budgetary details by allotment
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 12: Ministry summary
- Section 12: Table of contents: Section 12: Fisheries, Oceans and the Canadian Coast Guard
- Next page: Section 12: Core responsibilities
| Description | Allotments | Expenditures | Lapsed or (overexpended) |
Available for use in subsequent years |
|---|---|---|---|---|
| Department of Fisheries and Oceans | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 2,337,316,378 | 2,272,902,967 | 64,413,411 | – |
| Innovative Solutions Canada | 1,312,797 | 1,012,796 | 300,001 | – |
| Budget for Marine fuel | 58,578,863 | 58,578,863 | – | – |
| Budget for Marine fuel—Contingency | 20,000,000 | 19,984,443 | 15,557 | – |
| Frozen Allotments | ||||
| Transferred or reallocated | 4,793,261 | – | 4,793,261 | – |
| Reduction | 187,203 | – | 187,203 | – |
| Revenues netted against expenditures | (negative 46,609,988) | (negative 46,609,988) | – | – |
| Subtotal | 2,375,578,514 | 2,305,869,081 | 69,709,433 | – |
| Vote 5—Capital expenditures | ||||
| Capital budget | 1,963,369,706 | 1,923,148,301 | 40,221,405 | – |
| Frozen Allotments | ||||
| Reprofile | 129,600,000 | – | 129,600,000 | – |
| Transferred or reallocated | 2,428,777 | – | 2,428,777 | – |
| Other | 3,613,432 | – | 3,613,432 | – |
| Subtotal | 2,099,011,915 | 1,923,148,301 | 175,863,614 | – |
| Vote 10—Grants and contributions | ||||
| Grants and contributions | 761,067,319 | 761,067,319 | – | – |
| Frozen Allotments | ||||
| Reprofile | 59,549,799 | – | 59,549,799 | – |
| Subtotal | 820,617,118 | 761,067,319 | 59,549,799 | – |
| Statutory amounts | 227,078,444 | 224,946,353 | – | 2,132,091 |
| Total Ministry | 5,522,285,991 | 5,215,031,054 | 305,122,846 | 2,132,091 |
Table 1 notes
|
||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 12: Ministry summary
- Section 12: Table of contents: Section 12: Fisheries, Oceans and the Canadian Coast Guard
- Next page: Section 12: Core responsibilities
- Date modified: