Section 21: Details of respendable amounts
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 21: Transfer payments
- Section 21: Table of contents: Section 21: National Revenue
- Next page: Section 21: Revenues
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| Canada Revenue Agency | |||
| Budgetary (respendable revenues) | |||
| Benefits | 133,730 | 133,730 | 138,099 |
| Tax | 391,287,112 | 391,287,112 | 403,101,448 |
| Internal Services | 94,279,006 | 94,279,006 | 88,723,574 |
| Total Ministry—Budgetary | 485,699,848 | 485,699,848 | 491,963,121 |
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 21: Transfer payments
- Section 21: Table of contents: Section 21: National Revenue
- Next page: Section 21: Revenues
- Date modified: