Section 9: Details of respendable amounts
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 9: Transfer payments
- Section 9: Table of contents: Section 9: Energy and Natural Resources
- Next page: Section 9: Revenues
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| Department of Natural Resources | |||
| Budgetary (respendable revenues) | |||
| Innovative and Sustainable Natural Resources Development | |||
| Sales of goods and services | 23,206,756 | 10,624,059 | 11,975,541 |
| Miscellaneous revenues | 197,600 | 268,932 | 204,368 |
| Subtotal | 23,404,356 | 10,892,991 | 12,179,909 |
| Globally Competitive Natural Resources Sectors | |||
| Sales of goods and services | 53,335 | 36,253 | 33,335 |
| Miscellaneous revenues | 287,200 | – | – |
| Subtotal | 340,535 | 36,253 | 33,335 |
| Natural Resource Science and Risk Mitigation | |||
| Sales of goods and services | 8,465,710 | 9,197,619 | 7,810,815 |
| Miscellaneous revenues | 4,457,894 | 1,481,003 | 1,885,184 |
| Subtotal | 12,923,604 | 10,678,622 | 9,695,999 |
| Internal Services | |||
| Sales of goods and services | 171,736 | 171,736 | 194,273 |
| Miscellaneous revenues | 1,000 | 1,000 | – |
| Subtotal | 172,736 | 172,736 | 194,273 |
| Total Ministry—Budgetary | 36,841,231 | 21,780,602 | 22,103,516 |
Table 1 notes
| |||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 9: Transfer payments
- Section 9: Table of contents: Section 9: Energy and Natural Resources
- Next page: Section 9: Revenues
- Date modified: