Authorities for the spending of proceeds from the disposal of surplus Crown assets
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Non-lapsing authorities granted/repealed in the current year
- Section 1: Table of contents: Section 1: Summary tables and Appendices
Appendix 5 provides details, by ministry, of the source and disposition of authorities related to the spending of proceeds from the disposal of surplus Crown assets.
Pursuant to sections 13(2) and 14 of the Surplus Crown Assets Act, departments as defined in section 2 of the Financial Administration Act (excluding the House of Commons, the Senate, the Library of Parliament, the Office of the Conflict of Interest and Ethics Commissioner, the Office of the Parliamentary Budget Officer, the Office of the Senate Ethics Officer and the Parliamentary Protective Service) are authorized to establish a spending authority equal to the proceeds received from the disposal of surplus Crown assets. The proceeds received in any fiscal year that have not been spent in that fiscal year are carried forward to the next fiscal year for use in that fiscal year only.
| Section | Department or agency | Source of authorities | Disposition of authorities | ||||
|---|---|---|---|---|---|---|---|
| Available from previous years | Proceeds received in the current year | Total available for use | Used in current year | Lapsed or (overexpended) | Available for use in subsequent years | ||
| 2 | Agriculture and Agri-Food | ||||||
| Department of Agriculture and Agri-Food | 6,624,155 | 6,811,311 | 13,435,466 | 6,621,902 | 2,253 | 6,811,311 | |
| Canadian Grain Commission | – | 47,050 | 47,050 | 47,050 | – | – | |
| Total Ministry | 6,624,155 | 6,858,361 | 13,482,516 | 6,668,952 | 2,253 | 6,811,311 | |
| 3 | Atlantic Canada Opportunities Agency | 39,859 | (negative 39,859) | – | – | – | – |
| 4 | Canadian Heritage | ||||||
| Department of Canadian Heritage | 11,450 | 46,687 | 58,137 | 11,450 | – | 46,687 | |
| Canadian Radio-television and Telecommunications Commission | 49,875 | – | 49,875 | 49,875 | – | – | |
| Library and Archives of Canada | 3,970 | 21,489 | 25,459 | 3,970 | – | 21,489 | |
| The National Battlefields Commission | – | 8,066 | 8,066 | 8,066 | – | – | |
| Total Ministry | 65,295 | 76,242 | 141,537 | 73,361 | – | 68,176 | |
| 5 | Crown-Indigenous Relations and Northern Affairs | ||||||
| Department of Crown-Indigenous Relations and Northern Affairs | 12,370 | 42,447 | 54,817 | 12,370 | – | 42,447 | |
| Total Ministry | 12,370 | 42,447 | 54,817 | 12,370 | – | 42,447 | |
| 6 | Democratic Institutions | ||||||
| Office of the Chief Electoral Officer | – | 17,079 | 17,079 | 17,079 | – | – | |
| Total Ministry | – | 17,079 | 17,079 | 17,079 | – | – | |
| 8 | Employment and Workforce Development | ||||||
| Department of Employment and Social Development | 82,598 | 192,221 | 274,819 | 86,991 | – | 187,828 | |
| Total Ministry | 82,598 | 192,221 | 274,819 | 86,991 | – | 187,828 | |
| 9 | Energy and Natural Resources | ||||||
| Department of Natural Resources | 125,791 | 504,209 | 630,000 | 427,259 | – | 202,741 | |
| Canadian Energy Regulator | 412 | 9,639 | 10,051 | – | 412 | 9,639 | |
| Canadian Nuclear Safety Commission | 24,949 | 3,627 | 28,576 | – | 24,949 | 3,627 | |
| Total Ministry | 151,152 | 517,475 | 668,627 | 427,259 | 25,361 | 216,007 | |
| 10 | Environment and Climate Change | ||||||
| Department of the Environment | 1,305,394 | 1,897,317 | 3,202,711 | 1,508,676 | – | 1,694,035 | |
| Total Ministry | 1,305,394 | 1,897,317 | 3,202,711 | 1,508,676 | – | 1,694,035 | |
| 11 | Finance | ||||||
| Department of Finance | 472 | 1,168 | 1,640 | – | 472 | 1,168 | |
| Office of the Auditor General | 50,161 | 2,697 | 52,858 | 50,161 | – | 2,697 | |
| Office of the Superintendent of Financial Institutions | – | 4,680 | 4,680 | 4,680 | – | – | |
| Total Ministry | 50,633 | 8,545 | 59,178 | 54,841 | 472 | 3,865 | |
| 12 | Fisheries, Oceans and the Canadian Coast Guard | ||||||
| Department of Fisheries and Oceans | 2,037,058 | 2,699,527 | 4,736,585 | 2,604,494 | – | 2,132,091 | |
| Total Ministry | 2,037,058 | 2,699,527 | 4,736,585 | 2,604,494 | – | 2,132,091 | |
| 13 | Global Affairs | ||||||
| Department of Foreign Affairs, Trade and Development | 1,577,693 | 1,515,774 | 3,093,467 | 2,420,494 | – | 672,973 | |
| Total Ministry | 1,577,693 | 1,515,774 | 3,093,467 | 2,420,494 | – | 672,973 | |
| 14 | Health | ||||||
| Department of Health | 112,406 | 502,993 | 615,399 | 157,521 | – | 457,878 | |
| Canadian Food Inspection Agency | – | 566,674 | 566,674 | 504,150 | – | 62,524 | |
| Canadian Institutes of Health Research | – | 19,116 | 19,116 | – | – | 19,116 | |
| Patented Medicine Prices Review Board | – | 116 | 116 | – | – | 116 | |
| Public Health Agency of Canada | 3,902,381 | 287,328 | 4,189,709 | – | 3,902,381 | 287,328 | |
| Total Ministry | 4,014,787 | 1,376,227 | 5,391,014 | 661,671 | 3,902,381 | 826,962 | |
| 15 | Housing, Infrastructure and Communities | ||||||
| Office of the Infrastructure Canada | 34,809 | – | 34,809 | – | 34,809 | – | |
| Total Ministry | 34,809 | – | 34,809 | – | 34,809 | – | |
| 16 | Immigration, Refugees and Citizenship | ||||||
| Department of Citizenship and Immigration | 537 | 11,539 | 12,076 | 11,294 | – | 782 | |
| Immigration and Refugee Board | 39,060 | 6,394 | 45,454 | 45,454 | – | – | |
| Total Ministry | 39,597 | 17,933 | 57,530 | 56,748 | – | 782 | |
| 17 | Indigenous Services | ||||||
| Department of Indigenous Services | 444,888 | 965,842 | 1,410,730 | 1,086,757 | – | 323,973 | |
| Total Ministry | 444,888 | 965,842 | 1,410,730 | 1,086,757 | – | 323,973 | |
| 18 | Innovation, Science and Industry | ||||||
| Department of Industry | 97,384 | 198,945 | 296,329 | 92,116 | 5,268 | 198,945 | |
| Atlantic Canada Opportunities Agency | – | 73,707 | 73,707 | 39,859 | – | 33,848 | |
| Canadian Northern Economic Development Agency | – | 70 | 70 | – | 6 | 64 | |
| Canadian Space Agency | 26,227 | 53,933 | 80,160 | 41,231 | – | 38,929 | |
| Economic Development Agency of Canada for the Regions of Quebec | – | 14,364 | 14,364 | 14,364 | – | – | |
| Federal Economic Development Agency for Southern Ontario | 22,528 | 846 | 23,374 | 22,723 | – | 651 | |
| National Research Council of Canada | 197,219 | 251,808 | 449,027 | 197,219 | – | 251,808 | |
| Natural Sciences and Engineering Research Council | 215 | 544 | 759 | – | 215 | 544 | |
| Statistics Canada | – | 13,344 | 13,344 | 13,344 | – | – | |
| Total Ministry | 343,573 | 607,561 | 951,134 | 420,856 | 5,489 | 524,789 | |
| 19 | Justice | ||||||
| Department of Justice | 1,547 | 2,435 | 3,982 | 1,547 | – | 2,435 | |
| Administrative Tribunals Support Service of Canada | 454 | 167 | 621 | 621 | – | – | |
| Canadian Human Rights Commission | 806 | 93 | 899 | 889 | – | 10 | |
| Courts Administration Service | 14,612 | 191 | 14,803 | 191 | 14,421 | 191 | |
| Office of the Director of Public Prosecutions | 1,863 | 155 | 2,018 | 155 | 1,863 | – | |
| Offices of the Information and Privacy Commissioners of Canada | 89 | 28,787 | 28,876 | 476 | – | 28,400 | |
| Registrar of the Supreme Court of Canada | 5 | 517 | 522 | 522 | – | – | |
| Total Ministry | 19,376 | 32,345 | 51,721 | 4,401 | 16,284 | 31,036 | |
| 20 | National Defence | ||||||
| Department of National Defence | 11,151,184 | 14,940,912 | 26,092,096 | 11,521,796 | – | 14,570,300 | |
| Communications Security Establishment | 24,051 | 9,719 | 33,770 | 24,051 | – | 9,719 | |
| Total Ministry | 11,175,235 | 14,950,631 | 26,125,866 | 11,545,847 | – | 14,580,019 | |
| 21 | National Revenue | ||||||
| Canada Revenue Agency | – | 182,732 | 182,732 | 182,732 | – | – | |
| Total Ministry | – | 182,732 | 182,732 | 182,732 | – | – | |
| 25 | Prairies and Canadian Northern Economic Development | ||||||
| Canadian Northern Economic Development Agency | 6 | (negative 6) | – | – | – | – | |
| Total Ministry | 6 | (negative 6) | – | – | – | – | |
| 26 | Privy Council | ||||||
| Privy Council Office | 2,410 | 12,592 | 15,002 | 2,410 | – | 12,592 | |
| Canadian Transportation Accident Investigation and Safety Board | 14,992 | 7,570 | 22,562 | 14,992 | – | 7,570 | |
| Public Service Commission | – | 20,770 | 20,770 | 20,770 | – | – | |
| Total Ministry | 17,402 | 40,932 | 58,334 | 38,172 | – | 20,162 | |
| 27 | Public Safety | ||||||
| Department of Public Safety and Emergency Preparedness | 17,776 | 11,845 | 29,621 | – | 17,776 | 11,845 | |
| Canada Border Services Agency | 498,882 | 1,137,711 | 1,636,593 | 1,327,917 | – | 308,676 | |
| Canadian Security Intelligence Service | 944,932 | 1,452,668 | 2,397,600 | 937,759 | 7,173 | 1,452,668 | |
| Correctional Service of Canada | 140,513 | 2,984,966 | 3,125,479 | 2,159,253 | – | 966,226 | |
| Parole Board of Canada | – | 33,580 | 33,580 | 658 | – | 32,922 | |
| Royal Canadian Mounted Police | 754,116 | 2,224,498 | 2,978,614 | 1,566,309 | – | 1,412,305 | |
| Total Ministry | 2,356,219 | 7,845,268 | 10,201,487 | 5,991,896 | 24,949 | 4,184,642 | |
| 28 | Public Services and Procurement | ||||||
| Department of Public Works and Government Services | 829,189 | 360,423 | 1,189,612 | 855,533 | – | 334,079 | |
| Shared Services Canada | – | 78,198 | 78,198 | 78,198 | – | – | |
| Total Ministry | 829,189 | 438,621 | 1,267,810 | 933,731 | – | 334,079 | |
| 29 | Transport | ||||||
| Department of Transport | 6,739,556 | 2,792,447 | 9,532,003 | 6,739,556 | – | 2,792,447 | |
| Total Ministry | 6,739,556 | 2,792,447 | 9,532,003 | 6,739,556 | – | 2,792,447 | |
| 30 | Treasury Board | ||||||
| Treasury Board Secretariat | – | 15,051 | 15,051 | – | – | 15,051 | |
| Canada School of Public Service | 5,960 | 6,364 | 12,324 | 5,960 | – | 6,364 | |
| Office of the Public Sector Integrity Commissioner | – | 263 | 263 | 263 | – | – | |
| Total Ministry | 5,960 | 21,678 | 27,638 | 6,223 | – | 21,415 | |
| 31 | Veterans Affairs | ||||||
| Department of Veterans Affairs | – | 60,574 | 60,574 | – | – | 60,574 | |
| Total Ministry | – | 60,574 | 60,574 | – | – | 60,574 | |
| 32 | Women, Gender Equality and Youth | ||||||
| Department for Women and Gender Equality | – | 12 | 12 | 12 | – | – | |
| Total Ministry | – | 12 | 12 | 12 | – | – | |
| Total Government | 37,966,804 | 43,117,926 | 81,084,730 | 41,543,119 | 4,011,998 | 35,529,613 | |
Table 1 notesGeneral notes:
|
|||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Non-lapsing authorities granted/repealed in the current year
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Date modified: