Details of other transfer payments by ministry
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Recapitulation of external expenses by type
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Ministerial expenditures by standard object
Table 2b presents details by ministry of the other transfer payments reported in Table 2a.
| Ministry | Total ministerial net expenditures | Consolidated specified purpose accounts | Accrual and other adjustments | Consolidated Crown corporations and other entities | Tax credits and repayments | Internal expenses | Total external expenses |
|---|---|---|---|---|---|---|---|
| Agriculture and Agri-Food | 3,158,421 | (negative 85,281) | (negative 274,298) | – | – | – | 2,798,842 |
| Canadian Heritage Links to footnote 1 in Table 2b | 1,861,951 | – | (negative 14,824) | – | – | – | 1,847,127 |
| Crown-Indigenous Relations and Northern Affairs | 11,914,356 | – | 1,056,085 | – | – | – | 12,970,441 |
| Democratic Institutions | 2,064 | – | 17 | – | – | – | 2,081 |
| Employment and Workforce Development | 9,615,191 | 191,484 | 775,011 | – | – | – | 10,581,686 |
| Energy and Natural Resources | 3,365,260 | – | (negative 89,788) | – | – | – | 3,275,472 |
| Environment and Climate Change | 1,435,634 | – | (negative 17,839) | – | – | – | 1,417,795 |
| Finance | 539,064 | – | 293,194 | – | – | – | 832,258 |
| Fisheries, Oceans and the Canadian Coast Guard | 761,067 | – | (negative 20,667) | – | – | – | 740,400 |
| Global Affairs | 6,230,147 | – | 2,169 | – | – | – | 6,232,316 |
| Health | 4,750,173 | – | (negative 84,804) | – | – | – | 4,665,369 |
| Housing, Infrastructure and Communities | 5,265,754 | – | 5,450,884 | – | – | – | 10,716,638 |
| Immigration, Refugees and Citizenship | 3,572,858 | – | (negative 4,607) | – | – | – | 3,568,251 |
| Indigenous Services | 22,861,254 | – | 1,983,611 | 13,484 | – | – | 24,858,349 |
| Innovation, Science and Industry | 8,762,755 | – | (negative 900,743) | 18,685 | – | – | 7,880,697 |
| Justice | 718,132 | – | (negative 8,123) | – | – | – | 710,009 |
| National Defence | 1,592,695 | – | (negative 724) | – | – | – | 1,591,971 |
| National Revenue | 435,957 | – | – | – | 8,820,858 | – | 9,256,815 |
| Office of the Governor General's Secretary | 968 | – | (negative 968) | – | – | – | – |
| Parks Canada Links to footnote 1 in Table 2b | 103,618 | – | (negative 491) | – | – | – | 103,127 |
| Parliament | 2,038 | – | – | – | – | – | 2,038 |
| Privy Council | 1,229 | – | (negative 4) | – | – | – | 1,225 |
| Public Safety | 1,075,754 | – | (negative 338,498) | – | – | – | 737,256 |
| Public Services and Procurement | 9,910 | – | (negative 9,910) | – | – | – | – |
| Transport | 2,182,532 | – | (negative 94,001) | – | – | – | 2,088,531 |
| Treasury Board | 1,095 | – | (negative 341) | – | – | – | 754 |
| Veterans Affairs | 5,579,881 | – | (negative 5,524,266) | – | – | – | 55,615 |
| Women, Gender Equality and Youth Links to footnote 1 in Table 2b | 302,479 | – | (negative 2,985) | – | – | – | 299,494 |
| Subtotal | 96,102,237 | 106,203 | 2,173,090 | 32,169 | 8,820,858 | – | 107,234,557 |
| Provision for valuation and other items | – | – | (negative 95,078) | – | – | – | (negative 95,078) |
| Total other transfer payments | 96,102,237 | 106,203 | 2,078,012 | 32,169 | 8,820,858 | – | 107,139,479 |
Table 2b notesGeneral notes:
| |||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Recapitulation of external expenses by type
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Ministerial expenditures by standard object
- Date modified: