Source and disposition of budgetary authorities by ministry
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Sales of goods and services
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Source and disposition of non-budgetary authorities by ministry
Table 5 presents the source and disposition of budgetary authorities by ministry. The level of details provided for the source and disposition of authorities is explained in the Introduction to this volume. In addition, detailed information is provided in the "Ministry Summary" statement in each ministerial section of this volume.
| Section | Department or agency | Source of authorities | Disposition of authorities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year Links to footnote 1 in Table 5 | ||
| 2 | Agriculture and Agri-Food | |||||||||
| Department of Agriculture and Agri-Food | 15,911 | 3,742,024 | 220,376 | 151,888 | 4,130,199 | 4,030,501 | 85,554 | 14,144 | 4,163,441 | |
| Canadian Dairy Commission | – | 4,995 | – | 154 | 5,149 | 5,149 | – | – | 5,376 | |
| Canadian Grain Commission | 111,876 | 12,170 | – | (negative 5,034) | 119,012 | 16,885 | 14 | 102,113 | 25,320 | |
| Total Ministry | 127,787 | 3,759,189 | 220,376 | 147,008 | 4,254,360 | 4,052,535 | 85,568 | 116,257 | 4,194,137 | |
| 3 | Atlantic Canada Opportunities Agency | 40 | 385,643 | 7,707 | (negative 393,390) | – | – | – | – | – |
| 4 | Canadian Heritage Links to footnote 2 in Table 5 | |||||||||
| Department of Canadian Heritage | 11 | 1,893,268 | 277,913 | 4,841 | 2,176,033 | 2,140,650 | 35,337 | 46 | 2,152,462 | |
| Canada Council for the Arts | – | 363,758 | – | 525 | 364,283 | 364,283 | – | – | 369,339 | |
| Canadian Broadcasting Corporation | – | 1,383,238 | – | 42,000 | 1,425,238 | 1,425,238 | – | – | 1,454,160 | |
| Canadian Museum for Human Rights | – | 28,590 | – | – | 28,590 | 28,590 | – | – | 28,794 | |
| Canadian Museum of History | – | 83,117 | – | 110 | 83,227 | 83,227 | – | – | 85,564 | |
| Canadian Museum of Immigration at Pier 21 | – | 10,024 | – | – | 10,024 | 10,024 | – | – | 10,061 | |
| Canadian Museum of Nature | – | 32,534 | – | 3,844 | 36,378 | 36,378 | – | – | 32,316 | |
| Canadian Race Relations Foundation | – | 8,992 | 3,000 | 100 | 12,092 | 12,092 | – | – | 9,000 | |
| Canadian Radio-television and Telecommunications Commission | 50 | 18,015 | 668 | 5,174 | 23,907 | 21,269 | 2,638 | – | 19,906 | |
| Library and Archives of Canada | 4 | 199,807 | 17,415 | 19,588 | 236,814 | 212,373 | 24,419 | 22 | 216,879 | |
| National Arts Centre Corporation | – | 57,006 | 2,329 | 190 | 59,525 | 59,525 | – | – | 66,359 | |
| National Film Board | 13,245 | 71,954 | – | 13,338 | 98,537 | 82,475 | 2,355 | 13,707 | 71,607 | |
| National Gallery of Canada | – | 50,021 | – | – | 50,021 | 50,021 | – | – | 50,727 | |
| National Museum of Science and Technology | – | 38,405 | – | 36 | 38,441 | 38,441 | – | – | 40,360 | |
| Telefilm Canada | – | 103,308 | 54,994 | – | 158,302 | 158,302 | – | – | 155,276 | |
| The National Battlefields Commission | – | 24,434 | 1,041 | 1,536 | 27,011 | 18,928 | 8,083 | – | 20,144 | |
| Total Ministry | 13,310 | 4,366,471 | 357,360 | 91,282 | 4,828,423 | 4,741,816 | 72,832 | 13,775 | 4,782,954 | |
| 5 | Crown-Indigenous Relations and Northern Affairs | |||||||||
| Department of Crown-Indigenous Relations and Northern Affairs | 13 | 10,913,250 | 7,007,133 | 24,102 | 17,944,498 | 14,249,651 | 3,694,805 | 42 | 16,350,606 | |
| Canadian High Arctic Research Station | 1,287 | 35,410 | 3,500 | 1,354 | 41,551 | 36,467 | 3,363 | 1,721 | 37,432 | |
| Total Ministry | 1,300 | 10,948,660 | 7,010,633 | 25,456 | 17,986,049 | 14,286,118 | 3,698,168 | 1,763 | 16,388,038 | |
| 6 | Democratic Institutions | |||||||||
| Leaders' Debates Commission | – | – | – | 3,506 | 3,506 | 669 | 2,837 | – | 644 | |
| Office of the Chief Electoral Officer | – | – | – | 313,877 | 313,877 | 313,280 | 597 | – | 249,066 | |
| Secretariat of the National Security and Intelligence Committee of Parliamentarians | – | – | – | 3,876 | 3,876 | 3,093 | 783 | – | 3,029 | |
| Total Ministry | – | – | – | 321,259 | 321,259 | 317,042 | 4,217 | – | 252,739 | |
| 7 | Economic Development Agency of Canada for the Regions of Quebec | – | 316,189 | 18,558 | (negative 334,747) | – | – | – | – | – |
| 8 | Employment and Workforce Development | |||||||||
| Department of Employment and Social Development | 1,064 | 98,732,220 | (negative 324,054) | 630,762 | 99,039,992 | 98,907,620 | 131,060 | 1,312 | 94,443,381 | |
| Canadian Accessibility Standards Development Organization | – | 21,263 | – | 768 | 22,031 | 21,379 | 652 | – | 21,589 | |
| Canadian Centre for Occupational Health and Safety | 7,037 | 11,596 | – | 6,008 | 24,641 | 14,879 | 697 | 9,065 | 15,012 | |
| Total Ministry | 8,101 | 98,765,079 | (negative 324,054) | 637,538 | 99,086,664 | 98,943,878 | 132,409 | 10,377 | 94,479,982 | |
| 9 | Energy and Natural Resources | |||||||||
| Department of Natural Resources | 8,572 | 5,551,140 | 262,694 | (negative 705,506) | 5,116,900 | 4,419,629 | 689,170 | 8,101 | 3,466,610 | |
| Atomic Energy of Canada Limited | – | 1,591,310 | – | 10,740 | 1,602,050 | 1,433,600 | 168,450 | – | 1,344,720 | |
| Canadian Energy Regulator | – | 111,394 | 1,768 | 22,787 | 135,949 | 130,963 | 4,976 | 10 | 113,668 | |
| Canadian Nuclear Safety Commission | 4,462 | 166,135 | – | 41,219 | 211,816 | 202,442 | 4,799 | 4,575 | 170,045 | |
| Northern Pipeline Agency | – | 570 | – | (negative 26) | 544 | 400 | 144 | – | 336 | |
| Total Ministry | 13,034 | 7,420,549 | 264,462 | (negative 630,786) | 7,067,259 | 6,187,034 | 867,539 | 12,686 | 5,095,379 | |
| 10 | Environment and Climate Change | |||||||||
| Department of the Environment | 1,305 | 2,760,970 | 71,726 | 279,903 | 3,113,904 | 2,965,769 | 146,441 | 1,694 | 2,362,130 | |
| Canada Water Agency | – | – | – | 55,390 | 55,390 | 43,219 | 12,171 | – | – | |
| Impact Assessment Agency of Canada | – | 106,644 | – | 4,478 | 111,122 | 104,787 | 6,335 | – | 97,545 | |
| Parks Canada Agency | 68,398 | 1,229,207 | – | (negative 1,297,605) | – | – | – | – | – | |
| Total Ministry | 69,703 | 4,096,821 | 71,726 | (negative 957,834) | 3,280,416 | 3,113,775 | 164,947 | 1,694 | 2,459,675 | |
| 11 | Finance | |||||||||
| Department of Finance | 68,573 | 143,050,168 | 1,921,345 | (negative 1,696,080) | 143,344,006 | 143,259,847 | 15,586 | 68,573 | 135,511,451 | |
| Financial Consumer Agency of Canada | – | – | – | 55,268 | 55,268 | 55,268 | – | – | 53,367 | |
| Financial Transactions and Reports Analysis Centre of Canada | – | 104,126 | 17,654 | 1,444 | 123,224 | 101,439 | 21,785 | – | 98,623 | |
| Office of the Auditor General | 50 | 127,416 | – | 10,632 | 138,098 | 132,403 | 5,692 | 3 | 134,930 | |
| Office of the Superintendent of Financial Institutions | 58,325 | 321,938 | – | 74,655 | 454,918 | 312,927 | – | 141,991 | 311,472 | |
| Total Ministry | 126,948 | 143,603,648 | 1,938,999 | (negative 1,554,081) | 144,115,514 | 143,861,884 | 43,063 | 210,567 | 136,109,843 | |
| 12 | Fisheries, Oceans and the Canadian Coast Guard | |||||||||
| Department of Fisheries and Oceans | 2,037 | 4,685,181 | 537,523 | 297,545 | 5,522,286 | 5,215,031 | 305,123 | 2,132 | 4,546,062 | |
| Total Ministry | 2,037 | 4,685,181 | 537,523 | 297,545 | 5,522,286 | 5,215,031 | 305,123 | 2,132 | 4,546,062 | |
| 13 | Global Affairs | |||||||||
| Department of Foreign Affairs, Trade and Development | 23,765 | 8,808,094 | 285,326 | 268,962 | 9,386,147 | 9,044,091 | 341,383 | 673 | 8,458,079 | |
| Canadian Commercial Corporation | – | 13,792 | – | – | 13,792 | 13,792 | – | – | 13,962 | |
| Canadian Intergovernmental Conference Secretariat | – | – | – | 8,195 | 8,195 | 8,125 | 70 | – | 7,923 | |
| Export Development Canada (Canada Account) | – | – | – | 583,164 | 583,164 | 583,164 | – | – | 10,522,747 | |
| International Development Research Centre | – | 157,520 | – | 2,750 | 160,270 | 160,270 | – | – | 164,606 | |
| International Joint Commission (Canadian Section) | – | 7,496 | 1,480 | 2,475 | 11,451 | 8,875 | 2,576 | – | 9,192 | |
| Invest in Canada Hub | – | 33,075 | – | 1,186 | 34,261 | 32,743 | 1,518 | – | 34,272 | |
| Total Ministry | 23,765 | 9,019,977 | 286,806 | 866,732 | 10,197,280 | 9,851,060 | 345,547 | 673 | 19,210,781 | |
| 14 | Health | |||||||||
| Department of Health | 113 | 8,678,602 | 782,579 | 98,282 | 9,559,576 | 8,749,465 | 809,653 | 458 | 6,842,293 | |
| Canadian Food Inspection Agency | 62,787 | 856,278 | 11,496 | 188,501 | 1,119,062 | 1,039,749 | 17,036 | 62,277 | 1,079,322 | |
| Canadian Institutes of Health Research | – | 1,369,562 | 55,546 | 543 | 1,425,651 | 1,424,373 | 1,259 | 19 | 1,348,456 | |
| Patented Medicine Prices Review Board | – | 17,746 | – | 764 | 18,510 | 13,687 | 4,823 | – | 14,044 | |
| Public Health Agency of Canada | 3,902 | 1,868,507 | 82,040 | 245,268 | 2,199,717 | 1,534,914 | 664,516 | 287 | 4,428,531 | |
| Total Ministry | 66,802 | 12,790,695 | 931,661 | 533,358 | 14,322,516 | 12,762,188 | 1,497,287 | 63,041 | 13,712,646 | |
| 15 | Housing, Infrastructure and Communities | |||||||||
| Department of Housing, Infrastructure and Communities | – | – | 203,461 | 7,636,976 | 7,840,437 | 7,351,328 | 489,109 | – | – | |
| Canada Mortgage and Housing Corporation | – | 5,627,708 | 954,889 | (negative 43,829) | 6,538,768 | 5,443,590 | 1,095,178 | – | 5,430,271 | |
| Office of Infrastructure of Canada | 35 | 8,205,210 | 90 | (negative 7,587,750) | 617,585 | 617,550 | 35 | – | 7,619,725 | |
| The Jacques-Cartier and Champlain Bridges Inc. | – | 262,413 | – | – | 262,413 | 189,642 | 72,771 | – | 156,303 | |
| Windsor-Detroit Bridge Authority | – | 951,658 | 256,365 | – | 1,208,023 | 944,189 | 263,834 | – | 1,289,463 | |
| Total Ministry | 35 | 15,046,989 | 1,414,805 | 5,397 | 16,467,226 | 14,546,299 | 1,920,927 | – | 14,495,762 | |
| 16 | Immigration, Refugees and Citizenship | |||||||||
| Department of Citizenship and Immigration | 194,138 | 4,194,449 | 2,181,113 | 200,761 | 6,770,461 | 6,508,540 | 188,409 | 73,512 | 5,994,256 | |
| Immigration and Refugee Board | 39 | 334,508 | – | 25,898 | 360,445 | 352,875 | 7,570 | – | 341,256 | |
| Total Ministry | 194,177 | 4,528,957 | 2,181,113 | 226,659 | 7,130,906 | 6,861,415 | 195,979 | 73,512 | 6,335,512 | |
| 17 | Indigenous Services | |||||||||
| Department of Indigenous Services | 32,936 | 21,038,891 | 6,674,854 | 122,386 | 27,869,067 | 26,482,740 | 1,353,512 | 32,815 | 46,477,242 | |
| Federal Economic Development Agency for Northern Ontario | – | 55,142 | 10,338 | (negative 65,480) | – | – | – | – | – | |
| Total Ministry | 32,936 | 21,094,033 | 6,685,192 | 56,906 | 27,869,067 | 26,482,740 | 1,353,512 | 32,815 | 46,477,242 | |
| 18 | Innovation, Science and Industry | |||||||||
| Department of Industry | 33,141 | 6,135,005 | 252,866 | 1,219 | 6,422,231 | 4,843,460 | 1,545,761 | 33,010 | 4,348,247 | |
| Atlantic Canada Opportunities Agency | – | – | – | 405,188 | 405,188 | 400,468 | 4,686 | 34 | 478,431 | |
| Canadian Northern Economic Development Agency | – | – | – | 81,347 | 81,347 | 80,976 | 371 | – | 87,358 | |
| Canadian Space Agency | 26 | 413,968 | 261,707 | 66,278 | 741,979 | 634,727 | 107,213 | 39 | 450,747 | |
| Canadian Tourism Commission | – | 115,968 | – | – | 115,968 | 115,968 | – | – | 122,662 | |
| Copyright Board | – | 4,456 | – | 728 | 5,184 | 5,073 | 111 | – | 4,075 | |
| Department of Western Economic Diversification | – | – | – | 365,668 | 365,668 | 362,694 | 2,974 | – | 377,608 | |
| Economic Development Agency of Canada for the Regions of Quebec | – | – | – | 340,830 | 340,830 | 337,630 | 3,200 | – | 563,183 | |
| Federal Economic Development Agency for Northern Ontario | – | – | – | 65,991 | 65,991 | 64,063 | 1,928 | – | 71,776 | |
| Federal Economic Development Agency for Southern Ontario | 23 | 228,682 | 27,549 | 3,316 | 259,570 | 258,596 | 973 | 1 | 462,032 | |
| National Research Council of Canada | 202,861 | 1,595,143 | 19,962 | 116,545 | 1,934,511 | 1,708,014 | 13,415 | 213,082 | 1,525,981 | |
| Natural Sciences and Engineering Research Council | – | 1,383,834 | 86,624 | 10,798 | 1,481,256 | 1,468,578 | 11,025 | 1,653 | 1,383,259 | |
| Pacific Economic Development Agency of Canada | – | – | – | 142,423 | 142,423 | 136,549 | 5,874 | – | 190,710 | |
| Social Sciences and Humanities Research Council | – | 1,197,932 | 91,965 | 11,769 | 1,301,666 | 1,297,268 | 3,583 | 815 | 1,160,335 | |
| Standards Council of Canada | – | 21,397 | 3,600 | 594 | 25,591 | 25,591 | – | – | 20,420 | |
| Statistics Canada | – | 736,640 | 2,793 | 35,947 | 775,380 | 734,273 | 41,107 | – | 740,709 | |
| Total Ministry | 236,051 | 11,833,025 | 747,066 | 1,648,641 | 14,464,783 | 12,473,928 | 1,742,221 | 248,634 | 11,987,533 | |
| 19 | Justice | |||||||||
| Department of Justice | 2 | 927,912 | 193,931 | 245,897 | 1,367,742 | 1,350,941 | 16,799 | 2 | 1,109,986 | |
| Administrative Tribunals Support Service of Canada | – | 80,659 | 2,082 | 5,860 | 88,601 | 85,959 | 2,642 | – | 88,693 | |
| Canadian Human Rights Commission | 1 | 37,757 | 1,457 | 2,721 | 41,936 | 41,564 | 372 | – | 44,878 | |
| Courts Administration Service | 14 | 165,951 | 32,720 | 8,321 | 207,006 | 135,722 | 71,284 | – | 125,128 | |
| Law Commission of Canada | – | 3,875 | 735 | 262 | 4,872 | 4,040 | 832 | – | 1,786 | |
| Office of the Commissioner for Federal Judicial Affairs | – | 788,800 | – | 15,954 | 804,754 | 804,199 | 555 | – | 752,720 | |
| Office of the Director of Public Prosecutions | 2 | 208,453 | – | 50,996 | 259,451 | 254,250 | 5,201 | – | 223,128 | |
| Offices of the Information and Privacy Commissioners of Canada | – | 51,151 | 1,900 | 3,448 | 56,499 | 55,017 | 1,453 | 29 | 52,761 | |
| Registrar of the Supreme Court of Canada | – | 47,968 | – | 4,448 | 52,416 | 51,322 | 1,094 | – | 48,362 | |
| Total Ministry | 19 | 2,312,526 | 232,825 | 337,907 | 2,883,277 | 2,783,014 | 100,232 | 31 | 2,447,442 | |
| 20 | National Defence | |||||||||
| Department of National Defence | 11,151 | 30,584,804 | 3,309,885 | 805,673 | 34,711,513 | 33,924,795 | 772,148 | 14,570 | 33,469,477 | |
| Communications Security Establishment | 24 | 1,041,683 | 49,059 | 40,416 | 1,131,182 | 1,088,532 | 42,640 | 10 | 1,010,796 | |
| Military Grievances External Review Committee | – | 8,247 | – | 912 | 9,159 | 8,403 | 756 | – | 7,762 | |
| Military Police Complaints Commission | – | 5,587 | – | 582 | 6,169 | 5,777 | 392 | – | 5,634 | |
| Total Ministry | 11,175 | 31,640,321 | 3,358,944 | 847,583 | 35,858,023 | 35,027,507 | 815,936 | 14,580 | 34,493,669 | |
| 21 | National Revenue | |||||||||
| Canada Revenue Agency | 562,542 | 17,579,455 | 3,166,058 | 1,215,573 | 22,523,628 | 22,179,323 | 75,905 | 268,400 | 16,801,930 | |
| Total Ministry | 562,542 | 17,579,455 | 3,166,058 | 1,215,573 | 22,523,628 | 22,179,323 | 75,905 | 268,400 | 16,801,930 | |
| 22 | Office of the Governor General's Secretary | – | 25,571 | 3,456 | 1,073 | 30,100 | 29,631 | 469 | – | 26,416 |
| 23 | Parks Canada | |||||||||
| Parks Canada Agency Links to footnote 2 in Table 5 | – | – | – | 1,510,411 | 1,510,411 | 1,368,746 | 95,753 | 45,912 | 1,452,548 | |
| Total Ministry | – | – | – | 1,510,411 | 1,510,411 | 1,368,746 | 95,753 | 45,912 | 1,452,548 | |
| 24 | Parliament | |||||||||
| House of Commons | – | 623,692 | 41,389 | (negative 3,502) | 661,579 | 644,102 | 17,477 | – | 637,917 | |
| Library of Parliament | – | 62,860 | – | 185 | 63,045 | 62,079 | 966 | – | 61,276 | |
| Office of the Conflict of Interest and Ethics Commissioner | – | 8,576 | – | 72 | 8,648 | 8,533 | 115 | – | 7,713 | |
| Office of the Parliamentary Budget Office | – | 7,871 | – | (negative 69) | 7,802 | 6,650 | 1,152 | – | 6,581 | |
| Office of the Senate Ethics Officer | – | 1,597 | – | (negative 34) | 1,563 | 1,105 | 458 | – | 952 | |
| Parliamentary Protective Service | – | 104,543 | 4,600 | 1,185 | 110,328 | 107,825 | 2,503 | – | 94,967 | |
| Secretariat of the National Security and Intelligence Committee of Parliamentarians | – | 3,721 | – | (negative 3,721) | – | – | – | – | – | |
| Senate | – | 134,868 | – | 219 | 135,087 | 129,940 | 5,147 | – | 117,981 | |
| Total Ministry | – | 947,728 | 45,989 | (negative 5,665) | 988,052 | 960,234 | 27,818 | – | 927,387 | |
| 25 | Prairies and Canadian Northern Economic Development | |||||||||
| Department of Western Economic Diversification | – | 321,336 | 32,374 | (negative 353,710) | – | – | – | – | – | |
| Canadian Northern Economic Development Agency | – | 71,388 | 8,694 | (negative 80,082) | – | – | – | – | – | |
| Total Ministry | – | 392,724 | 41,068 | (negative 433,792) | – | – | – | – | – | |
| 26 | Privy Council | |||||||||
| Privy Council Office | 2 | 243,351 | 10,021 | 9,576 | 262,950 | 251,744 | 11,193 | 13 | 243,972 | |
| Canadian Transportation Accident Investigation and Safety Board | 15 | 40,619 | – | 3,124 | 43,758 | 42,977 | 773 | 8 | 43,529 | |
| National Security and Intelligence Review Agency Secretariat | – | 18,412 | – | 2,282 | 20,694 | 18,840 | 1,854 | – | 19,646 | |
| Office of the Intelligence Commissioner | – | 2,576 | – | 161 | 2,737 | 2,059 | 678 | – | 2,228 | |
| Pacific Economic Development Agency of Canada | – | 120,771 | 20,282 | (negative 141,053) | – | – | – | – | – | |
| Public Service Commission | – | 98,317 | 2,025 | 4,565 | 104,907 | 100,126 | 4,781 | – | 106,894 | |
| Total Ministry | 17 | 524,046 | 32,328 | (negative 121,345) | 435,046 | 415,746 | 19,279 | 21 | 416,269 | |
| 27 | Public Safety | |||||||||
| Department of Public Safety and Emergency Preparedness | 18 | 1,605,274 | 930,105 | (negative 80,656) | 2,454,741 | 1,340,818 | 1,113,911 | 12 | 1,484,124 | |
| Canada Border Services Agency | 159,122 | 2,649,606 | 36,029 | 409,924 | 3,254,681 | 3,008,933 | 70,577 | 175,171 | 2,693,911 | |
| Canadian Intergovernmental Conference Secretariat | – | 7,827 | – | (negative 7,827) | – | – | – | – | – | |
| Canadian Security Intelligence Service | 945 | 702,624 | 52,820 | 74,933 | 831,322 | 813,017 | 16,852 | 1,453 | 828,410 | |
| Civilian Review and Complaints Commission for the Royal Mounted Police | – | 16,280 | – | 1,554 | 17,834 | 16,206 | 1,628 | – | 15,795 | |
| Correctional Service of Canada | 21,810 | 3,171,276 | 514,630 | 187,757 | 3,895,473 | 3,600,517 | 271,472 | 23,484 | 3,374,962 | |
| Leaders' Debates Commission | – | 3,513 | – | (negative 3,513) | – | – | – | – | – | |
| Office of the Chief Electoral Officer | – | 259,288 | – | (negative 259,288) | – | – | – | – | – | |
| Office of the Commissioner of Official Languages | – | 25,354 | 2,004 | 1,374 | 28,732 | 26,148 | 2,584 | – | 25,086 | |
| Office of the Correctional Investigator of Canada | – | 7,462 | – | 241 | 7,703 | 6,919 | 784 | – | 5,813 | |
| Parole Board of Canada | – | 73,270 | 1,385 | 4,479 | 79,134 | 76,930 | 2,171 | 33 | 77,448 | |
| Royal Canadian Mounted Police | 754 | 4,847,756 | 646,748 | 487,540 | 5,982,798 | 5,744,372 | 237,014 | 1,412 | 5,143,298 | |
| Royal Canadian Mounted Police External Review Committee | – | 6,523 | – | 735 | 7,258 | 6,689 | 569 | – | 5,372 | |
| Total Ministry | 182,649 | 13,376,053 | 2,183,721 | 817,253 | 16,559,676 | 14,640,549 | 1,717,562 | 201,565 | 13,654,219 | |
| 28 | Public Services and Procurement | |||||||||
| Department of Public Works and Government Services | 416,830 | 4,784,233 | 850,295 | 70,867 | 6,122,225 | 5,451,591 | 269,006 | 401,628 | 5,375,281 | |
| Canada Post Corporation | – | 22,210 | – | – | 22,210 | 22,210 | – | – | 22,210 | |
| National Capital Commission | – | 94,770 | 42,445 | 13,605 | 150,820 | 150,820 | – | – | 96,902 | |
| Shared Services Canada | – | 2,480,040 | 52,867 | 197,116 | 2,730,023 | 2,617,013 | 113,010 | – | 2,790,789 | |
| Total Ministry | 416,830 | 7,381,253 | 945,607 | 281,588 | 9,025,278 | 8,241,634 | 382,016 | 401,628 | 8,285,182 | |
| 29 | Transport | |||||||||
| Department of Transport | 6,740 | 3,651,829 | 774,402 | 110,335 | 4,543,306 | 3,621,009 | 919,505 | 2,792 | 3,019,244 | |
| Canadian Air Transport Security Authority | – | 1,194,374 | 16,461 | – | 1,210,835 | 1,079,165 | 131,670 | – | 971,163 | |
| Canadian Transportation Agency | – | 56,259 | – | 2,515 | 58,774 | 58,706 | 68 | – | 55,276 | |
| Marine Atlantic Inc. | – | 159,011 | 35,963 | – | 194,974 | 194,974 | – | – | 191,685 | |
| The Federal Bridge Corporation Limited | – | 17,923 | – | – | 17,923 | 17,864 | 59 | – | 7,045 | |
| VIA HFR - VIA TGF Inc. | – | 45,254 | 75,700 | – | 120,954 | 69,825 | 51,129 | – | 49,503 | |
| VIA Rail Canada Inc. | – | 1,159,349 | 825,740 | 750 | 1,985,839 | 878,574 | 1,107,265 | – | 803,950 | |
| Total Ministry | 6,740 | 6,283,999 | 1,728,266 | 113,600 | 8,132,605 | 5,920,117 | 2,209,696 | 2,792 | 5,097,866 | |
| 30 | Treasury Board | |||||||||
| Treasury Board Secretariat | – | 9,344,293 | 1,911,534 | 1,790,715 | 13,046,542 | 11,036,273 | 2,010,254 | 15 | 4,250,334 | |
| Canada School of Public Service | 8,433 | 87,839 | – | 16,539 | 112,811 | 98,781 | 2,225 | 11,805 | 94,777 | |
| Office of the Commissioner of Lobbying | – | 5,956 | – | 343 | 6,299 | 6,090 | 209 | – | 5,767 | |
| Office of the Public Sector Integrity Commissioner | – | 6,066 | 370 | 567 | 7,003 | 6,765 | 238 | – | 6,777 | |
| Total Ministry | 8,433 | 9,444,154 | 1,911,904 | 1,808,164 | 13,172,655 | 11,147,909 | 2,012,926 | 11,820 | 4,357,655 | |
| 31 | Veterans Affairs | |||||||||
| Department of Veterans Affairs | – | 6,214,030 | 1,482,189 | 90,942 | 7,787,161 | 7,630,043 | 157,058 | 60 | 6,053,066 | |
| Veterans Review and Appeal Board | – | 22,576 | – | 8 | 22,584 | 21,261 | 1,323 | – | 18,124 | |
| Total Ministry | – | 6,236,606 | 1,482,189 | 90,950 | 7,809,745 | 7,651,304 | 158,381 | 60 | 6,071,190 | |
| 32 | Women, Gender Equality and Youth | |||||||||
| Department for Women and Gender Equality Links to footnote 2 in Table 5 | – | 371,460 | 4,489 | 3,316 | 379,265 | 368,962 | 10,303 | – | 320,899 | |
| Total Ministry | – | 371,460 | 4,489 | 3,316 | 379,265 | 368,962 | 10,303 | – | 320,899 | |
| Total Government | 2,104,431 | 449,177,002 | 37,486,777 | 7,453,559 | 496,221,769 | 474,431,419 | 20,055,615 | 1,734,735 | 474,880,957 | |
Table 5 notesGeneral notes:
|
||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Sales of goods and services
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Source and disposition of non-budgetary authorities by ministry
- Date modified: