Source and disposition of authorities by type (voted and statutory)
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Source and disposition of non-budgetary authorities by ministry
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Authorities granted in current year appropriation acts
Table 7 presents the source and disposition of budgetary and non-budgetary authorities by ministry and by type of authority (voted and statutory). The level of details provided for the source and disposition of authorities is explained in the Introduction to this volume. In addition, detailed information is provided in the "Ministry Summary" statement in each ministerial section of this volume.
The Government submits its spending proposals to Parliament in the annual Estimates. During the year, the Government may request further appropriations. The initial request is called the "Main Estimates" and additional requests are called "Supplementary Estimates". With these Estimates, the Government requests authority for that part of the proposed spending which is not already provided by other statutes. The amounts making up the total of such proposed spending are authorized in Appropriation Acts and are generally referred to as "annual" or "voted" authorities. The balance of the planned spending is made under authority of other statutes which authorize disbursements for specified purposes, and for such amounts and time periods as are set by those acts. The proposed or estimated uses of most of these "statutory" authorities for the current year are included in the Estimates for information purposes; however, they are not included in appropriation acts because they have already been authorized by Parliament.
Voted authorities, with few exceptions, lapse at the end of the year if not used, while statutory authorities, with few exceptions, are carried forward to future years. Those authorities which extend to subsequent years are referred to as "non-lapsing".
Budgetary appropriations provide spending authority for those transactions which enter into the calculation of the annual deficit or surplus of the Government. Non-budgetary appropriations provide spending authority for all transactions which result in the acquisition or disposal of loans, investments and advances. Balances of appropriations brought forward from the previous years are available for spending, together with current increases to such authorities.
The totals of these authorities are reduced by the amount of their current year use to determine the balances which lapse, are overexpended or are carried forward to future years, depending upon the type of authority. In cases where the spending of loan repayments is authorized, the non-budgetary spending is reported net of such repayments.
| Section | Ministry | Source of authorities | Disposition of authorities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfersLinks to footnote 1 in Table 7 | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year Links to footnote 2 in Table 7 | ||
| 2 | Agriculture and Agri-Food | |||||||||
| Budgetary—Voted | – | 1,539,371 | 174,655 | 58,869 | 1,772,895 | 1,687,330 | 85,565 | – | 1,592,179 | |
| Budgetary—Statutory | 127,787 | 2,219,818 | 45,721 | 88,139 | 2,481,465 | 2,365,205 | 3 | 116,257 | 2,601,958 | |
| Subtotal | 127,787 | 3,759,189 | 220,376 | 147,008 | 4,254,360 | 4,052,535 | 85,568 | 116,257 | 4,194,137 | |
| Non-budgetary—Statutory | 63,021,786 | – | – | (negative 5,757,000) | 57,264,786 | 98,990 | – | 57,165,796 | (negative 1,446,644) | |
| 3 | Atlantic Canada Opportunities Agency | |||||||||
| Budgetary—Voted | – | 377,086 | 7,634 | (negative 384,720) | – | – | – | – | – | |
| Budgetary—Statutory | 40 | 8,557 | 73 | (negative 8,670) | – | – | – | – | – | |
| Subtotal | 40 | 385,643 | 7,707 | (negative 393,390) | – | – | – | – | – | |
| 4 | Canadian Heritage Links to footnote 3 in Table 7 | |||||||||
| Budgetary—Voted | – | 4,310,276 | 353,266 | 84,856 | 4,748,398 | 4,675,566 | 72,832 | – | 4,719,282 | |
| Budgetary—Statutory | 13,310 | 56,195 | 4,094 | 6,426 | 80,025 | 66,250 | – | 13,775 | 63,672 | |
| Subtotal | 13,310 | 4,366,471 | 357,360 | 91,282 | 4,828,423 | 4,741,816 | 72,832 | 13,775 | 4,782,954 | |
| 5 | Crown-Indigenous Relations and Northern Affairs | |||||||||
| Budgetary—Voted | – | 10,913,866 | 7,006,227 | 8,877 | 17,928,970 | 14,230,802 | 3,698,168 | – | 16,345,553 | |
| Budgetary—Statutory | 1,300 | 34,794 | 4,406 | 16,579 | 57,079 | 55,316 | – | 1,763 | 42,485 | |
| Subtotal | 1,300 | 10,948,660 | 7,010,633 | 25,456 | 17,986,049 | 14,286,118 | 3,698,168 | 1,763 | 16,388,038 | |
| Non-budgetary—Voted | 18,505 | 25,903 | – | (negative 6,649) | 37,759 | 16,590 | 9,313 | 11,856 | 19,254 | |
| 6 | Democratic Institutions | |||||||||
| Budgetary—Voted | – | – | – | 71,744 | 71,744 | 67,527 | 4,217 | – | 68,199 | |
| Budgetary—Statutory | – | – | – | 249,515 | 249,515 | 249,515 | – | – | 184,540 | |
| Subtotal | – | – | – | 321,259 | 321,259 | 317,042 | 4,217 | – | 252,739 | |
| 7 | Economic Development Agency of Canada for the Regions of Quebec | |||||||||
| Budgetary—Voted | – | 310,749 | 18,382 | (negative 329,131) | – | – | – | – | – | |
| Budgetary—Statutory | – | 5,440 | 176 | (negative 5,616) | – | – | – | – | – | |
| Subtotal | – | 316,189 | 18,558 | (negative 334,747) | – | – | – | – | – | |
| 8 | Employment and Workforce Development | |||||||||
| Budgetary—Voted | – | 11,509,176 | 132,949 | 89,905 | 11,732,030 | 11,599,623 | 132,407 | – | 11,629,749 | |
| Budgetary—Statutory | 8,101 | 87,255,903 | (negative 457,003) | 547,633 | 87,354,634 | 87,344,255 | 2 | 10,377 | 82,850,233 | |
| Subtotal | 8,101 | 98,765,079 | (negative 324,054) | 637,538 | 99,086,664 | 98,943,878 | 132,409 | 10,377 | 94,479,982 | |
| Non-budgetary—Statutory | – | 1,209,884 | – | 1,643,177 | 2,853,061 | 2,853,061 | – | – | 2,100,586 | |
| 9 | Energy and Natural Resources | |||||||||
| Budgetary—Voted | – | 5,465,914 | 262,326 | 88,762 | 5,817,002 | 4,949,488 | 867,514 | – | 4,236,213 | |
| Budgetary—Statutory | 13,034 | 1,954,635 | 2,136 | (negative 719,548) | 1,250,257 | 1,237,546 | 25 | 12,686 | 859,166 | |
| Subtotal | 13,034 | 7,420,549 | 264,462 | (negative 630,786) | 7,067,259 | 6,187,034 | 867,539 | 12,686 | 5,095,379 | |
| 10 | Environment and Climate Change | |||||||||
| Budgetary—Voted | – | 3,737,948 | 67,454 | (negative 907,372) | 2,898,030 | 2,733,083 | 164,947 | – | 2,240,953 | |
| Budgetary—Statutory | 69,703 | 358,873 | 4,272 | (negative 50,462) | 382,386 | 380,692 | – | 1,694 | 218,722 | |
| Subtotal | 69,703 | 4,096,821 | 71,726 | (negative 957,834) | 3,280,416 | 3,113,775 | 164,947 | 1,694 | 2,459,675 | |
| 11 | Finance | |||||||||
| Budgetary—Voted | – | 311,421 | 26,965 | 21,597 | 359,983 | 316,920 | 43,063 | – | 635,213 | |
| Budgetary—Statutory | 126,948 | 143,292,227 | 1,912,034 | (negative 1,575,678) | 143,755,531 | 143,544,964 | – | 210,567 | 135,474,630 | |
| Subtotal | 126,948 | 143,603,648 | 1,938,999 | (negative 1,554,081) | 144,115,514 | 143,861,884 | 43,063 | 210,567 | 136,109,843 | |
| Non-budgetary—Statutory | 35,075,000 | – | 1,933,410 | 108,159,665 | 145,168,075 | 109,093,075 | – | 36,075,000 | 76,583,974 | |
| 12 | Fisheries, Oceans and the Canadian Coast Guard | |||||||||
| Budgetary—Voted | – | 4,494,368 | 531,141 | 269,699 | 5,295,208 | 4,990,085 | 305,123 | – | 4,309,444 | |
| Budgetary—Statutory | 2,037 | 190,813 | 6,382 | 27,846 | 227,078 | 224,946 | – | 2,132 | 236,618 | |
| Subtotal | 2,037 | 4,685,181 | 537,523 | 297,545 | 5,522,286 | 5,215,031 | 305,123 | 2,132 | 4,546,062 | |
| Non-budgetary—Voted | 50,000 | – | – | – | 50,000 | – | – | 50,000 | – | |
| 13 | Global Affairs | |||||||||
| Budgetary—Voted | – | 8,633,228 | 283,958 | 158,445 | 9,075,631 | 8,730,084 | 345,547 | – | 8,258,096 | |
| Budgetary—Statutory | 23,765 | 386,749 | 2,848 | 708,287 | 1,121,649 | 1,120,976 | – | 673 | 10,952,685 | |
| Subtotal | 23,765 | 9,019,977 | 286,806 | 866,732 | 10,197,280 | 9,851,060 | 345,547 | 673 | 19,210,781 | |
| Non-budgetary—Voted | 14,285 | 201,000 | – | (negative 100) | 215,185 | 215,524 | – | (negative 339) | 201,984 | |
| Non-budgetary—Statutory | 185,640,199 | – | – | (negative 15,000,000) | 170,640,199 | 18,602,406 | – | 152,037,793 | (negative 30,533,990) | |
| Subtotal | 185,654,484 | 201,000 | – | (negative 15,000,100) | 170,855,384 | 18,817,930 | – | 152,037,454 | (negative 30,332,006) | |
| 14 | Health | |||||||||
| Budgetary—Voted | – | 12,284,917 | 918,180 | 353,232 | 13,556,329 | 12,062,945 | 1,493,384 | – | 12,705,803 | |
| Budgetary—Statutory | 66,802 | 505,778 | 13,481 | 180,126 | 766,187 | 699,243 | 3,903 | 63,041 | 1,006,843 | |
| Subtotal | 66,802 | 12,790,695 | 931,661 | 533,358 | 14,322,516 | 12,762,188 | 1,497,287 | 63,041 | 13,712,646 | |
| 15 | Housing, Infrastructure and Communities | |||||||||
| Budgetary—Voted | – | 12,652,041 | 1,412,695 | 31,355 | 14,096,091 | 12,175,199 | 1,920,892 | – | 12,163,565 | |
| Budgetary—Statutory | 35 | 2,394,948 | 2,110 | (negative 25,958) | 2,371,135 | 2,371,100 | 35 | – | 2,332,197 | |
| Subtotal | 35 | 15,046,989 | 1,414,805 | 5,397 | 16,467,226 | 14,546,299 | 1,920,927 | – | 14,495,762 | |
| Non-budgetary—Statutory | – | (negative 194,778) | – | – | (negative 194,778) | (negative 194,778) | – | – | (negative 119,839) | |
| 16 | Immigration, Refugees and Citizenship | |||||||||
| Budgetary—Voted | – | 4,320,483 | 2,173,720 | 222,698 | 6,716,901 | 6,520,922 | 195,979 | – | 6,017,403 | |
| Budgetary—Statutory | 194,177 | 208,474 | 7,393 | 3,961 | 414,005 | 340,493 | – | 73,512 | 318,109 | |
| Subtotal | 194,177 | 4,528,957 | 2,181,113 | 226,659 | 7,130,906 | 6,861,415 | 195,979 | 73,512 | 6,335,512 | |
| Non-budgetary—Statutory | 45,702 | – | – | 100,000 | 145,702 | 70,893 | – | 74,809 | 104,341 | |
| 17 | Indigenous Services | |||||||||
| Budgetary—Voted | – | 20,980,898 | 6,638,497 | 50,252 | 27,669,647 | 26,316,135 | 1,353,512 | – | 46,321,064 | |
| Budgetary—Statutory | 32,936 | 113,135 | 46,695 | 6,654 | 199,420 | 166,605 | – | 32,815 | 156,178 | |
| Subtotal | 32,936 | 21,094,033 | 6,685,192 | 56,906 | 27,869,067 | 26,482,740 | 1,353,512 | 32,815 | 46,477,242 | |
| Non-budgetary—Voted | 48,517 | – | – | – | 48,517 | – | – | 48,517 | – | |
| 18 | Innovation, Science and Industry | |||||||||
| Budgetary—Voted | – | 11,269,851 | 740,315 | 1,631,166 | 13,641,332 | 11,899,116 | 1,742,216 | – | 11,394,405 | |
| Budgetary—Statutory | 236,051 | 563,174 | 6,751 | 17,475 | 823,451 | 574,812 | 5 | 248,634 | 593,128 | |
| Subtotal | 236,051 | 11,833,025 | 747,066 | 1,648,641 | 14,464,783 | 12,473,928 | 1,742,221 | 248,634 | 11,987,533 | |
| Non-budgetary—Voted | 1,950 | 800 | – | – | 2,750 | – | 800 | 1,950 | – | |
| Non-budgetary—Statutory | – | – | – | (negative 1,400,000) | (negative 1,400,000) | (negative 1,400,000) | – | – | 350,000 | |
| Subtotal | 1,950 | 800 | – | (negative 1,400,000) | (negative 1,397,250) | (negative 1,400,000) | 800 | 1,950 | 350,000 | |
| 19 | Justice | |||||||||
| Budgetary—Voted | – | 1,379,907 | 230,923 | 281,381 | 1,892,211 | 1,791,995 | 100,216 | – | 1,533,909 | |
| Budgetary—Statutory | 19 | 932,619 | 1,902 | 56,526 | 991,066 | 991,019 | 16 | 31 | 913,533 | |
| Subtotal | 19 | 2,312,526 | 232,825 | 337,907 | 2,883,277 | 2,783,014 | 100,232 | 31 | 2,447,442 | |
| 20 | National Defence | |||||||||
| Budgetary—Voted | – | 29,783,164 | 3,348,917 | 785,967 | 33,918,048 | 33,102,112 | 815,936 | – | 28,882,347 | |
| Budgetary—Statutory | 11,175 | 1,857,157 | 10,027 | 61,616 | 1,939,975 | 1,925,395 | – | 14,580 | 5,611,322 | |
| Subtotal | 11,175 | 31,640,321 | 3,358,944 | 847,583 | 35,858,023 | 35,027,507 | 815,936 | 14,580 | 34,493,669 | |
| Non-budgetary—Voted | 77,192 | – | – | – | 77,192 | (negative 3,510) | – | 80,702 | (negative 2,717) | |
| 21 | National Revenue | |||||||||
| Budgetary—Voted | 562,542 | 4,654,538 | 245,381 | 90,570 | 5,553,031 | 5,208,726 | 75,905 | 268,400 | 5,464,572 | |
| Budgetary—Statutory | – | 12,924,917 | 2,920,677 | 1,125,003 | 16,970,597 | 16,970,597 | – | – | 11,337,358 | |
| Subtotal | 562,542 | 17,579,455 | 3,166,058 | 1,215,573 | 22,523,628 | 22,179,323 | 75,905 | 268,400 | 16,801,930 | |
| 22 | Office of the Governor General's Secretary | |||||||||
| Budgetary—Voted | – | 21,989 | 3,288 | 1,010 | 26,287 | 25,818 | 469 | – | 22,509 | |
| Budgetary—Statutory | – | 3,582 | 168 | 63 | 3,813 | 3,813 | – | – | 3,907 | |
| Subtotal | – | 25,571 | 3,456 | 1,073 | 30,100 | 29,631 | 469 | – | 26,416 | |
| 23 | Parks Canada Links to footnote 3 in Table 7 | |||||||||
| Budgetary—Voted | – | – | – | 1,131,385 | 1,131,385 | 1,035,632 | 95,753 | – | 1,119,929 | |
| Budgetary—Statutory | – | – | – | 379,026 | 379,026 | 333,114 | – | 45,912 | 332,619 | |
| Subtotal | – | – | – | 1,510,411 | 1,510,411 | 1,368,746 | 95,753 | 45,912 | 1,452,548 | |
| 24 | Parliament | |||||||||
| Budgetary—Voted | – | 712,951 | 44,152 | (negative 3,488) | 753,615 | 725,797 | 27,818 | – | 665,758 | |
| Budgetary—Statutory | – | 234,777 | 1,837 | (negative 2,177) | 234,437 | 234,437 | – | – | 261,629 | |
| Subtotal | – | 947,728 | 45,989 | (negative 5,665) | 988,052 | 960,234 | 27,818 | – | 927,387 | |
| 25 | Prairies and Canadian Northern Economic Development | |||||||||
| Budgetary—Voted | – | 386,114 | 40,742 | (negative 426,856) | – | – | – | – | – | |
| Budgetary—Statutory | – | 6,610 | 326 | (negative 6,936) | – | – | – | – | – | |
| Subtotal | – | 392,724 | 41,068 | (negative 433,792) | – | – | – | – | – | |
| 26 | Privy Council | |||||||||
| Budgetary—Voted | – | 481,494 | 30,325 | (negative 119,636) | 392,183 | 372,904 | 19,279 | – | 372,086 | |
| Budgetary—Statutory | 17 | 42,552 | 2,003 | (negative 1,709) | 42,863 | 42,842 | – | 21 | 44,183 | |
| Subtotal | 17 | 524,046 | 32,328 | (negative 121,345) | 435,046 | 415,746 | 19,279 | 21 | 416,269 | |
| 27 | Public Safety | |||||||||
| Budgetary—Voted | 158,623 | 12,024,114 | 2,072,802 | 942,673 | 15,198,212 | 13,305,812 | 1,717,538 | 174,862 | 12,438,520 | |
| Budgetary—Statutory | 24,026 | 1,351,939 | 110,919 | (negative 125,420) | 1,361,464 | 1,334,737 | 24 | 26,703 | 1,215,699 | |
| Subtotal | 182,649 | 13,376,053 | 2,183,721 | 817,253 | 16,559,676 | 14,640,549 | 1,717,562 | 201,565 | 13,654,219 | |
| Non-budgetary—Voted | 45 | – | – | – | 45 | – | – | 45 | – | |
| 28 | Public Services and Procurement | |||||||||
| Budgetary—Voted | – | 7,060,999 | 936,186 | 244,570 | 8,241,755 | 7,859,739 | 382,016 | – | 7,848,655 | |
| Budgetary—Statutory | 416,830 | 320,254 | 9,421 | 37,018 | 783,523 | 381,895 | – | 401,628 | 436,527 | |
| Subtotal | 416,830 | 7,381,253 | 945,607 | 281,588 | 9,025,278 | 8,241,634 | 382,016 | 401,628 | 8,285,182 | |
| Non-budgetary—Voted | 28,605 | – | – | – | 28,605 | (negative 1,874) | – | 30,479 | (negative 11,740) | |
| Non-budgetary—Statutory | 581,158 | – | – | – | 581,158 | 4,754 | – | 576,404 | (negative 489) | |
| Subtotal | 609,763 | – | – | – | 609,763 | 2,880 | – | 606,883 | (negative 12,229) | |
| 29 | Transport | |||||||||
| Budgetary—Voted | – | 6,001,224 | 1,726,098 | 96,402 | 7,823,724 | 5,614,028 | 2,209,696 | – | 4,834,642 | |
| Budgetary—Statutory | 6,740 | 282,775 | 2,168 | 17,198 | 308,881 | 306,089 | – | 2,792 | 263,224 | |
| Subtotal | 6,740 | 6,283,999 | 1,728,266 | 113,600 | 8,132,605 | 5,920,117 | 2,209,696 | 2,792 | 5,097,866 | |
| 30 | Treasury Board | |||||||||
| Budgetary—Voted | – | 9,393,352 | 1,907,269 | (negative 4,635,784) | 6,664,837 | 4,651,911 | 2,012,926 | – | 4,288,870 | |
| Budgetary—Statutory | 8,433 | 50,802 | 4,635 | 6,443,948 | 6,507,818 | 6,495,998 | – | 11,820 | 68,785 | |
| Subtotal | 8,433 | 9,444,154 | 1,911,904 | 1,808,164 | 13,172,655 | 11,147,909 | 2,012,926 | 11,820 | 4,357,655 | |
| 31 | Veterans Affairs | |||||||||
| Budgetary—Voted | – | 6,188,930 | 1,480,949 | 88,864 | 7,758,743 | 7,600,362 | 158,381 | – | 6,017,708 | |
| Budgetary—Statutory | – | 47,676 | 1,240 | 2,086 | 51,002 | 50,942 | – | 60 | 53,482 | |
| Subtotal | – | 6,236,606 | 1,482,189 | 90,950 | 7,809,745 | 7,651,304 | 158,381 | 60 | 6,071,190 | |
| Non-budgetary—Statutory | 605,000 | – | – | – | 605,000 | – | – | 605,000 | – | |
| 32 | Women, Gender Equality and Youth Links to footnote 3 in Table 7 | |||||||||
| Budgetary—Voted | – | 365,306 | 4,465 | 2,707 | 372,478 | 362,175 | 10,303 | – | 313,031 | |
| Budgetary—Statutory | – | 6,154 | 24 | 609 | 6,787 | 6,787 | – | – | 7,868 | |
| Subtotal | – | 371,460 | 4,489 | 3,316 | 379,265 | 368,962 | 10,303 | – | 320,899 | |
| Total Government | ||||||||||
| Budgetary—Voted | 721,165 | 191,565,675 | 32,819,861 | (negative 1) | 225,106,700 | 204,611,836 | 20,051,602 | 443,262 | 216,439,657 | |
| Budgetary—Statutory | 1,383,266 | 257,611,327 | 4,666,916 | 7,453,560 | 271,115,069 | 269,819,583 | 4,013 | 1,291,473 | 258,441,300 | |
| Subtotal | 2,104,431 | 449,177,002 | 37,486,777 | 7,453,559 | 496,221,769 | 474,431,419 | 20,055,615 | 1,734,735 | 474,880,957 | |
| Non-budgetary—Voted | 239,099 | 227,703 | – | (negative 6,749) | 460,053 | 226,730 | 10,113 | 223,210 | 206,781 | |
| Non-budgetary—Statutory | 284,968,845 | 1,015,106 | 1,933,410 | 87,745,842 | 375,663,203 | 129,128,401 | – | 246,534,802 | 47,037,939 | |
| Subtotal | 285,207,944 | 1,242,809 | 1,933,410 | 87,739,093 | 376,123,256 | 129,355,131 | 10,113 | 246,758,012 | 47,244,720 | |
| Voted | 960,264 | 191,793,378 | 32,819,861 | (negative 6,750) | 225,566,753 | 204,838,566 | 20,061,715 | 666,472 | 216,646,438 | |
| Statutory | 286,352,111 | 258,626,433 | 6,600,326 | 95,199,402 | 646,778,272 | 398,947,984 | 4,013 | 247,826,275 | 305,479,239 | |
| Total Government | 287,312,375 | 450,419,811 | 39,420,187 | 95,192,652 | 872,345,025 | 603,786,550 | 20,065,728 | 248,492,747 | 522,125,677 | |
Table 7 notesGeneral notes:
| ||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Source and disposition of non-budgetary authorities by ministry
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Authorities granted in current year appropriation acts
- Date modified: