Source and disposition of non-budgetary authorities by ministry
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Source and disposition of budgetary authorities by ministry
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Source and disposition of authorities by type (voted and statutory)
Table 6 presents the source and disposition of non-budgetary authorities by ministry. The level of details provided for the source and disposition of authorities is explained in the Introduction to this volume. In addition, detailed information is provided in the "Ministry Summary" statement in each ministerial section of this volume.
| Section | Department or agency | Source of authorities | Disposition of authorities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year | ||
| 2 | Agriculture and Agri-Food | |||||||||
| Department of Agriculture and Agri-Food | – | – | – | – | – | – | – | – | (negative 1,525) | |
| Canadian Dairy Commission | 486,786 | – | – | – | 486,786 | 98,990 | – | 387,796 | 13,214 | |
| Farm Credit Canada | 62,535,000 | – | – | (negative 5,757,000) | 56,778,000 | – | – | 56,778,000 | (negative 1,458,333) | |
| Total Ministry | 63,021,786 | – | – | (negative 5,757,000) | 57,264,786 | 98,990 | – | 57,165,796 | (negative 1,446,644) | |
| 5 | Crown-Indigenous Relations and Northern Affairs | |||||||||
| Department of Crown-Indigenous Relations and Northern Affairs | 18,505 | 25,903 | – | (negative 6,649) | 37,759 | 16,590 | 9,313 | 11,856 | 19,254 | |
| Total Ministry | 18,505 | 25,903 | – | (negative 6,649) | 37,759 | 16,590 | 9,313 | 11,856 | 19,254 | |
| 8 | Employment and Workforce Development | |||||||||
| Department of Employment and Social Development | – | 1,209,884 | – | 1,643,177 | 2,853,061 | 2,853,061 | – | – | 2,100,586 | |
| Total Ministry | – | 1,209,884 | – | 1,643,177 | 2,853,061 | 2,853,061 | – | – | 2,100,586 | |
| 11 | Finance | |||||||||
| Department of Finance | – | – | 1,933,410 | 107,159,665 | 109,093,075 | 109,093,075 | – | – | 76,583,974 | |
| Canada Deposit Insurance Corporation | 35,000,000 | – | – | 1,000,000 | 36,000,000 | – | – | 36,000,000 | – | |
| Royal Canadian Mint | 75,000 | – | – | – | 75,000 | – | – | 75,000 | – | |
| Total Ministry | 35,075,000 | – | 1,933,410 | 108,159,665 | 145,168,075 | 109,093,075 | – | 36,075,000 | 76,583,974 | |
| 12 | Fisheries, Oceans and the Canadian Coast Guard | |||||||||
| Freshwater Fish Marketing Corporation | 50,000 | – | – | – | 50,000 | – | – | 50,000 | – | |
| Total Ministry | 50,000 | – | – | – | 50,000 | – | – | 50,000 | – | |
| 13 | Global Affairs | |||||||||
| Department of Foreign Affairs, Trade and Development | 97,064,386 | 201,000 | – | (negative 100) | 97,265,286 | 215,524 | – | 97,049,762 | 201,984 | |
| Canadian Commercial Corporation | 10,000 | – | – | – | 10,000 | – | – | 10,000 | – | |
| Canadian Intergovernmental Conference Secretariat | – | – | – | – | – | – | – | – | – | |
| Export Development Canada (Canada Account) | 88,580,098 | – | – | (negative 15,000,000) | 73,580,098 | 18,602,406 | – | 54,977,692 | (negative 30,533,990) | |
| Total Ministry | 185,654,484 | 201,000 | – | (negative 15,000,100) | 170,855,384 | 18,817,930 | – | 152,037,454 | (negative 30,332,006) | |
| 15 | Housing, Infrastructure and Communities | |||||||||
| Canada Mortgage and Housing Corporation | – | (negative 194,778) | – | – | (negative 194,778) | (negative 194,778) | – | – | (negative 119,839) | |
| Total Ministry | – | (negative 194,778) | – | – | (negative 194,778) | (negative 194,778) | – | – | (negative 119,839) | |
| 16 | Immigration, Refugees and Citizenship | |||||||||
| Department of Citizenship and Immigration | 45,702 | – | – | 100,000 | 145,702 | 70,893 | – | 74,809 | 104,341 | |
| Total Ministry | 45,702 | – | – | 100,000 | 145,702 | 70,893 | – | 74,809 | 104,341 | |
| 17 | Indigenous Services | |||||||||
| Department of Indigenous Services | 48,517 | – | – | – | 48,517 | – | – | 48,517 | – | |
| Total Ministry | 48,517 | – | – | – | 48,517 | – | – | 48,517 | – | |
| 18 | Innovation, Science and Industry | |||||||||
| Department of Industry | 1,950 | 800 | – | (negative 1,400,000) | (negative 1,397,250) | (negative 1,400,000) | 800 | 1,950 | 350,000 | |
| Total Ministry | 1,950 | 800 | – | (negative 1,400,000) | (negative 1,397,250) | (negative 1,400,000) | 800 | 1,950 | 350,000 | |
| 20 | National Defence | |||||||||
| Department of National Defence | 77,192 | – | – | – | 77,192 | (negative 3,510) | – | 80,702 | (negative 2,717) | |
| Total Ministry | 77,192 | – | – | – | 77,192 | (negative 3,510) | – | 80,702 | (negative 2,717) | |
| 27 | Public Safety | |||||||||
| Correctional Service of Canada | 45 | – | – | – | 45 | – | – | 45 | – | |
| Total Ministry | 45 | – | – | – | 45 | – | – | 45 | – | |
| 28 | Public Services and Procurement | |||||||||
| Department of Public Works and Government Services | 109,763 | – | – | – | 109,763 | 2,880 | – | 106,883 | (negative 12,229) | |
| Canada Post Corporation | 500,000 | – | – | – | 500,000 | – | – | 500,000 | – | |
| Total Ministry | 609,763 | – | – | – | 609,763 | 2,880 | – | 606,883 | (negative 12,229) | |
| 31 | Veterans Affairs | |||||||||
| Department of Veterans Affairs | 605,000 | – | – | – | 605,000 | – | – | 605,000 | – | |
| Total Ministry | 605,000 | – | – | – | 605,000 | – | – | 605,000 | – | |
| Total Government | 285,207,944 | 1,242,809 | 1,933,410 | 87,739,093 | 376,123,256 | 129,355,131 | 10,113 | 246,758,012 | 47,244,720 | |
Table 6 notesGeneral notes:
|
||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Source and disposition of budgetary authorities by ministry
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Source and disposition of authorities by type (voted and statutory)
- Date modified: