Section 17: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 17: Budgetary details by allotment
- Section 17: Table of contents: Section 17: Indigenous Services
- Next page: Section 17: Transfer payments
| Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Department of Indigenous Services | ||||||||||||
| Indigenous Well-Being and Self-Determination | 3,699,353,089 | 3,301,801,904 | 4,308,719 | 2,523,628 | 23,829,920,400 | 22,861,254,289 | 5,950,000 | 3,618,753 | 27,527,632,208 | 26,161,961,068 | 48,517,156 | – |
| Internal Services | 384,975,230 | 364,157,492 | 4,616,738 | 3,400,338 | – | – | 48,157,989 | 46,779,016 | 341,433,979 | 320,778,814 | – | – |
| Subtotal | 4,084,328,319 | 3,665,959,396 | 8,925,457 | 5,923,966 | 23,829,920,400 | 22,861,254,289 | 54,107,989 | 50,397,769 | 27,869,066,187 | 26,482,739,882 | 48,517,156 | – |
| Revenues netted against expenditures | (negative 54,107,989) | (negative 50,397,769) | – | – | – | – | (negative 54,107,989) | (negative 50,397,769) | – | – | – | – |
| Total Ministry | 4,030,220,330 | 3,615,561,627 | 8,925,457 | 5,923,966 | 23,829,920,400 | 22,861,254,289 | – | – | 27,869,066,187 | 26,482,739,882 | 48,517,156 | – |
Table 1 notes
|
||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 17: Budgetary details by allotment
- Section 17: Table of contents: Section 17: Indigenous Services
- Next page: Section 17: Transfer payments
- Date modified: