Section 17: Revenues
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 17: Details of respendable amounts
- Section 17: Table of contents: Section 17: Indigenous Services
| Description | Current year | Previous year |
|---|---|---|
| Department of Indigenous Services | ||
| Other revenues | ||
| Return on investments Links to footnote 1 in Table 1 | ||
| Loans, investments and advances | ||
| Indian Economic Development Guarantee Loans Program | 19,200 | 23,182 |
| Reserve Housing Guarantee Loans Program | 56,132 | 73,199 |
| Total | 75,332 | 96,381 |
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | ||
| Refunds of operation and maintenance | 4,436,520 | 12,085,606 |
| Refunds of transfer payments | 26,120,815 | 15,708,175 |
| Refund of payments related to public health events of national concern and income support | 818,897 | 45,080 |
| Adjustments to prior year's payables | ||
| Transfer payments | 56,198,318 | 16,634,060 |
| Operation and maintenance | 2,102,192 | 2,689,572 |
| Total | 89,676,742 | 47,162,493 |
| Sales of goods and services | ||
| Services of a non-regulatory nature | ||
| Deferred revenue | – | (negative 917,738) |
| Health services | – | 1,255,563 |
| Hospital services | 3,280,927 | 5,872,912 |
| Other fees and charges | 33,525 | 33,975 |
| Subtotal | 3,314,452 | 6,244,712 |
| Other fees and charges | 46,779,016 | 49,062,127 |
| Total | 50,093,468 | 55,306,839 |
| Proceeds from the disposal of surplus Crown assets | 965,842 | 885,356 |
| Miscellaneous revenues | ||
| Interest on overdue accounts receivable | 970,651 | 456,971 |
| Repayable contributions | 7,543,450 | 14,314,821 |
| Sundries | 8,338,242 | 7,551,493 |
| Total | 16,852,343 | 22,323,285 |
| Total Ministry | 157,663,727 | 125,774,354Links to footnote 2 in Table 1 |
Table 1 notes
|
||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 17: Details of respendable amounts
- Section 17: Table of contents: Section 17: Indigenous Services
- Date modified: