Section 14: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 14: Budgetary details by allotment
- Section 14: Table of contents: Section 14: Health
- Next page: Section 14: Transfer payments
| Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Department of Health | ||||||||||||
| Health Care Systems | 2,462,465,366 | 356,266,567 | – | – | 5,707,755,514 | 7,049,054,671 | – | – | 8,170,220,880 | 7,405,321,238 | – | – |
| Health Protection and Promotion | 995,893,226 | 961,741,009 | 7,834,791 | 14,523,754 | 135,653,477 | 126,009,534 | 222,565,535 | 222,565,535 | 916,815,959 | 879,708,762 | – | – |
| Internal Services | 478,088,170 | 481,336,044 | 23,267,190 | 11,915,162 | – | – | 28,816,026 | 28,816,026 | 472,539,334 | 464,435,180 | – | – |
| Subtotal | 3,936,446,762 | 1,799,343,620 | 31,101,981 | 26,438,916 | 5,843,408,991 | 7,175,064,205 | 251,381,561 | 251,381,561 | 9,559,576,173 | 8,749,465,180 | – | – |
| Revenues netted against expenditures | (negative 251,381,561) | (negative 251,381,561) | – | – | – | – | (negative 251,381,561) | (negative 251,381,561) | – | – | – | – |
| Total Department | 3,685,065,201 | 1,547,962,059 | 31,101,981 | 26,438,916 | 5,843,408,991Links to footnote 1 in Table 1 | 7,175,064,205 | – | – | 9,559,576,173 | 8,749,465,180 | – | – |
| Canadian Food Inspection Agency | ||||||||||||
| Safe food and healthy plants and animals | 778,669,124 | 726,796,779 | 35,088,338 | 27,711,490 | 76,770,313 | 76,237,816 | – | – | 890,527,775 | 830,746,085 | – | – |
| Internal Services | 217,923,007 | 198,391,364 | 10,611,522 | 10,611,521 | – | – | – | – | 228,534,529 | 209,002,885 | – | – |
| Total Agency | 996,592,131 | 925,188,143 | 45,699,860 | 38,323,011 | 76,770,313 | 76,237,816 | – | – | 1,119,062,304 | 1,039,748,970 | – | – |
| Canadian Institutes of Health Research | ||||||||||||
| Funding Health Research and Training | 40,813,068 | 40,426,650 | – | – | 1,336,871,400 | 1,336,222,895 | – | – | 1,377,684,468 | 1,376,649,545 | – | – |
| Internal Services | 47,965,834 | 47,722,691 | – | – | – | – | – | – | 47,965,834 | 47,722,691 | – | – |
| Total Agency | 88,778,902 | 88,149,341 | – | – | 1,336,871,400 | 1,336,222,895 | – | – | 1,425,650,302 | 1,424,372,236 | – | – |
| Patented Medicine Prices Review Board | ||||||||||||
| Regulate Patented Medicine Prices | 14,368,724 | 9,780,417 | – | – | – | – | – | – | 14,368,724 | 9,780,417 | – | – |
| Internal Services | 4,141,430 | 3,906,683 | – | – | – | – | – | – | 4,141,430 | 3,906,683 | – | – |
| Total Agency | 18,510,154 | 13,687,100 | – | – | – | – | – | – | 18,510,154 | 13,687,100 | – | – |
| Public Health Agency of Canada | ||||||||||||
| Infectious Disease Prevention and Control | 1,010,254,326 | 469,708,804 | 23,287,712 | 10,850,824 | 171,094,071 | 164,137,305 | – | – | 1,204,636,109 | 644,696,933 | – | – |
| Health Promotion and Chronic Disease Prevention | 104,837,322 | 104,469,616 | – | – | 321,582,332 | 297,567,027 | – | – | 426,419,654 | 402,036,643 | – | – |
| Health Security | 369,227,646 | 295,286,412 | 2,850,000 | 797,349 | 1,255,261 | 1,255,261 | 997,678 | 997,678 | 372,335,229 | 296,341,344 | – | – |
| Internal Services | 192,747,716 | 191,422,844 | 3,578,819 | 416,506 | – | – | – | – | 196,326,535 | 191,839,350 | – | – |
| Subtotal | 1,677,067,010 | 1,060,887,676 | 29,716,531 | 12,064,679 | 493,931,664 | 462,959,593 | 997,678 | 997,678 | 2,199,717,527 | 1,534,914,270 | – | – |
| Revenues netted against expenditures | (negative 997,678) | (negative 997,678) | – | – | – | – | (negative 997,678) | (negative 997,678) | – | – | – | – |
| Total Agency | 1,676,069,332 | 1,059,889,998 | 29,716,531 | 12,064,679 | 493,931,664 | 462,959,593 | – | – | 2,199,717,527 | 1,534,914,270 | – | – |
| Total Ministry | 6,465,015,720 | 3,634,876,641 | 106,518,372 | 76,826,606 | 7,750,982,368 | 9,050,484,509 | – | – | 14,322,516,460 | 12,762,187,756 | – | – |
Table 1 notes
|
||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 14: Budgetary details by allotment
- Section 14: Table of contents: Section 14: Health
- Next page: Section 14: Transfer payments
- Date modified: