Section 14: Details of respendable amounts
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 14: Transfer payments
- Section 14: Table of contents: Section 14: Health
- Next page: Section 14: Revenues
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| Department of Health | |||
| Budgetary (respendable revenues) | |||
| Health Protection and Promotion | 222,565,535 | 222,565,535 | 215,351,429 |
| Internal Services | 28,816,026 | 28,816,026 | 28,187,218 |
| Total Department—Budgetary | 251,381,561 | 251,381,561 | 243,538,647 |
| Public Health Agency of Canada | |||
| Budgetary (respendable revenues) | |||
| Health Security | 997,678 | 997,678 | 893,282 |
| Total Agency—Budgetary | 997,678 | 997,678 | 893,282 |
| Total Ministry—Budgetary | 252,379,239 | 252,379,239 | 244,431,929 |
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 14: Transfer payments
- Section 14: Table of contents: Section 14: Health
- Next page: Section 14: Revenues
- Date modified: