Section 27: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 27: Budgetary details by allotment
- Section 27: Table of contents: Section 27: Public Safety
- Next page: Section 27: Transfer payments
| Description | Budgetary | Total Budgetary | Non‑budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Department of Public Safety and Emergency Preparedness | ||||||||||||
| Community Safety | 131,532,985 | 105,273,397 | – | – | 705,125,946 | 635,835,130 | – | – | 836,658,931 | 741,108,527 | – | – |
| Emergency Management | 72,162,628 | 65,827,115 | – | – | 1,418,260,707 | 411,042,841 | – | – | 1,490,423,335 | 476,869,956 | – | – |
| National Security | 34,903,552 | 34,118,539 | – | – | – | – | – | – | 34,903,552 | 34,118,539 | – | – |
| Internal Services | 95,507,502 | 91,473,594 | – | – | – | – | 2,753,023 | 2,753,023 | 92,754,479 | 88,720,571 | – | – |
| Subtotal | 334,106,667 | 296,692,645 | – | – | 2,123,386,653 | 1,046,877,971 | 2,753,023 | 2,753,023 | 2,454,740,297 | 1,340,817,593 | – | – |
| Revenues netted against expenditures | (negative 2,753,023) | (negative 2,753,023) | – | – | – | – | (negative 2,753,023) | (negative 2,753,023) | – | – | – | – |
| Total Department | 331,353,644 | 293,939,622 | – | – | 2,123,386,653 | 1,046,877,971 | – | – | 2,454,740,297 | 1,340,817,593 | – | – |
| Canada Border Services Agency | ||||||||||||
| Border Management | 2,035,772,948 | 1,957,741,874 | 241,711,669 | 119,429,122 | – | – | 37,700,199 | 37,700,199 | 2,239,784,418 | 2,039,470,797 | – | – |
| Border Enforcement | 450,053,084 | 427,496,353 | 194,930 | – | – | – | – | – | 450,248,014 | 427,496,353 | – | – |
| Internal Services | 538,962,589 | 528,114,100 | 25,685,761 | 13,851,709 | – | – | – | – | 564,648,350 | 541,965,809 | – | – |
| Subtotal | 3,024,788,621 | 2,913,352,327 | 267,592,360 | 133,280,831 | – | – | 37,700,199 | 37,700,199 | 3,254,680,782 | 3,008,932,959 | – | – |
| Revenues netted against expenditures | (negative 37,700,199) | (negative 37,700,199) | – | – | – | – | (negative 37,700,199) | (negative 37,700,199) | – | – | – | – |
| Total Agency | 2,987,088,422 | 2,875,652,128 | 267,592,360 | 133,280,831 | – | – | – | – | 3,254,680,782 | 3,008,932,959 | – | – |
| Canadian Security Intelligence Service | ||||||||||||
| Security and Intelligence | 831,322,508 | 813,017,414 | – | – | – | – | – | – | 831,322,508 | 813,017,414 | – | – |
| Total Agency | 831,322,508 | 813,017,414 | – | – | – | – | – | – | 831,322,508 | 813,017,414 | – | – |
| Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | ||||||||||||
| Independent review of the Royal Canadian Mounted Police | 12,173,480 | 10,911,707 | – | – | – | – | – | – | 12,173,480 | 10,911,707 | – | – |
| Internal Services | 5,660,169 | 5,294,343 | – | – | – | – | – | – | 5,660,169 | 5,294,343 | – | – |
| Total Agency | 17,833,649 | 16,206,050 | – | – | – | – | – | – | 17,833,649 | 16,206,050 | – | – |
| Correctional Service of Canada | ||||||||||||
| Care and Custody | 2,372,432,043 | 2,169,790,877 | 239,764,690 | 199,904,526 | 383,432 | 234,459 | – | – | 2,612,580,165 | 2,369,929,862 | – | – |
| Correctional Interventions | 663,549,688 | 663,479,211 | 20,781,244 | 20,781,244 | 591,547 | 591,547 | 117,551,750 | 134,084,447 | 567,370,729 | 550,767,555 | 44,939 | (negative 220) |
| Community Supervision | 214,029,019 | 214,029,019 | 3,885,888 | 3,885,888 | 5,220,277 | 5,220,277 | – | – | 223,135,184 | 223,135,184 | – | – |
| Internal Services | 473,448,935 | 440,435,202 | 25,031,807 | 21,679,923 | – | – | 6,093,233 | 5,430,309 | 492,387,509 | 456,684,816 | – | – |
| Subtotal | 3,723,459,685 | 3,487,734,309 | 289,463,629 | 246,251,581 | 6,195,256 | 6,046,283 | 123,644,983 | 139,514,756 | 3,895,473,587 | 3,600,517,417 | 44,939 | (negative 220) |
| Revenues netted against expenditures | (negative 123,644,983) | (negative 139,514,756) | – | – | – | – | (negative 123,644,983) | (negative 139,514,756) | – | – | – | – |
| Total Agency | 3,599,814,702 | 3,348,219,553 | 289,463,629 | 246,251,581 | 6,195,256 | 6,046,283 | – | – | 3,895,473,587 | 3,600,517,417 | 44,939 | (negative 220) |
| Office of the Commissioner of Official Languages | ||||||||||||
| Protection of rights related to Official Languages | 10,056,220 | 8,844,674 | – | – | – | – | – | – | 10,056,220 | 8,844,674 | – | – |
| Advancement of French and English in Canadian society | 9,481,579 | 7,902,119 | – | – | – | – | – | – | 9,481,579 | 7,902,119 | – | – |
| Internal Services | 9,194,258 | 9,401,302 | – | – | – | – | – | – | 9,194,258 | 9,401,302 | – | – |
| Total Agency | 28,732,057 | 26,148,095 | – | – | – | – | – | – | 28,732,057 | 26,148,095 | – | – |
| Office of the Correctional Investigator of Canada | ||||||||||||
| Independent Oversight of Federal Corrections | 5,616,021 | 5,092,687 | – | – | – | – | – | – | 5,616,021 | 5,092,687 | – | – |
| Internal Services | 2,087,193 | 1,826,802 | – | – | – | – | – | – | 2,087,193 | 1,826,802 | – | – |
| Total Agency | 7,703,214 | 6,919,489 | – | – | – | – | – | – | 7,703,214 | 6,919,489 | – | – |
| Parole Board of Canada | ||||||||||||
| Conditional Release Decisions | 45,955,471 | 45,270,212 | – | – | – | – | – | – | 45,955,471 | 45,270,212 | – | – |
| Record Suspension/Pardon and Expungement Decisions/Clemency Recommendations | 12,267,314 | 11,396,735 | – | – | – | – | – | – | 12,267,314 | 11,396,735 | – | – |
| Conditional Release Openness and Accountability | 5,490,191 | 5,459,411 | – | – | – | – | – | – | 5,490,191 | 5,459,411 | – | – |
| Internal Services | 15,921,473 | 14,921,487 | – | – | – | – | 500,000 | 118,015 | 15,421,473 | 14,803,472 | – | – |
| Subtotal | 79,634,449 | 77,047,845 | – | – | – | – | 500,000 | 118,015 | 79,134,449 | 76,929,830 | – | – |
| Revenues netted against expenditures | (negative 500,000) | (negative 118,015) | – | – | – | – | (negative 500,000) | (negative 118,015) | – | – | – | – |
| Total Agency | 79,134,449 | 76,929,830 | – | – | – | – | – | – | 79,134,449 | 76,929,830 | – | – |
| Royal Canadian Mounted Police | ||||||||||||
| Contract and Indigenous policing | 4,839,467,710 | 4,746,199,706 | 286,792,082 | 217,609,007 | 4,513,500 | 4,315,073 | 2,278,195,533 | 2,278,195,532 | 2,852,577,759 | 2,689,928,254 | – | – |
| Federal Policing | 1,314,584,884 | 1,322,436,639 | 23,713,367 | 36,757,944 | 923,171 | 935,172 | 2,000,000 | 281,062 | 1,337,221,422 | 1,359,848,693 | – | – |
| Specialized Policing Services | 732,693,168 | 705,236,684 | 64,883,611 | 61,344,694 | 59,050,679 | 17,580,080 | 30,437,918 | 34,406,445 | 826,189,540 | 749,755,013 | – | – |
| Internal Services | 873,881,301 | 916,188,782 | 109,278,500 | 42,751,719 | – | – | 16,350,158 | 14,100,570 | 966,809,643 | 944,839,931 | – | – |
| Subtotal | 7,760,627,063 | 7,690,061,811 | 484,667,560 | 358,463,364 | 64,487,350 | 22,830,325 | 2,326,983,609 | 2,326,983,609 | 5,982,798,364 | 5,744,371,891 | – | – |
| Revenues netted against expenditures | (negative 2,326,983,609) | (negative 2,326,983,609) | – | – | – | – | (negative 2,326,983,609) | (negative 2,326,983,609) | – | – | – | – |
| Total Agency | 5,433,643,454 | 5,363,078,202 | 484,667,560 | 358,463,364 | 64,487,350 | 22,830,325 | – | – | 5,982,798,364 | 5,744,371,891 | – | – |
| Royal Canadian Mounted Police External Review Committee | ||||||||||||
| Independent review of Royal Canadian Mounted Police employment matters | 4,910,364 | 5,006,007 | – | – | – | – | – | – | 4,910,364 | 5,006,007 | – | – |
| Internal Services | 2,347,050 | 1,682,492 | – | – | – | – | – | – | 2,347,050 | 1,682,492 | – | – |
| Total Agency | 7,257,414 | 6,688,499 | – | – | – | – | – | – | 7,257,414 | 6,688,499 | – | – |
| Total Ministry | 13,323,883,513 | 12,826,798,882 | 1,041,723,549 | 737,995,776 | 2,194,069,259 | 1,075,754,579 | – | – | 16,559,676,321 | 14,640,549,237 | 44,939 | (negative 220) |
Table 1 notes
| ||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 27: Budgetary details by allotment
- Section 27: Table of contents: Section 27: Public Safety
- Next page: Section 27: Transfer payments
- Date modified: