Section 27: Transfer payments
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 27: Core responsibilities
- Section 27: Table of contents: Section 27: Public Safety
- Next page: Section 27: Details of respendable amounts
| Description | Source of authorities | Disposition of authorities | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Variance | Available for use in subsequent years | Used in the previous year | |
| Department of Public Safety and Emergency Preparedness | |||||||||
| Grants | |||||||||
| Memorial Grant Program for First Responders | – | 55,500,000 | – | (negative 14,850,000) | 40,650,000 | 40,650,000 | – | – | 46,500,000 |
| Community Resilience Fund | – | 3,500,000 | – | (negative 2,614,158) | 885,842 | 860,890 | 24,952 | – | 1,100,835 |
| Heavy Urban Search and Rescue Program | – | 3,100,000 | – | (negative 520,000) | 2,580,000 | 2,580,000 | – | – | 2,795,054 |
| Grants in support of the Safer Communities Initiative | – | 2,760,000 | 6,633,363 | (negative 8,378,078) | 1,015,285 | 855,573 | 159,712 | – | 951,282 |
| Grants to National Voluntary Organizations | – | 1,796,144 | – | – | 1,796,144 | 1,796,144 | – | – | 1,796,144 |
| Assault Style Firearms Compensation Program | – | – | 13,740,827 | 1,456,712 | 15,197,539 | 15,197,539 | – | – | – |
| Grants to provincial partners for the National Flagging System to identify and track high-risk violent offenders who jeopardize public safety | – | – | – | 891,961 | 891,961 | 891,961 | – | – | 891,961 |
| Items not required for the current year | – | – | – | – | – | – | – | – | 295,100 |
| Total—Grants | – | 66,656,144 | 20,374,190 | (negative 24,013,563) | 63,016,771 | 62,832,107 | 184,664 | – | 54,330,376 |
| Contributions | |||||||||
| Contributions to the provinces for assistance related to natural disasters | – | 550,000,000 | 800,000,000 | – | 1,350,000,000 | 343,140,732 | 1,006,859,268 | – | 408,944,423 |
| Payments to the provinces, territories, municipalities, Indian band councils and recognized authorities representing Indians on reserve, Indian communities on Crown land and Inuit communities, for the First Nations and Inuit Policing Program | – | 343,707,864 | – | (negative 70,768,315) | 272,939,549 | 260,430,914 | 12,508,635 | – | 217,624,356 |
| Building Safer Communities Fund | – | 85,013,827 | – | 177,573 | 85,191,400 | 78,191,399 | 7,000,001 | – | 66,388,708 |
| Gun and Gang Violence Action Fund | – | 80,121,881 | – | (negative 1,998,801) | 78,123,080 | 78,123,079 | 1 | – | – |
| Funding for First Nation and Inuit policing facilities | – | 51,350,000 | – | – | 51,350,000 | 14,415,994 | 36,934,006 | – | 19,365,611 |
| Contributions in support of the Safer Communities Initiative | – | 49,582,899 | 4,800,045 | (negative 6,695,705) | 47,687,239 | 47,687,237 | 2 | – | 49,590,814 |
| Supporting a humanitarian workforce to respond to COVID-19 and other large-scale emergencies | – | 35,000,000 | – | (negative 3,267,731) | 31,732,269 | 31,665,997 | 66,272 | – | 27,809,362 |
| Contribution Program to Combat Serious and Organized Crime | – | 28,419,207 | 6,632,649 | (negative 2,244,348) | 32,807,508 | 29,441,767 | 3,365,741 | – | 24,650,491 |
| Aboriginal Community Safety Development Contribution Program | – | 18,700,000 | – | (negative 17,590,616) | 1,109,384 | 1,109,384 | – | – | 1,980,029 |
| Biology Casework Analysis Contribution Program | – | 12,487,141 | – | 165,930 | 12,653,071 | 12,653,071 | – | – | 12,316,607 |
| Contributions for supporting the Canadian Red Cross's urgent relief efforts related to COVID-19, floods and wildfires | – | 9,000,000 | 9,657,124 | 7,960,853 | 26,617,977 | 26,617,976 | 1 | – | 8,464,267 |
| Contribution Program in support of the Search and Rescue New Initiatives Fund | – | 7,304,000 | – | (negative 2,238,434) | 5,065,566 | 5,065,566 | – | – | 6,701,215 |
| Contributions to National Voluntary Organizations | – | 5,000,000 | – | (negative 151,546) | 4,848,454 | 4,848,453 | 1 | – | 4,685,216 |
| Community Resilience Fund | – | 3,500,000 | 2,762,255 | 11,323,522 | 17,585,777 | 17,585,776 | 1 | – | 10,557,582 |
| Contribution in support of the Nation's Capital Extraordinary Policing Costs Program | – | 3,000,000 | – | 1,949,851 | 4,949,851 | 4,949,851 | – | – | 3,000,000 |
| Contribution Program to Combat Child Sexual Exploitation and Human Trafficking | – | 2,035,600 | 1,000,000 | 3,321,400 | 6,357,000 | 6,357,000 | – | – | 3,107,000 |
| Payments to the provinces, territories, and public and private bodies in support of activities complementary to those of the Department of Public Safety and Emergency Preparedness | – | 1,200,000 | – | 3,769,721 | 4,969,721 | 4,969,721 | – | – | 5,258,030 |
| Search and Rescue Volunteer Association of Canada Contribution Program | – | 714,000 | – | 235,000 | 949,000 | 949,000 | – | – | 818,050 |
| International Association of Fire Fighters, Canada | – | 500,000 | – | – | 500,000 | 500,000 | – | – | 500,000 |
| COSPAS-SARSAT Secretariat Contribution Program | – | 272,000 | – | – | 272,000 | 272,000 | – | – | 272,000 |
| Assault Style Firearms Compensation Program | – | – | 9,721,070 | – | 9,721,070 | 151,609 | 9,569,461 | – | – |
| Major International Events Security Cost Framework | – | – | – | 9,146,023 | 9,146,023 | 9,128,395 | 17,628 | – | 57,105,512 |
| Worker's compensation | – | – | – | 254,570 | 254,570 | 251,570 | 3,000 | – | 312,427 |
| Parliamentary District Policing | – | – | – | 5,539,373 | 5,539,373 | 5,539,373 | – | – | – |
| Items not required for the current year | – | – | – | – | – | – | – | – | 229,002,510 |
| Total—Contributions | – | 1,286,908,419 | 834,573,143 | (negative 61,111,680) | 2,060,369,882 | 984,045,864 | 1,076,324,018 | – | 1,158,454,210 |
| Total Department | – | 1,353,564,563 | 854,947,333 | (negative 85,125,243) | 2,123,386,653 | 1,046,877,971 | 1,076,508,682 | – | 1,212,784,586 |
| Correctional Service of Canada | |||||||||
| Grants | |||||||||
| Grant to the University of Saskatchewan for a Forensic Research Centre | – | 120,000 | – | – | 120,000 | 119,960 | 40 | – | 120,000 |
| Contributions | |||||||||
| Indigenous Offender Reintegration Contribution Program | – | 1,500,000 | – | – | 1,500,000 | 1,351,067 | 148,933 | – | 853,971 |
| Correctional Services of Canada's National Infrastructure Contribution Program | – | – | – | 4,575,256 | 4,575,256 | 4,575,256 | – | – | 4,646,137 |
| Total—Contributions | – | 1,500,000 | – | 4,575,256 | 6,075,256 | 5,926,323 | 148,933 | – | 5,500,108 |
| Total Agency | – | 1,620,000 | – | 4,575,256 | 6,195,256 | 6,046,283 | 148,973 | – | 5,620,108 |
| Royal Canadian Mounted Police | |||||||||
| Grants | |||||||||
| RCMP Survivor Income Plan | – | 2,586,483 | – | 350,000 | 2,936,483 | 2,783,453 | 153,030 | – | 2,629,010 |
| Grant to Promote Law Enforcement through Crime Prevention, Training and Public Relations | – | 1,375,000 | – | (negative 350,000) | 1,025,000 | 962,512 | 62,488 | – | 943,878 |
| Links to footnote S in Table 1 Pensions under the Royal Canadian Mounted Police Pension Continuation Act (R.S.C., 1970, c. R-10) | – | 5,000,000 | – | (negative 2,791,799) | 2,208,201 | 2,208,201 | – | – | 2,671,850 |
| Items not required for the current year | – | – | – | – | – | – | – | – | 639,834,205 |
| Total—Grants | – | 8,961,483 | – | (negative 2,791,799) | 6,169,684 | 5,954,166 | 215,518 | – | 646,078,943 |
| Contributions | |||||||||
| Contributions to the provinces and territories and to aboriginal and/or other communities and organizations (not for profit) | – | 20,884,000 | 37,433,666 | – | 58,317,666 | 16,876,159 | 41,441,507 | – | 62,848,122 |
| Total Agency | – | 29,845,483 | 37,433,666 | (negative 2,791,799) | 64,487,350 | 22,830,325 | 41,657,025 | – | 708,927,065 |
| Total Ministry | – | 1,385,030,046 | 892,380,999 | (negative 83,341,786) | 2,194,069,259 | 1,075,754,579 | 1,118,314,680 | – | 1,927,331,759Links to footnote 1 in Table 1 |
Table 1 notes
| |||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 27: Core responsibilities
- Section 27: Table of contents: Section 27: Public Safety
- Next page: Section 27: Details of respendable amounts
- Date modified: