Section 27: Revenues
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 27: Details of respendable amounts
- Section 27: Table of contents: Section 27: Public Safety
| Description | Current year | Previous year |
|---|---|---|
| Department of Public Safety and Emergency Preparedness | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 12,978,892 | 6,660,058 |
| Adjustments to prior year's payables | 14,046,272 | 40,199,657 |
| Total | 27,025,164 | 46,859,715 |
| Sales of goods and services | ||
| Services of a non-regulatory nature | ||
| Respendable revenue | 2,753,022 | 2,852,196 |
| Proceeds from the disposal of surplus Crown assets | 11,845 | 17,776 |
| Miscellaneous revenues | 792,665 | 677,449 |
| Total Department | 30,582,696 | 50,407,136 |
| Canada Border Services Agency | ||
| Tax revenues | ||
| Goods and services tax (GST)/Harmonized sales tax (HST) | 33,799,772,589 | 32,840,998,728 |
| Government tax remission order | (negative 40,615,480) | (negative 34,397,067) |
| Subtotal | 33,759,157,109 | 32,806,601,661 |
| Excise tax—Motive fuel—Gasoline | 74,272,854 | 76,069,657 |
| Customs import duties | 6,263,907,425 | 5,571,190,163 |
| Excise duties | ||
| Spirits | 7,366,132 | 288,890 |
| Beer | 70,028,788 | 69,480,301 |
| Cigarettes | 1,158,816,474 | 988,314,556 |
| Cigars | 55,023,559 | 36,872,859 |
| Canadian raw leaf tobacco | 49,678,688 | 77,967,400 |
| Cannabis products | 70 | – |
| Vaping products | 211,105,208 | 246,032,168 |
| Subtotal | 1,552,018,919 | 1,418,956,174 |
| Other excise taxes and duties—Manufacturers' taxes | ||
| Automobiles | 705,350 | 3,689,154 |
| Automotive air conditioners | 25,264,277 | 24,954,131 |
| Wines | 8,017,243 | 4,150,957 |
| Luxury Tax | 9,158,426 | 2,621,044 |
| Jewellery | 452 | – |
| Sundries | 4,410,376 | 949,849 |
| Subtotal | 47,556,124 | 36,365,135 |
| Total tax revenues | 41,696,912,431 | 39,909,182,790 |
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 7,874,459 | 4,411,393 |
| Adjustments to prior year's payables | 335,640 | 119,553 |
| Subtotal | 8,210,099 | 4,530,946 |
| Sales of goods and services | ||
| Rights and privileges | 253,806 | 256,153 |
| Services of a regulatory nature | 29,768,280 | 24,236,414 |
| Services of a non-regulatory nature | 10,742,441 | 10,777,306 |
| Other fees and charges | 130 | 14,383 |
| Subtotal | 40,764,657 | 35,284,256 |
| Proceeds from the disposal of surplus Crown assets | 1,137,711 | 1,047,402 |
| Miscellaneous revenues | ||
| Interest and penalties | 63,893,244 | 178,065,646 |
| Other miscellaneous revenues | ||
| Court fines | 43,366,326 | 188,588 |
| Seizures | 9,387,453 | 7,559,087 |
| Sundries | 2,511,874 | 2,334,875 |
| Subtotal | 119,158,897 | 188,148,196 |
| Total other revenues | 169,271,364 | 229,010,800 |
| Total Agency | 41,866,183,795 | 40,138,193,590 |
| Canadian Security Intelligence Service | ||
| Other revenues | ||
| Return on investments | ||
| Other accounts | ||
| Interest on bank deposits | 16,232 | 14,437 |
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 776,509 | 331,338 |
| Adjustments to prior year's payables | 168,016 | 223,181 |
| Recovery of salary overpayment, receivable transferred from other government departments | 10,268 | 2,710 |
| Total | 954,793 | 557,229 |
| Sales of goods and services | ||
| Lease and use of public property | ||
| Deferred revenues | 10,480 | – |
| Services of a regulatory nature | 994,395 | 936,405 |
| Other fees and charges | 2,974,940 | 2,513,957 |
| Total | 3,979,815 | 3,450,362 |
| Proceeds from the disposal of surplus Crown assets | 1,452,668 | 947,103 |
| Miscellaneous revenues | 29,607 | 39,652 |
| Total Agency | 6,433,115 | 5,008,783 |
| Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 27,203 | 56,508 |
| Adjustments to prior year's payables | 257 | 25,167 |
| Total | 27,460 | 81,675 |
| Miscellaneous revenues | 150 | – |
| Total Agency | 27,610 | 81,675 |
| Correctional Service of Canada | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 12,014,993 | 11,657,189 |
| Adjustments to prior year's payables | 1,142,900 | 736,336 |
| Total | 13,157,893 | 12,393,525 |
| Sales of goods and services | ||
| Lease and use of public property | ||
| Rentals | 1,078,997 | 1,397,450 |
| Services of a non-regulatory nature | ||
| Psychiatric services—Contracted | 1,298,706 | 1,810,820 |
| Inmate maintenance—Contracted (federal-provincial agreements) | 1,027,692 | 974,712 |
| CORCAN sales—Training fee | 36,279,252 | 41,217,594 |
| Subtotal | 38,605,650 | 44,003,126 |
| Sales of goods and information products | ||
| CORCAN sales—Sale of manufactured products | 98,473,799 | 86,093,617 |
| Other fees and charges | ||
| Access to information fees | 340 | 905 |
| Deferred revenues | 242,962 | 18,286 |
| Services to other government departments as per section 29.2 of the Financial Administration Act | 6,058,161 | 4,544,367 |
| Subtotal | 6,301,463 | 4,563,558 |
| Total | 144,459,909 | 136,057,751 |
| Proceeds from the disposal of surplus Crown assets | 2,984,966 | 2,085,692 |
| Miscellaneous revenues | ||
| Fines and forfeitures | 230,614 | 211,638 |
| Telephone commissions | 634 | 910 |
| Claims for the Crown | 364 | 986 |
| Proceeds from other Court awards | 19,465 | 617,068 |
| NSF administration charge | 15 | – |
| Sundries | 26,189 | 25,010 |
| Total | 277,281 | 855,612 |
| Total Agency | 160,880,049 | 151,392,580 |
| Office of the Commissioner of Official Languages | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 22,275 | 34,630 |
| Adjustments to prior year's payables | – | 498 |
| Recovery of salary overpayment, receivable transferred from other government departments | 237 | 14,240 |
| Total | 22,512 | 49,368 |
| Sales of goods and services | ||
| Sales of goods and information products | 5 | – |
| Total Agency | 22,517 | 49,368 |
| Office of the Correctional Investigator of Canada | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 13,363 | 29,384 |
| Adjustments to prior year's payables | 16,377 | 29,267 |
| Total Agency | 29,740 | 58,651 |
| Parole Board of Canada | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 201,880 | 158,583 |
| Adjustments to prior year's payables | 168,373 | 3,237 |
| Total | 370,253 | 161,820 |
| Sales of goods and services | ||
| Services of a regulatory nature | ||
| Revenues received for services to process Record Suspension applications | 641,350 | 690,600 |
| Other fees and charges | ||
| Acquisition support Services | 118,015 | 156,760 |
| Total | 759,365 | 847,360 |
| Proceeds from the disposal of surplus Crown assets | 33,580 | 587 |
| Miscellaneous revenues | ||
| Access to Information | 25 | 10 |
| Total Agency | 1,163,223 | 1,009,777 |
| Royal Canadian Mounted Police | ||
| Other revenues | ||
| Return on investments | ||
| Other accounts | ||
| Loans and advances to persons posted abroad—Interest | 969 | 4,807 |
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 5,672,946 | 16,279,859 |
| Adjustments to prior year's payables | 4,437,658 | 6,486,514 |
| Total | 10,110,604 | 22,766,373 |
| Sales of goods and services | ||
| Services of a regulatory nature | ||
| Firearms Fees | 40,174,405 | 38,158,978 |
| Fingerprinting | 5,246,409 | 4,874,933 |
| Access to information | 3,287 | 3,102 |
| Deferred revenue | (negative 918,185) | (negative 3,212,333) |
| Subtotal | 44,505,916 | 39,824,680 |
| Services of a non-regulatory nature | ||
| Police services—Municipal | 1,122,881,194 | 1,103,738,412 |
| Policing services—Provincial | 2,136,214,722 | 1,976,782,282 |
| Policing services—Indigenous | 69,951,303 | 62,727,992 |
| Parliamentary protective services | 281,062 | 272,562 |
| Biology Casework Analysis | 18,475,969 | 18,475,969 |
| Rental of residential buildings | 12,049,973 | 12,036,081 |
| Sales of other goods | 265,400 | 296,657 |
| Police training | 15,641,932 | 14,778,391 |
| Deferred revenues | 14,776,543 | 2,628,703 |
| Sundries | 13,071,307 | 13,094,672 |
| Subtotal | 3,403,609,405 | 3,204,831,721 |
| Other fees and charges | ||
| Sundries | 3,220,715 | 2,729,465 |
| Total | 3,451,336,036 | 3,247,385,866 |
| Proceeds from the disposal of surplus Crown assets | 2,224,498 | 763,388 |
| Miscellaneous revenues | ||
| Proceeds from Disposal of Real Property | 75,000 | 2,160,590 |
| Interest on overdue accounts receivable | 149,971 | 291,154 |
| Sundries | 1,252,935 | 1,432,008 |
| Total | 1,477,906 | 3,883,752 |
| Total Agency | 3,465,150,013 | 3,274,804,186 |
| Royal Canadian Mounted Police External Review Committee | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 24,981 | – |
| Total Agency | 24,981 | – |
| Ministry Summary | ||
| Tax revenues | 41,696,912,431 | 39,909,182,790 |
| Other revenues | ||
| Return on investments | 17,201 | 19,244 |
| Refunds and adjustments | 59,933,499 | 87,459,302 |
| Sales of goods and services | 3,644,052,809 | 3,425,877,791 |
| Proceeds from the disposal of surplus Crown assets | 7,845,268 | 4,861,948 |
| Miscellaneous revenues | 121,736,531 | 193,604,671 |
| Total other revenues | 3,833,585,308 | 3,711,822,956 |
| Total Ministry | 45,530,497,739 | 43,621,005,746Links to footnote 1 in Table 1Links to footnote 2 in Table 1 |
Table 1 notes
| ||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 27: Details of respendable amounts
- Section 27: Table of contents: Section 27: Public Safety
- Date modified: