Section 29: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 29: Budgetary details by allotment
- Section 29: Table of contents: Section 29: Transport
- Next page: Section 29: Transfer payments
| Description | Budgetary | Total Budgetary | Non‑budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Department of Transport | ||||||||||||
| Efficient Transportation System | 335,571,707 | 302,163,636 | 176,450,321 | 113,126,034 | 1,516,690,930 | 907,736,770 | 20,674,590 | 21,992,494 | 2,008,038,368 | 1,301,033,946 | – | – |
| Green and Innovative Transportation System | 218,467,878 | 203,872,043 | 92,187,216 | 67,867,261 | 1,319,222,470 | 1,228,805,105 | 1,475,000 | 1,094,337 | 1,628,402,564 | 1,499,450,072 | – | – |
| Safe and Secure Transportation System | 546,622,639 | 537,018,994 | 64,050,761 | 27,779,584 | 77,738,392 | 45,990,692 | 78,146,549 | 79,164,751 | 610,265,243 | 531,624,519 | – | – |
| Internal Services | 293,421,456 | 280,099,678 | 10,254,369 | 9,401,129 | – | – | 7,076,569 | 599,915 | 296,599,256 | 288,900,892 | – | – |
| Subtotal | 1,394,083,680 | 1,323,154,351 | 342,942,667 | 218,174,008 | 2,913,651,792 | 2,182,532,567 | 107,372,708 | 102,851,497 | 4,543,305,431 | 3,621,009,429 | – | – |
| Revenues netted against expenditures | (negative 107,372,708) | (negative 102,851,497) | – | – | – | – | (negative 107,372,708) | (negative 102,851,497) | – | – | – | – |
| Total Department | 1,286,710,972 | 1,220,302,854 | 342,942,667 | 218,174,008 | 2,913,651,792 | 2,182,532,567 | – | – | 4,543,305,431 | 3,621,009,429 | – | – |
| Canadian Air Transport Security Authority | 1,210,834,992 | 1,079,165,190 | – | – | – | – | – | – | 1,210,834,992 | 1,079,165,190 | – | – |
| Canadian Transportation Agency | ||||||||||||
| Independent regulatory and dispute- resolution services for transportation providers and users | 44,170,084 | 44,118,074 | – | – | – | – | – | – | 44,170,084 | 44,118,074 | – | – |
| Internal Services | 14,604,636 | 14,587,439 | – | – | – | – | – | – | 14,604,636 | 14,587,439 | – | – |
| Total Agency | 58,774,720 | 58,705,513 | – | – | – | – | – | – | 58,774,720 | 58,705,513 | – | – |
| Marine Atlantic Inc. | 194,973,753 | 194,973,753 | – | – | – | – | – | – | 194,973,753 | 194,973,753 | – | – |
| The Federal Bridge Corporation Limited | ||||||||||||
| Manage international bridges | 17,923,000 | 17,863,915 | – | – | – | – | – | – | 17,923,000 | 17,863,915 | – | – |
| Total Agency | 17,923,000 | 17,863,915 | – | – | – | – | – | – | 17,923,000 | 17,863,915 | – | – |
| VIA HFR - VIA TGF Inc. | 120,954,000 | 69,825,000 | – | – | – | – | – | – | 120,954,000 | 69,825,000 | – | – |
| VIA Rail Canada Inc. | 1,985,839,468 | 878,574,403 | – | – | – | – | – | – | 1,985,839,468 | 878,574,403 | – | – |
| Total Ministry | 4,876,010,905 | 3,519,410,628 | 342,942,667 | 218,174,008 | 2,913,651,792 | 2,182,532,567 | – | – | 8,132,605,364 | 5,920,117,203 | – | – |
Table 1 notes
| ||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 29: Budgetary details by allotment
- Section 29: Table of contents: Section 29: Transport
- Next page: Section 29: Transfer payments
- Date modified: