Volume III, Section 3: Professional and special services
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
The Public Accounts of Canada are published in PDF and HTML formats. Should there be any discrepancies between the two, the PDF version prevails.
Table of contents
- Agriculture and Agri-Food
- Canadian Heritage
- Crown-Indigenous Relations and Northern Affairs
- Democratic Institutions
- Employment and Workforce Development
- Energy and Natural Resources
- Environment and Climate Change
- Finance
- Fisheries, Oceans and the Canadian Coast Guard
- Global Affairs
- Health
- Housing, Infrastructure and Communities
- Immigration, Refugees and Citizenship
- Indigenous Services
- Innovation, Science and Industry
- Justice
- National Defence
- National Revenue
- Office of the Governor General's Secretary
- Parks Canada
- Parliament
- Privy Council
- Public Safety
- Public Services and Procurement
- Transport
- Treasury Board
- Veterans Affairs
- Women, Gender Equality and Youth
The following statement presents the total amount spent in 2024–2025 for each main classification of professional and special services. This information is displayed under each ministry.
This statement also provides, for each main classification of services, a detailed listing, where applicable, of the payments (i.e. cash payments and accrued charges) aggregating to $100,000 or over to one individual or organization. This detail includes the name and location of the payee, together with the total amount paid. In cases where organizations have more than one place of business their Head Office location was used for reporting purposes.
In addition, this statement presents, for each main classification of services, the total amount of payments to one individual or organization aggregating under $100,000 and the total number of payees.
Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity.
Section 3 of Volume III of the 2024–2025 Public Accounts of Canada presents the total amount spent for each main classification of professional and special services, allocated by department and agency under each ministry.
| Total amount spent in 2024–2025 | Aggregate Payments | |
|---|---|---|
| Agriculture and Agri-Food link to table of content | ||
| Department of Agriculture and Agri-Food | ||
| Business Services | 14,271,641 | |
| ARI Financial Services Inc, Mississauga, Ontario | 329,775 | |
| Benoît Laliberté et Fils Inc, Leclercville, Quebec | 123,525 | |
| Bureau Veritas Canada (2019) Inc, Mississauga, Ontario | 2,133,854 | |
| Commercial Cleaning Services, St Catharines, Ontario | 173,251 | |
| Deloitte LLP, Toronto, Ontario | 288,000 | |
| Department of Public Works and Government Services, Gatineau, Quebec | 1,017,069 | |
| EnviroSafe Janitorial Inc, Surrey, British Columbia | 119,712 | |
| Evripos Janitorial Services Ltd, Ottawa, Ontario | 457,288 | |
| G & T Custom Farming, Falun, Alberta | 124,414 | |
| GDI Integrated Facility Services, Montréal, Quebec | 322,978 | |
| Government of Ontario, Toronto, Ontario | 209,468 | |
| Imperial Cleaners Ltd, Dartmouth, Nova Scotia | 146,952 | |
| Jhamaila Larosa, Morden, Manitoba | 118,150 | |
| Long Van Cleaning, Windsor, Manitoba | 126,463 | |
| Maintenance Trans-Québec Inc, Victoriaville, Quebec | 140,800 | |
| Matthew Currelly, Port Hope, Ontario | 110,400 | |
| Melliecent Building and Yard Maintenance Ltd, Regina, Saskatchewan | 127,758 | |
| Oxaro Inc, Ottawa, Ontario | 112,192 | |
| Racing Forensics Inc, Toronto, Ontario | 1,377,804 | |
| Rakuten Group Inc, Tokyo, Japan | 206,000 | |
| RL Dunlap (2019) Limited, East Mountain, Nova Scotia | 130,650 | |
| Royal Moving and Storage, Ottawa, Ontario | 288,980 | |
| Samson & Associates, Gatineau, Quebec | 105,345 | |
| Scollard Maintenance Limited, Edmonton, Alberta | 294,351 | |
| Service Star Building Cleaning Inc, Ottawa, Ontario | 1,079,862 | |
| Silliker Canada Co Ltd, Markham, Ontario | 190,006 | |
| Skyblue Services Corporation, Edmonton, Alberta | 365,454 | |
| Waste Connections of Canada, London, Ontario | 110,599 | |
| Service payments under $100,000 (482 payees) | 3,940,541 | |
| Engineering and Architectural Services | 17,883,564 | |
| Bouthillette Parizeau Inc, Montréal, Quebec | 185,529 | |
| Department of Public Works and Government Services, Gatineau, Quebec | 16,978,533 | |
| WSP Canada Inc, Montréal, Quebec | 124,150 | |
| Service payments under $100,000 (62 payees) | 595,352 | |
| Health and Welfare Services | 520,933 | |
| Department of Health, Ottawa, Ontario | 397,489 | |
| Service payments under $100,000 (44 payees) | 123,444 | |
| Informatics Services | 35,186,457 | |
| Adirondack Information Management Inc, Ottawa, Ontario | 386,462 | |
| ADRM Technology Consulting Group Corp, Ottawa, Ontario | 853,987 | |
| Akkodis Canada Inc, Ottawa, Ontario | 392,553 | |
| Altis Human Resources, Ottawa, Ontario | 514,356 | |
| Amazon Web Services Canada Inc, Toronto, Ontario | 165,567 | |
| Amazon Web Services Inc, Seattle, Washington | 550,107 | |
| Apption, Ottawa, Ontario | 237,065 | |
| Bell Canada, Ottawa, Ontario | 364,706 | |
| Cache Computer Consulting Corp, Ottawa, Ontario | 1,601,456 | |
| Cofomo Inc, Ottawa, Ontario | 3,765,644 | |
| Department of Public Works and Government Services, Gatineau, Quebec | 1,221,595 | |
| Donna Cona Inc, Ottawa, Ontario | 1,506,560 | |
| Experis, Ottawa, Ontario | 3,413,309 | |
| Holonics Inc, Gatineau, Quebec | 422,009 | |
| IBM Canada Ltd, Ottawa, Ontario | 4,992,482 | |
| Innovation, Science and Economic Development Canada, Ottawa, Ontario | 256,366 | |
| Natural Sciences and Engineering Research Council, Ottawa, Ontario | 114,340 | |
| Nortak Software Ltd, Ottawa, Ontario | 221,377 | |
| Shared Services Canada, Ottawa, Ontario | 6,099,174 | |
| SI Systems Ltd, Calgary, Alberta | 995,115 | |
| Systematix Inc, Ottawa, Ontario | 858,814 | |
| Systemscope Inc, Ottawa, Ontario | 393,388 | |
| Tato Recruiting Inc and S I Systems ULC in Joint Venture, Ottawa, Ontario | 2,330,228 | |
| Treasury Board Secretariat, Ottawa, Ontario | 2,658,141 | |
| TRM Technologies Inc, Ottawa, Ontario | 117,260 | |
| Veritaaq Technology House Inc, Ottawa, Ontario | 245,508 | |
| Service payments under $100,000 (29 payees) | 508,888 | |
| Interpretation and Translation Services | 3,203,335 | |
| Department of Public Works and Government Services, Gatineau, Quebec | 3,071,303 | |
| Service payments under $100,000 (15 payees) | 132,032 | |
| Legal Services | 7,456,410 | |
| Department of Foreign Affairs, Trade and Development, Ottawa, Ontario | 362,081 | |
| Department of Justice Canada, Ottawa, Ontario | 4,096,842 | |
| Jones Day, Washington, District of Columbia | 2,802,505 | |
| Service payments under $100,000 (17 payees) | 194,982 | |
| Management Consulting | 2,421,621 | |
| Altis Recruitment & Technology Inc, Ottawa, Ontario | 283,683 | |
| Goss Gilroy Inc, Ottawa, Ontario | 155,660 | |
| Groupe AGÉCO, Québec, Quebec | 185,000 | |
| MNP LLP, Ottawa, Ontario | 276,402 | |
| PRA Inc, Winnipeg, Manitoba | 162,976 | |
| QMR Staffing Solutions Inc, Ottawa, Ontario | 139,246 | |
| Service payments under $100,000 (68 payees) | 1,218,654 | |
| Protection Services | 3,888,043 | |
| Commissionaires, Calgary, Alberta | 294,444 | |
| Commissionaires, Montréal, Quebec | 349,908 | |
| Commissionaires, Ottawa, Ontario | 2,327,754 | |
| Commissionaires, Saint John, New Brunswick | 154,438 | |
| Commissionaires, Vancouver, British Columbia | 235,021 | |
| Service payments under $100,000 (26 payees) | 526,478 | |
| Scientific and Research Services | 6,670,656 | |
| Ag-Quest Inc, Minto, Manitoba | 113,285 | |
| Cropseed Ltd, Auckland, New Zealand | 243,612 | |
| Dillon Consulting Ltd, Toronto, Ontario | 139,195 | |
| Génome Québec, Montréal, Quebec | 548,265 | |
| Global Institute for Food Security, Saskatoon, Saskatchewan | 150,005 | |
| National Research Council of Canada, Ottawa, Ontario | 116,792 | |
| Planet Labs Geomatics Corp, Lethbridge, Alberta | 179,228 | |
| Southern Seed Technology Ltd, Leeston, New Zealand | 186,883 | |
| St Boniface Hospital, Winnipeg, Manitoba | 137,410 | |
| Super GeoAI Technology Inc, Saskatoon, Saskatchewan | 225,000 | |
| University of Alberta, Edmonton, Alberta | 333,080 | |
| University of Guelph, Guelph, Ontario | 630,444 | |
| Vineland Research and Innovation Centre, Lincoln, Ontario | 123,717 | |
| Service payments under $100,000 (304 payees) | 3,543,740 | |
| Special Fees and Services | 821,564 | |
| Department of Foreign Affairs, Trade and Development, Ottawa, Ontario | 135,590 | |
| Service payments under $100,000 (719 payees) | 685,974 | |
| Temporary Help Services | 3,460 | |
| Service payments under $100,000 (1 payee) | 3,460 | |
| Training and Educational Services | 3,534,336 | |
| Co-Entreprise Cité/Caron, Ottawa, Ontario | 153,712 | |
| Fast Forward French Inc, Ottawa, Ontario | 335,330 | |
| Graybridge Malkam, Ottawa, Ontario | 110,802 | |
| The Retirement Planning Institute, Ottawa, Ontario | 138,808 | |
| University of Ottawa, Ottawa, Ontario | 242,626 | |
| Service payments under $100,000 (807 payees) | 2,553,058 | |
| Other Services | 19,154,436 | |
| Canada Revenue Agency, Ottawa, Ontario | 1,179,868 | |
| Canada School of Public Service, Ottawa, Ontario | 327,665 | |
| Canadian Dairy Commission, Ottawa, Ontario | 1,299,401 | |
| Canadian Linen & Uniform Service, Toronto, Ontario | 140,892 | |
| Communications Security Establishment, Ottawa, Ontario | 323,827 | |
| Davey Tree Expert Co of Canada Ltd, Hamilton, Ontario | 125,645 | |
| Department of Foreign Affairs, Trade and Development, Ottawa, Ontario | 309,382 | |
| Department of Public Works and Government Services, Gatineau, Quebec | 1,667,683 | |
| Department of Transport, Ottawa, Ontario | 595,056 | |
| National Research Council of Canada, Ottawa, Ontario | 254,345 | |
| Public Service Commission of Canada, Ottawa, Ontario | 115,262 | |
| Shared Services Canada, Ottawa, Ontario | 366,539 | |
| Statistics Canada, Ottawa, Ontario | 8,526,583 | |
| Service payments under $100,000 (969 payees) | 3,922,288 | |
| Department of Agriculture and Agri-Food Total | 115,016,456 | 115,016,456 |
| Canadian Grain Commission | ||
| Business Services | 959,310 | |
| Agriculture and Agri-Food Canada, Ottawa, Ontario | 130,212 | |
| Public Services and Procurement Canada, Gatineau, Quebec | 639,134 | |
| Service payments under $100,000 (32 payees) | 189,964 | |
| Health and Welfare Services | 896 | |
| Service payments under $100,000 (12 payees) | 896 | |
| Informatics Services | 536,503 | |
| Treasury Board of Canada Secretariat, Ottawa, Ontario | 403,099 | |
| Service payments under $100,000 (4 payees) | 133,404 | |
| Interpretation and Translation Services | 331,547 | |
| Public Services and Procurement Canada, Gatineau, Quebec | 331,547 | |
| Legal Services | 283,117 | |
| Department of Justice Canada, Ottawa, Ontario | 283,117 | |
| Management Consulting | 53,372 | |
| Service payments under $100,000 (4 payees) | 53,372 | |
| Protection Services | 99,811 | |
| Service payments under $100,000 (10 payees) | 99,811 | |
| Scientific and Research Services | 20,036 | |
| Service payments under $100,000 (9 payees) | 20,036 | |
| Special Fees and Services | 168,341 | |
| Service payments under $100,000 (61 payees) | 168,341 | |
| Training and Educational Services | 384,279 | |
| Service payments under $100,000 (85 payees) | 384,279 | |
| Other Services | 258,803 | |
| Public Services and Procurement Canada, Gatineau, Quebec | 126,340 | |
| Service payments under $100,000 (86 payees) | 132,463 | |
| Canadian Grain Commission Total | 3,096,015 | 3,096,015 |
| Total - Agriculture and Agri-Food | 118,112,471 | 118,112,471 |
| Canadian Heritage link to table of content | ||
| Department of Canadian Heritage | ||
| Business Services | 3,176,314 | |
| 1302015 Ontario Ltd, Ottawa, Ontario | 102,733 | |
| Lumivalli Inc., Cantley, Quebec | 247,007 | |
| Orbis Consulting Inc., Ottawa, Ontario | 360,562 | |
| Public Works and Government Services, Gatineau, Quebec | 629,713 | |
| Raymond Chabot Grant Thornton, Ottawa, Ontario | 141,153 | |
| Samson & Associates, Gatineau, Quebec | 256,486 | |
| Sport, Physical Activity and Recreation Council, Victoria, British Columbia | 184,500 | |
| University of Manitoba, Winnipeg, Manitoba | 106,464 | |
| Service payments under $100, 000 (102 payees) | 1,147,696 | |
| Engineering and Architectural Services | 102,810 | |
| Service payments under $100, 000 (4 payees) | 102,810 | |
| Health and Welfare Services | 42,482 | |
| Service payments under $100, 000 (8 payees) | 42,482 | |
| Informatics Services | 9,346,545 | |
| Agiculture and Agri-Food, Ottawa, Ontario | 545,660 | |
| Cache Computer Consulting Corporation, Ottawa, Ontario | 256,253 | |
| Canadian Broadcasting Corporation, Ottawa, Ontario | 2,784,492 | |
| Carahsoft Technology Corporation, Reston, Virginia | 107,897 | |
| Cofomo Inc., Montréal, Quebec | 2,731,577 | |
| Microsoft Licensing, Toronto, Ontario | 137,619 | |
| Parks Canada Agency, Cornwall, Ontario | 219,604 | |
| Public Works and Government Services, Gatineau, Quebec | 189,087 | |
| Semantic Web Company, Vienna, Austria | 259,593 | |
| Shared Services Canada, Gatineau, Quebec | 734,533 | |
| Si Systems Ulc, Ottawa, Ontario | 280,925 | |
| Treasury Board Secretariat, Ottawa, Ontario | 621,279 | |
| Service payments under $100, 000 (19 payees) | 478,026 | |
| Interpretation and Translation Services | 1,305,277 | |
| Public Works and Government Services, Gatineau, Quebec | 927,203 | |
| Service payments under $100, 000 (27 payees) | 378,074 | |
| Legal Services | 4,770,057 | |
| Borden Ladner Gervais LLP, Toronto, Ontario | 918,294 | |
| Justice, Ottawa, Ontario | 3,528,971 | |
| Service payments under $100, 000 (19 payees) | 322,792 | |
| Management Consulting | 279,917 | |
| Service payments under $100, 000 (35 payees) | 279,917 | |
| Protection Services | 1,743,946 | |
| Commissionaires Ottawa, Ottawa, Ontario | 705,502 | |
| Garda Canada Security Corporation, Ville St-Laurent, Quebec | 448,011 | |
| Parliamentary Protective Service, Ottawa, Ontario | 170,300 | |
| Toersa Security Inc., Ottawa, Ontario | 274,936 | |
| Service payments under $100, 000 (10 payees) | 145,197 | |
| Scientific and Research Services | 1,617,106 | |
| Canadian Fitness and Lifestyle Research Institute, Ottawa, Ontario | 157,560 | |
| Sport Information Resource Centre, Ottawa, Ontario | 127,904 | |
| Statistics Canada, Ottawa, Ontario | 721,088 | |
| Service payments under $100, 000 (19 payees) | 610,554 | |
| Special Fees and Services | 468,712 | |
| Service payments under $100, 000 (72 payees) | 468,712 | |
| Training and Educational Services | 1,184,967 | |
| Service payments under $100, 000 (130 payees) | 1,184,967 | |
| Other Services | 6,887,431 | |
| 1302015 Ontario Ltd, Ottawa, Ontario | 136,478 | |
| 7500114 Canada Inc., Papineauville, Quebec | 180,915 | |
| 9168–5909 Québec Inc., Montréal, Quebec | 390,000 | |
| City of Ottawa, Ottawa, Ontario | 626,194 | |
| Corporation évènements d'hiver de Gatineau, Gatineau, Quebec | 120,000 | |
| Ekos Research Associates Inc., Ottawa, Ontario | 176,007 | |
| Health, Ottawa, Ontario | 148,130 | |
| National Defence, Ottawa, Ontario | 100,000 | |
| Ottawa Bluesfest, Ottawa, Ontario | 378,549 | |
| PR3 Médias Inc., Quebec, Quebec | 1,684,148 | |
| Public Works and Government Services, Gatineau, Quebec | 249,108 | |
| Statistics Canada, Ottawa, Ontario | 258,715 | |
| Systemscope Inc., Ottawa, Ontario | 584,878 | |
| The Students Commission of Canada, Toronto, Ontario | 212,539 | |
| Service payments under $100, 000 (256 payees) | 1,641,770 | |
| Department of Canadian Heritage Total | 30,925,564 | 30,925,564 |
| Canadian Radio-television and Telecommunications Commission | ||
| Business Services | 210,391 | |
| Health Canada, Ottawa, Ontario | 123,691 | |
| Service payments under $100,000 (9 payees) | 86,700 | |
| Health and Welfare Services | 9,662 | |
| Service payments under $100,000 (3 payees) | 9,662 | |
| Informatics Services | 686,426 | |
| Altis Recruitment and Technology Inc, Ottawa, Ontario | 114,792 | |
| Cistel Technology Inc, Ottawa, Ontario | 183,653 | |
| Lumina IT Inc, Ottawa, Ontario | 317,944 | |
| Service payments under $100,000 (5 payees) | 70,037 | |
| Interpretation and Translation Services | 502,253 | |
| Lionbridge Ltd, Brossard, Quebec | 338,941 | |
| Public Services and Procurement Canada, Gatineau, Quebec | 106,268 | |
| Service payments under $100,000 (7 payees) | 57,044 | |
| Legal Services | 88,712 | |
| Service payments under $100,000 (5 payees) | 88,712 | |
| Management Consulting | 1,202,195 | |
| Innovation, Science and Economic Development Canada, Ottawa, Ontario | 166,625 | |
| Phoenix Strategic Perspectives Inc, Ottawa, Ontario | 113,925 | |
| ThinkCX Technologies Inc, Langley, British Columbia | 120,000 | |
| Thomas and Schmidt Inc, Saint-Laurent, Quebec | 424,550 | |
| Service payments under $100,000 (28 payees) | 377,095 | |
| Protection Services | 87,634 | |
| Service payments under $100,000 (13 payees) | 87,634 | |
| Scientific and Research Services | 18,000 | |
| Service payments under $100,000 (1 payee) | 18,000 | |
| Special Fees and Services | 391,965 | |
| Service payments under $100,000 (90 payees) | 391,965 | |
| Temporary Help Services | 37,556 | |
| Service payments under $100,000 (3 payees) | 37,556 | |
| Training and Educational Services | 763,581 | |
| Service payments under $100,000 (119 payees) | 763,581 | |
| Other Services | 7,084 | |
| Service payments under $100,000 (2 payees) | 7,084 | |
| Canadian Radio-television and Telecommunications Commission Total | 4,005,459 | 4,005,459 |
| Library and Archives of Canada | ||
| Business Services | 1,737,895 | |
| National archival appraisal board, Ottawa, Ontario | 121,548 | |
| Public Works and Government Services, Gatineau, Quebec | 1,510,387 | |
| Service payments under $100,000 (18 payees) | 105,960 | |
| Health and Welfare Services | 10,575 | |
| Service payments under $100,000 (8 payees) | 10,575 | |
| Informatics Services | 2,422,768 | |
| Calian Ltd, Ottawa, Ontario | 495,047 | |
| Communications Security Establishment, Ottawa, Ontario | 393,356 | |
| Computacenter TeraMach Inc, Ottawa, Ontario | 306,187 | |
| GlassHouse Systems Inc, Toronto, Ontario | 124,167 | |
| OCLC Canada, Brossard, Quebec | 350,445 | |
| Softsim Technologies Inc, Montréal, Québec | 130,418 | |
| TECSIS Corporation, Ottawa, Ontario | 113,652 | |
| The Halifax Computer Consulting Group Inc, Ottawa, Ontario | 356,187 | |
| Service payments under $100,000 (6 payees) | 153,309 | |
| Interpretation and Translation Services | 185,970 | |
| Service payments under $100,000 (6 payees) | 185,970 | |
| Legal Services | 531,490 | |
| Justice, Ottawa, Ontario | 436,922 | |
| Service payments under $100,000 (4 payees) | 94,568 | |
| Management Consulting | 765,499 | |
| Calian Ltd, Ottawa, Ontario | 172,231 | |
| Lansdowne Consulting Group Inc, Ottawa, Ontario | 492,174 | |
| Service payments under $100,000 (5 payees) | 101,094 | |
| Protection Services | 1,980,863 | |
| Commissionaires, Ottawa, Ontario | 1,958,104 | |
| Service payments under $100,000 (5 payees) | 22,759 | |
| Special Fees and Services | 331,677 | |
| Service payments under $100,000 (113 payee) | 331,677 | |
| Training and Educational Services | 546,307 | |
| Association des professionnels en accès à l'information et en protection de la vie privée, Quebec, Québec | 128,352 | |
| Service payments under $100,000 (142 payees) | 417,955 | |
| Other Services | 8,097,909 | |
| Internet archive, Toronto, Ontario | 140,000 | |
| Lansdowne Consulting Group Inc, Ottawa, Ontario | 1,456,154 | |
| Laval University, Québec, Quebec | 115,000 | |
| Plenary Properties Gatineau GP Inc, Vancouver, British Columbia | 3,891,644 | |
| Public Works and Government Services, Gatineau, Quebec | 1,064,904 | |
| Systemscope Inc, Ottawa, Ontario | 236,417 | |
| Treasury Board Secretariat, Ottawa, Ontario | 125,479 | |
| Service payments under $100,000 (124 payees) | 1,068,311 | |
| Library and Archives of Canada Total | 16,610,953 | 16,610,953 |
| National Film Board | ||
| Business Services | 1,537,639 | |
| Service payments under $100,000 (601 payees) | 1,537,639 | |
| Engineering and Architectural Services | 65,863 | |
| Service payments under $100,000 (19 payees) | 65,863 | |
| Informatics Services | 96,445 | |
| Service payments under $100,000 (4 payees) | 96,445 | |
| Interpretation and Translation Services | 124,240 | |
| Service payments under $100,000 (30 payees) | 124,240 | |
| Legal Services | 39,650 | |
| Service payments under $100,000 (4 payees) | 39,650 | |
| Management Consulting | 362,581 | |
| Service payments under $100,000 (20 payees) | 362,581 | |
| Scientific and Research Services | 93,835 | |
| Service payments under $100,000 (12 payees) | 93,835 | |
| Special Fees and Services | 186,098 | |
| Service payments under $100,000 (113 payees) | 186,098 | |
| Temporary Help Services | 1,027 | |
| Service payments under $100,000 (2 payees) | 1,027 | |
| Training and Educational Services | 137,290 | |
| Service payments under $100,000 (54 payees) | 137,290 | |
| Other Services | 10,341,704 | |
| 1000690702 Ontario Inc Toronto Ont | 113,523 | |
| Actra Performers' Rights Society, Toronto, Ont | 132,751 | |
| Nechako Films Inc, Vancouver, BC | 148,000 | |
| Never Forget Films Inc, St. John's, NL | 112,436 | |
| Ping Pong Ping, Montréal, Que | 110,569 | |
| Seal Folk Films Inc, Ucluelet, BC | 112,000 | |
| Seneca College of Applied Arts, North York, Ont | 104,625 | |
| Service payments under $100,000 (1,269 payees) | 9,507,800 | |
| National Film Board Total | 12,986,372 | 12,986,372 |
| The National Battlefields Commission | ||
| Business Services | 96,712 | |
| Other government departments (OGD) | 39,331 | |
| Services payments under $100,000 (8 payees) | 57,381 | |
| Engineering and Architectural Services | 284,594 | |
| Centre de conservation du Québec, Quebec, Quebec | 105,495 | |
| Other government departments (OGD) | 156,081 | |
| Services payments under $100,000 (5 payees) | 23,018 | |
| Informatics Services | 131,301 | |
| Other government departments (OGD) | 90,989 | |
| Services payments under $100,000 (10 payees) | 40,312 | |
| Interpretation and Translation Services | 24,001 | |
| Services payments under $100,000 (4 payees) | 24,001 | |
| Legal Services | 133,133 | |
| Other government departments (OGD) | 112,311 | |
| Services payments under $100,000 (2 payees) | 20,822 | |
| Protection Services | 887,671 | |
| Commissionnaires, Quebec, Quebec | 843,441 | |
| Services payments under $100,000 (3 payees) | 44,230 | |
| Special Fees and Services | 54,750 | |
| Services payments under $100,000 (39 payees) | 54,750 | |
| Training and Educational Services | 32,961 | |
| Other government departments (OGD) | 14,000 | |
| Services payments under $100,000 (21 payees) | 18,961 | |
| Other Services | 1,266,459 | |
| Other government departments (OGD) | 627,791 | |
| Services payments under $100,000 (103 payees) | 638,668 | |
| The National Battlefields Commission Total | 2,911,582 | 2,911,582 |
| Total - Canadian Heritage | 67,439,930 | 67,439,930 |
| Crown-Indigenous Relations and Northern Affairs link to table of content | ||
| Department of Crown-Indigenous Relations and Northern Affairs | ||
| Business Services | 11,036,876 | |
| A Hundred Answers Inc, Ottawa, Ontario | 445,591 | |
| BDO Canada LLP, Ottawa, Ontario | 161,033 | |
| Department of Indigenous Services, Gatineau, Quebec | 8,373,721 | |
| Department of Natural Resources, Ottawa, Ontario | 107,750 | |
| Department of Public Works and Government Services, Gatineau, Quebec | 116,909 | |
| Epiq Class Action Services, Toronto, Ontario | 265,997 | |
| Ernst & Young LLP, Toronto, Ontario | 198,433 | |
| KPMG LLP consulting, Ottawa, Ontario | 217,746 | |
| Minister of Finance, Victoria, British Columbia | 488,834 | |
| Oxaro Inc., Ottawa, Ontario | 125,111 | |
| PricewaterhouseCoopers LLP, Ottawa, Ontario | 149,473 | |
| Samson & Associates, Gatineau, Quebec | 185,238 | |
| Service payments under $100,000 (31 payees) | 201,040 | |
| Engineering and Architectural Services | 490,144,285 | |
| Alvarez & Marsal Canada Inc. Ccaa, Vancouver, British Columbia | 3,497,000 | |
| Department of Public Works and Government Services, Gatineau, Quebec | 434,559,036 | |
| Elsa Reclamation & Development Co, Vancouver, British Columbia | 33,205,283 | |
| Mount Nansen Remediation Limited, Vancouver, British Columbia | 18,751,895 | |
| WSP Canada INC.,Toronto, Ontario | 131,071 | |
| Health and Welfare Services | 176,818 | |
| Department of Health, Ottawa, Ontario | 162,117 | |
| Service payments under $100,000 (13 payees) | 14,701 | |
| Informatics Services | 21,681,444 | |
| Department of Indigenous Services, Gatineau, Quebec | 21,571,898 | |
| Service payments under $100,000 (9 payees) | 109,546 | |
| Interpretation and Translation Services | 1,334,109 | |
| Department of Public Works and Government Services, Gatineau, Quebec | 901,458 | |
| Nations Translation Group LP, Ottawa, Ontario | 240,985 | |
| Service payments under $100,000 (31 payees) | 191,666 | |
| Legal Services | 54,025,188 | |
| Adr Chambers INC., North York, Ontario | 182,309 | |
| Bennett Jones LLP, Toronto, Ontario | 999,179 | |
| Department of Foreign Affairs, Trade and Development, Ottawa, Ontario | 468,564 | |
| Department of Justice, Ottawa, Ontario | 51,173,215 | |
| Lawson Lundell LLP, Vancouver, British Columbia | 1,111,378 | |
| Service payments under $100,000 (9 payees) | 90,543 | |
| Management Consulting | 30,073,115 | |
| Alvarez & Marsal Canada Inc. Ccaa, Vancouver, British Columbia | 4,103,000 | |
| Bell Browne Molnar & Delicate, Ottawa, Ontario | 105,500 | |
| Department of Public Works and Government Services, Gatineau, Quebec | 19,437,831 | |
| Elsa Reclamation & Development Co, Vancouver, British Columbia | 3,170,487 | |
| ERM consultants Canada Ltd, Vancouver, British Columbia | 1,621,319 | |
| M.A. O'Kane Consultants INC., Saskatoon, Saskatchewan | 582,246 | |
| Robertson Geoconsultants Inc, Vancouver, British Columbia | 392,786 | |
| WSP Canada INC.,Montréal, Quebec | 447,790 | |
| Service payments under $100,000 (22 payees) | 212,156 | |
| Protection Services | 73,389 | |
| Service payments under $100,000 (5 payees) | 73,389 | |
| Scientific and Research Services | 9,490,452 | |
| Canadian Development consultants, Vancouver, British Columbia | 1,180,722 | |
| Clark Adrian, Vancouver,British Columbia | 102,440 | |
| Craig Desharnais Research Inc, Delta, British Columbia | 644,471 | |
| Department of Indigenous Services, Gatineau, Quebec | 230,340 | |
| Department of Public Works and Government Services, Gatineau, Quebec | 1,948,736 | |
| Department of the Environment, Ottawa, Ontario | 194,850 | |
| Joan Holmes & Assoc Inc, Ottawa, Ontario | 308,376 | |
| Laurier Reserch Group Limited, Kemptville, Ontario | 164,620 | |
| Link Advantage Research Corp, Addison, Ontario | 196,373 | |
| Public History Inc, Ottawa, Ontario | 307,211 | |
| Smith Rearch INC., Calgary, Alberta | 103,272 | |
| T H G The History Group Inc, Mapple Ridge, British Columbia | 2,249,044 | |
| Wampum Records and Canadian, Ottawa, Ontarion | 1,386,018 | |
| Service payments under $100,000 (29 payees) | 473,979 | |
| Special Fees and Services | 369,696 | |
| Service payments under $100,000 (192 payees) | 369,696 | |
| Training and Educational Services | 1,929,660 | |
| Canadian Northern Economic Development Agency, Ottawa, Ontario | 261,981 | |
| Service payments under $100,000 (273 payees) | 1,667,679 | |
| Other Services | 78,188,912 | |
| Aecom Canada, Ltd, Markham, Ontario | 137,137 | |
| ALTIS recruitment & technology Inc., Ottawa, Ontario | 331,412 | |
| Arcadis Canada Inc, Richmond Hill, Ontario | 307,306 | |
| Atkinsréalis Canada Inc., Toronto, Ontario | 427,971 | |
| Believeco:Partners Ltd, Dba Argyle, Toronto, Ontario | 1,284,231 | |
| Ca2 Inc, Toronto, Ontario | 109,553 | |
| Canadian Northern Economic Development Agency, Ottawa, Ontario | 782,139 | |
| Collectiva, Montréal, Quebec | 224,253 | |
| Cordner Science, Ailsa Craig, Ontario | 176,912 | |
| Craig Desharnais Research Inc, Delta, British Columbia | 158,423 | |
| Deloitte LLP, Ottawa, Ontario | 24,094,717 | |
| Department of Fisheries and Oceans, Ottawa, Ontario | 266,270 | |
| Department of Health, Ottawa, Ontario | 341,551 | |
| Department of Indigenous Services, Gatineau, Quebec | 23,207,464 | |
| Department of Natural Resources, Ottawa, Ontario | 1,042,250 | |
