Volume III, Section 6: Transfer payments
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
The Public Accounts of Canada are published in PDF and HTML formats. Should there be any discrepancies between the two, the PDF version prevails.
Table of contents
- Agriculture and Agri-Food
- Canadian Heritage
- Crown-Indigenous Relations and Northern Affairs
- Democratic Institutions
- Employment and Workforce Development
- Energy and Natural Resources
- Environment and Climate Change
- Finance
- Fisheries, Oceans and the Canadian Coast Guard
- Global Affairs
- Health
- Housing, Infrastructure and Communities
- Immigration, Refugees and Citizenship
- Indigenous Services
- Innovation, Science and Industry
- Justice
- National Defence
- National Revenue
- Office of the Governor General's Secretary
- Parks Canada
- Parliament
- Privy Council
- Public Safety
- Public Services and Procurement
- Transport
- Treasury Board
- Veterans Affairs
- Women, Gender Equality and Youth
- Appendix 1, Canada Revenue Agency
- Appendix 2, Employment and Social Development Canada
The following statement presents the total amount spent in 2024–2025 for each transfer payment. A transfer payment is a grant, contribution or other payment made by the Government for which no goods or services are received. This information is displayed under each ministry.
This statement also provides, for each class of recipients, a detailed listing, where applicable, of the payments (i.e. cash payments and accrued charges) aggregating to $100,000 or over to a recipient (one individual or organization). This detail shows the name and location of the recipient, together with the total amount paid. In cases where certain organizations have more than one place of business, their Head Office location was used for reporting purposes.
In addition, this statement presents, for each class of recipients, the total amount of payments to a recipient aggregating to less than $100,000 and the total number of recipients.
Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity.
Section 6 of Volume III of the 2024–2025 Public Accounts of Canada presents the total amount spent as transfer payments in the current fiscal year by department and agency under each ministry.
(in dollars)
| Total amount spent in 2024–2025 | Aggregate Payments | |
|---|---|---|
| Agriculture and Agri-Food link to table of content | ||
| Department of Agriculture and Agri-Food | ||
| Link to table note S Contribution payments for the AgriInsurance program (Farm Income Protection Act) | 1,264,457,816 | |
| Agricorp, Guelph, Ontario | 86,133,604 | |
| Agriculture Financial Services Corporation, Lacombe, Alberta | 407,300,753 | |
| Government of Newfoundland and Labrador, St. John's, Newfoundland and Labrador | 140,664 | |
| Nova Scotia Crop and Livestock Insurance Commission, Truro, Nova Scotia | 1,967,369 | |
| Prince Edward Island Agricultural Insurance Corporation, Charlottetown, Prince Edward Island | 20,766,827 | |
| Province of British Columbia, Victoria, British Columbia | 43,524,919 | |
| Province of Manitoba, Portage la Prairie, Manitoba | 147,245,612 | |
| Province of New Brunswick, Fredericton, New Brunswick | 2,876,927 | |
| Province of Nova Scotia, Halifax, Nova Scotia | 954,000 | |
| Province of Ontario, Toronto, Ontario | 1,068,902 | |
| Province of Quebec, Québec, Quebec | 62,563,161 | |
| Province of Saskatchewan, Regina, Saskatchewan | 28,285,624 | |
| Recovery of payments (6) | (negative 2,863,944) | |
| Saskatchewan Crop Insurance Corporation, Melville, Saskatchewan | 448,696,548 | |
| Wildlife Damage Compensation Fund, Melville, Saskatchewan | 15,796,850 | |
| Link to table note S Contribution payments for the AgriInvest program (Farm Income Protection Act) | 25,864,162 | |
| Quebec Ministry of Finance, Québec, Quebec | 25,864,162 | |
| Link to table note S Contribution payments for the AgriStability program (Farm Income Protection Act) | 323,257,162 | |
| Agricorp, Guelph, Ontario | 47,625,146 | |
| Agriculture Financial Services Corporation, Lacombe, Alberta | 38,881,730 | |
| Appraisal Institute of Canada, Charlottetown, Prince Edward Island | 2,366,073 | |
| Ministry of Agriculture, Kelowna, British Columbia | 52,538,847 | |
| Quebec Ministry of Finance, Québec, Quebec | 69,389,429 | |
| Saskatchewan Crop Insurance Corporation, Melville, Saskatchewan | 112,455,937 | |
| Link to table note S Contribution payments for the Agricultural Disaster Relief program/AgriRecovery (Farm Income Protection Act) | 13,623,045 | |
| Agriculture Financial Services Corporation, Lacombe, Alberta | 218,095 | |
| Province of British Columbia, Victoria, British Columbia | 481,257 | |
| Province of New Brunswick, Fredericton, New Brunswick | 3,855,465 | |
| Province of Nova Scotia, Halifax, Nova Scotia | 626,659 | |
| Province of Quebec, Québec, Quebec | 5,942,181 | |
| Recovery of payments (15) | (negative 174,789) | |
| Saskatchewan Crop Insurance Corporation, Melville, Saskatchewan | 2,577,142 | |
| Payments under $100,000 (3) | 97,034 | |
| Link to table note S Contribution payments for the Canadian Agricultural Income Stabilization program Inventory Transition Initiative | (negative 30,776) | |
| Recovery of payment (1) | (negative 30,776) | |
| Link to table note S Contribution payments for the Dairy Innovation and Investment Fund (Farm Income Protection Act) | 13,888,411 | |
| Canadian Dairy Commission, Ottawa, Ontario | 13,888,411 | |
| Link to table note S Contribution payments for the Livestock Price Insurance program (Farm Income Protection Act) | 2,114,897 | |
| Agriculture Financial Services Corporation, Lacombe, Alberta | 955,011 | |
| Province of British Columbia, Kelowna, British Columbia | 136,001 | |
| Province of Manitoba, Portage la Prairie, Manitoba | 336,955 | |
| Province of Saskatchewan, Regina, Saskatchewan | 428,507 | |
| Payments under $100,000 (3) | 258,423 | |
| Link to table note S Contributions in support of the Assistance to the Pork Industry Initiative | (negative 5,677,829) | |
| Recovery of payments (6) | (negative 5,677,829) | |
| Link to table note S Grant payments for the AgriInvest program (Farm Income Protection Act) | 165,286,998 | |
| Recovery of payments (277) | (negative 261,865) | |
| Payments under $100,000 (65,575) | 165,548,863 | |
| Link to table note S Grant payments for the AgriStability program (Farm Income Protection Act) | 97,681,213 | |
| 615767 NB Inc, Saint-Isidore, New Brunswick | 430,116 | |
| J T Toner & Sons Ltd, Grand Falls, New Brunswick | 601,221 | |
| PG Lyfe Ltée, Niverville, Manitoba | 207,450 | |
| Premier Blueberries Inc, Memramcook, New Brunswick | 107,819 | |
| Recovery of payments (152) | (negative 1,578,990) | |
| Services Agricoles Savoie Ltd, Caissie Road, New Brunswick | 228,902 | |
| Thomas Farms Inc, Lower Knoxford, New Brunswick | 167,404 | |
| Twin Lane Farms Ltd, Grunthal, Manitoba | 111,732 | |
| Payments under $100,000 (5,556) | 97,405,558 | |
| Link to table note S Grant payments for the Canadian Agricultural Income Stabilization program Inventory Transition Initiative | (negative 11,015) | |
| Recovery of payments (5) | (negative 11,015) | |
| Link to table note S Grant payments for the Dairy Direct Payment Program (Farm Income Protection Act) | 245,062,681 | |
| Province of Alberta (Names Withheld - 37 Recipients), Edmonton, Alberta | 5,384,338 | |
| Province of British Columbia (Names Withheld - 52 Recipients), Victoria, British Columbia | 9,609,332 | |
| Province of Manitoba (Names Withheld - 21 Recipients), Portage la Prairie, Manitoba | 4,710,854 | |
| Province of New Brunswick (Names Withheld - 5 Recipients), Fredericton, New Brunswick | 609,468 | |
| Province of Newfoundland and Labrador (Names Withheld - 3 Recipients), St. John's, Newfoundland and Labrador | 562,122 | |
| Province of Nova Scotia (Names Withheld - 8 Recipients), Halifax, Nova Scotia | 1,041,521 | |
| Province of Ontario (Names Withheld - 67 Recipients), Toronto, Ontario | 9,906,786 | |
| Province of Prince Edward Island (Names Withheld - 2 Recipients), Charlottetown, Prince Edward Island | 240,097 | |
| Province of Quebec (Names Withheld - 46 Recipients), Québec, Quebec | 6,809,549 | |
| Province of Saskatchewan (Names Withheld - 17 Recipients), Regina, Saskatchewan | 3,305,044 | |
| Payments under $100,000 (8,591) | 202,883,569 | |
| Link to table note S Loan guarantees under the Canadian Agricultural Loans Act | 424,522 | |
| ATB Financial, Edmonton, Alberta | 277,107 | |
| Payments under $100,000 (3) | 147,415 | |
| Link to table note S Payments in connection with the Agricultural Marketing Programs Act (S.C., 1997, c. C-34) | 122,189,007 | |
| Access Credit Union, Carman, Manitoba | 3,058,112 | |
| Alberta Treasury Branches Financial, Edmonton, Alberta | 458,319 | |
| Bank of Montreal Financial Group, Toronto, Ontario | 2,680,906 | |
| Bank of Nova Scotia, Toronto, Ontario | 30,322,465 | |
| Black Lightning Bison Ltd, Lloydminster, Saskatchewan | 105,288 | |
| Canadian Imperial Bank of Commerce, Toronto, Ontario | 78,665,710 | |
| Farm Credit Canada, Guelph, Ontario | 876,719 | |
| Fédération des caisses Desjardins du Québec, Montréal, Quebec | 7,979,286 | |
| National Bank of Canada, Montréal, Quebec | 7,383,033 | |
| Recovery of payments (1,279) | (negative 24,918,689) | |
| Royal Bank of Canada, Toronto, Ontario | 645,536 | |
| Stride Credit Union Ltd, Portage la Prairie, Manitoba | 121,562 | |
| Toronto-Dominion Bank, Toronto, Ontario | 14,664,343 | |
| Payments under $100,000 (31) | 146,419 | |
| Agricultural Clean Technology Challenge | 2,000,000 | |
| Abacusbio Canada Limited, Edmonton, Alberta | 153,846 | |
| Agropur Dairy Cooperative, Saint-Hubert, Quebec | 153,846 | |
| Ample Agriculture Inc, Cambridge, Massachusetts | 153,846 | |
| ArkeaBio Corp, Charlestown, Massachusetts | 153,846 | |
| Laval University, Québec, Quebec | 153,846 | |
| My Forage Systems Inc, Montréal, Quebec | 153,846 | |
| Pond Technologies Inc, Markham, Ontario | 153,846 | |
| Semex, Guelph, Ontario | 153,846 | |
| Sustainable Bio Security Inc, Waterdown, Ontario | 153,846 | |
| TerraWave Radar Solutions Inc, Grande Pointe, Manitoba | 153,846 | |
| University of Saskatchewan, Saskatoon, Saskatchewan | 307,693 | |
| Waterpuris Inc, Thornhill, Ontario | 153,846 | |
| Contribution payments for the African Swine Fever Industry Preparedness program | 7,595,922 | |
| Alberta Pork Producer Development Corporation, Edmonton, Alberta | 525,275 | |
| Animal Health Canada, Elora, Ontario | 259,023 | |
| Canadian Pork Council, Ottawa, Ontario | 229,586 | |
| Cbco Alliance Inc, Lévis, Quebec | 837,462 | |
| HyLife Ltd, Steinbach, Manitoba | 1,069,100 | |
| Invasive Species Council of British Columbia, Williams Lake, British Columbia | 630,425 | |
| Les Éleveurs de porcs du Québec, Longueuil, Quebec | 307,778 | |
| LG Hébert et Fils Ltée, Saint-Hyacinthe, Quebec | 196,332 | |
| Manitoba Pork Council, Winnipeg, Manitoba | 692,857 | |
| Ministère de l'Agriculture des Pêcheries et de l'Alimentation, Québec, Quebec | 115,000 | |
| National Farmed Animal Health and Welfare Council, Bracebridge, Ontario | 320,000 | |
| Ontario Pork Industry Council, Stratford, Ontario | 206,491 | |
| Ontario Pork Producers Marketing Board, Guelph, Ontario | 555,868 | |
| Parks Livestock of Manitoba, London, Ontario | 468,275 | |
| Prince Edward Island Hog Commodity Marketing Board, Charlottetown, Prince Edward Island | 326,167 | |
| Saskatchewan Pork Development Board, Saskatoon, Saskatchewan | 288,211 | |
| University of Saskatchewan, Saskatoon, Saskatchewan | 415,076 | |
| Payments under $100,000 (4) | 152,996 | |
| Contribution payments in support of the Local Food Infrastructure Fund under Food Policy Initiatives | 817,713 | |
| Saskatchewan School Boards Association, Regina, Saskatchewan | 182,909 | |
| Second Harvest Food Support Committee, Toronto, Ontario | 204,546 | |
| Payments under $100,000 (8) | 430,258 | |
| Contribution payments in support of the Market Development Program for Poultry and Eggs under Supply Management Initiatives | 5,240,000 | |
| Canadian Turkey Marketing Agency, Mississauga, Ontario | 1,740,000 | |
| Chicken Farmers of Canada, Ottawa, Ontario | 3,500,000 | |
| Contribution payments in support of the Poultry and Egg On-Farm Investment Program under Supply Management Initiatives | 126,989,545 | |
| Province of Alberta (Names Withheld - 38 Recipients), Edmonton, Alberta | 9,208,636 | |
| Province of British Columbia (Names Withheld - 61 Recipients), Victoria, British Columbia | 14,594,281 | |
| Province of Manitoba (Names Withheld - 24 Recipients), Portage la Prairie, Manitoba | 4,466,767 | |
| Province of New Brunswick (Names Withheld - 4 Recipients), Fredericton, New Brunswick | 2,437,326 | |
| Province of Newfoundland and Labrador (Name Withheld - 1 Recipient), St. John's, Newfoundland and Labrador | 3,164,715 | |
| Province of Nova Scotia (Names Withheld - 9 Recipients), Halifax, Nova Scotia | 3,123,863 | |
| Province of Ontario (Names Withheld - 99 Recipients), Toronto, Ontario | 29,289,670 | |
| Province of Prince Edward Island (Names Withheld - 2 Recipients), Charlottetown, Prince Edward Island | 222,697 | |
| Province of Quebec (Names Withheld - 60 Recipients), Québec, Quebec | 29,209,213 | |
| Province of Saskatchewan (Names Withheld - 10 Recipients), Regina, Saskatchewan | 2,168,953 | |
| Recovery of payments (3) | (negative 135,264) | |
| Payments under $100,000 (980) | 29,238,688 | |
| Contribution payments in support of the Supply Management Processing Investment Fund under Supply Management Initiatives | 87,872,547 | |
| 7608187 Canada Inc, Gatineau, Quebec | 1,237,500 | |
| 9140–5621 Québec Inc, Sainte-Élizabeth-de-Warwick, Quebec | 820,350 | |
| 9271–6166 Québec Inc, Victoriaville, Quebec | 258,800 | |
| 9329–8800 Québec Inc, Boisbriand, Quebec | 6,457,200 | |
| Adm Dairy Inc, Toronto, Ontario | 334,900 | |
| Agropur Dairy Cooperative, Saint-Hubert, Quebec | 3,540,650 | |
| Arla Foods Inc, Concord, Ontario | 558,025 | |
| Burnbrae Farms Ltd, Lyn, Ontario | 1,413,400 | |
| Couvoir Scott (2020) Inc, Scott, Quebec | 4,750,000 | |
| Eden Valley Poultry, Berwick, Nova Scotia | 409,200 | |
| Eggsolutions, Etobicoke, Ontario | 1,619,400 | |
| Erie Meat Products Ltd, Mississauga, Ontario | 1,000,000 | |
| Exceldor Coopérative, Lévis, Quebec | 932,200 | |
| Ferme du Littoral Inc, Baie-des-Sables, Quebec | 147,360 | |
| Ferme la Rose des Vents (9181–2958 Québec Inc), Mont-Laurier, Quebec | 244,200 | |
| Fraser Scates Ltd, Selwyn, Ontario | 670,000 | |
| Fromabitibi Inc, Macamic, Quebec | 268,300 | |
| Fromagerie Bergeron Inc, Saint-Antoine-de-Tilly, Quebec | 2,962,880 | |
| Fromagerie du Terroir de Bellechasse, Saint-Vallier, Quebec | 2,305,300 | |
| Fromagerie l'Ancetre Inc, Bécancour, Quebec | 861,500 | |
| Fromagerie Nouvelle France Inc, Racine, Quebec | 800,000 | |
| Fromages la Chaudiere Inc, Lac-Mégantic, Quebec | 1,765,500 | |
| Gay Lea Foods Cooperative Ltd, Mississauga, Ontario | 745,900 | |
| Group Westco Inc, Winnipeg, Manitoba | 1,320,800 | |
| Hans Dairy Inc, Etobicoke, Ontario | 197,400 | |
| Hayter's Farms, Dashwood, Ontario | 2,500,000 | |
| Ice Cream 4 All Inc, Waterloo, Ontario | 580,400 | |
| Kawartha Dairy Ltd, Bobcaygeon, Ontario | 545,900 | |
| La Fromagerie Champêtre Inc, Repentigny, Quebec | 148,900 | |
| La Fromagerie Cooperative St Albert Inc, Saint-Albert, Ontario | 3,833,600 | |
| Lactalis Canada Inc, Toronto, Ontario | 624,600 | |
| Laiterie de Coaticook ltée, Coaticook, Quebec | 663,535 | |
| Larkin Farms, Crapaud, Prince Edward Island | 400,000 | |
| Les Fromages Latino Inc, Val-des-Sources, Quebec | 570,300 | |
| Mariposa Dairy Ltd, Lindsay, Ontario | 1,027,300 | |
| Marketing 3000 Plus Inc, Scarborough, Ontario | 947,200 | |
| Mckinley Hatchery Limited, Hanover, Ontario | 170,100 | |
| Natural Pastures Cheese Company Ltd, Courtenay, British Columbia | 633,500 | |
| Newfoundland and Labrador Dairy Co-operative, Mount Pearl, Newfoundland and Labrador | 1,842,800 | |
| Ontario Impex of Canada Inc, Mississauga, Ontario | 606,110 | |
| Ovino Inc, Toronto, Ontario | 324,800 | |
| Pac-Rite Meat Products Inc, Montréal, Quebec | 700,003 | |
| Punjab Milk Foods Inc, Surrey, British Columbia | 5,000,000 | |
| Quality Cheese Inc, Vaughan, Ontario | 5,000,000 | |
| Riverview Poultry Ltd, Smithville, Ontario | 2,828,711 | |
| Rossdown Farms & Natural Foods, Abbotsford, British Columbia | 400,000 | |
| Saputo Foods Ltd, Saint-Leonard, Quebec | 2,500,000 | |
| Star Egg Co Ltd, Saskatoon, Saskatchewan | 3,000,000 | |
| Stonetown Artisan Cheese, St. Marys, Ontario | 143,500 | |
| Sylvan Star Cheese (2022) Ltd, Red Deer, Alberta | 1,053,300 | |
| The Minute Maid Company Canada Inc, Toronto, Ontario | 8,000,000 | |
| Tnt Foods International, Brampton, Ontario | 654,510 | |
| Tree Island Gourmet Yogurt, Courtenay, British Columbia | 1,795,000 | |
| Trillium Hatchery Inc, Stratford, Ontario | 1,656,080 | |
| Uniqpol Incorporated, Brantford, Ontario | 1,128,210 | |
| Vitalus Nutrition Inc, Abbotsford, British Columbia | 2,500,000 | |
| Payments under $100,000 (9) | 473,424 | |
| Contributions in support of Provincial/Territorial delivered cost-shared programs under the Sustainable Canadian Agricultural Partnership | 275,752,425 | |
| Government of Newfoundland and Labrador, St. John's, Newfoundland and Labrador | 4,725,226 | |
| Government of Nunavut, Iqaluit, Nunavut | 606,654 | |
| Government of Prince Edward Island, Charlottetown, Prince Edward Island | 4,557,120 | |
| Government of the Northwest Territories, Yellowknife, Northwest Territories | 786,726 | |
| Government of Yukon, Whitehorse, Yukon | 1,142,518 | |
| Province of Alberta, Edmonton, Alberta | 56,331,818 | |
| Province of British Columbia, Victoria, British Columbia | 15,295,111 | |
| Province of Manitoba, Portage la Prairie, Manitoba | 24,666,862 | |
| Province of New Brunswick, Fredericton, New Brunswick | 4,641,147 | |
| Province of Nova Scotia, Halifax, Nova Scotia | 4,712,268 | |
| Province of Ontario, Toronto, Ontario | 68,512,690 | |
| Province of Quebec, Québec, Quebec | 39,162,079 | |
| Province of Saskatchewan, Regina, Saskatchewan | 50,612,206 | |
| Contributions in support of the AgriAssurance program under the Sustainable Canadian Agricultural Partnership | 11,681,496 | |
| Attestra, Longueuil, Quebec | 122,566 | |
| Canadian Agri-Food Policy Institute, Ottawa, Ontario | 845,019 | |
| Canadian Cattle Association, Calgary, Alberta | 1,125,713 | |
| Canadian Cattle Identification Agency, Calgary, Alberta | 227,700 | |
| Canadian Grapevine Certification Network, St Catharines, Ontario | 124,488 | |
| Canadian Pork Council, Ottawa, Ontario | 2,958,182 | |
| Chicken Farmers of Canada, Ottawa, Ontario | 167,889 | |
| Dairy Farmers of Canada, Ottawa, Ontario | 1,704,547 | |
| Horse Welfare Alliance of Canada, Medicine Hat, Alberta | 195,811 | |
| Jewish Community Council of Montreal, Montréal, Quebec | 107,250 | |
| National Farmed Animal Health and Welfare Council, Bracebridge, Ontario | 2,572,095 | |
| Organic Federation of Canada, Montréal, Quebec | 220,251 | |
| Pulse Canada, Winnipeg, Manitoba | 808,739 | |
| Soy Canada, Ottawa, Ontario | 127,461 | |
| Payments under $100,000 (16) | 373,785 | |
| Contributions in support of the AgriCompetitiveness program under the Sustainable Canadian Agricultural Partnership | 4,779,938 | |
| 4-H Canada, Ottawa, Ontario | 1,000,000 | |
| Agriculture in the Classroom Canada, Headingley, Manitoba | 500,000 | |
| Canadian Agricultural Safety Association, Winnipeg, Manitoba | 535,762 | |
| Canadian Agri-Food Policy Institute, Ottawa, Ontario | 394,240 | |
| Canadian Centre for Agricultural Wellbeing, Cannington, Ontario | 395,033 | |
| Centre d'expertise en gestion agricole, Québec, Quebec | 106,979 | |
| Farm & Food Care Ontario, Guelph, Ontario | 411,180 | |
| Farm Management Canada, Ottawa, Ontario | 444,521 | |
| Prairie Organic Development Fund, Regina, Saskatchewan | 349,195 | |
| Solutions Mesonet Inc, Québec, Quebec | 125,876 | |
| Tides Canada Initiatives Society, Vancouver, British Columbia | 138,600 | |
| Payments under $100,000 (6) | 378,553 | |
| Contributions in support of the AgriDiversity program under the Sustainable Canadian Agricultural Partnership | 1,558,112 | |
| Agrarians Foundation, Nanaimo, British Columbia | 130,900 | |
| Agriculture in the Classroom Canada, Headingley, Manitoba | 199,100 | |
| Canadian Agricultural Human Resource Council, Ottawa, Ontario | 154,081 | |
| Indigenous Food Sovereignty Association, Kitwanga, British Columbia | 192,500 | |
| National Farmers Union, Saskatoon, Saskatchewan | 152,282 | |
| Open Food Network Canada, St Agatha, Ontario | 133,980 | |
| Regeneration Canada, Montréal, Quebec | 138,789 | |
| York University, North York, Ontario | 198,198 | |
| Payments under $100,000 (5) | 258,282 | |
| Contributions in support of the AgriInnovate program under the Sustainable Canadian Agricultural Partnership | 12,748,099 | |
| Cascadia Seaweed Corp, Sidney, British Columbia | 1,244,188 | |
| Cro Quail Farms Inc, St Anns, Ontario | 270,000 | |
| CTK Research and Development Canada Ltd, Port Coquitlam, British Columbia | 1,750,000 | |
| Kinghaven Farms Cultivation Limited, King City, Ontario | 5,000,000 | |
| KSM Inc, Tring-Jonction, Quebec | 228,928 | |
| Les Solutions Axceta Inc, Longueuil, Quebec | 255,353 | |
| Premier Horticulture Ltd, Rivière-du-Loup, Quebec | 395,613 | |
| SAMI Agtech Inc, Varennes, Quebec | 3,500,000 | |
| Solution Aleop Inc, Québec, Quebec | 104,017 | |
| Contributions in support of the AgriMarketing program under the Sustainable Canadian Agricultural Partnership | 21,976,374 | |
| Agri-Food Export Group Québec-Canada, Sainte-Julie, Quebec | 1,838,400 | |
| Beef Cattle Research Council, Calgary, Alberta | 1,957,200 | |
| British Columbia Blueberry Council, Abbotsford, British Columbia | 229,991 | |
| British Columbia Cherry Association, Kelowna, British Columbia | 166,000 | |
| British Columbia Fruit Growers' Association, Kelowna, British Columbia | 144,498 | |
| Canada Grains Council, Ottawa, Ontario | 253,303 | |
| Canada Organic Trade Association Inc, Ottawa, Ontario | 394,426 | |
| Canada Pork International, Ottawa, Ontario | 2,273,781 | |
| Canadian Association of Prawn Producers, Ottawa, Ontario | 467,500 | |
| Canadian Beef Breeds Council, Calgary, Alberta | 298,100 | |
| Canadian Cattle Association, Calgary, Alberta | 160,000 | |
| Canadian Food Exporters Association, Toronto, Ontario | 1,733,980 | |
| Canadian Malting Barley Technical Centre, Winnipeg, Manitoba | 536,910 | |
| Canadian Meat Council, Ottawa, Ontario | 134,527 | |
| Canadian Mushroom Growers Association, Harriston, Ontario | 147,044 | |
| Canadian Nursery Landscape Association, Milton, Ontario | 649,329 | |
| Canadian Pacific Kazunoko Association, Vancouver, British Columbia | 220,000 | |
| Canadian Special Crops Association, Winnipeg, Manitoba | 127,408 | |
| Canadian Vintners Association, Ottawa, Ontario | 432,311 | |
| Canola Council of Canada, Winnipeg, Manitoba | 1,081,949 | |
| Cereals Canada, Winnipeg, Manitoba | 2,265,158 | |
| Fédération des producteurs acéricoles du Québec, Longeuil, Quebec | 1,300,000 | |
| Flowers Canada Growers Inc, Guelph, Ontario | 175,157 | |
| International Grains Council, London, United Kingdom | 348,267 | |
| Ontario Ginseng Growers Association, Simcoe, Ontario | 357,320 | |
| Pet Industry Joint Advisory Council of Canada, Ottawa, Ontario | 292,896 | |
| Prairie Oat Growers Association, Regina, Saskatchewan | 325,301 | |
| Pulse Canada, Winnipeg, Manitoba | 2,584,162 | |
| Soy Canada, Ottawa, Ontario | 164,071 | |
| Payments under $100,000 (20) | 917,385 | |
| Contributions in support of the AgriScience program under the Sustainable Canadian Agricultural Partnership | 28,418,920 | |
| AG-West Bio Inc, Saskatoon, Saskatchewan | 1,381,207 | |
| Atlantic Grains Council, Moncton, New Brunswick | 583,023 | |
| BioFuelNet Canada Inc, Sainte-Anne-de-Belleveue, Quebec | 883,988 | |
| Bioindustrial Innovation Canada, Sarnia, Ontario | 1,622,939 | |
| British Columbia Blueberry Council, Abbotsford, British Columbia | 725,880 | |
| British Columbia Honey Producers Association, Aldergrove, British Columbia | 118,182 | |
| Canadian Aberdeen Angus Association, Rocky View County, Alberta | 399,040 | |
| Canadian Barley Research Coalition, Saskatoon, Saskatchewan | 648,307 | |
| Canadian Cattle Association, Calgary, Alberta | 1,139,716 | |
| Canadian Cattlemen's Association, Calgary, Alberta | 759,811 | |
| Canadian Centre for Swine Improvement Inc, Ottawa, Ontario | 130,643 | |
| Canadian Field Crop Research Alliance, Guelph, Ontario | 468,805 | |
| Canadian Grapevine Certification Network, St Catharines, Ontario | 1,123,497 | |
| Canadian Institute of Food Science & Technology, Burlington, Ontario | 678,660 | |
| Canadian Poultry Research Council, Ottawa, Ontario | 1,173,775 | |
| Canadian Swine Research and Development Cluster, Ottawa, Ontario | 1,980,242 | |
| Canadian Wheat Research Coalition, Saskatoon, Saskatchewan | 946,989 | |
| Cannabis Orchards Inc, Kemptville, Ontario | 168,175 | |
| Canola Council of Canada, Winnipeg, Manitoba | 1,619,838 | |
| Centre de recherche agroalimentaire de Mirabel, Mirabel, Quebec | 220,518 | |
| Cereals Canada Inc, Winnipeg, Manitoba | 185,000 | |
| Dairy Farmers of Canada, Ottawa, Ontario | 1,287,055 | |
| Eastern Canada Oilseeds Development Alliance Inc, Charlottetown, Prince Edward Island | 1,355,684 | |
| Fruit and Vegetable Growers of Canada, Ottawa, Ontario | 1,647,742 | |
| Novobind Livestock Therapeutics Inc, Vancouver, British Columbia | 116,721 | |
| Ontario Tender Fruit Producers' Marketing Board, St Catharines, Ontario | 248,410 | |
| Organic Federation of Canada, Montréal, Quebec | 1,616,817 | |
| Peace Region Forage Seed Association, Dawson Creek, British Columbia | 441,451 | |
| Performance Plants Inc, Kingston, Ontario | 657,592 | |
| Progest 2001 Inc, Pointe-aux-Outardes, Quebec | 227,372 | |
| Pulse Canada, Winnipeg, Manitoba | 1,549,891 | |
| QuantoTech Solutions Ltd, Port Coquitlam, British Columbia | 243,842 | |
| Summerland Varieties Corp, Summerland, British Columbia | 126,139 | |
| Super GeoAI Technology Inc, Saskatoon, Saskatchewan | 686,260 | |
| Tla-o-qui-aht First Nations, Tofino, British Columbia | 194,537 | |
| Vineland Research and Innovation, Vineland Station, Ontario | 300,237 | |
| Western Grains Research Foundation, Saskatoon, Saskatchewan | 209,796 | |
| Payments under $100,000 (8) | 551,139 | |
| Contributions in support of the Agricultural Clean Technology program | 103,936,797 | |
| 0865894 BC Ltd (Agritech North), Dryden, Ontario | 654,511 | |
| 1000128960 Ontario Inc, St Thomas, Ontario | 232,851 | |
| 102139773 Saskatchewan Ltd, Melfort, Saskatchewan | 2,000,000 | |
| 1076986 Bc Ltd, Kelowna, British Columbia | 1,536,612 | |
| 1157341 BC Ltd, Victoria, British Columbia | 151,777 | |
| 12080125 Canada Inc, Edmonton, Alberta | 143,000 | |
| 1326502 Ontario Ltd, Thamesford, Ontario | 393,760 | |
| 1329606 Ontario Limited, Leamington, Ontario | 1,223,153 | |
| 1727560 Ontario Inc, Orangeville, Ontario | 271,760 | |
| 2872779 Ontario Inc, Zurich, Ontario | 366,577 | |
| 676415 Alberta Ltd, Viking, Alberta | 165,669 | |
| 9454–2594 Québec Inc, Montréal, Quebec | 151,800 | |
| Alan Langford, Petrolia, Ontario | 122,807 | |
| Aliya's Foods Ltd, Edmonton, Alberta | 1,159,955 | |
| Allco Enterprise Ltd, Falher, Alberta | 1,320,000 | |
| Anaergia Inc, Vancouver, British Columbia | 143,110 | |
| Argue Farms Co Ltd, Swift Current, Saskatchewan | 250,174 | |
| Bacres Grain Inc, Watford, Ontario | 137,477 | |
| Bakanec Prairie Farms Ltd, Kerrobert, Saskatchewan | 1,879,034 | |
| Baker Community Farms Ltd, Macgregor, Manitoba | 515,100 | |
| Bayview Dairy Farm Limited, Mabou, Nova Scotia | 136,916 | |
