Travel expenditures of ministers and parliamentary secretaries
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
- Previous page: Expenditures of ministers' offices
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: International travel expenditures of ministers, parliamentary secretaries and ministers' staff
This statement provides details of the travel expenditures of ministers and parliamentary secretaries incurred in the current year, where the travel is required for departmental operational or program purposes, whether domestic or international, whether charged to the ministers' office budget or any other fund centre within the minister's department or agency.
For the purpose of this statement, travel expenditures include transportation, accommodation, meals and other expenditures. The following items are excluded from this statement:
- travel expenditures of ministers' staff, or other persons travelling with ministers and parliamentary secretaries
- hospitality costs extended on behalf of the Government where it is considered to be essential, as a matter of courtesy, or to facilitate the conduct of Government business
- travel expenditures of Members of the House of Commons serving on various parliamentary committees
- moving, transportation and travel expenditures paid for by the House of Commons on behalf of its Members. These expenses are reported in a separate statement in Section 11 of this volume entitled "House of Commons—Statement of sessional allowances and travel expenditures paid in 2024–2025"
- Department of National Defence charges for the use of government aircrafts
- travel expenditures of Members of the House of Commons for Canadian representation at international conferences and meetings. These expenditures are reported in a separate statement in Section 11 of this volume entitled "Department of Foreign Affairs, Trade and Development—Travel expenditures for Canadian representation at international conferences and meetings"
| Ministry and minister | Vote | Amount |
|---|---|---|
| Agriculture and Agri-Food | ||
| Minister of Agriculture and Agri-Food | ||
| The Honourable L MacAulay | 1 | 48,443 |
| Canadian Heritage | ||
| Minister of Canadian Heritage | ||
| The Honourable P St-Onge | 1 | 13,015 |
| Parliamentary Secretaries to the Minister of Canadian Heritage | ||
| T Louis | 1 | 2,605 |
| T Noormohamed | 1 | 32,430 |
| Minister for Women and Gender Equality and Youth—Portfolio of Youth | ||
| The Honourable M Ien | 1 | 4,078 |
| Parliamentary Secretary to the Minister for Women and Gender Equality and Youth—Portfolio of Youth | ||
| L Hepfner | 1 | 1,239 |
| Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Diversity | ||
| The Honourable K Khera | 1 | 9,656 |
| Parliamentary Secretary to the Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Diversity | ||
| S Zuberi | 1 | 1,428 |
| Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Inclusion | ||
| The Honourable K Khera | 1 | 4,607 |
| Parliamentary Secretary to the Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Inclusion | ||
| S Zuberi | 1 | 659 |
| Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Persons with Disabilities | ||
| The Honourable K Khera | 1 | 8,701 |
| Parliamentary Secretary to the Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Persons with Disabilities | ||
| S Zuberi | 1 | 659 |
| Minister of Employment, Workforce Development and Official Languages—Portfolio of Official Languages | ||
| The Honourable R Boissonnault | 1 | 7,701 |
| Parliamentary Secretary to the Minister of Employment, Workforce Development and Official Languages—Portfolio of Official Languages | ||
| I Kusmierczyk | 1 | 379 |
| Minister of Official Languages and Associate Minister of Public Safety—Portfolio of Official Languages | ||
| The Honourable R Bendayan | 1 | 452 |
| Minister of Sport and Minister responsible for Prairies Economic Development Canada—Portfolio of Sport | ||
| The Honourable T Duguid | 1 | 3,206 |
| Parliamentary Secretary to the Minister of Sport and Minister responsible for Prairies Economic Development Canada—Portfolio of Sport | ||
| The Honourable A van Koeverden | 1 | 2,714 |
| Minister of Sport and Physical Activity—Portfolio of Sport | ||
| The Honourable C Qualtrough | 1 | 14,993 |
| Parliamentary Secretary to the Minister of Sport and Physical Activity—Portfolio of Sport | ||
| The Honourable A van Koeverden | 1 | 4,711 |
| Crown-Indigenous Relations and Northern Affairs | ||
| Minister of Crown-Indigenous Relations | ||
| The Honourable G Anandasangaree | 1 | 76,249 |
| Minister of Crown-Indigenous Relations and Northern Affairs | ||
| The Honourable G Anandasangaree | 1 | 46,845 |
| Minister of Northern Affairs | ||
| The Honourable D Vandal | 1 | 28,741 |
| Employment and Workforce Development | ||
| Minister of Employment, Workforce Development and Labour | ||
| The Honourable S MacKinnon | 1 | 16,008 |
| Minister of Employment, Workforce Development and Official Languages—Portfolio of Employment and Workforce Development | ||
| The Honourable R Boissonnault | 1 | 45,120 |
| Parliamentary Secretary of the Minister of Employment, Workforce Development and Official Languages—Portfolio of Employment and Workforce Development | ||
| I Kusmierczyk | 1 | 1,705 |
| Minister for Women and Gender Equality and Youth—Portfolio of Youth | ||
| The Honourable M Ien | 1 | 3,984 |
| Parliamentary Secretary of the Minister for Women and Gender Equality and Youth—Portfolio of Youth | ||
| L Hepfner | 1 | 1,197 |
| Minister of Citizens' Services | ||
| The Honourable T Beech | 1 | 9,904 |
| Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Diversity | ||
| The Honourable K Khera | 1 | 8,918 |
| Parliamentary Secretary of the Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Diversity | ||
| S Zuberi | 1 | 1,428 |
| Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Inclusion | ||
| The Honourable K Khera | 1 | 4,267 |
| Parliamentary Secretary of the Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Inclusion | ||
| S Zuberi | 1 | 659 |
| Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Persons with Disabilities | ||
| The Honourable K Khera | 1 | 8,360 |
| Parliamentary Secretary of the Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Persons with Disabilities | ||
| S Zuberi | 1 | 659 |
| Minister of Families, Children and Social Development | ||
| The Honourable J Sudds | 1 | 36,006 |
| Parliamentary Secretary to the Minister of Families, Children and Social Development | ||
| The Honourable É Brière | 1 | 9,388 |
| Ministers of Labour and Seniors—Portfolio of Labour | ||
| The Honourable S MacKinnon | 1 | 16,362 |
| The Honourable S O'Regan | 1 | 10,181 |
| Parliamentary Secretary of the Ministers of Labour and Seniors—Portfolio of Labour | ||
| T Sheehan | 1 | 2,793 |
| Ministers of Labour and Seniors—Portfolio of Seniors | ||
| The Honourable S MacKinnon | 1 | 8,392 |
| The Honourable S O'Regan | 1 | 7,165 |
| Parliamentary Secretary of the Ministers of Labour and Seniors—Portfolio of Seniors | ||
| T Sheehan | 1 | 4,943 |
| Minister of Seniors | ||
| The Honourable J Thompson | 1 | 19,005 |
| Energy and Natural Resources | ||
| Minister of Energy and Natural Resources | ||
| The Honourable J Wilkinson | 1 | 62,087 |
| Parliamentary Secretaries to the Minister of Energy and Natural Resources | ||
| The Honourable J Dabrusin | 1 | 35 |
| M G Serré | 1 | 3,694 |
| Environment and Climate Change | ||
| Minister of Environment and Climate Change | ||
| The Honourable S Guilbeault | 1 | 69,262 |
| Parliamentary Secretaries to the Minister of Environment and Climate Change | ||
| The Honourable J Dabrusin | 1 | 990 |
| The Honourable T Duguid | 1 | 5,619 |
| The Honourable A van Koeverden | 1 | 866 |
| Finance | ||
| Ministers of Finance | ||
| The Honourable C Freeland | 1 | 26,124 |
| The Honourable D LeBlanc | 1 | 12,757 |
| Parliamentary Secretary to the Deputy Prime Minister and Ministers of Finance and to the Minister of Innovation, Science and Industry | ||
| R Turnbull | 1 | 2,459 |
| Fisheries, Oceans and the Canadian Coast Guard | ||
| Minister of Fisheries, Oceans and the Canadian Coast Guard | ||
| The Honourable D Lebouthillier | 1 | 37,843 |
| Parliamentary Secretary to the Minister of Fisheries, Oceans and the Canadian Coast Guard | ||
| M Kelloway | 1 | 14,502 |
| Global Affairs | ||
| Minister of Foreign Affairs | ||
| The Honourable M Joly | 1 | 132,879 |
| Parliamentary Secretary to the Minister of Foreign Affairs | ||
| The Honourable R Oliphant | 1 | 60,561 |
| Parliamentary Secretary to the Minister of Foreign Affairs (Consular Affairs) | ||
| P Damoff | 1 | 6,203 |
| Minister of Export Promotion, International Trade and Economic Development | ||
| The Honourable M Ng | 1 | 136,272 |
| Parliamentary Secretary to the Minister of Export Promotion, International Trade and Economic Development | ||
| The Honourable M Sidhu | 1 | 7,230 |
| Minister of International Development | ||
| The Honourable A Hussen | 1 | 181,117 |
| Parliamentary Secretary to the Minister of International Development | ||
| A Vandenbeld | 1 | 3,607 |
| Parliamentary Secretary to the Leader of the Government in the House of Commons | ||
| The Honourable K Lamoureux | 1 | 6,670 |
| Health | ||
| Minister of Health | ||
| The Honourable M Holland | 1 | 75,076 |
| Parliamentary Secretary to the Minister of Health | ||
| Y Naqvi | 1 | 100 |
| Minister of Mental Health and Addictions and Associate Minister of Health | ||
| The Honourable Y Saks | 1 | 29,151 |
| Parliamentary Secretary to the Minister of Mental Health and Addicitions and Associate Minister of Health | ||
| The Honourable É Brière | 1 | 3,062 |
| Minister of Sport | ||
| The Honourable T Duguid | 1 | 3,206 |
| Parliamentary Secretary to the Minister of Sport | ||
| The Honourable A van Koeverden | 1 | 1,123 |
| Minister of Sport and Physical Activity | ||
| The Honourable C Qualtrough | 1 | 14,851 |
| Parliamentary Secretary to the Minister of Sport and Physical Activity | ||
| The Honourable A van Koeverden | 1 | 1,634 |
| Housing, Infrastructure and Communities | ||
| Ministers of Housing, Infrastructure and Communities | ||
| The Honourable N Erskine-Smith | 1 | 6,509 |
| The Honourable S Fraser | 1 | 26,593 |
| Parliamentary Secretaries to the Ministers of Housing, Infrastructure and Communities | ||
| C Bittle | 1 | 328 |
| P Fragiskatos | 1 | 5,409 |
| Immigration, Refugees and Citizenship | ||
| Ministers of Immigration, Refugees and Citizenship | ||
| The Honourable R Bendayan | 1 | 77 |
| The Honourable M Miller | 1 | 63,073 |
| Parliamentary Secretary to the Ministers of Immigration, Refugees and Citizenship | ||
| P Chiang | 1 | 2,484 |
| Indigenous Services | ||
| Minister of Indigenous Services | ||
| The Honourable P Hajdu | 1 | 73,334 |
| Innovation, Science and Industry | ||
| Minister of Innovation, Science and Industry | ||
| The Honourable F-P Champagne | 1 | 113,057 |
| Parliamentary Secretary to the Deputy Prime Minister and Minister of Finance and to the Minister of Innovation, Science and Industry | ||
| R Turnbull | 1 | 8,847 |
| Minister of Northern Affairs, Minister responsible for Prairies Economic Development Canada and Minister responsible for the Canadian Northern Economic Development Agency | ||
| The Honourable D Vandal | 1 | 9,896 |
| Minister of Rural Economic Development and Minister responsible for the Atlantic Canada Opportunities Agency | ||
| The Honourable G Hutchings | 1 | 52,486 |
| Parliamentary Secretary to the Minister of Rural Economic Development and Minister responsible for the Atlantic Canada Opportunities Agency | ||
| D Samson | 1 | 1,478 |
| Minister of Small Business | ||
| The Honourable R Valdez | 1 | 45,611 |
| Minister of Tourism and Minister responsible for the Economic Development Agency of Canada for the Regions of Quebec | ||
| The Honourable S Martinez Ferrada | 1 | 77,534 |
| Parliamentary Secretary to the Minister of Tourism and Minister responsible for the Economic Development Agency of Canada for the Regions of Quebec | ||
| A Koutrakis | 1 | 3,719 |
| Ministers responsible for Prairies Economic Development Canada | ||
| The Honourable T Duguid | 1 | 12,419 |
| The Honourable D Vandal | 1 | 30,929 |
| Ministers responsible for the Federal Economic Development Agency for Southern Ontario | ||
| The Honourable R Sahota | 1 | 5,039 |
| The Honourable F Tassi | 1 | 4,071 |
| Justice | ||
| Minister of Justice and Attorney General of Canada | ||
| The Honourable A Virani | 1 | 31,641 |
| National Defence | ||
| Minister of National Defence | ||
| The Honourable B Blair | 1 | 122,375 |
| Parliamentary Secretaries to the Minister of National Defence | ||
| Y Jones | 1 | 4,936 |
| M-F Lalonde | 1 | 8,002 |
| National Revenue | ||
| Ministers of National Revenue | ||
| The Honourable M-C Bibeau | 1 | 9,856 |
| The Honourable É Brière | 1 | 1,109 |
| Privy Council | ||
| Prime Minister | ||
| The Right Honourable J Trudeau | 1 | 26,817 |
| Deputy Prime Minister and Minister of Finance | ||
| The Honourable C Freeland | 1 | 50,827 |
| Minister of Finance and Intergovernmental Affairs | ||
| The Honourable D LeBlanc | 1 | 19,479 |
| Minister of Public Safety, Democratic Institutions and Intergovernmental Affairs | ||
| The Honourable D LeBlanc | 1 | 13,655 |
| Leaders of the Government in the House of Commons | ||
| The Honourable K Gould | 1 | 997 |
| The Honourable S MacKinnon | 1 | 1,439 |
| Quebec Lieutenants | ||
| The Honourable J-Y Duclos | 1 | 2,361 |
| The Honourable P Rodriguez | 1 | 1,293 |
| Public Safety | ||
| Minister of Public Safety | ||
| The Honourable D J McGuinty | 1 | 13,077 |
| Parliamentary Secretary to the Minister of Public Safety | ||
| J O'Connell | 1 | 6,042 |
| Associate Minister of Public Safety | ||
| The Honourable R Bendayan | 1 | 1,467 |
| Minister of Emergency Preparedness | ||
| The Honourable H S Sajjan | 1 | 74,214 |
| Minister of Public Safety, Democratic Institutions and Intergovernmental Affairs | ||
| The Honourable D LeBlanc | 1 | 62,858 |
| Public Services and Procurement | ||
| Minister of Public Services and Procurement | ||
| The Honourable J-Y Duclos | 1 | 31,805 |
| Parliamentary secretary to the Minister of Public Services and Procurement | ||
| C Sousa | 1 | 3,653 |
| Transport | ||
| Ministers of Transport | ||
| The Honourable A Anand | 1 | 7,023 |
| The Honourable P Rodriguez | 1 | 33,394 |
| Ministers of Transport and Internal Trade | ||
| The Honourable A Anand | 1 | 5,675 |
| The Honourable C Freeland | 1 | 446 |
| Treasury Board | ||
| Presidents of the Treasury Board | ||
| The Honourable A Anand | 1 | 10,230 |
| The Honourable G Petitpas Taylor | 1 | 8,653 |
| Parliamentary Secretary to the Presidents of the Treasury Board | ||
| A Housefather | 1 | 12,078 |
| Veterans Affairs | ||
| Ministers of Veterans Affairs | ||
| The Honourable D Fisher | 1 | 8,163 |
| The Honourable G Petitpas Taylor | 1 | 40,842 |
| Parliamentary Secretary to the Ministers of Veterans Affairs | ||
| The Honourable R Sarai | 1 | 684 |
| Women, Gender Equality and Youth | ||
| Minister for Women and Gender Equality and Youth | ||
| The Honourable M Ien | 1 | 21,636 |
| Parliamentary Secretary to the Minister for Women and Gender Equality and Youth | ||
| L Hepfner | 1 | 7,543 |
| Total | 2,616,098 | |
Table 1 notesGeneral notes:
|
||
Public Accounts of Canada 2025 Volume III—Bottom of the page Navigation
- Previous page: Expenditures of ministers' offices
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: International travel expenditures of ministers, parliamentary secretaries and ministers' staff
- Date modified: