Education costs
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
- Previous page: Travel and living costs by commission
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Return on investments
This statement provides details of education costs incurred in the current year. For the purpose of this statement, an education cost represents the cost of any long-term education activity. A long-term education activity is any training or development activity given to a Government employee and conducted at an educational institution outside of the Public Service that amounted or will amount to a total of 65 working days or more over a maximum period of three (3) years, or that involved or will involve total expenditures in excess of $25,000 (including salary).
| Department and agency | Number of employees | SalariesLinks to footnote 1 in Table 1 | Travel and living costs | Tuition feesLinks to footnote 2 in Table 1 | Other expenditures | Total |
|---|---|---|---|---|---|---|
| Agriculture and Agri-Food | ||||||
| Department of Agriculture and Agri-Food | 8 | 85,725 | 27,658 | 75,000 | – | 188,383 |
| Canadian Heritage | ||||||
| Canadian Radio-television and Telecommunications Commission | 1 | 8,414 | – | 36,000 | – | 44,414 |
| Crown-Indigenous Relations and Northern Affairs | ||||||
| Canadian High Arctic Research Station | 5 | 150,598 | 106,114 | 4,590 | – | 261,302 |
| Employment and Workforce Development | ||||||
| Department of Employment and Social Development | 7 | 19,238 | 935 | 75,595 | – | 95,768 |
| Energy and Natural Resources | ||||||
| Department of Natural Resources | 2 | 102,018 | 9,238 | 4,370 | – | 115,626 |
| Environment and Climate Change | ||||||
| Department of the Environment | 7 | 49,804 | 32,368 | 113,332 | – | 195,504 |
| Impact Assessment Agency of Canada | 1 | 13,643 | – | – | – | 13,643 |
| Finance | ||||||
| Department of Finance | 1 | 10,676 | – | 36,000 | – | 46,676 |
| Office of the Auditor General | 3 | 37,743 | 10,810 | 35,343 | – | 83,896 |
| Office of the Superintendent of Financial Institutions | 1 | 1,250 | 1,645 | – | – | 2,895 |
| Fisheries, Oceans and the Canadian Coast Guard | ||||||
| Department of Fisheries and Oceans | 16 | 216,363 | 67,692 | 44,714 | 2,245 | 331,014 |
| Global Affairs | ||||||
| Department of Foreign Affairs, Trade and Development | 2 | – | – | – | 112,069 | 112,069 |
| Health | ||||||
| Department of Health | 4 | 33,279 | 8,170 | 78,570 | – | 120,019 |
| Canadian Food Inspection Agency | 2 | 32,513 | 9,670 | 32,990 | – | 75,173 |
| Public Health Agency of Canada | 2 | 15,997 | 5,343 | 49,538 | – | 70,878 |
| Housing, Infrastructure and Communities | ||||||
| Department of Housing, Infrastructure and Communities | 3 | 27,663 | 17,950 | 71,490 | – | 117,103 |
| Office of Infrastructure of Canada | 5 | 18,064 | 6,481 | 18,000 | – | 42,545 |
| Immigration, Refugees and Citizenship | ||||||
| Immigration and Refugee Board | 1 | – | – | 24,521 | – | 24,521 |
| Indigenous Services | ||||||
| Department of Indigenous Services | 7 | 375,212 | – | 21,505 | 276 | 396,993 |
| Innovation, Science and Industry | ||||||
| Department of Industry | 8 | 47,211 | – | 12,998 | 758 | 60,967 |
| Atlantic Canada Opportunities Agency | 2 | 3,149 | – | 3,575 | 136 | 6,860 |
| Copyright Board | 1 | 7,800 | – | – | – | 7,800 |
| Department of Western Economic Diversification | 1 | 4,264 | 1,131 | 17,490 | – | 22,885 |
| Economic Development Agency of Canada for the Regions of Quebec | 2 | 28,387 | 18,050 | 15,500 | – | 61,937 |
| Federal Economic Development Agency for Southern Ontario | 1 | 19,408 | 2,467 | – | – | 21,875 |
| National Research Council of Canada | 4 | 172,804 | – | – | – | 172,804 |
| Statistics Canada | 2 | 14,195 | 1,462 | 35,490 | – | 51,147 |
| Justice | ||||||
| Department of Justice | 1 | 13,730 | – | 2,766 | – | 16,496 |
| Office of the Director of Public Prosecutions | 1 | 59,105 | – | – | – | 59,105 |
| National Defence | ||||||
| Department of National Defence | 488 | 52,372,295 | 5,745,443 | 25,888,344 | 28,187 | 84,034,269 |
| National Revenue | ||||||
| Canada Revenue Agency | 12 | 66,950 | – | 74,297 | – | 141,247 |
| Parks Canada | ||||||
| Parks Canada Agency | 2 | 28,506 | – | 22,676 | – | 51,182 |
| Privy Council | ||||||
| National Security and Intelligence Review Agency Secretariat | 1 | 41,668 | – | – | – | 41,668 |
| Public Service Commission | 1 | 3,225 | 2,478 | 35,977 | – | 41,680 |
| Public Safety | ||||||
| Canada Border Services Agency | 5 | – | 3,959 | 112,499 | – | 116,458 |
| Correctional Service of Canada | 2 | 62,731 | – | 9,973 | – | 72,704 |
| Royal Canadian Mounted Police | 27 | 116,983 | 128,886 | 623,463 | – | 869,332 |
| Royal Canadian Mounted Police External Review Committee | 1 | 9,913 | – | 9,459 | – | 19,372 |
| Public Services and Procurement | ||||||
| Department of Public Works and Government Services | 6 | 80,503 | 7,639 | 50,876 | – | 139,018 |
| Shared Services Canada | 3 | 35,817 | 10,504 | 65,990 | – | 112,311 |
| Transport | ||||||
| Department of Transport | 35 | 293,298 | 146,500 | 718,490 | 5,340 | 1,163,628 |
| Treasury Board | ||||||
| Treasury Board Secretariat | 4 | 42,217 | 13,051 | 72,000 | 50 | 127,318 |
| Canada School of Public Service | 3 | 17,802 | 10,337 | 64,966 | – | 93,105 |
| Office of the Public Sector Integrity Commissioner | 1 | 113,257 | – | – | – | 113,257 |
| Women, Gender Equity and Youth | ||||||
| Department for Women and Gender Equality | 1 | 9,913 | 2,026 | 36,000 | – | 47,939 |
| Total | 693 | 54,863,331 | 6,398,007 | 28,594,387 | 149,061 | 90,004,786 |
Table 1 notes
|
||||||
Public Accounts of Canada 2025 Volume III—Bottom of the page Navigation
- Previous page: Travel and living costs by commission
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Return on investments
- Date modified: