Democratic Institutions
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
- Previous page: Section 11: Other miscellaneous information
- Section 11: Table of contents: Section 11: Other miscellaneous information
- Next page: Employment and Workforce Development
Office of the Chief Electoral Officer
| Funding authority | Regulatory Oversight | Electoral Administration | Internal services | Total |
|---|---|---|---|---|
| Vote 1—Program expenditures | ||||
| Salaries of indeterminate positions | 14,111,615 | 24,619,317 | 25,302,682 | 64,033,614 |
| Statutory expenditures | ||||
| June 2024 By-Election in Toronto-St.Paul's | 123,127 | 1,994,707 | 234,365 | 2,352,199 |
| September 2024 Two By-Elections | 317,422 | 3,003,626 | 285,269 | 3,606,317 |
| December 2024 By-Election in Cloverdale-Langley City | 172,177 | 1,369,801 | 203,434 | 1,745,412 |
| 45th General Election Preparation | 2,274,861 | 80,074,194 | 12,476,698 | 94,825,753 |
| 45th General Election | 61,360 | 31,353,842 | 334,531 | 31,749,733 |
| 44th General Election and other elections | 605,917 | 864,001 | 288,216 | 1,758,134 |
| Electoral district associations' auditors subsidy | 1,218,784 | – | – | 1,218,784 |
| Other expenditures under the Canada Elections Act | 9,117,975 | 43,394,477 | 40,886,846 | 93,399,298 |
| Subtotal | 13,891,623 | 162,054,648 | 54,709,359 | 230,655,630 |
| Contributions to employee benefit plans | 3,006,375 | 9,673,427 | 5,910,646 | 18,590,448 |
| Total | 31,009,613 | 196,347,392 | 85,922,687 | 313,279,692 |
Table 1 notes
| ||||
| Statutory authority under the Canada Elections Act | Regulatory Oversight | Electoral Administration | Internal services | Total |
|---|---|---|---|---|
| Toronto–St. Paul's (Ontario) | 122,047 | 961,201 | – | 1,083,248 |
| Elections Canada headquarters Links to footnote 1 in Table 2 | 1,080 | 1,033,506 | 234,365 | 1,268,951 |
| Total | 123,127 | 1,994,707 | 234,365 | 2,352,199 |
Table 2 notes
| ||||
| Statutory authority under the Canada Elections Act | Regulatory Oversight | Electoral Administration | Internal services | Total |
|---|---|---|---|---|
| LaSalle–Émard–Verdun (Quebec) | 202,541 | 933,087 | – | 1,135,628 |
| Elmwood–Transcona (Manitoba) | 113,800 | 609,775 | – | 723,575 |
| Elections Canada headquarters Links to footnote 1 in Table 3 | 1,081 | 1,460,764 | 285,269 | 1,747,114 |
| Total | 317,422 | 3,003,626 | 285,269 | 3,606,317 |
Table 3 notes
| ||||
| Statutory authority under the Canada Elections Act | Regulatory Oversight | Electoral Administration | Internal services | Total |
|---|---|---|---|---|
| Cloverdale - Langley City (British Columbia) | 171,097 | 665,620 | – | 836,717 |
| Elections Canada headquarters Links to footnote 1 in Table 4 | 1,080 | 704,181 | 203,434 | 908,695 |
| Total | 172,177 | 1,369,801 | 203,434 | 1,745,412 |
Table 4 notes
| ||||
Public Accounts of Canada 2025 Volume III—Bottom of the page Navigation
- Previous page: Section 11: Other miscellaneous information
- Section 11: Table of contents: Section 11: Other miscellaneous information
- Next page: Employment and Workforce Development
- Date modified: