Treasury Board
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
Treasury Board Secretariat
| Department and agency | Vote | Amounts transferred from Treasury Board | |||||
|---|---|---|---|---|---|---|---|
| Vote 5 Government Contingencies |
Vote 10 Government-wide Initiatives |
Vote 15 Compensation Adjustments |
Vote 25 Operating Budget Carry Forward |
Vote 30 Paylist Requirements |
Vote 35 Capital Budget Carry Forward |
||
| Agriculture and Agri-Food | |||||||
| Department of Agriculture and Agri-Food | |||||||
| Operating expenditures | 1 | – | 240,000 | 6,814,964 | 14,893,651 | 22,961,911 | – |
| Capital expenditures | 5 | – | – | – | – | – | 7,080,935 |
| Canadian Dairy Commission | |||||||
| Program expenditures | 1 | – | – | – | – | 154,282 | – |
| Canadian Grain Commission | |||||||
| Program expenditures | 1 | – | – | 120,041 | 215,274 | 72,874 | – |
| Canadian Heritage | |||||||
| Department of Canadian Heritage | |||||||
| Operating expenditures | 1 | – | 3,058 | 15,484 | 8,343,242 | – | – |
| Canadian Broadcasting Corporation | |||||||
| Payments to the Corporation for operating expenditures | 1 | 42,000,000 | – | – | – | – | – |
| Canadian Museum of History | |||||||
| Payments to the Museum for operating and capital expenditures | 1 | – | – | – | – | 110,254 | – |
| Canadian Museum of Nature | |||||||
| Payments to the Museum for operating and capital expenditures | 1 | – | – | 3,802,445 | – | 40,954 | – |
| Canadian Radio-television and Telecommunications Commission | |||||||
| Program expenditures | 1 | – | – | – | 3,376,826 | 254,557 | – |
| Library and Archives of Canada | |||||||
| Operating expenditures | 1 | – | – | 1,238,701 | 7,484,051 | – | – |
| Capital expenditures | 5 | – | – | – | – | – | 9,539,152 |
| National Film Board | |||||||
| Program expenditures | 1 | – | – | 7,482,333 | 3,133,275 | 2,136,956 | – |
| National Museum of Science and Technology | |||||||
| Payments to the Museum for operating and capital expenditures | 1 | – | – | – | – | 36,202 | – |
| The National Battlefields Commission | |||||||
| Program expenditures | 1 | – | – | – | 566,891 | – | – |
| Crown-Indigenous Relations and Northern Affairs | |||||||
| Department of Crown-Indigenous Relations and Northern Affairs | |||||||
| Operating expenditures | 1 | – | – | 496,793 | 19,223,453 | 2,500 | – |
| Capital expenditures | 5 | – | – | – | – | – | 35,619 |
| Canadian High Arctic Research Station | |||||||
| Program expenditures | 1 | – | – | 439,649 | 1,108,270 | – | – |
| Democratic Institutions | |||||||
| Leaders' Debates Commission | |||||||
| Program expenditures | 1 | – | – | – | 29,124 | 1,864 | – |
| Office of the Chief Electoral Officer | |||||||
| Program expenditures | 1 | – | – | 1,214,412 | 2,486,119 | 566,658 | – |
| Secretariat of the National Security and Intelligence Committee of Parliamentarians | |||||||
| Program expenditures | 1 | – | – | 2,500 | 170,471 | – | – |
| Employment and Workforce Development | |||||||
| Department of Employment and Social Development | |||||||
| Operating expenditures | 1 | – | 36,124 | 33,705 | 104,265,330 | 12,787,985 | – |
| Canadian Accessibility Standards Development Organization | |||||||
| Operating expenditures | 1 | – | – | – | 559,468 | – | – |
| Canadian Centre for Occupational Health and Safety | |||||||
| Program expenditures | 1 | – | – | – | – | 455,358 | – |
| Energy and Natural Resources | |||||||
| Department of Natural Resources | |||||||
| Operating expenditures | 1 | – | 752,352 | 13,268,909 | 37,205,546 | 3,175,094 | – |
| Capital expenditures | 5 | – | – | – | – | – | 9,074,671 |
| Canadian Energy Regulator | |||||||
| Program expenditures | 1 | – | – | 15,732,913 | 3,949,872 | – | – |
| Canadian Nuclear Safety Commission | |||||||
| Program expenditures | 1 | – | – | 6,216,642 | 1,833,041 | 698,326 | – |
| Environment and Climate Change | |||||||
| Department of the Environment | |||||||
| Operating expenditures | 1 | – | 9,639 | 8,648,388 | 47,381,540 | 2,500,000 | – |
| Capital expenditures | 5 | – | – | – | – | – | 25,917,699 |
| Impact Assessment Agency of Canada | |||||||
| Operating expenditures | 1 | – | 1,884 | – | 3,915,917 | – | – |
| Finance | |||||||
| Department of Finance | |||||||
| Program expenditures | 1 | – | – | – | 6,430,686 | 1,449,834 | – |
| Financial Transactions and Reports Analysis Centre of Canada | |||||||
| Program expenditures | 1 | – | – | 612,113 | 3,818,894 | 444,569 | – |
| Office of the Auditor General | |||||||
| Program expenditures | 1 | – | – | 4,599,732 | 2,305,534 | 1,928,575 | – |
| Office of the Superintendent of Financial Institutions | |||||||
| Program expenditures | 1 | – | – | 158,148 | – | – | – |
| Fisheries, Oceans and the Canadian Coast Guard | |||||||
| Department of Fisheries and Oceans | |||||||
| Operating expenditures | 1 | – | 29,390 | 34,674,151 | 50,021,773 | 12,760,577 | – |
| Capital expenditures | 5 | – | – | 114,835 | – | – | 178,490,340 |
| Global Affairs | |||||||
| Department of Foreign Affairs, Trade and Development | |||||||
| Operating expenditures | 1 | – | – | 1,723,748 | 97,994,345 | 23,102,421 | – |
| Capital expenditures | 5 | – | – | – | – | – | 24,107,595 |
| Canadian Intergovernmental Conference Secretariat | |||||||
| Program expenditures | 1 | – | – | – | 281,938 | 38,130 | – |
| International Joint Commission (Canadian Section) | |||||||
| Program expenditures | 1 | – | – | 34,434 | 432,975 | – | – |
| Invest in Canada Hub | |||||||
| Program expenditures | 1 | – | – | – | 1,186,380 | – | – |
| Health | |||||||
| Department of Health | |||||||
| Operating expenditures | 1 | – | 192,000 | 2,159,869 | 55,291,115 | 9,260,423 | – |
| Capital expenditures | 5 | – | – | – | – | – | 3,593,096 |
| Canadian Food Inspection Agency | |||||||
| Operating expenditures, grants and contributions | 1 | 23,017,681 | 12,542 | – | 17,578,732 | 57,778,141 | – |
| Capital expenditures | 5 | – | – | – | – | – | 6,722,471 |
| Canadian Institutes of Health Research | |||||||
| Operating expenditures | 1 | – | – | – | 598,518 | 900,000 | – |
| Patented Medicine Prices Review Board | |||||||
| Program expenditures | 1 | – | – | 264,982 | 532,956 | – | – |
| Public Health Agency of Canada | |||||||
| Operating expenditures | 1 | – | – | 990,263 | 146,507,903 | 4,444,951 | – |
| Capital expenditures | 5 | – | – | – | – | – | 8,370,438 |
| Housing, Infrastructure and Communities | |||||||
| Department of Housing, Infrastructure and Communities | |||||||
| Operating expenditures | 1 | – | 4,000 | 150,540 | 8,552,650 | – | – |
| Capital expenditures | 5 | – | – | – | – | 19,414,426 | |
| Grants and contributions | 10 | 3,520,256 | – | – | – | – | – |
| Immigration, Refugees and Citizenship | |||||||
| Department of Citizenship and Immigration | |||||||
| Operating expenditures | 1 | – | 23,138 | 2,500 | 85,815,598 | 16,938,107 | – |
| Capital expenditures | 5 | – | – | – | – | – | 4,554,481 |
| Grants and contributions | 10 | 92,271,000 | – | – | – | – | – |
| Immigration and Refugee Board | |||||||
| Program expenditures | 1 | – | 2,718 | 3,720,607 | 14,479,069 | 567,954 | – |
| Indigenous Services | |||||||
| Department of Indigenous Services | |||||||
| Operating expenditures | 1 | – | 5,000 | 2,923,546 | 47,916,516 | 14,260,098 | – |
| Capital expenditures | 5 | – | – | – | – | – | 2,070,658 |
| Innovation, Science and Industry | |||||||
| Department of Industry | |||||||
| Operating expenditures | 1 | – | 10,788 | 3,407,417 | 36,586,947 | – | – |
| Capital expenditures | 5 | – | – | – | – | – | 4,160,141 |
| Atlantic Canada Opportunities Agency | |||||||
| Operating expenditures | 1 | – | – | – | 3,420,204 | 3,430,501 | – |
| Canadian Northern Economic Development Agency | |||||||
| Operating expenditures | 1 | – | – | – | 933,085 | 370,500 | – |
| Canadian Space Agency | |||||||
| Operating expenditures | 1 | – | – | 3,753,148 | 6,085,073 | 1,581,801 | – |
| Capital expenditures | 5 | – | – | – | – | – | 53,808,684 |
| Copyright Board | |||||||
| Program expenditures | 1 | – | – | 416,609 | 195,929 | 10,000 | – |
| Department of Western Economic Diversification | |||||||
| Operating expenditures | 1 | – | – | – | 2,215,285 | 2,984,648 | – |
| Economic Development Agency of Canada for the Regions of Quebec | |||||||
| Operating expenditures | 1 | – | – | – | 1,782,783 | 3,348,838 | – |
| Federal Economic Development Agency for Northern Ontario | |||||||
| Operating expenditures | 1 | – | – | – | 813,378 | – | – |
| Federal Economic Development Agency for Southern Ontario | |||||||
| Operating expenditures | 1 | – | 3,500 | – | 822,541 | 2,000,000 | – |
| National Research Council of Canada | |||||||
| Operating expenditures | 1 | – | – | 7,109,429 | 20,365,963 | 43,128,198 | – |
| Capital expenditures | 5 | – | – | – | – | – | 18,708,801 |
| Grants and contributions | 10 | 11,101,873 | – | – | – | – | – |
| Natural Sciences and Engineering Research Council | |||||||
| Operating expenditures | 1 | – | – | 1,015,000 | 2,501,921 | – | – |
| Pacific Economic Development Agency of Canada | |||||||
| Operating expenditures | 1 | – | – | – | 1,195,581 | 287,557 | – |
| Social Sciences and Humanities Research Council | |||||||
| Operating expenditures | 1 | – | – | 7,265,827 | 2,032,228 | 845,000 | – |
| Standards Council of Canada | |||||||
| Payments to the Council | 1 | – | – | – | – | 594,013 | – |
| Statistics Canada | |||||||
| Program expenditures | 1 | – | 2,500 | 3,727,546 | 24,672,446 | – | – |
| Justice | |||||||
| Department of Justice | |||||||
| Operating expenditures | 1 | – | 11,404 | 174,293,270 | 32,730,723 | 7,000,000 | – |
| Administrative Tribunals Support Service of Canada | |||||||
| Program expenditures | 1 | – | – | 2,308,708 | 2,925,532 | 16,681 | – |
| Canadian Human Rights Commission | |||||||
| Program expenditures | 1 | – | – | 1,247,742 | 1,042,735 | 92,266 | – |
| Courts Administration Service | |||||||
| Program expenditures | 1 | – | 5,000 | 1,390,508 | 4,141,782 | 799,152 | – |
| Law Commissions of Canada | |||||||
| Program expenditures | 1 | – | – | – | 205,348 | – | – |
| Office of the Commissioner for Federal Judicial Affairs | |||||||
| Operating expenditures | 1 | – | – | 599,206 | 396,658 | 70,000 | – |
| Canadian Judicial Council | |||||||
| Operating expenditures | 5 | – | – | 128,856 | 132,088 | – | – |
| Office of the Director of Public Prosecutions | |||||||
| Program expenditures | 1 | – | – | 35,243,982 | 9,648,748 | 666,073 | – |
| Offices of the Information and Privacy Commissioners of Canada | |||||||
| Office of the Information Commissioner of Canada | |||||||
| Program expenditures | 1 | – | – | 649,240 | 642,275 | – | – |
| Office of the Privacy Commissioner of Canada | |||||||
| Program expenditures | 5 | – | – | 545,889 | 1,027,026 | – | – |
| Registrar of the Supreme Court of Canada | |||||||
| Program expenditures | 1 | – | – | 1,993,775 | 1,260,432 | 523,477 | – |
| National Defence | |||||||
| Department of National Defence | |||||||
| Operating expenditures | 1 | – | 30,826 | 41,917,906 | 718,025,122 | 10,599,789 | – |
| Capital expenditures | 5 | – | – | – | – | 156,841 | – |
| Communications Security Establishment | |||||||
| Program expenditures | 1 | – | – | – | 26,019,521 | 1,384,549 | – |
| Military Grievances External Review Committee | |||||||
| Program expenditures | 1 | – | – | 443,659 | 298,837 | – | – |
| Military Police Complaints Commission | |||||||
| Program expenditures | 1 | – | – | 387,406 | 86,774 | – | – |
| National Revenue | |||||||
| Canada Revenue Agency | |||||||
| Operating expenditures, contributions and recoverable expenditures in relation to the application of the Canada Pension Plan and the Employment Insurance Act | 1 | – | 19,151 | – | 5,834,045 | 82,697,835 | – |
| Office of the Governor General's Secretary | |||||||
| Office of the Governor General's Secretary | |||||||
| Program Expenditures | 1 | – | – | – | 1,009,461 | – | – |
| Parks Canada | |||||||
| Parks Canada Agency | |||||||
| Operating expenditures, grants and contributions | 1 | 68,341,269 | 21,500 | 1,089,347 | 24,047,909 | 4,354,046 | – |
| Capital expenditures | 5 | – | – | – | – | – | 32,538,073 |
| Privy Council | |||||||
| Privy Council Office | |||||||
| Program expenditures | 1 | – | – | 787,037 | 7,596,849 | – | – |
| Canadian Transportation Accident Investigation and Safety Board | |||||||
| Program expenditures | 1 | – | – | 457,968 | 1,197,277 | 1,329,397 | – |
| National Security and Intelligence Review Agency Secretariat | |||||||
| Program expenditures | 1 | – | – | 1,006,158 | 1,046,999 | – | – |
| Office of the Intelligence Commissioner | |||||||
| Program expenditures | 1 | – | – | – | 119,202 | 69,642 | – |
| Public Service Commission | |||||||
| Program expenditures | 1 | – | 8,701 | – | 4,325,888 | – | – |
| Public Safety | |||||||
| Department of Public Safety and Emergency Preparedness | |||||||
| Operating expenditures | 1 | – | 6,791 | 36,836 | 7,881,486 | – | – |
| Grants and contributions | 5 | 1,456,712 | – | 3,418,610 | – | – | – |
| Canada Border Services Agency | |||||||
| Operating expenditures | 1 | – | 33,545 | 265,906,508 | – | 50,509,821 | – |
| Canadian Security Intelligence Service | |||||||
| Program expenditures | 1 | – | – | 58,415,467 | 7,891,237 | – | – |
| Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | |||||||
| Program expenditures | 1 | – | – | 638,356 | 706,660 | – | – |
| Correctional Service of Canada | |||||||
| Operating expenditures, grants and contributions | 1 | – | 54,492 | 3,310,361 | 109,875,688 | 54,502,282 | – |
| Capital expenditures | 5 | – | – | – | – | – | 9,476,473 |
| Office of the Commissioner of Official Languages | |||||||
| Program expenditures | 1 | – | – | 264,500 | 1,009,969 | – | – |
| Office of the Correctional Investigator of Canada | |||||||
| Program expenditures | 1 | – | – | – | 247,874 | – | – |
| Parole Board of Canada | |||||||
| Program expenditures | 1 | – | – | – | 2,739,515 | 612,367 | – |
| Royal Canadian Mounted Police | |||||||
| Operating expenditures | 1 | – | 10,412 | 207,442,515 | 91,577,107 | 68,043,045 | – |
| Capital expenditures | 5 | – | – | – | – | – | 82,932,614 |
| Royal Canadian Mounted Police External Review Committee | |||||||
| Program expenditures | 1 | – | – | 341,185 | 290,720 | 28,914 | – |
| Public Services and Procurement | |||||||
| Department of Public Works and Government Services | |||||||
| Operating expenditures | 1 | – | 30,532 | 872,768 | 51,104,488 | 23,793,407 | – |
| National Capital Commission | |||||||
| Payments to the Commission for operating expenditures | 1 | – | – | 11,221,778 | – | 1,183,866 | – |
| Shared Services Canada | |||||||
| Operating expenditures | 1 | – | 4,249 | 243,944 | 147,264,486 | 25,527 | – |
| Capital expenditures | 5 | – | – | – | – | – | 17,144,818 |
| Transport | |||||||
| Department of Transport | |||||||
| Operating expenditures | 1 | – | 849,172 | 4,607,915 | 33,850,344 | 419,609 | – |
| Capital expenditures | 5 | – | – | – | – | – | 54,669,918 |
| Canadian Transportation Agency | |||||||
| Program expenditures | 1 | – | – | 880,693 | 874,178 | – | – |
| Treasury Board | |||||||
| Treasury Board Secretariat | |||||||
| Program expenditures | 1 | – | – | 17,477 | 9,736,567 | 5,386,538 | – |
| Canada School of Public Service | |||||||
| Program expenditures | 1 | – | – | – | 2,007,230 | – | – |
| Office of the Commissioner of Lobbying | |||||||
| Program expenditures | 1 | – | – | 69,921 | 242,174 | – | – |
| Office of the Public Sector Integrity Commissioner | |||||||
| Program expenditures | 1 | – | – | 298,081 | 98,906 | 74,117 | – |
| Veterans Affairs | |||||||
| Department of Veterans Affairs | |||||||
| Operating expenditures | 1 | 52,857,171 | – | 3,655,864 | 14,673,497 | 16,285,946 | – |
| Veterans Review and Appeal Board | |||||||
| Program expenditures | 1 | – | – | 319,213 | – | – | – |
| Women, Gender Equality and Youth | |||||||
| Department for Women and Gender Equality | |||||||
| Operating expenditures | 1 | – | – | – | 2,887,135 | – | – |
| Total | 294,565,962 | 2,414,408 | 970,804,972 | 2,232,230,799 | 579,035,798 | 572,411,103 | |
Table 1 notesGeneral notes:
|
|||||||
Public Accounts of Canada 2025 Volume III—Bottom of the page Navigation
- Date modified: