Employment and Workforce Development
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
- Previous page: Democratic Institutions
- Section 11: Table of contents: Section 11: Other miscellaneous information
- Next page: Global Affairs
Department of Employment and Social Development
| Description | Compensation paymentsLinks to footnote 2 in Table 1 | Administration expendituresLinks to footnote 3 in Table 1 | Total payments |
|---|---|---|---|
| Newfoundland and Labrador | 4,150,395 | 1,131,732 | 5,282,127 |
| Prince Edward Island | 584,421 | 168,096 | 752,517 |
| Nova Scotia—Federal | 21,404,820 | 6,036,799 | 27,441,619 |
| Nova Scotia—Other claim under the Enterprise Cape Breton Corporation | 5,655,955 | 2,092,582 | 7,748,537 |
| Nova Scotia—Automatic assumption claim under the Enterprise Cape Breton Corporation | 1,827,447 | 628,768 | 2,456,215 |
| Nova Scotia—Silicosis claim under the Enterprise Cape Breton Corporation | 89,440 | 25,854 | 115,294 |
| New Brunswick | 13,229,270 | 3,175,149 | 16,404,419 |
| Quebec | 30,488,246 | 8,707,653 | 39,195,899 |
| Ontario | 58,519,221 | 8,485,501 | 67,004,722 |
| Manitoba | 5,228,930 | 2,367,366 | 7,596,296 |
| Saskatchewan | 5,688,654 | 3,511,145 | 9,199,799 |
| Alberta | 30,145,421 | 6,841,965 | 36,987,386 |
| British Columbia | 41,639,228 | 19,478,120 | 61,117,348 |
| Claim cost payments to locally engaged employees outside Canada (Section 7) | 184,766 | – | 184,766 |
| Subtotal | 218,836,214 | 62,650,730 | 281,486,944 |
| Less: recoveries | |||
| Claim and administration expenses recovered from Crown agencies | 46,518,014 | 12,737,716 | 59,255,730 |
| Claim and administration expenses recovered from other Government departments | 163,028,002 | 43,059,633 | 206,087,635 |
| Recoveries from responsible third parties (subrogation) | 1,621 | – | 1,621 |
| Subtotal | 209,547,637 | 55,797,349 | 265,344,986 |
| Net expenditures Links to footnote 4 in Table 1 | 9,288,577 | 6,853,381 | 16,141,958 |
Table 1 notes
| |||
Public Accounts of Canada 2025 Volume III—Bottom of the page Navigation
- Previous page: Democratic Institutions
- Section 11: Table of contents: Section 11: Other miscellaneous information
- Next page: Global Affairs
- Date modified: