Parliament
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
- Previous page: Global Affairs
- Section 11: Table of contents: Section 11: Other miscellaneous information
- Next page: Privy Council
House of Commons
| Name | Parliamentary Secretary | Amount |
|---|---|---|
| Atwin J | Minister of Indigenous Services | 17,500 |
| Badawey V | Minister of Transport | 17,500 |
| Minister of Transport and Internal Trade | 1,678 | |
| Battiste J | Minister of Crown-Indigenous Relations | 17,500 |
| Minister of Crown-Indigenous Relations and Northern Affairs and Minister responsible for the Canadian Northern Economic Development Agency | 1,678 | |
| Bendayan The Hon R | Deputy Prime Minister and Minister of Finance | 14,068 |
| Bittle C | Minister of Housing, Infrastructure and Communities | 17,500 |
| Minister of Housing, Infrastructure and Communities and to the Minister of Families, Children and Social Development | 1,678 | |
| Blois The Hon K | Minister of Agriculture and Agri-Food and to the Minister of Rural Economic Development and Minister responsible for the Atlantic Canada Opportunities Agency | 1,152 |
| Brière The Hon É | Minister of Families, Children and Social Development and to the Minister of Mental Health and Addictions and Associate Minister of Health | 14,068 |
| Chatel S | Minister of Agriculture and Agri-Food and Rural Economic Development | 527 |
| Chiang P | Minister of Immigration, Refugees and Citizenship | 19,178 |
| Dabrusin The Hon J | Minister of Environment and Climate Change and to the Minister of Energy and Natural Resources | 19,178 |
| Damoff P | Minister of Foreign Affairs (Consular Affairs) | 17,500 |
| Drouin F | Minister of Agriculture and Agri-Food | 17,500 |
| Duguid The Hon T | Prime Minister and Special Advisor for Water | 14,068 |
| Dzerowicz J | Minister of Foreign Affairs (Consular Affairs and Latin America) | 1,678 |
| Fragiskatos P | Minister of Housing, Infrastructure and Communities | 19,178 |
| Hepfner L | Minister for Women and Gender Equality and Youth | 19,178 |
| Housefather A | President of the Treasury Board | 19,178 |
| Jones Y | Minister of Northern Affairs and to the Minister of National Defence (Northern Defence) | 17,500 |
| Kayabaga The Hon A | Minister of Small Business | 1,152 |
| Kelloway M | Minister of Fisheries, Oceans and the Canadian Coast Guard | 17,500 |
| Minister of Fisheries, Oceans and the Canadian Coast Guard and to the Minister of Rural Economic Development and Minister responsible for the Atlantic Canada Opportunities Agency | 1,678 | |
| Khalid I | Minister of National Revenue | 19,178 |
| Koutrakis A | Minister of Tourism and Minister responsible for the Economic Development Agency of Canada for the Regions of Quebec | 19,178 |
| Kusmierczyk I | Minister of Employment, Workforce Development and Official Languages | 17,500 |
| Minister of Employment, Workforce Development and Labour and to the Minister of Seniors | 1,678 | |
| Lalonde M-F | Minister of National Defence | 19,178 |
| Lamoureux The Hon K | Leader of the Government in the House of Commons | 19,178 |
| Lapointe V | Minister of Official Languages and Associate Minister of Public Safety | 1,678 |
| Lauzon S | Minister of Citizens' Services | 19,178 |
| Louis T | Minister of Canadian Heritage | 1,678 |
| Maloney J | Minister of Justice and Attorney General of Canada | 19,178 |
| May B | Minister of Small Business and to the Minister responsible for the Federal Economic Development Agency for Southern Ontario | 17,500 |
| Prime Minister | 1,678 | |
| Naqvi Y | Minister of Health | 17,500 |
| Minister of Health and to the Minister of Mental Health and Addictions and Associate Minister of Health | 1,678 | |
| Noormohamed T | Minister of Canadian Heritage | 17,500 |
| Minister of Finance and Intergovernmental Affairs (Canada-U.S.) | 1,678 | |
| O'Connell J | Minister of Public Safety, Democratic Institutions and Intergovernmental Affairs (Cybersecurity) | 17,500 |
| Minister of Public Safety (Cybersecurity) | 1,678 | |
| Oliphant The Hon R | Minister of Foreign Affairs | 19,178 |
| Romanado S | President of the King's Privy Council for Canada and Minister of Emergency Preparedness | 19,178 |
| Samson D | Minister of Rural Economic Development and Minister responsible for the Atlantic Canada Opportunities Agency | 17,500 |
| Sarai The Hon R | Minister of Veterans Affairs and Associate Minister of National Defence | 19,178 |
| Serré M | Minister of Energy and Natural Resources and to the Minister of Official Languages | 17,500 |
| Minister of Energy and Natural Resources | 1,678 | |
| Sheehan T | Minister of Labour and Seniors | 17,500 |
| Minister of Indigenous Services and Minister responsible for the Federal Economic Development Agency for Northern Ontario | 1,678 | |
| Sidhu The Hon M | Minister of Export Promotion, International Trade and Economic Development | 19,178 |
| Sorbara F | Minister of Finance and Intergovernmental Affairs | 1,678 |
| Sousa C | Minister of Public Services and Procurement | 19,178 |
| Turnbull R | Minister of Innovation, Science and Industry | 1,524 |
| Deputy Prime Minister and Minister of Finance and to the Minister of Innovation, Science and Industry | 15,976 | |
| Minister of Finance and Intergovernmental Affairs and to the Minister of Innovation, Science and Industry | 1,678 | |
| van Koeverden The Hon A | Minister of Environment and Climate Change and to the Minister of Sport and Physical Activity | 17,500 |
| Minister of Environment and Climate Change and to the Minister of Sport and Minister responsible for Prairies Economic Development Canada | 1,678 | |
| Vandenbeld A | Minister of International Development | 19,178 |
| Zuberi S | Minister of Diversity, Inclusion and Persons with Disabilities | 19,178 |
| Total | 733,765 |
House of Commons
| Members of the House of Commons | Sessional allowances | Travel expenses Links to footnote 1 in Table 2 |
|---|---|---|
| Aboultaif Z | 203,100 | 110,268 |
| Aitchison S | 203,100 | 104,389 |
| Albas D | 203,100 | 64,751 |
| Allowance as Committee Chair | 10,573 | – |
| Aldag J | 33,850 | 77,350 |
| Allowance as Committee Chair | 2,040 | – |
| Alghabra The Hon O | 203,100 | 60,827 |
| Ali The Hon S | 203,100 | 75,138 |
| Allison D | 203,100 | 100,800 |
| Anand The Hon A | 203,100 | 82,129 |
| Anandasangaree The Hon G | 203,100 | 103,332 |
| Angus C | 203,100 | 85,636 |
| Arnold M | 203,100 | 122,942 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Arseneault R | 203,100 | 85,513 |
| Allowance as Committee Chair | 10,573 | – |
| Arya C | 203,100 | 28,631 |
| Ashton N | 203,100 | 173,171 |
| Atwin J | 203,100 | 64,106 |
| Bachrach T | 203,100 | 161,098 |
| Badawey V | 203,100 | 91,778 |
| Bains P | 203,100 | 102,298 |
| Baker Y | 203,100 | 140,518 |
| Baldinelli T | 203,100 | 57,532 |
| Barlow J | 203,100 | 144,618 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Barrett M | 203,100 | 28,535 |
| Barron L M | 203,100 | 98,475 |
| Barsalou-Duval X | 203,100 | 52,200 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Battiste J | 203,100 | 85,473 |
| Beaulieu M | 203,100 | 51,312 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Beech The Hon T | 203,100 | 149,895 |
| Bendayan The Hon R | 203,100 | 20,523 |
| Allowance as Committee Vice-Chair | 4,753 | – |
| Bergeron S | 203,100 | 67,889 |
| Allowance as Committee Vice-Chair | 8,137 | – |
| Berthold L | 203,100 | 61,283 |
| Allowance as Deputy House Leader Official Opposition | 19,178 | – |
| Bérubé S | 203,100 | 85,035 |
| Bezan J | 203,100 | 134,409 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Bibeau The Hon M-C | 203,100 | 46,688 |
| Bittle C | 203,100 | 85,678 |
| Blair The Hon B | 203,100 | 72,584 |
| Blanchet Y-F | 203,100 | 72,414 |
| Allowance as Leader Other Opposition Party | 68,600 | – |
| Blanchette-Joncas M | 203,100 | 114,032 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Blaney R | 203,100 | 122,617 |
| Allowance as Chief Whip Other Opposition Party | 153 | – |
| Block K | 203,100 | 112,230 |
| Blois The Hon K | 203,100 | 122,125 |
| Allowance as Committee Chair | 10,573 | – |
| Boissonnault The Hon R | 203,100 | 128,469 |
| Boulerice A | 203,100 | 49,758 |
| Bradford V | 203,100 | 64,907 |
| Allowance as Committee Chair | 9,200 | – |
| Bragdon R | 203,100 | 107,820 |
| Brassard J | 203,100 | 64,945 |
| Allowance as Committee Chair | 10,573 | – |
| Brière The Hon É | 203,100 | 48,689 |
| Brock L | 203,100 | 131,010 |
| Allowance as Committee Vice-Chair | 2,036 | – |
| Brunelle-Duceppe A | 203,100 | 84,583 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Calkins B | 203,100 | 151,607 |
| Cannings R | 203,100 | 98,763 |
| Caputo F | 203,100 | 139,439 |
| Carr B | 203,100 | 103,340 |
| Allowance as Committee Chair | 9,200 | – |
| Carrie C | 203,100 | 45,828 |
| Casey S | 203,100 | 114,961 |
| Allowance as Committee Chair | 10,573 | – |
| Chabot L | 203,100 | 38,520 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Chagger The Hon B | 203,100 | 68,213 |
| Allowance as Committee Chair | 1,112 | – |
| Chahal G | 203,100 | 160,882 |
| Allowance as Committee Chair | 10,573 | – |
| Chambers A | 203,100 | 81,761 |
| Champagne The Hon F-P | 203,100 | 53,455 |
| Champoux M | 203,100 | 64,457 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Chatel S | 203,100 | 31,508 |
| Chen S | 203,100 | 74,703 |
| Chiang P | 203,100 | 56,518 |
| Chong The Hon M | 203,100 | 62,556 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Collins C | 203,100 | 52,323 |
| Collins L | 203,100 | 124,419 |
| Allowance as Deputy Whip Other Opposition Party | 6,578 | – |
| Cooper M | 203,100 | 115,371 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Cormier S | 203,100 | 72,938 |
| Coteau M | 203,100 | 52,260 |
| Dabrusin The Hon J | 203,100 | 58,283 |
| Dalton M | 203,100 | 159,899 |
| Damoff P | 203,100 | 93,225 |
| Dance L | 110,012 | 36,418 |
| Dancho R | 203,100 | 75,297 |
| Allowance as Committee Vice-Chair | 2,036 | – |
| Davidson S | 203,100 | 85,914 |
| Davies D | 203,100 | 170,308 |
| DeBellefeuille C | 203,100 | 41,425 |
| Allowance as Chief Whip Other Opposition Party | 9,756 | – |
| Deltell G | 203,100 | 54,380 |
| d'Entremont C | 203,100 | 79,624 |
| Allowance as Deputy Speaker and Chair of Committees of the Whole | 50,100 | – |
| Desbiens C | 203,100 | 120,682 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Desilets L | 203,100 | 55,782 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Desjarlais B | 203,100 | 82,599 |
| Dhaliwal S | 203,100 | 174,859 |
| Allowance as Committee Chair | 10,573 | – |
| Dhillon A | 203,100 | 53,589 |
| Diab The Hon L M | 203,100 | 98,619 |
| Allowance as Committee Chair | 10,573 | – |
| Doherty T | 203,100 | 186,959 |
| Dong H | 203,100 | 36,678 |
| Dowdall T | 203,100 | 54,305 |
| Dreeshen E | 203,100 | 95,884 |
| Drouin F | 203,100 | 22,896 |
| Dubourg E | 203,100 | 36,754 |
| Allowance as Committee Chair | 10,573 | – |
| Duclos The Hon J-Y | 203,100 | 66,467 |
| Duguid The Hon T | 203,100 | 101,265 |
| Duncan E | 203,100 | 49,653 |
| Duncan The Hon K | 203,100 | 9,644 |
| Dzerowicz J | 203,100 | 75,561 |
| Ehsassi The Hon A | 203,100 | 85,745 |
| Allowance as Committee Chair | 10,573 | – |
| El-Khoury F | 203,100 | 49,216 |
| Ellis S | 203,100 | 95,004 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Epp D | 203,100 | 102,236 |
| Erskine-Smith The Hon N | 203,100 | 64,007 |
| Falk R | 203,100 | 137,952 |
| Falk T | 203,100 | 104,014 |
| Fast The Hon E | 203,100 | 120,036 |
| Fergus The Hon G | 203,100 | 4,392 |
| Allowance as Speaker of the House of Commons | 96,800 | – |
| Ferreri M | 203,100 | 55,220 |
| Fillmore A | 84,625 | 61,247 |
| Findlay The Hon K-L | 203,100 | 92,019 |
| Allowance as Chief Whip Opposition Party | 36,000 | – |
| Fisher The Hon D | 203,100 | 77,879 |
| Allowance as Committee Vice-Chair | 5,059 | – |
| Fonseca P | 203,100 | 92,966 |
| Allowance as Committee Chair | 10,573 | – |
| Fortier The Hon M | 203,100 | 11,502 |
| Allowance as Committee Vice-Chair | 151 | – |
| Allowance as Deputy Whip Government | 9,942 | – |
| Allowance as Chief Whip Government | 8,419 | – |
| Fortin R É | 203,100 | 39,703 |
| Allowance as Committee Chair | 9,645 | – |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Fragiskatos P | 203,100 | 87,108 |
| Fraser The Hon S | 203,100 | 67,546 |
| Freeland The Hon C | 203,100 | 72,080 |
| Fry The Hon H | 203,100 | 68,315 |
| Allowance as Committee Chair | 10,573 | – |
| Gaheer I | 203,100 | 84,447 |
| Allowance as Committee Chair | 1,833 | – |
| Gainey The Hon A | 203,100 | 31,012 |
| Gallant C | 203,100 | 36,890 |
| Garon J-D | 203,100 | 39,707 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Garrison R | 169,250 | 70,395 |
| Gaudreau M-H | 203,100 | 64,752 |
| Allowance as Caucus Chair Other Opposition Party | 6,654 | – |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Gazan L | 203,100 | 110,256 |
| Généreux B | 203,100 | 75,461 |
| Genuis G | 203,100 | 127,499 |
| Gerretsen The Hon M | 203,100 | 61,358 |
| Allowance as Deputy House Leader Government | 19,178 | – |
| Gill M | 203,100 | 228,333 |
| Allowance as Deputy Whip Other Opposition Party | 6,654 | – |
| Gladu M | 203,100 | 61,157 |
| Godin J | 203,100 | 62,563 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Goodridge L | 203,100 | 108,986 |
| Gould The Hon K | 203,100 | 52,216 |
| Gourde J | 203,100 | 61,628 |
| Gray T | 203,100 | 104,626 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Green M | 203,100 | 60,517 |
| Allowance as Committee Chair | 9,645 | – |
| Guilbeault The Hon S | 203,100 | 30,154 |
| Hajdu The Hon P | 203,100 | 86,490 |
| Hallan J S | 203,100 | 153,735 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Hanley B | 203,100 | 200,238 |
| Hardie K | 203,100 | 86,563 |
| Allowance as Committee Chair | 10,573 | – |
| Hepfner L | 203,100 | 53,149 |
| Hoback R | 203,100 | 173,840 |
| Holland The Hon M | 203,100 | 93,551 |
| Housefather A | 203,100 | 55,226 |
| Hughes C | 203,100 | 105,037 |
| Allowance as Assistant Deputy Speaker and Deputy Chair of Committees of the Whole | 15,016 | – |
| Hussen The Hon A | 203,100 | 56,031 |
| Hutchings The Hon G | 203,100 | 102,737 |
| Iacono A | 203,100 | 41,212 |
| Idlout L | 203,100 | 273,546 |
| Ien The Hon M | 203,100 | 54,104 |
| Jaczek The Hon H | 203,100 | 64,149 |
| Jansen T | 59,511 | 27,623 |
| Jeneroux M | 203,100 | 178,651 |
| Jivani J | 203,100 | 64,462 |
| Johns G | 203,100 | 102,353 |
| Joly The Hon M | 203,100 | 30,675 |
| Jones Y | 203,100 | 215,140 |
| Jowhari M | 203,100 | 47,643 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Julian P | 203,100 | 132,336 |
| Allowance as House Leader Other Opposition Party | 19,600 | – |
| Kayabaga The Hon A | 203,100 | 85,650 |
| Kelloway M | 203,100 | 121,022 |
| Kelly P | 203,100 | 85,731 |
| Khalid I | 203,100 | 63,140 |
| Khanna A | 203,100 | 59,855 |
| Khera The Hon K | 203,100 | 80,670 |
| Kitchen R | 203,100 | 96,551 |
| Kmiec T | 203,100 | 90,713 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Koutrakis A | 203,100 | 65,304 |
| Kram M | 203,100 | 53,443 |
| Kramp-Neuman S | 203,100 | 62,773 |
| Allowance as Committee Chair | 9,921 | – |
| Kurek D | 203,100 | 129,823 |
| Kusie S | 203,100 | 119,261 |
| Kusmierczyk I | 203,100 | 73,478 |
| Kwan J | 203,100 | 125,194 |
| Lake The Hon M | 203,100 | 139,993 |
| Lalonde M-F | 203,100 | 31,741 |
| Lambropoulos E | 203,100 | 49,257 |
| Lamoureux The Hon K | 203,100 | 82,300 |
| Lantsman M | 203,100 | 116,926 |
| Lapointe V | 203,100 | 67,814 |
| Larouche A | 203,100 | 67,508 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Lattanzio P | 203,100 | 40,633 |
| Lauzon S | 203,100 | 23,989 |
| Lawrence P | 203,100 | 56,850 |
| Allowance as Committee Vice-Chair | 2,074 | – |
| LeBlanc The Hon D | 203,100 | 118,307 |
| Lebouthillier The Hon D | 203,100 | 85,893 |
| Lehoux R | 203,100 | 49,757 |
| Lemire S | 203,100 | 102,163 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Leslie B | 203,100 | 127,953 |
| Lewis C | 203,100 | 65,688 |
| Lewis L | 203,100 | 85,177 |
| Liepert R | 203,100 | 84,417 |
| Lightbound The Hon J | 203,100 | 62,164 |
| Allowance as Committee Chair | 10,573 | – |
| Lloyd D | 203,100 | 120,558 |
| Lobb B | 203,100 | 63,890 |
| Long The Hon W | 203,100 | 53,650 |
| Longfield L | 203,100 | 43,575 |
| Allowance as Committee Chair | 1,373 | – |
| Louis T | 203,100 | 95,978 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| MacAulay The Hon L | 203,100 | 126,722 |
| MacDonald The Hon H | 203,100 | 72,540 |
| Allowance as Committee Chair | 2,003 | – |
| MacGregor A | 203,100 | 120,170 |
| Allowance as Caucus Chair Other Opposition Party | 6,654 | – |
| MacKinnon The Hon S | 203,100 | 12,453 |
| Maguire L | 203,100 | 94,546 |
| Majumdar S | 203,100 | 84,684 |
| Maloney J | 203,100 | 80,884 |
| Martel R | 203,100 | 84,926 |
| Martinez Ferrada The Hon S | 203,100 | 58,182 |
| Masse B | 203,100 | 67,148 |
| Mathyssen L | 203,100 | 99,160 |
| Allowance as Deputy House Leader Other Opposition Party | 6,654 | – |
| May B | 203,100 | 70,610 |
| May E | 203,100 | 101,453 |
| Mazier D | 203,100 | 180,408 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| McCauley K | 203,100 | 135,643 |
| Allowance as Committee Chair | 10,573 | – |
| McDonald K | 203,100 | 113,685 |
| Allowance as Committee Chair | 10,573 | – |
| McGuinty The Hon D | 203,100 | 3,685 |
| McKay The Hon J | 203,100 | 70,625 |
| Allowance as Committee Chair | 10,573 | – |
| McKinnon R | 203,100 | 175,898 |
| Allowance as Committee Chair | 6,774 | – |
| McLean G | 203,100 | 123,784 |
| McLeod M | 203,100 | 166,699 |
| McPherson H | 203,100 | 130,627 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Allowance as Deputy Whip Other Opposition Party | 75 | – |
| Allowance as Chief Whip Other Opposition Party | 13,647 | – |
| Melillo E | 203,100 | 163,182 |
| Mendès A | 203,100 | 43,606 |
| Allowance as Assistant Deputy Speaker and Assistant Deputy Chair of Committees of the Whole | 15,016 | – |
| Mendicino The Hon M | 193,819 | 91,275 |
| Miao W | 203,100 | 116,179 |
| Michaud K | 203,100 | 309,092 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Miller The Hon M | 203,100 | 26,716 |
| Moore The Hon R | 203,100 | 53,335 |
| Allowance as Committee Vice-Chair | 3,136 | – |
| Morantz M | 203,100 | 90,176 |
| Morrice M | 203,100 | 73,721 |
| Morrison R | 203,100 | 182,195 |
| Morrissey R | 203,100 | 102,426 |
| Allowance as Committee Chair | 10,573 | – |
| Motz G | 203,100 | 155,671 |
| Allowance as Committee Vice-Chair | 4,753 | – |
| Murray The Hon J | 203,100 | 130,773 |
| Muys D | 203,100 | 63,505 |
| Naqvi Y | 203,100 | 5,482 |
| Nater J | 203,100 | 65,576 |
| Ng The Hon M | 203,100 | 62,990 |
| Noormohamed T | 203,100 | 130,254 |
| Normandin C | 203,100 | 51,427 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Allowance as Deputy House Leader Other Opposition Party | 6,654 | – |
| O'Connell J | 203,100 | 96,264 |
| Oliphant The Hon R | 203,100 | 92,341 |
| O'Regan The Hon S | 203,100 | 167,599 |
| Patzer J | 203,100 | 109,196 |
| Paul-Hus P | 203,100 | 61,489 |
| Pauzé M | 203,100 | 42,429 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Perkins R | 203,100 | 82,484 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Perron Y | 203,100 | 57,787 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Allowance as Chief Whip Other Opposition Party | 4,044 | – |
| Petitpas Taylor The Hon G | 203,100 | 71,547 |
| Plamondon L | 203,100 | 41,983 |
| Poilievre The Hon P | 203,100 | 1,447 |
| Allowance as Leader Official Opposition | 96,800 | – |
| Powlowski M | 203,100 | 91,956 |
| Qualtrough The Hon C | 203,100 | 173,658 |
| Rayes A | 203,100 | 68,467 |
| Redekopp B | 203,100 | 139,827 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Reid S | 203,100 | 166 |
| Allowance as Caucus Chair Official Opposition | 13,503 | – |
| Rempel Garner The Hon M | 203,100 | 104,236 |
| Richards B | 203,100 | 90,087 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Roberts A | 203,100 | 85,242 |
| Robillard Y | 203,100 | 31,140 |
| Rodriguez The Hon P | 163,790 | 42,120 |
| Rogers C | 203,100 | 96,917 |
| Romanado S | 203,100 | 77,478 |
| Rood L | 203,100 | 110,382 |
| Rota The Hon A | 203,100 | 37,074 |
| Ruff A | 203,100 | 42,901 |
| Sahota The Hon R | 203,100 | 100,784 |
| Allowance as Chief Whip Government | 25,935 | – |
| Sajjan The Hon H S | 203,100 | 207,060 |
| Saks The Hon Y | 203,100 | 70,794 |
| Samson D | 203,100 | 91,325 |
| Sarai The Hon R | 203,100 | 120,946 |
| Sauvé L-P | 110,012 | 16,562 |
| Savard-Tremblay S-P | 203,100 | 53,889 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Scarpaleggia The Hon F | 203,100 | 66,885 |
| Allowance as Committee Chair | 10,573 | – |
| Scheer The Hon A | 203,100 | 162,381 |
| Allowance as House Leader Official Opposition | 50,100 | – |
| Schiefke P | 203,100 | 57,182 |
| Allowance as Committee Chair | 10,573 | – |
| Schmale J | 203,100 | 166,288 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Seeback K | 203,100 | 120,858 |
| Allowance as Committee Vice-Chair | 3,136 | – |
| Serré M | 203,100 | 71,880 |
| Sgro The Hon J A | 203,100 | 82,823 |
| Allowance as Committee Chair | 10,573 | – |
| Shanahan B | 203,100 | 50,728 |
| Allowance as Caucus Chair Government | 13,503 | – |
| Sheehan T | 203,100 | 107,340 |
| Shields M | 203,100 | 152,434 |
| Shipley D | 203,100 | 68,456 |
| Allowance as Committee Vice-Chair | 3,136 | – |
| Sidhu The Hon M | 203,100 | 86,294 |
| Sidhu S | 203,100 | 69,263 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Simard M | 203,100 | 102,265 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Sinclair-Desgagné N | 203,100 | 49,677 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Singh J | 203,100 | 191,810 |
| Allowance as Leader Other Opposition Party | 68,600 | – |
| Small C | 203,100 | 108,832 |
| Sorbara F | 203,100 | 111,331 |
| Soroka G | 203,100 | 146,845 |
| Sousa C | 203,100 | 81,029 |
| Steinley W | 203,100 | 95,203 |
| Ste-Marie G | 203,100 | 44,334 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Stewart D | 156,274 | 51,828 |
| Stewart J | 203,100 | 139,010 |
| St-Onge The Hon P | 203,100 | 51,405 |
| Strahl M | 203,100 | 69,962 |
| Allowance as Committee Vice-Chair | 3,136 | – |
| Stubbs S | 203,100 | 99,729 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Sudds The Hon J | 203,100 | 4,510 |
| Tassi The Hon F | 203,100 | 73,985 |
| Taylor Roy L | 203,100 | 52,858 |
| Thériault L | 203,100 | 53,358 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Therrien A | 203,100 | 51,230 |
| Allowance as House Leader Other Opposition Party | 19,600 | – |
| Thomas R | 203,100 | 90,480 |
| Thompson The Hon J | 203,100 | 81,847 |
| Tochor C | 203,100 | 104,320 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Tolmie F | 203,100 | 88,117 |
| Trudeau The Right Hon J | 203,100 | 10,530 |
| Trudel D | 203,100 | 73,717 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Turnbull R | 203,100 | 82,030 |
| Uppal The Hon T | 203,100 | 151,122 |
| Valdez The Hon R | 203,100 | 77,513 |
| Van Bynen T | 203,100 | 72,596 |
| van Koeverden The Hon A | 203,100 | 57,468 |
| Van Popta T | 203,100 | 121,221 |
| Vandal The Hon D | 203,100 | 114,442 |
| Vandenbeld A | 203,100 | 2,332 |
| Vecchio K | 203,100 | 69,891 |
| Allowance as Committee Chair | 652 | – |
| Vidal G | 203,100 | 100,902 |
| Vien D | 203,100 | 45,275 |
| Viersen A | 203,100 | 85,339 |
| Vignola J | 203,100 | 98,718 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Villemure R | 203,100 | 56,807 |
| Allowance as Committee Vice-Chair | 7,170 | – |
| Virani The Hon A | 203,100 | 92,126 |
| Vis B | 203,100 | 131,121 |
| Vuong K | 203,100 | 106,313 |
| Wagantall C | 203,100 | 115,902 |
| Warkentin C | 203,100 | 155,311 |
| Allowance as Deputy Whip Official Opposition | 13,503 | – |
| Waugh K | 203,100 | 89,344 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Webber L | 203,100 | 141,921 |
| Weiler P | 203,100 | 141,283 |
| Allowance as Committee Chair | 8,458 | – |
| Wilkinson The Hon J | 203,100 | 118,005 |
| Williams R | 203,100 | 49,020 |
| Allowance as Committee Vice-Chair | 2,036 | – |
| Williamson J | 203,100 | 108,949 |
| Allowance as Committee Chair | 10,573 | – |
| Yip J | 203,100 | 72,844 |
| Allowance as Committee Vice-Chair | 5,210 | – |
| Zahid S | 203,100 | 114,954 |
| Zarrillo B | 203,100 | 105,078 |
| Zimmer B | 203,100 | 228,075 |
| Zuberi S | 203,100 | 140,799 |
| Former Members Links to footnote 2 in Table 2 | – | 39,486 |
| Total | 69,431,140 | 29,895,519 |
Table 2 notes
| ||
The SenateStatement of sessional and expense allowances
| Honourable Members of the Senate | Sessional allowance | Living and travel expenses Links to footnote 1 in Table 3 | Office expenses |
|---|---|---|---|
| Adler C S, Manitoba Links to footnote 2 in Table 3 | 111,552 | 53,419 | 86,913 |
| Al Zaibak M K, Ontario | 178,100 | 76,934 | 193,395 |
| Anderson D, Northwest Territories | 178,100 | 122,757 | 229,597 |
| Arnold D, New Brunswick Links to footnote 2 in Table 3 | – | 2,965 | – |
| Arnot D M, Saskatchewan | 178,100 | 76,754 | 231,908 |
| Committee Deputy Chair | 5,115 | – | – |
| Legislative Liaison of the Independent Senators Group | 7,800 | – | – |
| Ataullahjan S, Ontario | 178,100 | 65,972 | 133,405 |
| Committee Chair | 10,459 | – | – |
| Aucoin R, Nova Scotia | 178,100 | 96,421 | 172,358 |
| Audette M, Quebec | 178,100 | 71,125 | 207,307 |
| Committee Chair | 3,167 | – | – |
| Liaison of the Progressive Senate Group | 1,531 | – | – |
| Batters D, Saskatchewan | 178,100 | 87,205 | 245,756 |
| Committee Deputy Chair | 10,230 | – | – |
| Bellemare D, Quebec Links to footnote 2 in Table 3 | 94,795 | 18,921 | 99,873 |
| Committee Chair | 7,292 | – | – |
| Bernard W T, Nova Scotia | 178,100 | 62,493 | 244,432 |
| Committee Deputy Chair | 5,968 | – | – |
| Liaison of the Progressive Senate Group (Former) | 2,270 | – | – |
| Black R, Ontario | 178,100 | 134,797 | 183,342 |
| Committee Chair | 10,459 | – | – |
| Boehm P M, Ontario | 178,100 | 4,747 | 227,534 |
