Accountable advances
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
- Previous page: Debts, obligations and claims written off or forgiven
- Section 2: Table of contents: Section 2: Supplementary information required by the Financial Administration Act
- Next page: Losses of public money and property
Information on accountable advances is required by section 38(3) of the Financial Administration Act.
| Department and agency | Advances outstanding as at March 31, 2025 | Advances settled in April 2025 | Advances outstanding as at April 30, 2025 | |||
|---|---|---|---|---|---|---|
| Number | Amount | Number | Amount | Number | Amount | |
| Agriculture and Agri-Food | ||||||
| Department of Agriculture and Agri-Food | 20 | 13,825 | 20 | 13,825 | – | – |
| Canadian Dairy Commission | 1 | 400 | – | – | 1 | 400 |
| Canadian Grain Commission | 3 | 294 | – | – | 3 | 294 |
| Subtotal | 24 | 14,519 | 20 | 13,825 | 4 | 694 |
| Canadian Heritage | ||||||
| Department of Canadian Heritage | 33 | 68,861 | 9 | 1,485 | 24 | 67,376 |
| Canadian Radio-television and Telecommunications Commission | 37 | 142,467 | – | 908Links to footnote 1 in Table 1 | 37 | 141,559 |
| Library and Archives of Canada | 5 | 15,303 | – | – | 5 | 15,303 |
| National Film Board | 25 | 20,705 | 9 | 10,583 | 16 | 10,122 |
| Subtotal | 100 | 247,336 | 18 | 12,976 | 82 | 234,360 |
| Crown-Indigenous Relations and Northern Affairs | ||||||
| Department of Crown-Indigenous Relations and Northern Affairs | 291 | 534,819 | – | 1,376 Links to footnote 1 in Table 1 | 291 | 533,443 |
| Canadian High Arctic Research Station | 22 | 46,105 | – | – | 22 | 46,105 |
| Subtotal | 313 | 580,924 | – | 1,376 | 313 | 579,548 |
| Democratic Institutions | ||||||
| Leaders' Debates Commission | 1 | 4,762 | – | – | 1 | 4,762 |
| Office of the Chief Electoral Officer | 380 | 403,885 | 2 | 2,253 | 378 | 401,632 |
| Secretariat of the National Security and Intelligence Committee of Parliamentarians | 2 | 1,218 | – | – | 2 | 1,218 |
| Subtotal | 383 | 409,865 | 2 | 2,253 | 381 | 407,612 |
| Employment and Workforce Development | ||||||
| Department of Employment and Social Development | 2,985 | 8,312,344 | 9 | 18,212 | 2,976 | 8,294,132 |
| Energy and Natural Resources | ||||||
| Department of Natural Resources | 152 | 381,384 | 3 | 7,013 | 149 | 374,371 |
| Canadian Energy Regulator | 3 | 12,890 | – | – | 3 | 12,890 |
| Canadian Nuclear Safety Commission | 12 | 19,328 | 2 | 5,920 | 10 | 13,408 |
| Subtotal | 167 | 413,602 | 5 | 12,933 | 162 | 400,669 |
| Environment and Climate Change | ||||||
| Department of the Environment | 324 | 551,937 | 2 | 2,743 | 322 | 549,194 |
| Impact Assessment Agency of Canada | 17 | 28,121 | – | 62Links to footnote 1 in Table 1 | 17 | 28,059 |
| Subtotal | 341 | 580,058 | 2 | 2,805 | 339 | 577,253 |
| Finance | ||||||
| Department of Finance | 6 | 18,940 | – | – | 6 | 18,940 |
| Financial Consumer Agency of Canada | 1 | 2,493 | 1 | 2,493 | – | – |
| Financial Transactions and Reports Analysis Centre of Canada | 1 | 1,987 | 1 | 1,987 | – | – |
| Office of the Superintendent of Financial Institutions | 2 | 2,170 | 2 | 2,170 | – | – |
| Subtotal | 10 | 25,590 | 4 | 6,650 | 6 | 18,940 |
| Fisheries, Oceans and the Canadian Coast Guard | ||||||
| Department of Fisheries and Oceans | 351 | 586,440 | 6 | 20,281 | 345 | 566,159 |
| Global Affairs | ||||||
| Department of Foreign Affairs, Trade and Development | 7,132 | 20,695,437 | 41 | 868,989 | 7,091 | 19,826,448 |
| International Joint Commission (Canadian Section) | 5 | 12,256 | 3 | 1,830 | 2 | 10,426 |
| Invest in Canada Hub | 4 | 10,552 | – | – | 4 | 10,552 |
| Subtotal | 7,141 | 20,718,245 | 44 | 870,819 | 7,097 | 19,847,426 |
| Health | ||||||
| Department of Health | 316 | 1,065,388 | 19 | 12,905 | 297 | 1,052,483 |
| Canadian Food Inspection Agency | 104 | 130,929 | 27 | 7,060 | 77 | 123,869 |
| Patented Medicine Prices Review Board | 4 | 10,094 | – | – | 4 | 10,094 |
| Public Health Agency of Canada | 109 | 423,880 | 3 | 600 | 106 | 423,280 |
| Subtotal | 533 | 1,630,291 | 49 | 20,565 | 484 | 1,609,726 |
| Housing, Infrastructure and Communities | ||||||
| Department of Housing, Infrastructure and Communities | 29 | 57,439 | 1 | 7,413 | 28 | 50,026 |
| Immigration, Refugees and Citizenship | ||||||
| Department of Citizenship and Immigration | 403 | 864,704 | 12 | 22,261 | 391 | 842,443 |
| Immigration and Refugee Board | 60 | 176,155 | 3 | 5,885 | 57 | 170,270 |
| Subtotal | 463 | 1,040,859 | 15 | 28,146 | 448 | 1,012,713 |
| Indigenous Services | ||||||
| Department of Indigenous Services | 774 | 1,595,661 | 4 | 7,396 | 770 | 1,588,265 |
| Innovation, Science and Industry | ||||||
| Department of Industry | 113 | 362,162 | 4 | 8,634 | 109 | 353,528 |
| Atlantic Canada Opportunities Agency | 6 | 1,400 | – | – | 6 | 1,400 |
| Canadian Northern Economic Development Agency | 4 | 3,238 | – | – | 4 | 3,238 |
| Canadian Space Agency | 15 | 67,279 | 3 | 2,009 | 12 | 65,270 |
| Economic Development Agency of Canada for the Regions of Quebec | 1 | 28,270 | – | – | 1 | 28,270 |
| Federal Economic Development Agency for Northern Ontario | 3 | 3,500 | 1 | 1,649 | 2 | 1,851 |
| Federal Economic Development Agency for Southern Ontario | 27 | 79,645 | 1 | 610 | 26 | 79,035 |
| Statistics Canada | 38 | 57,076 | 4 | 6,017 | 34 | 51,059 |
| Subtotal | 207 | 602,570 | 13 | 18,919 | 194 | 583,651 |
| Justice | ||||||
| Department of Justice | 210 | 8,453,589 | 7 | 16,892 | 203 | 8,436,697 |
| Administrative Tribunals Support Service of Canada | 2 | 6,750 | – | – | 2 | 6,750 |
| Canadian Human Rights Commission | 16 | 27,488 | 1 | 879 | 15 | 26,609 |
| Courts Administration Service | 58 | 69,980 | 3 | 766 | 55 | 69,214 |
| Office of the Commissioner for Federal Judicial Affairs | 31 | 223,530 | 7 | 13,278 | 24 | 210,252 |
| Office of the Director of Public Prosecutions | 42 | 103,877 | 1 | 1,252 | 41 | 102,625 |
| Offices of the Information and Privacy Commissioners of Canada | 14 | 70,806 | 1 | 144 | 13 | 70,662 |
| Registrar of the Supreme Court of Canada | 4 | 500 | – | – | 4 | 500 |
| Subtotal | 377 | 8,956,520 | 20 | 33,211 | 357 | 8,923,309 |
| National Defence | ||||||
| Department of National Defence | 7,063 | 39,298,325 | 964 | 3,613,060 | 6,099 | 35,685,265 |
| Communications Security Establishment | 191 | 742,422 | 96 | 383,308 | 95 | 359,114 |
| Military Grievances External Review Committee | 1 | 2,360 | – | – | 1 | 2,360 |
| Military Police Complaints Commission | 1 | 3,815 | – | – | 1 | 3,815 |
| Subtotal | 7,256 | 40,046,922 | 1,060 | 3,996,368 | 6,196 | 36,050,554 |
| National Revenue | ||||||
| Canada Revenue Agency | 414 | 381,065 | 27 | 10,915 | 387 | 370,150 |
| Office of the Governor General's Secretary | ||||||
| Office of the Governor General's Secretary | 5 | 2,700 | – | – | 5 | 2,700 |
| Parks Canada | ||||||
| Parks Canada Agency | 1,334 | 2,950,957 | 149 | 262,251 | 1,185 | 2,688,706 |
| Parliament | ||||||
| House of Commons | 339 | 641,962 | 18 | 31,699 | 321 | 610,263 |
| Office of the Senate Ethics Officer | 1 | 250 | – | – | 1 | 250 |
| Parliamentary Protective Service | 13 | 14,825 | – | 200Links to footnote 1 in Table 1 | 13 | 14,625 |
| Senate | 9 | 7,148 | 2 | 1,750 | 7 | 5,398 |
| Subtotal | 362 | 664,185 | 20 | 33,649 | 342 | 630,536 |
| Privy Council | ||||||
| Privy Council Office | 117 | 257,053 | 2 | 532 | 115 | 256,521 |
| Canadian Transportation Accident Investigation and Safety Board | 5 | 2,142 | – | – | 5 | 2,142 |
| National Security and Intelligence Review Agency Secretariat | 2 | 22,480 | – | – | 2 | 22,480 |
| Public Service Commission | 114 | 220,638 | – | 1,312 Links to footnote 1 in Table 1 | 114 | 219,326 |
| Subtotal | 238 | 502,313 | 2 | 1,844 | 236 | 500,469 |
| Public Safety | ||||||
| Department of Public Safety and Emergency Preparedness | 67 | 175,134 | – | – | 67 | 175,134 |
| Canada Border Services Agency | 838 | 1,030,669 | 16 | 26,085 | 822 | 1,004,584 |
| Canadian Security Intelligence Service | 225 | 30,495,580 | 13 | 45,309 | 212 | 30,450,271 |
| Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | 1 | 6,576 | – | – | 1 | 6,576 |
| Correctional Service of Canada | 1,066 | 2,008,527 | 13 | 52,434 | 1,053 | 1,956,093 |
| Office of the Correctional Investigator of Canada | 3 | 7,788 | – | – | 3 | 7,788 |
| Parole Board of Canada | 46 | 55,677 | – | – | 46 | 55,677 |
| Royal Canadian Mounted Police | 2,025 | 22,870,150 | 1,468 | 15,704,196 | 557 | 7,165,954 |
| Subtotal | 4,271 | 56,650,101 | 1,510 | 15,828,024 | 2,761 | 40,822,077 |
| Public Services and Procurement | ||||||
| Department of Public Works and Government Services | 1,353 | 3,471,389 | 19 | 87,863 | 1,334 | 3,383,526 |
| Shared Services Canada | 206 | 577,706 | 13 | 31,058 | 193 | 546,648 |
| Subtotal | 1,559 | 4,049,095 | 32 | 118,921 | 1,527 | 3,930,174 |
| Transport | ||||||
| Department of Transport | 48 | 134,352 | 4 | 24,307 | 44 | 110,045 |
| Treasury Board | ||||||
| Treasury Board Secretariat | 143 | 437,836 | 1 | 3,285 | 142 | 434,551 |
| Canada School of Public Service | 77 | 204,585 | – | 2,126 Links to footnote 1 in Table 1 | 77 | 202,459 |
| Subtotal | 220 | 642,421 | 1 | 5,411 | 219 | 637,010 |
| Veterans Affairs | ||||||
| Department of Veterans Affairs | 141 | 181,560 | 1 | 2,814 | 140 | 178,746 |
| Veterans Review and Appeal Board | 3 | 9,817 | – | 101Links to footnote 1 in Table 1 | 3 | 9,716 |
| Subtotal | 144 | 191,377 | 1 | 2,915 | 143 | 188,462 |
| Women, Gender Equality and Youth | ||||||
| Department for Women and Gender Equality | 25 | 22,097 | – | 485Links to footnote 1 in Table 1 | 25 | 21,612 |
| Total | 30,074 | 152,009,848 | 3,018 | 21,362,870 | 27,056 | 130,646,978 |
Table 1 notes
|
||||||
Public Accounts of Canada 2025 Volume III—Bottom of the page Navigation
- Previous page: Debts, obligations and claims written off or forgiven
- Section 2: Table of contents: Section 2: Supplementary information required by the Financial Administration Act
- Next page: Losses of public money and property
- Date modified: