Section 4: Acquisition of land, buildings and works
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
The following statement presents the total amount spent in the current fiscal year by department and agency under each ministry. Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity.
The detailed information is available at Detailed information relating to Section 4 - Acquisition of land, buildings and works. This information includes for each Government program:
- the total amount spent in the current fiscal year;
- details for contracts of $250,000 or over ($25,000 or over for cost plus contracts). Such details include the name and location of the contractor, a brief description and location of the project, the amount contracted, the current year's expenditures (i.e. cash payments and accrued charges) and the total expenditures to date;
- the total amount of the current year's expenditures for contracts less than $250,000 (cost plus contracts of less than $25,000) with the total number of contractors.
| Department and agency | Acquisition of land | Acquisition of engineering works | Acquisition of non-residential buildings | Acquisition of residential buildings | Total |
|---|---|---|---|---|---|
| Agriculture and Agri-Food | |||||
| Department of Agriculture and Agri-Food | – | 11,541,896 | 28,251,509 | – | 39,793,405 |
| Canadian Heritage | |||||
| Library and Archives of Canada | – | – | 40,777,551 | – | 40,777,551 |
| The National Battlefields Commission | – | 953,423 | 477,849 | – | 1,431,272 |
| Subtotal | – | 953,423 | 41,255,400 | – | 42,208,823 |
| Crown-Indigenous Relations and Northern Affairs | |||||
| Canadian High Arctic Research Station | – | – | 94,911 | – | 94,911 |
| Employment and Workforce Development | |||||
| Canadian Accessibility Standards Development Organization | – | – | 25,271 | – | 25,271 |
| Energy and Natural Resources | |||||
| Department of Natural Resources | 201,263 | 7,633,984 | 8,444,815 | – | 16,280,062 |
| Canadian Energy Regulator | – | – | 112,973 | – | 112,973 |
| Subtotal | 201,263 | 7,633,984 | 8,557,788 | – | 16,393,035 |
| Environment and Climate Change | |||||
| Department of the Environment | – | 2,998,112 | 1,103,005 | – | 4,101,117 |
| Finance | |||||
| Office of the Superintendent of Financial Institutions | – | – | 635,615 | – | 635,615 |
| Fisheries, Oceans and the Canadian Coast Guard | |||||
| Department of Fisheries and Oceans | – | 204,771,125 | 3,055,926 | – | 207,827,051 |
| Global Affairs | |||||
| Department of Foreign Affairs, Trade and Development | 154,638 | 15,852 | 23,095,572 | 9,735,041 | 33,001,103 |
| Invest in Canada Hub | – | – | – | 400,000 | 400,000 |
| Subtotal | 154,638 | 15,852 | 23,095,572 | 10,135,041 | 33,401,103 |
| Health | |||||
| Department of Health | – | – | 58,533 | – | 58,533 |
| Public Health Agency of Canada | – | – | 72,014 | – | 72,014 |
| Subtotal | – | – | 130,547 | – | 130,547 |
| Housing, Infrastructure and Communities | |||||
| Department of Housing, Infrastructure and Communities | 6,692,858 | 91,555 | 6,784,414 | ||
| Office of Infrastructure of Canada | – | 1,301,649 | – | 1,301,649 | |
| Subtotal | – | 7,994,507 | 91,555 | – | 8,086,062 |
| Indigenous Services | |||||
| Department of Indigenous Services | 219,654 | – | – | – | 219,654 |
| Innovation, Science and Industry | |||||
| Canadian Northern Economic Development Agency | – | – | 22,927 | – | 22,927 |
| National Research Council of Canada | 81,972 | 64,372 | 38,695,233 | – | 38,841,577 |
| Natural Sciences and Engineering Research Council | – | – | 190,542 | – | 190,542 |
| Social Sciences and Humanities Research Council | – | – | 149,711 | – | 149,711 |
| Statistics Canada | – | – | 153,925 | – | 153,925 |
| Subtotal | 81,972 | 64,372 | 39,212,338 | – | 39,358,682 |
| Justice | |||||
| Department of Justice | – | – | 1,253,688 | – | 1,253,688 |
| Courts Administration Service | – | – | 155,221 | – | 155,221 |
| Law Commission of Canada | – | – | 1,292,760 | – | 1,292,760 |
| Offices of the Information and Privacy Commissioners of Canada | – | – | 6,894 | – | 6,894 |
| Subtotal | – | – | 2,708,563 | – | 2,708,563 |
| National Defence | |||||
| Department of National Defence | 17,178,984 | 207,584,678 | 560,565,370 | 81,872,656 | 867,201,688 |
| Communications Security Establishment | – | – | 15,770,512 | – | 15,770,512 |
| Subtotal | 17,178,984 | 207,584,678 | 576,335,882 | 81,872,656 | 882,972,200 |
| Parks Canada | |||||
| Parks Canada Agency | 46,000 | 120,701,141 | 42,851,023 | 9,968,256 | 173,566,420 |
| Public Safety | |||||
| Canada Border Services Agency | – | 12,024 | 48,270,932 | – | 48,282,956 |
| Correctional Service of Canada | – | 1,231,486 | 143,101,836 | – | 144,333,322 |
| Royal Canadian Mounted Police | 765,604 | 8,359,900 | 62,703,430 | 5,462,597 | 77,291,531 |
| Subtotal | 765,604 | 9,603,410 | 254,076,198 | 5,462,597 | 269,907,809 |
| Public Services and Procurement | |||||
| Department of Public Works and Government Services | 3,636,148 | 335,640,536 | 676,319,414 | 799,740 | 1,016,395,838 |
| Shared Services Canada | – | – | 4,052,474 | – | 4,052,474 |
| Subtotal | 3,636,148 | 335,640,536 | 680,371,888 | 799,740 | 1,020,448,312 |
| Transport | |||||
| Department of Transport | – | 105,201,899 | 67,726,540 | – | 172,928,439 |
| Treasury Board | |||||
| Canada School of Public Service | – | – | 28,840 | – | 28,840 |
| Veterans Affairs | |||||
| Department of Veterans Affairs | – | – | 2,929,658 | – | 2,929,658 |
| Women, Gender Equality and Youth | |||||
| Department for Women and Gender Equality | – | – | 32,599 | – | 32,599 |
| Total | 22,284,263 | 1,014,704,935 | 1,772,570,628 | 108,238,290 | 2,917,798,116 |
Table 1 notesGeneral notes:
|
|||||
Public Accounts of Canada 2025 Volume III—Bottom of the page Navigation
- Date modified: