Crown-Indigenous Relations and Northern Affairs
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
- Previous page: Canadian Heritage
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Employment and Workforce Development
This statement presents, by province and territory, and for each federal-provincial shared-cost program, the current year and previous year expenditures and the expenditures from inception of the program. Programs are reported year after year until completion, even if there is no expenditure in a given year. An (f) adjacent to the total expenditures from inception indicates the programs completed in the current year. An (a) adjacent to the total expenditures from inception indicates that an amount from the previous year's Public Accounts of Canada has been amended.
| Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crown-Indigenous Relations and Northern Affairs | |||||||||||||||
| Department of Crown-Indigenous Relations and Northern Affairs | |||||||||||||||
| Agreement concerning the Implementation of the James Bay and Northern Quebec Agreement in regards to Nunavik Housing | |||||||||||||||
| 2024–2025 | – | – | – | – | 32,774 | – | – | – | – | – | 32,774 | – | – | – | 32,774 |
| 2023–2024 | – | – | – | – | 31,168 | – | – | – | – | – | 31,168 | – | – | – | 31,168 |
| Expenditures from inception | – | – | – | – | 457,550 | – | – | – | – | – | 457,550 | – | – | – | 457,550 |
| Beverly and Kaminuriak Caribou Management Agreement | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | – | – | – | – | – | – | 50 | – | 50 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | – | – | – | 50 | – | 50 |
| Expenditures from inception | – | – | – | – | – | – | – | – | – | – | – | 191 | 1,373 | – | 1,564 |
| Canada/British Columbia Information Sharing Protocol (Lands/Resource Info Sharing in Support of Treaty Negotiations) | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | – | – | – | 570 | 570 | – | – | – | 570 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | 467 | 467 | – | – | – | 467 |
| Expenditures from inception | – | – | – | – | – | – | – | – | – | 9,179 | 9,179 | – | – | – | 9,179 |
| Federal–Provincial Agreement to Present an Offer for funding for Eligibility and Enrollment to Kitselas First Nation | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | – | – | – | 190 | 190 | – | – | – | 190 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Expenditures from inception | – | – | – | – | – | – | – | – | – | 469 | 469 | – | – | – | 469 |
| Federal–Provincial Agreement to Present an Offer for funding for Eligibility and Enrollment to Kitsumkalum First Nation | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | – | – | – | 195 | 195 | – | – | – | 195 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Expenditures from inception | – | – | – | – | – | – | – | – | – | 510 | 510 | – | – | – | 510 |
| Federal–Provincial Agreement to Present an Offer for funding for Eligibility and Enrollment to Komoks First Nation | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | – | – | – | 176 | 176 | – | – | – | 176 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | 158 | 158 | – | – | – | 158 |
| Expenditures from inception | – | – | – | – | – | – | – | – | – | 334 | 334 | – | – | – | 334 |
| Restoule/Whitesand—Mediation Cost Sharing Agreement | |||||||||||||||
| 2024–2025 | – | – | – | – | – | 93 | – | – | – | – | 93 | – | – | – | 93 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Expenditures from inception | – | – | – | – | – | 146 | – | – | – | – | 146 | – | – | – | 146 |
| Tripartite Treaty Negotiations | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | – | – | – | 1,829 | 1,829 | – | – | – | 1,829 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | 1,829 | 1,829 | – | – | – | 1,829 |
| Expenditures from inception | – | – | – | – | – | – | – | – | – | 183,040 | 183,040 | – | – | – | 183,040 |
| Wet'suwet'en Facilitator | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023–2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Expenditures from inception | – | – | – | – | – | – | – | – | – | 374 | 374 | – | – | – | 374Links to footnote f in Table 1 |
| Total ministry | |||||||||||||||
| 2024–2025 | – | – | – | – | 32,774 | 93 | – | – | – | 2,960 | 35,827 | – | 50 | – | 35,877 |
| 2023–2024 | – | – | – | – | 31,168 | – | – | – | – | 2,454 | 33,622 | – | 50 | – | 33,672 |
| Expenditures from inception | – | – | – | – | 457,550 | 146 | – | – | – | 193,906 | 651,602 | 191 | 1,373 | – | 653,166 |
Table 1 notes
|
|||||||||||||||
Public Accounts of Canada 2025 Volume III—Bottom of the page Navigation
- Previous page: Canadian Heritage
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Employment and Workforce Development
- Date modified: